| Subchannel | Bandwidth | Call Sign | Network |
| WFTY-DT | (SMITHTOWN, NY) |
| Univision |
| 67-1 (480i) | (5 Mbps) | Justice | True Crime Network | |
| 67-2 (720p) | (11.1 Mbps) | WFUT-DT | UniMás | |
| 67-3 (720p) | (9.55 Mbps) | WXTV-DT | Univision | |
| 67-4 (480i) | (5 Mbps) | GRIT | Grit | |
| 67-5 (480i) | (4.75 Mbps) | Escape | Court TV Mystery | |
| |
| WFUT-DT | (NEWARK, NJ) |
| Univision |
| 41-1 (720p) | (13.35 Mbps) | WXTV-DT | Univision | |
| 41-2 (480i) | (4.4 Mbps) | Bounce | Bounce TV | |
| 41-3 (480i) | (0 Mbps) | Twist | Twist | |
| 68-1 (720p) | (12.15 Mbps) | WFUT-DT | UniMás | |
| 68-2 (480i) | (5 Mbps) | Justice | True Crime Network | |
| 68-3 (480i) | (5 Mbps) | GetTV | GetTV | |
| |
| KMEX-DT | (LOS ANGELES, CA) |
| Univision |
| 34-1 (720p) | (14.1 Mbps) | KMEX-DT | Univision | |
| 34-2 (480i) | (6 Mbps) | UNIMAS | UniMás | |
| 34-3 (480i) | (4.2 Mbps) | BOUNCE | Bounce TV | |
| 34-4 (480i) | (4.4 Mbps) | CRIME | True Crime Network | |
| 34-5 (480i) | (4.6 Mbps) | STVUSA | Chinese | |
| 34-6 (480i) | (0 Mbps) | Twist | Twist | |
| |
| WCIU-TV | (CHICAGO, IL) |
| Weigel Broadcasting |
| 26-1 (720p) | (10 Mbps) | CW26 | CW | |
| 26-2 (720p) | (6 Mbps) | The U | | |
| 26-3 (480i) | (3.35 Mbps) | MeTV | | |
| 26-4 (480i) | (3.7 Mbps) | Heroes | | |
| 26-5 (480i) | (5.75 Mbps) | Bounce | Bounce TV | |
| 26-6 (480i) | (2.95 Mbps) | Decades | Decades | |
| |
| WGBO-DT | (JOLIET, IL) |
| Univision |
| 66-1 (720p) | (13.5 Mbps) | WGBO-DT | Univision | |
| 66-2 (480i) | (5 Mbps) | Laff | Laff | |
| 66-3 (480i) | (5 Mbps) | GetTV | GetTV | |
| 66-4 (480i) | (5 Mbps) | JUSTICE | True Crime Network | |
| 66-5 (480i) | (5 Mbps) | Grit | Grit | |
| 66-6 (480i) | (0 Mbps) | Twist | Twist | |
| |
| WPHL-TV | (PHILADELPHIA, PA) |
| Nexstar Broadcasting |
| 17-1 (720p) | (10.05 Mbps) | WPHL-DT | MyN | |
| 17-2 (480i) | (1.7 Mbps) | Antenna | Antenna TV | |
| 17-3 (480i) | (1.85 Mbps) | CourtTV | Court TV | |
| 17-4 (480i) | (1.25 Mbps) | Comet | Comet TV | |
| 65-1 (720p) | (8.65 Mbps) | WUVP-DT | Univision | |
| 65-2 (480i) | (2.85 Mbps) | Bounce | Bounce TV | |
| 65-3 (480i) | (2.35 Mbps) | Justice | True Crime Network | |
| |
| WMGM-TV | (WILDWOOD, NJ) |
| Univision |
| 40-1 (480i) | (1.45 Mbps) | Justice | True Crime Network | |
| 40-2 (480i) | (1.35 Mbps) | GetTV | GetTV | |
| 40-3 (720p) | (5.25 Mbps) | WUVP-DT | Univision | |
| 48-1 (720p) | (2.6 Mbps) | TBN HD | TBN | |
| 48-2 (480i) | (1.9 Mbps) | Hilsong | Hillsong Channel | |
| 48-3 (480i) | (1.5 Mbps) | Enlace | Enlace USA | |
| 48-4 (480i) | (0.95 Mbps) | Salsa | Positiv | |
| |
| KUVN-DT | (GARLAND, TX) |
| Univision |
| 23-1 (720p) | (5.75 Mbps) | KUVN-DT | Univision | |
| 23-2 (480i) | (1.45 Mbps) | Bounce | Bounce TV | |
| 23-3 (480i) | (1.3 Mbps) | ESCAPE | Court TV Mystery | |
| 23-4 (480i) | (1.85 Mbps) | LAFF | Laff | |
| 49-1 (720p) | (8.15 Mbps) | KSTR-DT | UniMás | |
| 49-3 (480i) | (1.15 Mbps) | GRIT | Grit | |
| |
| KDTV-DT | (SAN FRANCISCO, CA) |
| Univision |
| 14-1 (720p) | (9.2 Mbps) | KDTV-HD | Univision | |
| 14-2 (1080i) | (0 Mbps) | KFSF-SD | | |
| 14-3 (480i) | (1.8 Mbps) | getTV | GetTV | |
| 14-4 (480i) | (1.65 Mbps) | Escape | Court TV Mystery | |
| 26-1 (480i) | (1.35 Mbps) | KTSF | Asian Multilingual | |
| 26-3 (480i) | (2.05 Mbps) | MBC | News | |
| 26-5 (480i) | (2.25 Mbps) | Vietday | Vietnamese | |
| 26-6 (480i) | (1.25 Mbps) | VSTV | Vietnamese | |
| |
| WCVB-TV | (BOSTON, MA) |
| Hearst-Argyle |
| 05-1 (1080i) | (16.2 Mbps) | WCVB | ABC | |
| 05-2 (480i) | (2.45 Mbps) | MeTV | Me-TV | |
| |
| WMUR-TV | (MANCHESTER, NH) |
| Hearst-Argyle - Constant Bit Rate |
| 09-1 (1080i) | (15.25 Mbps) | WMUR | ABC | |
| 09-2 (480i) | (2.75 Mbps) | WMUR Me | Me-TV | |
| |
| WSBK-TV | (BOSTON, MA) |
| CBS Corporation |
| 38-1 (1080i) | (14.1 Mbps) | WSBK-TV | MyN | |
| 38-2 (480i) | (5.45 Mbps) | WSBK.2 | Heroes & Icons | |
| 38-3 (480i) | (8 Mbps) | WSBK.3 | Comet TV | |
| 38-4 (480i) | (3.8 Mbps) | WSBK.4 | Charge! | |
| 38-5 (480i) | (3.55 Mbps) | Circle | Circle | |
| |
| WUNI | (MARLBOROUGH, MA) |
| Entravision |
| 50-1 (480i) | (3.55 Mbps) | Justice | True Crime Network | |
| 66-1 (720p) | (12.8 Mbps) | WUTF-DT | Univision | |
| 66-2 (480i) | (4.55 Mbps) | Bounce | Bounce TV | |
| 66-3 (480i) | (2.15 Mbps) | GetTV | GetTV | |
| 66-4 (480i) | (3.25 Mbps) | Grit | Grit | |
| 66-5 (480i) | (4.7 Mbps) | Twist | Twist | |
| |
| WATL | (ATLANTA, GA) |
| Tegna |
| 11-02 (480i) | (0 Mbps) | Twist | Twist | |
| 11-11 (1080i) | (7.95 Mbps) | WXIA-TV | | |
| 36-1 (1080i) | (6.15 Mbps) | WATL | MyN | |
| 36-2 (480i) | (1.75 Mbps) | ThisTV | This TV | |
| 36-3 (480i) | (1.15 Mbps) | Antenna | Antenna TV | |
| |
| WFDC-DT | (ARLINGTON, VA) |
| Entravision |
| 14-1 (720p) | (9.6 Mbps) | WFDC-DT | Univision | |
| 14-2 (480i) | (2.5 Mbps) | getTV | GetTV | |
| 14-3 (480i) | (2.5 Mbps) | GRIT | Grit | |
| 14-4 (480i) | (2.5 Mbps) | BOUNCE | Bounce TV | |
| 25-1 (480i) | (1.9 Mbps) | WDVM-SD | | |
| 50-1 (720p) | (6.05 Mbps) | WDCW-DT | CW | |
| 50-2 (480i) | (1.9 Mbps) | Antenna | Antenna TV | |
| |
| KXLN-DT | (ROSENBERG, TX) |
| Univision |
| 45-1 (720p) | (7.4 Mbps) | KXLN-DT | Univision | |
| 45-2 (720p) | (8.9 Mbps) | Unimas | | |
| 45-3 (480i) | (1.55 Mbps) | Mystery | Court TV Mystery | |
| |
| KTVW-DT | (PHOENIX, AZ) |
| Univision |
| 33-1 (720p) | (13.5 Mbps) | KTVW-DT | Univision | |
| 33-2 (720p) | (12.95 Mbps) | UniMas | UniMás | |
| 33-3 (480i) | (4 Mbps) | GRIT | Grit | |
| 33-4 (480i) | (4 Mbps) | BOUNCE | Bounce TV | |
| 33-5 () | (0 Mbps) | | | |
| 35-1 (720p) | (12.95 Mbps) | KFPH-CD | | |
| |
| WBFS-TV | (MIAMI, FL) |
| CBS Corporation |
| 33-1 (1080i) | (9.8 Mbps) | WBFS-TV | MyN | |
| 33-2 (480i) | (0.9 Mbps) | WBFSTV2 | Movies! | |
| 33-3 (480i) | (2 Mbps) | WBFSTV3 | Charge! | |
| 33-4 (480i) | (1.65 Mbps) | WBFSTV4 | TBD | |
| 33-5 (480i) | (1.8 Mbps) | WBFSTV5 | Circle | |
| |
| WOIO | (SHAKER HEIGHTS, OH) |
| Gray Television |
| 19-1 (1080i) | (15 Mbps) | WOIO DT | CBS | |
| 19-2 (480i) | (2.7 Mbps) | MeTv | Me-TV | |
| 19-2 (480i) | (2.7 Mbps) | MeTv | MyN | |
| 19-3 (480i) | (0 Mbps) | DABL | Dabl | |
| 43-1 (720p) | (14.05 Mbps) | WUAB-DT | CW | |
| 43-2 (480i) | (3.75 Mbps) | Bounce | Bounce TV | |
| 43-3 (480i) | (0 Mbps) | Circle | Circle | |
| |
| WQHS-DT | (CLEVELAND, OH) |
| Univision |
| 61-1 (720p) | (6.35 Mbps) | WQHS-DT | Univision | |
| 61-2 (720p) | (11.3 Mbps) | UNIMAS | UniMás | |
| 61-3 (480i) | (1.55 Mbps) | GET-TV | GetTV | |
| 61-4 (480i) | (1.25 Mbps) | ESCAPE | Court TV Mystery | |
| 61-5 (480i) | (0 Mbps) | | Dabl | |
| |
| KFCT | (FORT COLLINS, CO) |
| Nexstar Broadcasting |
| 02-1 (720p) | (8.3 Mbps) | KWGN-DT | CW | |
| 22-1 (720p) | (6.1 Mbps) | KFCT-DT | FOX | |
| 22-2 (480i) | (1.8 Mbps) | Antenna | Antenna TV | |
| 22-3 (480i) | (2.35 Mbps) | TBD-TV | TBD | |
| |
| KDVR | (DENVER, CO) |
| Nexstar Broadcasting |
| 02-1 (720p) | (8.3 Mbps) | KWGN-DT | CW | |
| 31-1 (720p) | (6.1 Mbps) | KDVR-DT | FOX | |
| 31-2 (480i) | (1.8 Mbps) | Antenna | Antenna TV | |
| 31-3 (480i) | (2.35 Mbps) | TBD-TV | TBD | |
| |
| WVEN-TV | (MELBOURNE, FL) |
| Entravision |
| 43-1 (720p) | (11.85 Mbps) | WVEN-TV | Univision | |
| 43-2 (480i) | (2.9 Mbps) | GetTV | GetTV | |
| 43-3 (480i) | (2.75 Mbps) | Bounce | Bounce TV | |
| 43-4 (480i) | (3.8 Mbps) | Escape | Court TV Mystery | |
| 43-5 (480i) | (2.85 Mbps) | Quest | Quest | |
| 43-6 (480i) | (0 Mbps) | | Twist | |
| |
| KQCA | (STOCKTON, CA) |
| Hearst-Argyle |
| 58-1 (1080i) | (12.55 Mbps) | KQCA | MyN | |
| 58-2 (480i) | (3.7 Mbps) | H & I | Heroes & Icons | |
| 58-3 (480i) | (7.75 Mbps) | KQCA.3 | Estrella TV | |
| |
| WTAE-TV | (PITTSBURGH, PA) |
| Hearst-Argyle |
| 04-1 (1080i) | (9.7 Mbps) | WTAE | ABC | |
| 04-2 (480i) | (1.85 Mbps) | Cozi TV | COZI TV | |
| 22-2 (480i) | (2.25 Mbps) | Stadium | Stadium | |
| 22-3 (480i) | (1.95 Mbps) | Comet | Comet TV | |
| 22-4 (480i) | (2 Mbps) | TBD | TBD | |
| |
| WNUV | (BALTIMORE, MD) |
| Sinclair |
| 54-1 (720p) | (11.35 Mbps) | CW | CW | |
| 54-2 (480i) | (4.55 Mbps) | Antenna | Antenna TV | |
| 54-3 (480i) | (4.5 Mbps) | Comet | Comet TV | |
| 54-4 (480i) | (4.5 Mbps) | Stadium | Stadium | |
| |
| WSOC-TV | (CHARLOTTE, NC) |
| Terrier Media |
| 09-1 (720p) | (13.4 Mbps) | WSOC-TV | ABC | |
| 09-2 (720p) | (10.9 Mbps) | TMNDO. | Telemundo | |
| |
| WCCB | (CHARLOTTE, NC) |
| Bahakel Communications |
| 18-1 (720p) | (8.5 Mbps) | WCCB-DT | CW | |
| 18-2 (480i) | (1.3 Mbps) | WCCB-ST | Start TV | |
| 18-3 (480i) | (1.25 Mbps) | WCCB-ME | Me-TV | |
| 18-4 (480i) | (1.2 Mbps) | QVC-TV | QVC | |
| 18-5 (480i) | (1.5 Mbps) | WCCB-AT | Antenna TV | |
| 18-6 (480i) | (1.5 Mbps) | WCCB-DB | Dabl | |
| 18-7 (480i) | (1.35 Mbps) | HSN-TV | HSN | |
| 18-8 (480i) | (1.25 Mbps) | WCCB-CZ | COZI TV | |
| |
| WISH-TV | (INDIANAPOLIS, IN) |
| Circle City Broadcasting |
| 08-1 (1080i) | (5.25 Mbps) | WISH-HD | CW | |
| 08-2 (480i) | (1.15 Mbps) | getTV | GetTV | |
| 08-3 (480i) | (1.2 Mbps) | TWIST | Twist | |
| 08-4 (480i) | (1.05 Mbps) | DIYA | Diya TV | |
| 23-1 (1080i) | (5.25 Mbps) | My INDY | MyN | |
| 23-2 (480i) | (1.5 Mbps) | BOUNCE | Bounce TV | |
| 23-3 (480i) | (1.5 Mbps) | NEWSNET | NewsNet | |
| |
| WLFI-TV | (LAFAYETTE, IN) |
| Allen Media Broadcasting - Constant Bit Rate |
| 18-1 (720p) | (7.1 Mbps) | CBS | CBS | |
| 18-2 (720p) | (7.3 Mbps) | CW | CW+ | |
| 18-3 (480i) | (1.65 Mbps) | ION | ION | |
| 18-4 (480i) | (1.6 Mbps) | GETTV | GetTV | |
| |
| KFMB-TV | (SAN DIEGO, CA) |
| Tegna |
| 08-1 (1080i) | (12.9 Mbps) | KFMB-HD | CBS | |
| 08-2 (720p) | (12.9 Mbps) | KFMB-CW | CW | |
| 08-2 (720p) | (12.9 Mbps) | KFMB-CW | MyN | |
| 08-3 (480i) | (2.7 Mbps) | Grit | Grit | |
| 08-4 (480i) | (2.35 Mbps) | Crime | True Crime Network | |
| 08-5 (480i) | (6 Mbps) | Quest | Quest | |
| |
| WLFL | (RALEIGH, NC) |
| Sinclair |
| 22-1 (720p) | (7.45 Mbps) | WLFL-CW | CW | |
| 22-2 (480i) | (0.9 Mbps) | Stadium | Stadium | |
| 22-3 (480i) | (1.5 Mbps) | TBD | TBD | |
| 22-4 (480i) | (1.7 Mbps) | Antenna | Antenna TV | |
| 28-1 (720p) | (5.4 Mbps) | WRDC-MY | MyN | |
| |
| WUVC-DT | (FAYETTEVILLE, NC) |
| Univision |
| 40-1 (720p) | (12 Mbps) | WUVC-DT | Univision | |
| 40-2 (720p) | (8.7 Mbps) | UNIMAS | UniMás | |
| 40-3 (480i) | (2.5 Mbps) | BOUNCE | Bounce TV | |
| 40-4 (480i) | (2.5 Mbps) | getTV | GetTV | |
| 40-5 (480i) | (2.5 Mbps) | Justice | True Crime Network | |
| 40-6 (480i) | (2.5 Mbps) | Quest | Quest | |
| |
| WKRN-TV | (NASHVILLE, TN) |
| Nexstar Broadcasting |
| 02-1 (720p) | (6.6 Mbps) | WKRN-DT | ABC | |
| 02-2 (480i) | (2.4 Mbps) | Bounce | Bounce TV | |
| 02-3 (480i) | (1.8 Mbps) | JUSTICE | True Crime Network | |
| 02-4 (480i) | (0.9 Mbps) | GRIT | Grit | |
| 58-1 (720p) | (5.35 Mbps) | CW58 | CW | |
| |
| WLLC-LP | (NASHVILLE, TN) |
|
| 42-1 (720p) | (7.8 Mbps) | Univis | Univision | |
| 42-2 (480i) | (3.6 Mbps) | UniMas | UniMás | |
| 42-3 (480i) | (1.6 Mbps) | AMG-TV | Independent | |
| 42-4 (480i) | (2.1 Mbps) | Hrtland | Heartland | |
| 42-5 (480i) | (2.15 Mbps) | Nuestra | NuestraVisión | |
| |
| KMBC-TV | (KANSAS CITY, MO) |
| Hearst-Argyle - Constant Bit Rate |
| 09-1 (1080i) | (12.4 Mbps) | KMBC-HD | ABC | |
| 09-2 (480i) | (4.4 Mbps) | Me TV | Me-TV | |
| |
| KSMO-TV | (KANSAS CITY, MO) |
| Meredith |
| 62-1 (1080i) | (9.6 Mbps) | KSMO-TV | MyN | |
| 62-2 (480i) | (2.3 Mbps) | theGrio | The Grio | |
| 62-3 (480i) | (2.6 Mbps) | Dabl | Dabl | |
| 62-4 (480i) | (2.2 Mbps) | Cozi TV | COZI TV | |
| 62-5 (480i) | (2.55 Mbps) | Circle | Circle | |
| |
| WKRC-TV | (CINCINNATI, OH) |
| Sinclair |
| 12-1 (1080i) | (12 Mbps) | CBS | CBS | |
| 12-2 (720p) | (6.05 Mbps) | CW | CW | |
| 12-3 (480i) | (3 Mbps) | Stadium | Stadium | |
| |
| WISN-TV | (MILWAUKEE, WI) |
| Hearst-Argyle |
| 12-1 (1080i) | (15.75 Mbps) | WISN TV | ABC | |
| 12-2 (480i) | (3.25 Mbps) | CRIME | True Crime Network | |
| |
| WYTU-LD | (MILWAUKEE, WI) |
| Weigel Broadcasting |
| 63-1 (720p) | (10.2 Mbps) | WYTU-HD | Telemundo | |
| 63-2 (480i) | (4.25 Mbps) | StartTV | Start TV | |
| 63-3 (480i) | (4.1 Mbps) | Movies! | Movies! | |
| |
| KULX-CD | (OGDEN, UT) |
| NBC - Constant Bit Rate |
| 10-1 (720p) | (8.05 Mbps) | KTMW | Telemundo | |
| 10-2 (480i) | (1.65 Mbps) | TelXito | TeleXitos | |
| 10-3 (480i) | (1.5 Mbps) | GRIT | Grit | |
| 10-4 (480i) | (1.5 Mbps) | LAFF | Laff | |
| 10-5 (480i) | (1.2 Mbps) | LightTV | Light TV | |
| 10-6 (480i) | (1.5 Mbps) | LATV | LATV | |
| |
| KTMW | (SALT LAKE CITY, UT) |
| NBC - Constant Bit Rate |
| 20-1 (720p) | (8.25 Mbps) | KTMW | Telemundo | |
| 20-2 (480i) | (3 Mbps) | TelXito | TeleXitos | |
| 20-3 (480i) | (3.6 Mbps) | TheGrio | The Grio | |
| 20-4 (480i) | (2.3 Mbps) | LX | LX | |
| 20-5 (480i) | (1.2 Mbps) | LightTV | | |
| 20-6 (480i) | (1.5 Mbps) | LATV | | |
| |
| KUCW | (OGDEN, UT) |
| Nexstar Broadcasting |
| 14-1 (1080i) | (6.3 Mbps) | KJZZ-HD | Independent | |
| 30-1 (720p) | (6.2 Mbps) | KUCW-HD | CW | |
| 30-2 (480i) | (1.9 Mbps) | Movies | Movies! | |
| 30-3 (480i) | (1.05 Mbps) | Grit | Grit | |
| 30-4 (480i) | (1.55 Mbps) | CourtTV | Court TV | |
| |
| KUTH-DT | (PROVO, UT) |
| Univision |
| 32-1 (720p) | (12.45 Mbps) | KUTH-DT | Univision | |
| 32-2 (720p) | (8.5 Mbps) | UNIMAS | UniMás | |
| 32-3 (480i) | (3.4 Mbps) | GetTV | GetTV | |
| 32-4 (480i) | (3.3 Mbps) | ESCAPE | Court TV Mystery | |
| 32-5 (480i) | (4.85 Mbps) | Justice | True Crime Network | |
| 32-6 (480i) | (0 Mbps) | Twist | Twist | |
| |
| KCWX | (FREDERICKSBURG, TX) |
| Corridor Television - Constant Bit Rate |
| 02-1 (1080i) | (14.2 Mbps) | KCWX-HD | MyN | |
| 02-2 (480i) | (4 Mbps) | KCWX-SD | This TV | |
| 02-3 (480i) | (0 Mbps) | Bounce | Bounce TV | |
| 02-4 (480i) | (0 Mbps) | | Decades | |
| 02-5 (480i) | (0 Mbps) | | Independent | |
| |
| KMYS | (KERRVILLE, TX) |
| Sinclair |
| 35-1 (720p) | (13.2 Mbps) | KMYS-HD | CW | |
| 35-2 (720p) | (11.5 Mbps) | STADIUM | Stadium | |
| 35-3 (480i) | (0 Mbps) | | Dabl | |
| |
| WPBF | (TEQUESTA, FL) |
| Hearst-Argyle - Constant Bit Rate |
| 25-1 (1080i) | (13 Mbps) | WPBF HD | ABC | |
| 25-2 (480i) | (3 Mbps) | WPBF sd | Estrella TV | |
| 25-3 (480i) | (3 Mbps) | WPBF-D3 | True Crime Network | |
| |
| WDBB | (BESSEMER, AL) |
| Sinclair |
| 17-1 (720p) | (8.45 Mbps) | CW | CW | |
| 17-2 (720p) | (9.95 Mbps) | ABC3340 | ABC | |
| 17-3 (480i) | (5.5 Mbps) | Weather | | |
| |
| WTTO | (HOMEWOOD, AL) |
| Sinclair |
| 21-1 (720p) | (11.35 Mbps) | CW | CW | |
| 21-2 (480i) | (2.05 Mbps) | Antenna | Antenna TV | |
| 21-3 (480i) | (2.45 Mbps) | Comet | Comet TV | |
| 21-4 (480i) | (2.15 Mbps) | TBD | TBD | |
| |
| WHP-TV | (HARRISBURG, PA) |
| Sinclair |
| 15-1 (480i) | (1.4 Mbps) | TBD | TBD | |
| 21-1 (1080i) | (9.75 Mbps) | CBS | CBS | |
| 21-2 (480i) | (2.75 Mbps) | MyTV | MyN | |
| 21-3 (720p) | (6 Mbps) | CW | CW | |
| |
| WVEC | (HAMPTON, VA) |
| Tegna |
| 13-1 (1080i) | (14.75 Mbps) | WVEC-HD | ABC | |
| 13-2 (480i) | (5 Mbps) | Crime | True Crime Network | |
| 13-3 (480i) | (5.05 Mbps) | MeTV | Me-TV | |
| 13-4 (480i) | (3.1 Mbps) | Quest | Quest | |
| 13-5 (480i) | (0 Mbps) | Twist | Twist | |
| |
| KASA-TV | (SANTA FE, NM) |
| Ramar Communications |
| 02-1 (720p) | (10.5 Mbps) | KASA HD | Telemundo | |
| 15-1 (480i) | (1.4 Mbps) | MeTV | Me-TV | |
| 15-2 (480i) | (1.45 Mbps) | StartTV | Start TV | |
| 29-1 (480i) | (1.7 Mbps) | H and I | Heroes & Icons | |
| 33-1 (480i) | (1.8 Mbps) | CHARGE | Charge! | |
| |
| KOAT-TV | (ALBUQUERQUE, NM) |
| Hearst-Argyle |
| 07-1 (1080i) | (11.85 Mbps) | KOAT-DT | ABC | |
| 07-2 (480i) | (3 Mbps) | Estrell | Estrella TV | |
| 07-3 (480i) | (2.15 Mbps) | Justice | True Crime Network | |
| |
| KLUZ-TV | (ALBUQUERQUE, NM) |
| Entravision |
| 14-1 (720p) | (11 Mbps) | KLUZ-TV | Univision | |
| 14-2 (480i) | (1.05 Mbps) | Quest | Quest | |
| 14-3 (480i) | (1.5 Mbps) | H S N | HSN | |
| 14-4 (480i) | (1.55 Mbps) | CourtTV | Court TV | |
| 14-5 (480i) | (2.25 Mbps) | DABL | Dabl | |
| 14-6 (480i) | (0 Mbps) | Twist | Twist | |
| |
| KOCO-TV | (OKLAHOMA CITY, OK) |
| Hearst-Argyle |
| 05-1 (1080i) | (16.05 Mbps) | KOCO-HD | ABC | |
| 05-2 (480i) | (1.95 Mbps) | KOCO-ME | Me-TV | |
| |
| KOCB | (OKLAHOMA CITY, OK) |
| Sinclair |
| 34-1 (720p) | (10.9 Mbps) | CW | CW | |
| 34-2 (480i) | (1.8 Mbps) | TBD | TBD | |
| 34-3 (480i) | (2.05 Mbps) | Comet | Comet TV | |
| 34-4 (480i) | (2.25 Mbps) | Dabl | Dabl | |
| 43-4 (480i) | (0 Mbps) | COZI-TV | COZI TV | |
| |
| KSBI | (OKLAHOMA CITY, OK) |
| Griffin Communications |
| 52-1 (1080i) | (10.85 Mbps) | KSBI-HD | MyN | |
| 52-2 (480i) | (1.7 Mbps) | BOUNCE | Bounce TV | |
| 52-3 (480i) | (1.7 Mbps) | LAFF | Laff | |
| 52-4 (480i) | (1.7 Mbps) | GRIT | Grit | |
| 52-5 (480i) | (1.7 Mbps) | MYSTERY | Court TV Mystery | |
| |
| WHAS-TV | (LOUISVILLE, KY) |
| Tegna |
| 11-1 (1080i) | (14.9 Mbps) | WHAS-DT | ABC | |
| 11-2 (480i) | (2.45 Mbps) | Crime | True Crime Network | |
| 11-3 (480i) | (6 Mbps) | Quest | Quest | |
| 11-4 (480i) | (0 Mbps) | CourtTV | Court TV | |
| 11-5 (480i) | (0 Mbps) | Twist | Twist | |
| |
| WBKI | (SALEM, IN) |
| Block Communications |
| 58-1 (720p) | (10.4 Mbps) | WBKI-CW | CW | |
| 58-2 (480i) | (2.6 Mbps) | COZI | COZI TV | |
| 58-3 (720p) | (10.45 Mbps) | My-TV | MyN | |
| 58-4 (480i) | (2.9 Mbps) | MOVIES! | Movies! | |
| |
| WCWJ | (JACKSONVILLE, FL) |
| Graham Holdings |
| 17-1 (720p) | (6.7 Mbps) | WCWJ-HD | CW | |
| 17-2 (720p) | (6.75 Mbps) | Bounce | Bounce TV | |
| 17-3 (480i) | (1.9 Mbps) | Movies | Movies! | |
| 17-4 (480i) | (1.85 Mbps) | GET TV | GetTV | |
| |
| KBVO | (LLANO, TX) |
| Nexstar Broadcasting |
| 14-1 (1080i) | (11.65 Mbps) | KBVO DT | MyN | |
| 14-2 (480i) | (1.95 Mbps) | Bounce | Bounce TV | |
| 14-3 (480i) | (1.7 Mbps) | H&I | Heroes & Icons | |
| 14-4 (480i) | (2.3 Mbps) | Antenna | Antenna TV | |
| |
| KVUE | (AUSTIN, TX) |
| Tegna |
| 24-1 (1080i) | (9.35 Mbps) | KVUE-DT | ABC | |
| 24-2 (480i) | (2.9 Mbps) | NVUE-TV | Estrella TV | |
| 24-3 (480i) | (1.55 Mbps) | Crime | True Crime Network | |
| 24-4 (480i) | (1.8 Mbps) | Quest | Quest | |
| 24-5 (480i) | (1.7 Mbps) | Circle | Circle | |
| 24-6 (480i) | (0 Mbps) | Twist | Twist | |
| |
| KAKW-DT | (KILLEEN, TX) |
| Univision |
| 62-1 (720p) | (6.5 Mbps) | KAKW-DT | Univision | |
| 62-2 (720p) | (7.45 Mbps) | KTFO-CD | UniMás | |
| 62-3 (480i) | (2.4 Mbps) | GetTV | GetTV | |
| 62-4 (480i) | (1.35 Mbps) | Escape | Court TV Mystery | |
| 62-5 (480i) | (1.4 Mbps) | DABL | Dabl | |
| |
| WNAC-TV | (PROVIDENCE, RI) |
| Nexstar Broadcasting |
| 64-1 (720p) | (11.8 Mbps) | WNAC-HD | FOX | |
| 64-2 (720p) | (4.7 Mbps) | CW-HD | CW | |
| 64-3 (480i) | (1.3 Mbps) | LAFF TV | Laff | |
| 64-4 (480i) | (1.3 Mbps) | Antenna | Antenna TV | |
| |
| WUPL | (SLIDELL, LA) |
| Tegna |
| 54-1 (1080i) | (11.65 Mbps) | WUPL-HD | MyN | |
| 54-2 (480i) | (1.3 Mbps) | Quest | Quest | |
| 54-3 (480i) | (1.85 Mbps) | H & I | Heroes & Icons | |
| 54-4 (480i) | (1.95 Mbps) | Escape | Court TV Mystery | |
| |
| KFTV-DT | (HANFORD, CA) |
| Univision |
| 21-1 (720p) | (5.25 Mbps) | KFTV-DT | Univision | |
| 21-2 (480i) | (1.2 Mbps) | getTV | GetTV | |
| 21-3 (480i) | (1.65 Mbps) | ESCAPE | Court TV Mystery | |
| 21-4 (480i) | (1.6 Mbps) | GRIT | Grit | |
| 21-5 (480i) | (2.15 Mbps) | Justice | True Crime Network | |
| 21-6 (720p) | (5.25 Mbps) | UNM HD | UniMás | |
| 21-7 (480i) | (0 Mbps) | Twist | Twist | |
| |
| WNYA | (PITTSFIELD, MA) |
| Hubbard Broadcasting |
| 51-1 (1080i) | (10.55 Mbps) | WNYA-HD | MyN | |
| 51-2 (480i) | (2.45 Mbps) | LightTV | The Grio | |
| 51-3 (480i) | (1.6 Mbps) | Decades | Decades | |
| 51-4 (480i) | (2.65 Mbps) | H&I | Heroes & Icons | |
| |
| WFGX | (FORT WALTON BEACH, FL) |
| Sinclair |
| 35-1 (1080i) | (10.3 Mbps) | WFGX | MyN | |
| 35-2 (480i) | (1.45 Mbps) | Get-TV | GetTV | |
| 35-3 (480i) | (0.9 Mbps) | Comet | Comet TV | |
| 55-2 (480i) | (1.4 Mbps) | Bounce | Bounce TV | |
| 55-3 (480i) | (1.5 Mbps) | Justice | True Crime Network | |
| 55-4 (480i) | (1.65 Mbps) | Grit | Grit | |
| |
| WXCW | (NAPLES, FL) |
| Sun Broadcasting - Constant Bit Rate |
| 46-1 (720p) | (9.2 Mbps) | WXCW HD | CW | |
| 46-2 (720p) | (7.2 Mbps) | ETV HD | Estrella TV | |
| 46-3 (480i) | (0 Mbps) | WUVF | | |
| 46-4 () | (0 Mbps) | EUVF | | |
| 46-5 () | (0 Mbps) | WANA | | |
| |
| WDBJ | (ROANOKE, VA) |
| Gray Television |
