Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
LMS Update in Progress
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/830851

InstructionsClick here.
Study Location32.87**, -96.84**
Study Date/Time2022-12-05 20:24:39ET
Receive Height30' (AGL); 561' (AMSL)
Search Distance140 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(830851)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
55‑1 (31) KAZDNews/MeTV LAKE DALLAS TX 20.8 200.2° 197.4° 105.88  Good  65.46 L
23‑1 (33) KUVN-DTUNI GARLAND TX 20.7 200.9° 198.1° 105.77  Good  65.17 L
29‑1 (30) KMPXEstrella DECATUR TX 20.7 200.6° 197.8° 105.58  Good  65.26
39‑1 (36) KXTX-TVTLM DALLAS TX 21 200.4° 197.6° 105.45  Good  64.59 L
5‑1 (24) KXAS-TVNBC FORT WORTH TX 21 200.4° 197.6° 105.44  Good  65.68 L
21‑1 (18) KTXAIND FORT WORTH TX 23.5 196.7° 193.9° 104.61  Good  65.46 L
11‑1 (19) KTVTCBS FORT WORTH TX 23.5 196.7° 193.9° 104.58  Good  65.33
68‑1 (25) KPXD-TVION ARLINGTON TX 20.7 201.4° 198.6° 104.55  Good  64.7 L
49‑1 (34) KSTR-DTUniMás IRVING TX 23.5 196.7° 193.9° 104.55  Good  63.87 L
4‑1 (35) KDFWFOX DALLAS TX 21.2 201.8° 199° 104.48  Good  63.71
13‑1 (14) KERA-TVPBS DALLAS TX 23.5 196.7° 193.9° 103.62  Good  64.9
33‑1 (32) KDAFCW DALLAS TX 23.5 196.7° 193.9° 103.55  Good  63.04
47‑1 (23) KTXD-TVIND GREENVILLE TX 20.7 200.9° 198.1° 103.27  Good  63.61 L
58‑1 (21) KDTX-TVTBN DALLAS TX 20.7 200.9° 198.1° 102.42  Good  62.96 L
2‑1 (29)
51‑1 (29)
KDTN
KPTD-LP
Daystar
Daystar
DENTON
PARIS
TX
TX
20.7 200.9° 198.1° 100.01  Good  59.78 L
44‑1 (28) KLEG-CDIND DALLAS TX 6.6 159.7° 156.9°   97.78  Good  57.64 L
8‑1 (8) WFAAABC DALLAS TX 21.2 201.8° 199°   92.39  Good  56.39
52‑1 (9) KFWDIND FORT WORTH TX 20.7 200.6° 197.8°   89.43  Good  53.43 L
20‑1 (20) KBOP-LD DALLAS-FT WORTH TX 20.7 200.6° 197.8°   86.96  Good  47.6
22‑1 (22) KNAV-LDIND Dallas TX 20.7 200.9° 198.1°   85.09  Fair  45.53
43‑1 (2) KSFW-LD DALLAS TX 20.9 199.5° 196.7°   80.82  Fair  52.82
30‑1 (4) KWDA-LDREL DALLAS TX 20.7 201.4° 198.6°   80.21  Fair  52.21
28‑1 (10) KHPK-LDIND DE SOTO TX 20.7 200.9° 198.1°   79.95  Fair  43.95
7‑1 (26) K26KC-DREL DALLAS TX 20.9 199.5° 196.7°   79.51  Fair  39.56
16‑1 (13) KHFD-LDREL DALLAS TX 20.9 199.5° 196.7°   79.37  Fair  43.37
23‑1 (11) KUVN-CD// KUVN-DT FORT WORTH TX 17.2 255.8° 253°   78.40  Fair  42.4 L
26‑1 (3) KODF-LDIND Dallas TX 20.9 199.5° 196.7°   75.64  Fair  47.64
6‑1 (6) KZFW-LD DALLAS TX 20.7 200.6° 197.8°   68.98  Fair  40.98
41‑1 (5) KXDA-LD GARLAND TX 9.3 76.5° 73.7°   60.15  Poor  32.15
31‑1 (7) K07AAD-DIND Fort worth TX 17 238° 235.2°   55.62  Poor  19.62
3‑1 (26) KLHP-LD Dallas TX 26.6 50.6° 47.8°   52.53  Poor  12.58
6‑1 (6) KBFW-LD ARLINGTON TX 29.7 254° 251.2°   49.12  Poor  21.12
18‑1 (5) KPFW-LDREL DALLAS TX 17 238° 235.2°   47.35  Poor  19.35
43‑1 (7) K31MU-D LINGLEVILLE-CROWLEY TX 40.3 235.4° 232.6°   46.95  Poor  10.95
34‑1 (12) KJJM-LD DALLAS & MESQUITE TX 17 238° 235.2°   34.97  Bad  -1.03
12‑1 (12) KXIICBS/FOX SHERMAN TX 80.4 1.8° 359°   31.92  Bad  -4.08
25‑1 (26) KXXVABC WACO TX 109.3 194.6° 191.8°   31.82  Bad  -8.13
18‑1 (22) KGSW-LDREL KEENE TX 42.8 221.7° 218.9°   30.45  Bad  -9.11
3‑1 (28) KFDX-TVNBC/My WICHITA FALLS TX 121.5 305.9° 303.1°   28.27  Bad  -11.87
10‑1 (17) KTENNBC/CW/ABC ADA OK 104.2 8.9° 6.1°   28.12  Bad  -10.92 L
35‑1 (4) KHFW-LD DALLAS TX 21 30.1° 27.3°   27.21  Bad  -0.79
51‑1 (20) KFXK-TVFOX LONGVIEW TX 117.9 110.4° 107.6°   25.59  Bad  -13.77 L
18‑1 (15) KJTLFOX WICHITA FALLS TX 142.3 310.8° 308°   25.42  Bad  -13.41
6‑1 (22) KAUZ-TVCBS/CW WICHITA FALLS TX 121 306.5° 303.7°   25.05  Bad  -14.51
44‑1 (28) KWKT-TVFOX WACO TX 111.1 194.9° 192.1°   24.07  Bad  -16.07 L
56‑1 (22) KETK-TVNBC JACKSONVILLE TX 105.2 121.7° 118.9°   23.65  Bad  -15.91
25‑1 (7) K07AAF-DHSN CORSICANA TX 46.4 224.6° 221.8°   23.45  Bad  -12.55
40‑1 (11) K21KJ-D MINERAL WELLS TX 40.3 235.4° 232.6°   22.97  Bad  -13.03
7‑1 (7) KLTVABC/TLM TYLER TX 97.1 103.1° 100.3°   22.21  Bad  -13.79
28‑1 (28) K28QF-D// KXII SHERMAN TX 80.4 1.8° 359°   22.07  Bad  -18.07
10‑1 (10) KWTX-TVCBS/TLM WACO TX 110.5 194.7° 191.9°   21.84  Bad  -14.16
7‑1 (11) KSWO-TVABC/TLM LAWTON OK 142.6 311.2° 308.4°   20.76  Bad  -15.24
6‑1 (9) KCEN-TVNBC TEMPLE TX 112.5 191.4° 188.6°   19.48  Bad  -16.52
14‑1 (13) KJDA-LD SHERMAN TX 80.4 1.8° 359°   19.13  Bad  -16.87
46‑1 (17) KNCTCW BELTON TX 110.5 194.7° 191.9°   17.59  Bad  -21.45 L
46‑1 (26) KNMW-LD3ABN MINERAL WELLS TX 73.4 269.4° 266.6°   16.12  Bad  -23.83
19‑1 (15) KYTXCBS/CW NACOGDOCHES TX 122.3 122.5° 119.7°   15.94  Bad  -22.89 L
26‑1 (22) K22NR-D// KNMW-LD STEPHENVILLE TX 95.2 244.6° 241.8°   11.46  Bad  -28.1
31‑1 (31) K31PR-D// KLTV TYLER TX 97.1 103.1° 100.3°   11.38  Bad  -29.04
41‑1 (34) KCYH-LDREL ARDMORE OK 93.4 347.3° 344.5°   10.78  Bad  -29.9
23‑1 (23) KQDA-LD DENISON TX 81.5 18.3° 15.5°   10.64  Bad  -29.02
7‑1 (19) K19KE-D// KSWO-TV JOLLY TX 121 306.5° 303.7°   10.19  Bad  -29.06
12‑1 (24) KXIP-LD// KXII PARIS TX 89.6 52.8° 50°   10.08  Bad  -29.68
34‑1 (20) KZCZ-LDIND COLLEGE STATION TX 110.3 192.8° 190°     9.81  Bad  -29.55
36‑1 (36) K36KE-D// KETA-TV ARDMORE OK 93.8 349.1° 346.3°     9.69  Bad  -31.17
35‑1 (35) KAXW-LDAzteca MULLIN TX 110.3 192.8° 190°     9.63  Bad  -31.14
36‑1 (36) KTPN-LDMy TYLER TX 97.8 110.5° 107.7°     9.27  Bad  -31.59
32‑1 (32) K32KT-D WICHITA FALLS TX 121 306.5° 303.7°     8.58  Bad  -31.93
49‑1 (12) K12XA-D ABILENE TX 102.4 239.2° 236.4°     8.45  Bad  -27.55
46‑1 (27) K27MV-D// KETA-TV DURANT OK 81.5 18.3° 15.5°     7.78  Bad  -32.27
9‑1 (9) KTREABC/TLM LUFKIN TX 155.9 129.4° 126.6°     7.47  Bad  -28.53
10‑1 (18) K18IZ-D// KETA-TV GRANDFIELD OK 142.3 310.8° 308°     7.37  Bad  -31.78
47‑1 (20) K20MH-D// KETA-TV DUNCAN OK 118.4 336.1° 333.3°     7.27  Bad  -32.09
35‑1 (35) KJBO-LDMy WICHITA FALLS TX 121 306.4° 303.6°     7.23  Bad  -33.54
7‑1 (31) K31MK-D// KSWO-TV LAWTON OK 146.1 325° 322.2°     7.11  Bad  -33.31
36‑1 (36) K36AB-D// KETA-TV LAWTON OK 146.3 326.3° 323.5°     7.11  Bad  -33.75
13‑1 (15) KZAU-LD KILLEEN TX 154.1 211.9° 209.1°     6.24  Bad  -32.59
12‑1 (34) KTWC-LDTBN CROCKETT TX 134.9 143.4° 140.6°     5.88  Bad  -34.8
30‑1 (30) KKPD-LDIND TYLER TX 95.7 115.7° 112.9°     5.31  Bad  -35.01
11‑1 (11) K11WJ PARIS TX 87.4 55.4° 52.6°     5.12  Bad  -30.88
16‑1 (17) KIVY-LDIND CROCKETT TX 135.3 142.6° 139.8°     4.78  Bad  -34.26
20‑1 (20) K20DN-DREL WICHITA FALLS TX 121.5 305.9° 303.1°     4.32  Bad  -35.04
24‑1 (24) K24HH-DREL WICHITA FALLS TX 121.5 305.9° 303.1°     4.30  Bad  -35.46
33‑1 (35)
54‑1 (35)
KPKN-LD
KCEB
IND
IND
TYLER
LONGVIEW
TX
TX
103.7 105.6° 102.8°     4.30  Bad  -36.47
31‑1 (30) KPLE-CDREL KILLEEN TX 134.4 203.4° 200.6°     3.94  Bad  -36.38
21‑1 (21) K21MP-D3ABN LAWTON OK 145.5 326° 323.2°     3.73  Bad  -35.73
15‑1 (15) K15AA-D// KETA-TV HUGO OK 109.4 44.3° 41.5°     3.59  Bad  -35.24
14‑1 (14) KIBN-LD// KTWC-LD LUFKIN TX 159.9 130° 127.2°     3.41  Bad  -35.31
30‑1 (29) KFXL-LD// KFXK-TV LUFKIN TX 159.9 130° 127.2°     3.41  Bad  -36.82
25‑1 (25) K25LG-D3ABN TYLER TX 105.2 121.7° 118.9°     3.08  Bad  -36.77
27‑1 (27) KDKJ-LDEstrella/Azteca TYLER TX 95.7 115.7° 112.9°     3.08  Bad  -36.97
23‑1 (22) K22MT-D// KETA-TV IDABEL OK 136.8 58.5° 55.7°     2.17  Bad  -37.39
36‑1 (36) KLGV-LD// KTWC-LD LONGVIEW TX 126.5 102.7° 99.9°     2.12  Bad  -38.74
14‑1 (14) K14NR-D TYLER TX 100.9 111.6° 108.8°     1.49  Bad  -37.23
17‑1 (17) KIDU-LD// KXVA BROWNWOOD TX 149.7 243.2° 240.4°   -0.62  Bad  -39.66
29‑1 (29) KBJE-LDIND TYLER TX 95.7 115.7° 112.9°   -1.68  Bad  -41.91
13‑1 (13) KXXW-LD TYLER TX 98.9 114.2° 111.4° -11.00  Bad  -47
22‑1 (22) K22JQ-D ARDMORE OK 80.4 1.8° 359° -12.08  Bad  -51.64
28‑1 (28) K28DJ-DIND BROKEN BOW OK 140.8 57.9° 55.1° -12.31  Bad  -52.45
24‑1 (20) K20OH-D ARDMORE OK 85.1 358.6° 355.8° -12.93  Bad  -52.29
49‑1 (16) KTWM-LD Wichita falls TX 131.9 316.6° 313.8° -18.59  Bad  -57.53
22‑1 (22) K22OK-DDN Waco TX 134.2 173.5° 170.7° -20.77  Bad  -60.33
46‑1 (24) K24MO-D TYLER TX 100.9 111.6° 108.8° -22.10  Bad  -61.86
21‑1 (18) KQKT-LDIND TYLER TX 100.9 111.6° 108.8° -22.21  Bad  -61.36
14‑1 (14) K14SX-D LAWTON OK 150.8 324.5° 321.7° -22.75  Bad  -61.47
40‑1 (20) K20PC-D CENTERVILLE TX 146.5 147.9° 145.1° -25.82  Bad  -65.18
43‑1 (43) K43LK-D LAWTON OK 145.5 326° 323.2° -29.05  Bad  -70.49
18‑1 (21) K21PE-D TYLER TX 97.1 103.1° 100.3° -42.03  Bad  -81.49
36‑1 (36) K36QA-D LUFKIN TX 164.2 130° 127.2° -45.60  Bad  -86.46
32‑1 (32) K32KG-D LAWTON OK 150.8 324.5° 321.7° -47.97  Bad  -88.48
19‑1 (26) K26PA-D ARDMORE OK 90.6 355.4° 352.6° -49.07  Bad  -89.02
30‑1 (30) K30LD-DREL WICHITA FALLS TX 119.3 307.4° 304.6° -54.17  Bad  -94.49
2‑1 (23) KNCD-LD NACOGDOCHES TX 152.7 123.5° 120.7° -62.77  Bad  -102.43
34‑1 (34) K34ML-D MC ALESTER OK 145.6 22.7° 19.9° -63.35  Bad  -104.03
13‑1 (13) KHTM-LD LUFKIN TX 164.6 129.4° 126.6° -64.03  Bad  -100.03
5‑1 (27) KLUF-LD LUFKIN TX 164.6 129.4° 126.6° -64.03  Bad  -104.08

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0059 seconds. (Load: 1.96)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Art as expression, not as market campaigns, will still capture our imagination." - Rush "Natural Science"