Discuss DTV:  Discord  TVGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/2443105

InstructionsClick here.
Study Location40.58**, -105.09**
Study Date/Time2026-01-16 23:32:46ET
Receive Height30' (AGL); 5043' (AMSL)
Search Distance100 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2443105)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
33‑1 (11) KQCKCTN CHEYENNE WY 6.2 248.1° 240.4° 101.43  Good  65.43
52‑1 (16) KPXH-LDDaystar FORT COLLINS CO 6.2 248.1° 240.4°   97.29  Good  58.35
22‑1 (21) KFCTFOX FORT COLLINS CO 14.8 72.9° 65.2°   95.85  Good  56.39
24‑1 (24) KMLN-LD// KDEO-LD FORT COLLINS CO 7.7 219.5° 211.8°   92.43  Good  52.67
6‑1 (19) KRMA-TVPBS Fort Collins CO 6.2 248.3° 240.6°   89.86  Good  50.61 L
25‑1 (29) KDEN-TVTLM LONGMONT CO 34.6 163.3° 155.6°   85.01  Fair  44.78
27‑1 (27) KLWYFOX CHEYENNE WY 34.1 17.5° 9.8°   84.99  Fair  44.94
31‑1 (36) KDVRFOX DENVER CO 59.3 187.7° 180°   83.91  Fair  43.05 L
6‑1 (33) KRMA-TVPBS DENVER CO 63.1 186.3° 178.6°   83.60  Fair  43 L
4‑1 (35) KCNC-TVCBS DENVER CO 59.1 187.4° 179.7°   83.51  Fair  42.74
2‑1 (34) KWGN-TVCW DENVER CO 59 187.6° 179.9°   83.42  Fair  42.74
20‑1 (31) KTVDMy DENVER CO 59.1 187.4° 179.7°   83.30  Fair  42.88 L
5‑1 (30) KGWN-TVCBS/NBC/CW CHEYENNE WY 36.2 6.8° 359.1°   81.81  Fair  41.49
3‑1 (26) KZFC-LD// KCDO-TV WINDSOR CO 12.1 134.8° 127.1°   81.49  Fair  41.54
59‑1 (18) KPXC-TVION DENVER CO 34.8 163.5° 155.8°   78.93  Fair  39.78 L
38‑1 (17) KPJR-TVTBN GREELEY CO 34.6 163.3° 155.6°   78.09  Fair  39.05 L
14‑1 (32) KCECUNI BOULDER CO 63.1 186.3° 178.6°   69.59  Fair  29.08 L
7‑1 (7) KMGH-TVABC DENVER CO 59.1 187.4° 179.7°   68.85  Fair  32.85
9‑1 (9) KUSANBC DENVER CO 59.1 187.4° 179.7°   68.39  Fair  32.39
3‑1 (23) KCDO-TVIND STERLING CO 71.4 121.5° 113.8°   64.67  Fair  25.01
53‑1 (15) KETDEstrella CASTLE ROCK CO 63.1 186.3° 178.6°   63.44  Fair  24.61 L
50‑1 (28) KTFD-TVUniMás DENVER CO 59 187.6° 179.9°   57.20  Poor  17.06 L
12‑1 (13) KBDI-TVPBS BROOMFIELD CO 65.6 199.3° 191.6°   56.75  Poor  20.75
10‑1 (19) KSBS-CD// KCDO-TV DENVER CO 59 187.6° 179.9°   51.63  Poor  12.38 L
41‑1 (20)
44‑1 (20)
KRMT
KDNF-LD
Daystar
Daystar
DENVER
ARVADA
CO
CO
68 185.5° 177.8°   48.29  Poor  8.93 L
27‑1 (12) KSVK-LDIND DENVER CO 68 185.5° 177.8°   44.45  Poor  8.45
12‑1 (22) K22NW-D// KBDI-TV BOULDER CO 43.3 188.7° 181°   41.66  Poor  2.1
28‑1 (30)
7‑1 (30)
KLPD-LD
KZCO-LD
IND
// KMGH
DENVER
DENVER
CO
CO
59.2 187.6° 179.9°   34.29  Bad  -6.03
5‑1 (5) KRDH-LDIND CRIPPLE CREEK, ETC. CO 82.5 178.5° 170.8°   32.14  Bad  4.14
17‑1 (6) KXDP-LD DENVER CO 47.3 193.2° 185.5°   29.20  Bad  1.2
8‑1 (36) K36JO-D// KWYP-DT CHEYENNE WY 44.4 25.4° 17.7°   26.51  Bad  -14.35
6‑1 (24) K24HQ-D// KRMA-TV BOULDER CO 43.3 188.8° 181.1°   25.13  Bad  -14.63
32‑1 (33) KGSC-LDREL CHEYENNE WY 44.4 25.4° 17.7°   23.44  Bad  -17.16
8‑1 (8) KWYP-DTPBS LARAMIE WY 54 339.4° 331.7°   22.68  Bad  -13.32
18‑1 (18) KXCY-LDIND CHEYENNE WY 44.4 25.4° 17.7°   20.86  Bad  -18.29
35‑1 (4) KPDD-LD Denver CO 59.2 187.6° 179.9°   17.47  Bad  -10.53
16‑1 (14) KZDN-LDIND DENVER CO 59.2 187.6° 179.9°   17.43  Bad  -21.29
48‑1 (27) KAVC-LDDN DENVER CO 43.3 188.8° 181.1°   14.90  Bad  -25.15
33‑1 (16) KQDK-CD// KQCK DENVER CO 59.3 187.6° 179.9°   13.75  Bad  -25.19 L
34‑1 (2) KBRO-LDIND Denver CO 59.2 187.6° 179.9°   10.66  Bad  -17.34
11‑1 (10) KHDT-LDIND DENVER CO 59.2 187.6° 179.9°   10.16  Bad  -25.84
23‑1 (21) KDEO-LDREL DENVER CO 59 187.7° 180°     5.38  Bad  -34.08
4‑1 (17) K17KX-D// KCNC-TV ANTON CO 104.8 118° 110.3°   -3.85  Bad  -42.89
31‑1 (15) K15MH-D// KDVR ANTON CO 104.8 118° 110.3°   -4.13  Bad  -42.96
31‑1 (10) K10FQ-D// KDVR BIG LARAMIE, ETC. WY 49.6 336.9° 329.2°   -4.18  Bad  -40.18
47‑1 (21) K21NZ-DCBS/FOX/ABC/NBC ANTON CO 104.8 118° 110.3°   -4.20  Bad  -43.66
9‑1 (14) K14NM-D// KUSA ANTON & SW WASH CTY CO 104.8 118° 110.3°   -4.24  Bad  -42.96
7‑1 (29) K29NF-D// KMGH-TV ANTON CO 104.8 118° 110.3°   -4.31  Bad  -44.54
10‑1 (29) KSTFCBS/NBC/CW SCOTTSBLUFF NE 122.5 36.3° 28.6°   -4.34  Bad  -44.57
6‑1 (16) K16NJ-DCW/PBS/My ANTON CO 104.8 118° 110.3°   -7.37  Bad  -46.31
2‑1 (18) K18FN-D// K16NJ-D PEETZ CO 99.7 76.9° 69.2° -10.00  Bad  -49.15
3‑1 (23) KCDO-TVIND Kimball NE 91.8 62° 54.3° -10.04  Bad  -49.7
9‑1 (26) K26FM-D// KUSA PEETZ CO 99.7 76.9° 69.2° -10.17  Bad  -50.12
9‑1 (28) K28FW-D// KUSA PEETZ CO 99.7 76.9° 69.2° -10.23  Bad  -50.37
47‑1 (30) K30FO-D// K21NZ-D PEETZ CO 99.7 76.9° 69.2° -10.26  Bad  -50.58
47‑1 (16) K16EJ-D// K21NZ-D PEETZ CO 99.7 76.9° 69.2° -10.30  Bad  -49.24
4‑1 (32) K32EX-D// KCNC-TV PEETZ CO 99.7 76.9° 69.2° -10.32  Bad  -50.83
3‑1 (20) K20FS-D// KCDO-TV PEETZ CO 99.7 76.9° 69.2° -10.36  Bad  -49.72
16‑1 (16) KKTQ-CD// KTWO-TV CHEYENNE WY 39.9 9.9° 2.2° -10.40  Bad  -49.34
3‑1 (14) K14JZ-D// KCDO-TV PEETZ CO 99.7 76.9° 69.2° -11.06  Bad  -49.78
27‑1 (9) K09YH-D// KLWY SCOTTSBLUFF NE 115.6 39.5° 31.8° -17.48  Bad  -53.48
33‑1 (33) KHSB-LD STEAMBOAT SPRINGS CO 87.3 264.9° 257.2° -21.63  Bad  -62.23
8‑1 (8) (755129)CBS/PBS/ABC/NBC Breckenridge CO 90.6 211.6° 203.9° -25.45  Bad  -61.45
5‑1 (19) K19FX-D// KGWN-TV LARAMIE WY 52.2 339.2° 331.5° -26.18  Bad  -65.43
24‑1 (10) KRMZPBS STEAMBOAT SPRINGS CO 92.8 265.6° 257.9° -28.73  Bad  -64.73
22‑1 (12) (755128)// KFCT Breckenridge CO 90.6 211.6° 203.9° -28.81  Bad  -64.81
4‑1 (16) K16IO-D// KCWC-DT CHUGWATER WY 83.4 9.7° -35.56  Bad  -74.5
10‑1 (10) K10PM-DPBS/My/TLM BRECKENRIDGE CO 90.6 211.6° 203.9° -36.81  Bad  -72.81
28‑1 (28) K28HI-D BRECKENRIDGE/DILLON CO 84 218.8° 211.1° -58.43  Bad  -98.57
7‑1 (14) K46KI-D// K30JQ-D WOODY CREEK CO 131.9 228.9° 221.2° -71.67  Bad  -110.39
2‑1 (16) K16FS-D// K22OI-D WOODY CREEK CO 131.9 228.9° 221.2° -73.01  Bad  -111.95
49‑1 (17) K17OK-D SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -73.61  Bad  -112.65
11‑1 (25) K25QI-D// K29CK-D WOODY CREEK CO 131.9 228.9° 221.2° -73.84  Bad  -113.69
4‑1 (26) K26PG-D// KFQX WOODY CREEK CO 131.9 228.9° 221.2° -73.99  Bad  -113.94
18‑1 (27) K27OV-D// KRMJ WOODY CREEK CO 131.9 228.9° 221.2° -74.15  Bad  -114.2
4‑1 (33) K33QL-D// KFQX SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -74.41  Bad  -115.01
5‑1 (7) K07KF-D// KREX-TV THOMASVILLE CO 119.6 225.4° 217.7° -74.45  Bad  -110.45
18‑1 (8) K08OX-D// KRMJ THOMASVILLE CO 119.6 225.4° 217.7° -74.61  Bad  -110.61
31‑1 (9) K09YO-D THOMASVILLE CO 119.6 225.4° 217.7° -74.83  Bad  -110.83
9‑1 (32) K32OK-D// K24NZ-D WOODY CREEK CO 131.9 228.9° 221.2° -74.89  Bad  -115.4
8‑1 (10) K10PR-D// KJCT-CD THOMASVILLE CO 119.6 225.4° 217.7° -74.98  Bad  -110.98
31‑1 (14) K14OV-D// KDVR SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -75.05  Bad  -113.77
11‑1 (11) K11LM-D// KKCO THOMASVILLE CO 119.6 225.4° 217.7° -75.19  Bad  -111.19
31‑1 (12) K12QM-D// KDVR THOMASVILLE CO 119.6 225.4° 217.7° -75.35  Bad  -111.35
20‑1 (20) KSZG-LD ASPEN CO 132.9 225.5° 217.8° -75.62  Bad  -114.98
5‑1 (35) K35PE-D// KREX-TV SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -76.24  Bad  -117.01
8‑1 (25) K25MR-D// KJCT-CD SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -76.74  Bad  -116.59
18‑1 (26) K26LH-D// KRMJ SNOWMASS VILLAGE CO 134.7 226.3° 218.6° -76.89  Bad  -116.84
10‑1 (10) K10RS-D ASPEN CO 132.5 224.3° 216.6° -89.32  Bad  -125.32
26‑1 (26) K26GY-D BRECKENRIDGE CO 84 218.8° 211.1° -97.68  Bad  -137.63
36‑1 (36) KVAI-CDIndependent AVON, VAIL CO 98.9 228.5° 220.8° -104.08  Bad  -144.94

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0055 seconds. (Load: 1.03)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Cruising in primetime, soaking up the cathode rays...!" - Rush "Between the Wheels"