Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
LMS Update in Progress
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/2281417

InstructionsClick here.
Study Location41.18**, -81.41**
Study Date/Time2025-10-19 11:27:20ET
Receive Height20' (AGL); 1145' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2281417)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
23‑1 (22)
17‑1 (22)
WVPX-TV
WDLI-TV
ION
Bounce
AKRON
CANTON
OH
OH
12.8 229.7° 238.2° 109.22  Good  69.66 L
5‑1 (15) WEWS-TVABC CLEVELAND OH 21.2 310.5° 319° 104.35  Good  65.52
61‑1 (36) WQHS-DTUNI CLEVELAND OH 21 313.2° 321.7° 103.80  Good  62.94 L
49‑1 (24)
47‑1 (24)
WEAO
WRLM
PBS
REL
AKRON
CANTON
OH
OH
13.4 241.7° 250.2° 102.68  Good  62.92 L
3‑1 (19) WKYCNBC CLEVELAND OH 20.7 314.9° 323.4° 102.06  Good  62.81 L
55‑1 (17) WBNX-TVCW AKRON OH 20.8 314° 322.5° 100.26  Good  61.22 L
25‑1 (35) WVIZPBS CLEVELAND OH 20.7 314.9° 323.4°   96.49  Good  55.72 L
33‑1 (31)
27‑1 (31)
WYTV
WKBN-TV
ABC/MY
CBS/FOX
YOUNGSTOWN
YOUNGSTOWN
OH
OH
40.5 101.4° 109.9°   93.16  Good  52.74 L
22‑1 (28) W28FG-D// WTCL-LD AKRON OH 11.9 230.3° 238.8°   92.20  Good  52.06
19‑1 (18)
43‑1 (18)
WOIO
WUAB
CBS
My
Akron
LORAIN
OH
OH
11.9 230.3° 238.8°   90.40  Good  51.25
45‑1 (29) WNEOPBS ALLIANCE OH 31.8 125.6° 134.1°   87.22  Good  46.99 L
35‑1 (27) WOCV-CDIND CLEVELAND OH 20.8 314° 322.5°   86.10  Good  46.05 L
6‑1 (20) WTCL-LDTLM CLEVELAND OH 21.5 311° 319.5°   85.90  Fair  46.54
21‑1 (33) WFMJ-TVNBC/CW YOUNGSTOWN OH 40.4 99.1° 107.6°   85.34  Fair  44.74 L
8‑1 (8) WJWFOX CLEVELAND OH 20.7 309.1° 317.6°   83.85  Fair  47.85
16‑1 (16) WRAP-LDIND CLEVELAND OH 20.8 314° 322.5°   81.59  Fair  42.65
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
My
SHAKER HEIGHTS
LORAIN
OH
OH
21 314.5° 323°   80.27  Fair  44.27
26‑1 (26) WIVD-LD// WIVM-LD CANTON OH 21.7 151.7° 160.2°   74.47  Fair  34.52
62‑1 (32) WYFX-LDFOX YOUNGSTOWN OH 40.5 101.4° 109.9°   74.28  Fair  33.77
39‑1 (34) WIVM-LDIND AKRON-CANTON OH 19.9 228.7° 237.2°   67.31  Fair  26.63
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 20.8 314° 322.5°   65.00  Fair  29
26‑1 (25) WUEK-LDIND CANTON OH 25.9 326.4° 334.9°   61.50  Fair  21.65
6‑1 (20) WOHZ-CD// WTCL-LD Canton OH 21 160° 168.5°   60.94  Poor  21.58 L
41‑1 (26) WEKA-LDIND CANTON OH 25.9 326.4° 334.9°   60.08  Poor  20.13
20‑1 (21) WQDI-LDIND CANTON OH 25.9 326.4° 334.9°   59.85  Poor  20.39
28‑1 (23) KONV-LDIND CANTON OH 25.9 326.4° 334.9°   58.97  Poor  19.31
13‑1 (13) WIVX-LDIND CLEVELAND OH 21 299° 307.5°   50.90  Poor  14.9
45‑1 (13) W13DP-D// WNEO YOUNGSTOWN OH 40.4 99.1° 107.6°   41.67  Poor  5.67
30‑1 (30) W30EI-DREL SHARON PA 50.9 84.8° 93.3°   41.64  Poor  1.32
52‑1 (3) WGGN-TVREL SANDUSKY OH 54.8 263.1° 271.6°   38.26  Bad  10.26 L
25‑1 (34) W34FP-D// WVIZ EASTLAKE OH 40.2 27.5° 36°   37.07  Bad  -3.61
29‑1 (30) WIVN-LD// WIVM-LD MASSILON OH 34.7 193.4° 201.9°   35.43  Bad  -4.89
11‑1 (34) WPXINBC New Castle PA 60.2 104.6° 113.1°   33.92  Bad  -6.76 L
9‑1 (9) WTOV-TVNBC/FOX STEUBENVILLE OH 70.7 144.2° 152.7°   33.91  Bad  -2.09
25‑1 (30) WVIZPBS Cleveland OH 26.6 328.6° 337.1°   33.73  Bad  -6.59 L
34‑1 (18) W18ES-D// WOSU-TV MANSFIELD OH 64.9 240.6° 249.1°   20.82  Bad  -18.33
39‑1 (33) WQIZ-LD// WOCB-CD ASHLAND OH 55.8 238.3° 246.8°   16.79  Bad  -23.81
13‑1 (27) W27DG-D// WIVX-LD MILLERSBURG OH 21.7 151.7° 160.2°   16.33  Bad  -23.72
48‑1 (13) W13DS-D Cleveland OH 44.4 25.1° 33.6°     9.50  Bad  -26.5
30‑1 (18) W18EY-D CANTON OH 59.7 183.3° 191.8° -22.25  Bad  -61.4

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0053 seconds. (Load: 1.77)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"If the future’s looking dark, we’re the ones who have to shine..." - Rush "Everyday Glory"