Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/2233128

InstructionsClick here.
Study Location40.72**, -80.50**
Study Date/Time2025-09-22 15:24:03ET
Receive Height13' (AGL); 1248' (AMSL)
Search Distance80 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2233128)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
33‑1 (31)
27‑1 (31)
WYTV
WKBN-TV
ABC/MY
CBS/FOX
YOUNGSTOWN
YOUNGSTOWN
OH
OH
24.4 342° 351°   98.49  Good  58.07 L
45‑1 (29) WNEOPBS ALLIANCE OH 25 301.1° 310.1°   96.83  Good  56.6 L
22‑1 (21) WPNTCW PITTSBURGH PA 30.3 120.7° 129.7°   93.33  Good  53.87 L
62‑1 (32) WYFX-LDFOX YOUNGSTOWN OH 24.4 342° 351°   85.93  Fair  45.42
21‑1 (33) WFMJ-TVNBC/CW YOUNGSTOWN OH 25.9 343.7° 352.7°   84.17  Fair  43.57 L
2‑1 (25) KDKA-TVCBS PITTSBURGH PA 29.7 121.6° 130.6°   82.17  Fair  42.32
9‑1 (9) WTOV-TVNBC/FOX STEUBENVILLE OH 26.8 193.7° 202.7°   81.53  Fair  45.53
11‑1 (23) WPXINBC PITTSBURGH PA 31.5 124.2° 133.2°   77.59  Fair  37.93 L
53‑1 (20) WPGH-TVFOX PITTSBURGH PA 30.3 120.7° 129.7°   74.35  Fair  34.99 L
16‑1 (16) WINP-TVION PITTSBURGH PA 33.9 123.8° 132.8°   72.74  Fair  33.8 L
40‑1 (28) WPCB-TVREL GREENSBURG PA 44 120.7° 129.7°   64.90  Fair  24.76 L
4‑1 (27) WTAE-TVABC PITTSBURGH PA 47.6 129.5° 138.5°   64.55  Fair  24.5 L
11‑1 (34) WPXINBC New Castle PA 19.3 34.6° 43.6°   64.05  Fair  23.37 L
19‑1 (11) WPKD-TVIND JEANNETTE PA 29.7 121.6° 130.6°   63.86  Fair  27.86
13‑1 (4) WQEDPBS PITTSBURGH PA 33.9 123.8° 132.8°   62.09  Fair  34.09 L
7‑1 (7) WTRF-TVCBS/My/ABC WHEELING WV 47.4 196.3° 205.3°   61.75  Fair  25.75
20‑1 (36) WWLM-CDIND WASHINGTON PA 25.3 127.6° 136.6°   59.58  Poor  18.72 L
23‑1 (22)
17‑1 (22)
WVPX-TV
WDLI-TV
ION
Bounce
AKRON
CANTON
OH
OH
61.6 292.4° 301.4°   58.82  Poor  19.26 L
61‑1 (26) WOSC-CDIND PITTSBURGH PA 33.9 123.8° 132.8°   56.80  Poor  16.85
69‑1 (30) WPTG-CDIND Pittsburgh PA 33.9 123.8° 132.8°   56.59  Poor  16.27
4‑1 (22) WTAE-TVABC PITTSBURGH PA 33.9 123.8° 132.8°   52.86  Poor  13.3 L
13‑1 (27) W27DG-D// WIVX-LD MILLERSBURG OH 39.1 288.6° 297.6°   51.87  Poor  11.82
26‑1 (26) WIVD-LD// WIVM-LD CANTON OH 39.1 288.6° 297.6°   51.71  Poor  11.76
65‑1 (24) WPDN-LDDaystar PITTSBURGH PA 33.9 123.8° 132.8°   51.02  Poor  11.26
49‑1 (24)
47‑1 (24)
WEAO
WRLM
PBS
REL
AKRON
CANTON
OH
OH
64.3 293.3° 302.3°   50.01  Poor  10.25 L
39‑1 (19) WBYD-CDIND PITTSBURGH PA 45.3 115.1° 124.1°   49.71  Poor  10.46 L
12‑1 (12) WBPA-LDIND PITTSBURGH PA 33.9 123.8° 132.8°   48.73  Poor  12.73
45‑1 (13) W13DP-D// WNEO YOUNGSTOWN OH 25.9 343.7° 352.7°   48.47  Poor  12.47
61‑1 (36) WQHS-DTUNI CLEVELAND OH 77.5 306.6° 315.6°   48.11  Poor  7.25 L
30‑1 (30) W30EI-DREL SHARON PA 36 5.8° 14.8°   47.72  Poor  7.4
3‑1 (19) WKYCNBC CLEVELAND OH 77.1 307° 316°   47.61  Poor  8.36 L
24‑1 (17) W17EF-D// WNPB-TV WHEELING WV 35 185° 194°   45.84  Poor  6.8
44‑1 (6) WOUC-TVPBS CAMBRIDGE OH 60 224° 233°   43.95  Poor  15.95 L
31‑1 (10) WIIC-LDIND PITTSBURGH PA 45.3 115° 124°   43.23  Poor  7.23
19‑1 (18)
43‑1 (18)
WOIO
WUAB
CBS
My
Akron
LORAIN
OH
OH
61.3 293.2° 302.2°   41.89  Poor  2.74
55‑1 (17) WBNX-TVCW AKRON OH 77.3 306.8° 315.8°   41.49  Poor  2.45 L
5‑1 (15) WEWS-TVABC CLEVELAND OH 77.9 305.9° 314.9°   40.42  Bad  1.59
25‑1 (35) WVIZPBS CLEVELAND OH 77.1 307° 316°   40.12  Bad  -0.65 L
22‑1 (28) W28FG-D// WTCL-LD AKRON OH 61.3 293.2° 302.2°   39.28  Bad  -0.86
6‑1 (20) WOHZ-CD// WTCL-LD Canton OH 41.9 286.5° 295.5°   38.97  Bad  -0.39 L
56‑1 (8) WWVW-LD WHEELING WV 47.4 196.3° 205.3°   38.34  Bad  2.34
24‑1 (34) WNPB-TVPBS MORGANTOWN WV 80.8 151° 160°   38.31  Bad  -2.37 L
8‑1 (8) WWCP-TVFOX/ABC JOHNSTOWN PA 80.1 117.3° 126.3°   37.07  Bad  1.07
60‑1 (17) WJMB-CDIND BUTLER PA 34.7 65.6° 74.6°   36.30  Bad  -2.74
6‑1 (35) WJAC-TVNBC JOHNSTOWN PA 83.3 106.3° 115.3°   33.96  Bad  -6.81 L
45‑1 (29) WWAT-CD// WPTG-CD CHARLEROI PA 33.9 123.8° 132.8°   33.64  Bad  -6.59 L
11‑1 (24) WPXINBC Uniontown PA 74.5 143.1° 152.1°   32.98  Bad  -6.78 L
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
My
SHAKER HEIGHTS
LORAIN
OH
OH
77.5 306.9° 315.9°   32.66  Bad  -3.34
50‑1 (22) WTOO-CDIND BOLIVAR PA 83.2 106.4° 115.4°   32.05  Bad  -7.51 L
8‑1 (8) WJWFOX CLEVELAND OH 77.4 305.4° 314.4°   31.76  Bad  -4.24
35‑1 (27) WOCV-CDIND CLEVELAND OH 77.3 306.8° 315.8°   28.87  Bad  -11.18 L
19‑1 (30) WPKD-TVIND Johnstown PA 81.1 116.9° 125.9°   28.72  Bad  -11.6
35‑1 (22) WWKH-CDIND UNIONTOWN PA 74.5 143.1° 152.1°   27.91  Bad  -11.65 L
16‑1 (16) WRAP-LDIND CLEVELAND OH 77.3 306.8° 315.8°   23.46  Bad  -15.48
18‑1 (30) WHIZ-TVNBC ZANESVILLE OH 95.5 235.5° 244.5°   23.29  Bad  -17.03 L
6‑1 (20) WTCL-LDTLM CLEVELAND OH 78.2 306° 315°   21.65  Bad  -17.71
39‑1 (34) WIVM-LDIND AKRON-CANTON OH 64.9 286.8° 295.8°   16.76  Bad  -23.92
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 77.3 306.8° 315.8°   14.82  Bad  -21.18
13‑1 (13) WIVX-LDIND CLEVELAND OH 77.7 302.7° 311.7°     9.92  Bad  -26.08
25‑1 (34) W34FP-D// WVIZ EASTLAKE OH 72.8 337.2° 346.2°     9.29  Bad  -31.39
26‑1 (32) WMVH-CDIND CHARLEROI PA 52.1 142.2° 151.2°     7.70  Bad  -32.81 L
26‑1 (25) WUEK-LDIND CANTON OH 81.2 311.1° 320.1°     7.17  Bad  -32.68
20‑1 (21) WQDI-LDIND CANTON OH 81.2 311.1° 320.1°     5.81  Bad  -33.65
41‑1 (26) WEKA-LDIND CANTON OH 81.2 311.1° 320.1°     5.69  Bad  -34.26
28‑1 (23) KONV-LDIND CANTON OH 81.2 311.1° 320.1°     4.79  Bad  -34.87
60‑1 (32) WKHU-CDIND KITTANNING PA 50.7 84.4° 93.4°   -3.52  Bad  -44.03 L
29‑1 (30) WIVN-LD// WIVM-LD MASSILON OH 55.6 267.9° 276.9°   -4.50  Bad  -44.82
25‑1 (30) WVIZPBS Cleveland OH 81.6 311.9° 320.9°   -5.92  Bad  -46.24 L
30‑1 (18) W18EY-D CANTON OH 58.3 241.4° 250.4° -13.79  Bad  -52.94
43‑1 (33) W33EM-DDN PITTSBURGH PA 73 121.8° 130.8° -14.39  Bad  -54.99
46‑1 (36) W36FK-D ALTOONA PA 70.1 85.7° 94.7° -18.87  Bad  -59.73
48‑1 (13) W13DS-D Cleveland OH 77 338.8° 347.8° -40.83  Bad  -76.83

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0077 seconds. (Load: 2.10)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"If I could wave my magic wand, I'd make everything alright..." - Rush "Presto"