Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/219540

InstructionsClick here.
Study Location40.81**, -74.80**
Study Date/Time2021-02-16 11:26:51ET
Receive Height35' (AGL); 1070' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(219540)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
58‑1 (27) W43CH-D// WNJB BELVIDERE NJ 14.2 258.2° 270.5°   80.91  Fair  40.86
58‑1 (8)
50‑1 (8)
WNJB
WNJN
PBS
PBS
NEW BRUNSWICK
MONTCLAIR
NJ
NJ
20.3 130.5° 142.8°   72.23  Fair  36.23
33‑1 (3)
37‑1 (3)
WJLP
WNWT-LD
MeTV
IND
MIDDLETOWN TOWNSHIP
NEW YORK
NJ
NY
42.7 95° 107.3°   66.39  Fair  38.39
2‑1 (36) WCBS-TVCBS NEW YORK NY 41.7 99.3° 111.6°   66.03  Fair  25.17 L
47‑1 (35)
4‑1 (35)
WNJU
WNBC
TLM
NBC
LINDEN
NEW YORK
NJ
NY
41.7 99.3° 111.6°   65.74  Fair  24.97 L
60‑1 (9)
35‑1 (9)
39‑1 (9)
69‑1 (9)
WBPH-TV
WPPT
WLVT-TV
WFMZ-TV
REL
PBS
PBS
IND
BETHLEHEM
PHILADELPHIA
ALLENTOWN
ALLENTOWN
PA
PA
PA
PA
37.4 243.2° 255.5°   65.53  Fair  29.53
63‑1 (18) WMBC-TVIND Newton NJ 31.5 83.3° 95.6°   64.99  Fair  25.84
25‑1 (24) WNYE-TVEDU NEW YORK NY 42.7 95° 107.3°   63.26  Fair  23.5
68‑1 (26)
41‑1 (26)
WFUT-DT
WXTV-DT
UniMás
UNI
NEWARK
PATERSON
NJ
NJ
42.8 95.7° 108°   63.03  Fair  23.08 L
7‑1 (7) WABC-TVABC NEW YORK NY 42.8 95.7° 108°   61.45  Fair  25.45
31‑1 (34) WPXN-TVION NEW YORK NY 41.7 99.3° 111.6°   61.11  Fair  20.43 L
21‑1 (32) WLIWPBS GARDEN CITY NY 41.7 99.3° 111.6°   56.96  Poor  16.45 L
5‑1 (27) WNYWFOX NEW YORK NY 41.7 99.3° 111.6°   56.38  Poor  16.33 L
9‑1 (25)
48‑1 (25)
WWOR-TV
WRNN-TV
My
IND
SECAUCUS
NEW ROCHELLE
NJ
NY
41.7 99.3° 111.6°   56.21  Poor  16.36 L
11‑1 (11) WPIXCW NEW YORK NY 42.8 95.7° 108°   54.42  Poor  18.42
13‑1 (12)
14‑1 (12)
WNET
WNDT-CD
PBS
FNX
NEWARK
MANHATTAN
NJ
NY
41.7 99.3° 111.6°   53.96  Poor  17.96 L
22‑1 (5) WXNJ-LD West Orange NJ 28.5 93.2° 105.5°   52.41  Poor  24.41
3‑1 (30) KYW-TVCBS PHILADELPHIA PA 58.1 203.8° 216.1°   50.75  Poor  10.43 L
10‑1 (28)
62‑1 (28)
WCAU
WWSI
NBC
TLM
PHILADELPHIA
MOUNT LAUREL
PA
NJ
58 203.5° 215.8°   50.17  Poor  10.03 L
29‑1 (31) WTXF-TVFOX PHILADELPHIA PA 58.1 203.6° 215.9°   49.77  Poor  9.35 L
69‑1 (24) WFMZ-AB// WFMZ/WDPN ALLENTOWN PA 37.7 243.1° 255.4°   49.77  Poor  10.01
17‑1 (17)
65‑1 (17)
WPHL-TV
WUVP-DT
My
UNI
PHILADELPHIA
VINELAND
PA
NJ
58.1 203.7° 216°   48.57  Poor  9.53
57‑1 (33) WPSGCW PHILADELPHIA PA 58.1 203.8° 216.1°   47.58  Poor  6.98 L
24‑1 (25) WASA-LDEstrella PORT JERVIS NY 42.7 95° 107.3°   47.42  Poor  7.57
58‑1 (29) W29EV-D// WNJB HACKETTSTOWN NJ 4.7 305.1° 317.4°   47.26  Poor  7.03
23‑1 (22)
54‑1 (22)
WDVB-CD
WTBY-TV
TBN
TBN
EDISON
JERSEY CITY
NJ
NJ
42.8 95.7° 108°   45.04  Poor  5.48 L
29‑1 (25) WTXF-TVFOX Allentown PA 37.7 243.1° 255.4°   44.26  Poor  4.41 L
2‑1 (2) WDPN-TVIND WILMINGTON DE 58 203.5° 215.8°   42.29  Poor  14.29 L
6‑1 (6) WPVI-TVABC, Inc. PHILADELPHIA PA 58.1 203.8° 216.1°   42.14  Poor  14.14
58‑1 (23) W23EX-D// WNJB SUSSEX NJ 26.6 30.7° 43°   42.02  Poor  2.36
12‑1 (13)
44‑1 (13)
WHYY-TV
WMCN-TV
PBS
IND
WILMINGTON
PRINCETON
DE
NJ
58.1 203.7° 216°   38.40  Bad  2.4 L
40‑1 (30) WNJJ-LD PATERSON NJ 28.5 93.2° 105.5°   36.37  Bad  -3.95
32‑1 (32) W32EI-D PORT JERVIS NY 17.3 38.2° 50.5°   35.37  Bad  -5.14
42‑1 (2) WKOB-LDIND NEW YORK NY 43.7 95.2° 107.5°   34.15  Bad  6.15
60‑1 (2) W41DO-DHSN NEW YORK NY 43.7 95.2° 107.5°   33.76  Bad  5.76
61‑1 (34) WPPX-TVION WILMINGTON DE 58 203.8° 216.1°   31.44  Bad  -9.24 L
63‑1 (18) WMBC-TVIND New York NY 42.8 95.7° 108°   29.42  Bad  -9.73
32‑1 (23) WXNY-LDCCTV NEW YORK NY 42.8 95.7° 108°   28.48  Bad  -11.18
12‑1 (12) DWPXU-LDDaystar AMITYVILLE NY 43.6 94.4° 106.7°   27.57  Bad  -8.43
24‑1 (28) W28ES-D New York NY 28.5 93.2° 105.5°   27.42  Bad  -12.72
45‑1 (29) WELL-LDDaystar PHILADELPHIA PA 58 203.5° 215.8°   25.93  Bad  -14.3
43‑1 (10) WNXY-LDChinese NEW YORK NY 45 95.5° 107.8°   25.62  Bad  -10.38
28‑1 (28) WNYJ-LDIND New York NY 46.9 77.1° 89.4°   24.45  Bad  -15.69
18‑1 (34) WHTV-LD PORT JERVIS NY 28.5 93.2° 105.5°   24.38  Bad  -16.3
27‑1 (20) W20EF-D Teaneck NJ 43.7 95.2° 107.5°   22.88  Bad  -16.48
16‑1 (21)
44‑1 (21)
WNEP-TV
WVIA-TV
ABC
PBS
SCRANTON
SCRANTON
PA
PA
61.4 294.9° 307.2°   21.57  Bad  -17.89 L
69‑1 (27) WFMZ-TVIND Boyertown PA 56.3 232.8° 245.1°   19.22  Bad  -20.83
56‑1 (22) WOLF-TVFOX HAZLETON PA 61.4 294.9° 307.2°   18.68  Bad  -20.88 L
24‑1 (25) W25FA-D PORT JERVIS NY 28.5 93.2° 105.5°   18.30  Bad  -21.55
34‑1 (4) WPXO-LDATV EAST ORANGE NJ 28.9 91.3° 103.6°   17.80  Bad  -10.2
30‑1 (31) W31EF-D PORT JERVIS NY 28.5 93.2° 105.5°   17.79  Bad  -22.63
28‑1 (11) WBRE-TVNBC WILKES-BARRE PA 61.6 294.9° 307.2°   15.76  Bad  -20.24
22‑1 (12) WYOUCBS SCRANTON PA 61.6 294.9° 307.2°   15.50  Bad  -20.5 L
39‑1 (30) WNYN-LDIND NEW YORK NY 43.9 93.8° 106.1°   14.74  Bad  -25.58
8‑1 (27) WPSJ-CDAzteca HAMMONTON NJ 58.2 203.4° 215.7°   12.98  Bad  -27.07 L
38‑1 (34) WSWBCW SCRANTON PA 64.7 312° 324.3°   10.33  Bad  -30.35 L
7‑1 (21) WEFG-LDIND PHILADELPHIA PA 54.3 201.9° 214.2°     9.91  Bad  -29.55
64‑1 (33) WQPX-TVION SCRANTON PA 64.6 312° 324.3°     9.56  Bad  -31.04 L
26‑1 (26) WYXN-LD NEW YORK NY 45 95.5° 107.8°     8.35  Bad  -31.6
25‑1 (22)
51‑1 (22)
WPHY-CD
WTVE
IND
IND
TRENTON
WILLOW GROVE
NJ
PA
58 203.5° 215.8°     7.07  Bad  -32.49 L
17‑1 (17) WNMF-LDIND MORRISTOWN NJ 28.5 93.2° 105.5°     5.21  Bad  -33.83
36‑1 (25) W25FG-DIND Philadelphia PA 58 203.5° 215.8°   -0.44  Bad  -40.29
28‑1 (35) WFPA-CDUniMás PHILADELPHIA PA 58 203.5° 215.8°   -1.87  Bad  -42.64 L
26‑1 (26) W26DC-D ROSLYN NY 59.1 90.5° 102.8°   -5.47  Bad  -45.42
43‑1 (43) W43CO-DREL KINGSTON PA 66.5 301.8° 314.1°   -5.56  Bad  -47
17‑1 (9) W09CZ-D ROSLYN NY 51.2 94.3° 106.6°   -6.53  Bad  -42.53
24‑1 (24) WPHA-CDIND PHILADELPHIA PA 58 203.5° 215.8°   -9.52  Bad  -49.28
69‑1 (24) W24CS-D// WFMZ-AB READING PA 65.8 241.6° 253.9°   -9.98  Bad  -49.74
32‑1 (5) WNYX-LD// WXNY-LD NEW YORK NY 45 95.5° 107.8° -12.44  Bad  -40.44
41‑1 (16) WDUM-LD Philadelphia PA 58 203.5° 215.8° -13.60  Bad  -52.54
44‑1 (29) W47DH-D// WNEP-TV CLARKS SUMMIT, ETC. PA 64.6 314.7° 327° -14.48  Bad  -54.71
16‑1 (7) W07DC-D// WNEP-TV ALLENTOWN/BETHLEHEM PA 37 243.5° 255.8° -15.58  Bad  -51.58
16‑1 (26)
44‑1 (26)
WNEP-TV
WVIA-TV
ABC
PBS
SCRANTON
SCRANTON
PA
PA
65.2 330.3° 342.6° -17.57  Bad  -57.52 L
24‑1 (24) W24DB-D// WOLF-TV CLARKS SUMMIT PA 64.7 312° 324.3° -17.65  Bad  -57.41
44‑1 (18) WVIA-TVPBS Waymart PA 65.3 330.3° 342.6° -17.93  Bad  -57.08
22‑1 (25) WYOUCBS Waymart PA 65.3 330.3° 342.6° -18.44  Bad  -58.29 L
28‑1 (28) WBRE-TVNBC Waymart PA 65.3 330.3° 342.6° -18.52  Bad  -58.66
38‑1 (36) WSWBCW Waymart PA 65.3 330.3° 342.6° -18.73  Bad  -59.59 L
56‑1 (47) WOLF-TVFOX Waymart PA 65.3 330.3° 342.6° -19.03  Bad  -60.79 L
64‑1 (49) WQPX-TVION Waymart PA 65.3 330.3° 342.6° -19.08  Bad  -60.99 L
16‑1 (14) W14CO-D// WNEP-TV CLARKS SUMMIT, ETC. PA 64.6 314.7° 327° -32.37  Bad  -71.09
8‑1 (9) W09DJ-DEWTN WILKES-BARRE, ETC. PA 59.5 296.9° 309.2° -41.97  Bad  -77.97 L

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0114 seconds. (Load: 3.14)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Art as expression, not as market campaigns, will still capture our imagination." - Rush "Natural Science"