Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/2122684

InstructionsClick here.
Study Location28.57**, -81.39**
Study Date/Time2025-07-24 11:37:39ET
Receive Height13' (AGL); 112' (AMSL)
Search Distance100 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2122684)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
65‑1 (28) WRBWMy ORLANDO FL 18.5 83.4° 90.3° 106.85  Good  66.71 L
35‑1 (33) WOFLFOX ORLANDO FL 18.5 83.4° 90.3° 106.85  Good  66.25 L
18‑1 (23) WKCFCW CLERMONT FL 18.6 87.1° 94° 106.51  Good  66.85 L
43‑1 (22) WVEN-TVUNI MELBOURNE FL 18.6 87.1° 94° 106.08  Good  66.52 L
24‑1 (34)
45‑1 (34)
WUCF-TV
WTGL
PBS
REL
ORLANDO
LEESBURG
FL
FL
18 83.6° 90.5° 106.03  Good  65.35 L
52‑1 (32) WHLV-TVTBN COCOA FL 18.6 87.1° 94° 103.75  Good  63.24 L
27‑1 (27) WRDQIND ORLANDO FL 20.3 90.8° 97.7° 102.52  Good  62.47
9‑1 (35) WFTVABC ORLANDO FL 20.3 90.8° 97.7° 102.29  Good  61.52 L
50‑1 (25) WFEF-LDIND Orlando FL 4.5 270.8° 277.7° 101.32  Good  61.47
31‑1 (31) WTMO-CDTLM ORLANDO FL 4.7 298.8° 305.7° 100.86  Good  60.44
6‑1 (26) WKMG-TVCBS ORLANDO FL 20.1 82.8° 89.7° 100.50  Good  60.55 L
56‑1 (14) WOPX-TVION MELBOURNE FL 30.1 132.4° 139.3°   96.18  Good  57.46 L
26‑1 (15) WOTF-TVIND DAYTONA BEACH FL 24.3 10.1° 17°   93.04  Good  54.21 L
68‑1 (30) WEFSPBS COCOA FL 20.1 82.8° 89.7°   92.32  Good  52
15‑1 (24) WDSC-TVEDU NEW SMYRNA BEACH FL 20.1 82.8° 89.7°   91.92  Good  52.16 L
55‑1 (7) WACXREL LEESBURG FL 18.6 87.1° 94°   89.67  Good  53.67 L
2‑1 (11) WESHNBC DAYTONA BEACH FL 20.1 82.8° 89.7°   86.35  Good  50.35
10‑1 (29) WSWF-LDIND ORLANDO FL 9.6 91.9° 98.8°   85.70  Fair  45.47
38‑1 (36) WHDO-CDIND ORLANDO FL 14.3 179.4° 186.3°   83.91  Fair  43.05 L
29‑1 (16) WRCF-CDUniMas ORLANDO FL 18.6 87.1° 94°   81.53  Fair  42.59 L
8‑1 (8) WOFT-LDIND OCALA FL 18.6 87.1° 94°   73.08  Fair  37.08
11‑1 (3) WOME-LDIND ORLANDO FL 18.6 87.1° 94°   69.26  Fair  41.26
2‑1 (18) WESHNBC Orange City FL 25.5 10° 16.9°   69.23  Fair  30.08
47‑1 (6) WATV-LDIND ORLANDO FL 18.6 87.1° 94°   65.60  Fair  37.6
36‑1 (20) WZXZ-CDIND ORLANDO, ETC. FL 18.6 87.1° 94°   65.12  Fair  25.76 L
14‑1 (21) WDYB-CDIND DAYTONA BEACH FL 24.3 10.1° 17°   64.24  Fair  24.78 L
50‑1 (5) WDTO-LDDaystar ORLANDO FL 19 88.4° 95.3°   60.91  Poor  32.91
31‑1 (21) WKME-CD// WTMO-CD KISSIMMEE FL 28.3 166.9° 173.8°   58.36  Poor  18.9 L
9‑1 (19) WFTVABC Deltona FL 27.4 45.2° 52.1°   53.45  Poor  14.2 L
44‑1 (19) WTOGIND ST. PETERSBURG FL 73.1 226.9° 233.8°   46.27  Poor  7.02 L
32‑1 (18) WMOR-TVIND LAKELAND FL 74.4 225.7° 232.6°   45.90  Poor  6.75 L
28‑1 (17) WFTS-TVABC TAMPA FL 73.3 226.7° 233.6°   44.41  Poor  5.37 L
66‑1 (29) WXPX-TVION BRADENTON FL 74.4 225.7° 232.6°   39.68  Bad  -0.55 L
62‑1 (25) WFTT-TVIND VENICE FL 74.4 225.7° 232.6°   38.09  Bad  -1.76
50‑1 (20) WVEA-TVUNI TAMPA FL 73.1 226.9° 233.8°   37.05  Bad  -2.31 L
8‑1 (9)
38‑1 (9)
WFLA-TV
WTTA
NBC
CW
TAMPA
ST. PETERSBURG
FL
FL
73.3 226.7° 233.6°   35.29  Bad  -0.71 L
13‑1 (12) WTVTFOX TAMPA FL 73.5 225° 231.9°   35.01  Bad  -0.99
10‑1 (10) WTSPCBS ST. PETERSBURG FL 74.4 225.7° 232.6°   34.84  Bad  -1.16
3‑1 (13)
3‑1 (13)
WEDU
WEDQ
PBS
PBS
TAMPA
TAMPA
FL
FL
73.1 226.9° 233.8°   34.16  Bad  -1.84
50‑1 (17) WPXB-LDDaystar DAYTONA BEACH FL 43.8 18.6° 25.5°   32.68  Bad  -6.36
22‑1 (21) WCLFCTN CLEARWATER FL 73.3 226.7° 233.6°   32.59  Bad  -6.87
51‑1 (31) WOGXFOX OCALA FL 78.5 313.9° 320.8°   30.69  Bad  -9.73
5‑1 (36) WUFTPBS GAINESVILLE FL 99.2 322.5° 329.4°   29.31  Bad  -11.55
31‑1 (29) WMVJ-CD// WTMO-CD MELBOURNE FL 56.6 129.8° 136.7°   26.04  Bad  -14.19
20‑1 (16) WCJB-TVABC/CW GAINESVILLE FL 90.3 317.7° 324.6°   25.71  Bad  -13.23
30‑1 (31) WSCF-LDIND Melbourne FL 56.6 129.8° 136.7°   23.77  Bad  -16.65
28‑1 (29) WGFLCBS HIGH SPRINGS FL 102.2 315.9° 322.8°   23.38  Bad  -16.85 L
40‑1 (24) WWSBABC SARASOTA FL 92 220.6° 227.5°   18.37  Bad  -21.39
9‑1 (8) WNBW-DTNBC GAINESVILLE FL 102.2 315.9° 322.8°   16.47  Bad  -19.53 L
35‑1 (36) WSPF-CDTCT ST. PETERSBURG FL 74.4 225.7° 232.6°   15.72  Bad  -25.14 L
36‑1 (36) W36EC-D BARTOW FL 45.4 230.1° 237°   15.38  Bad  -25.48
32‑1 (19) W19EM-DREL MELBOURNE FL 51.4 125.7° 132.6°   15.13  Bad  -24.12
48‑1 (25) WJGV-CDREL PALATKA FL 72 345° 351.9°   13.18  Bad  -26.67
47‑1 (24) WYKE-CDCTN INGLIS/YANKEETOWN FL 71.9 287.6° 294.5°   11.13  Bad  -28.63 L
49‑1 (30) WRMD-CDTLM TAMPA FL 73.1 226.9° 233.8°   10.90  Bad  -29.42 L
20‑1 (22) WARP-CDIND TAMPA-ST. PETERSBURG FL 89.6 237.3° 244.2°   10.13  Bad  -29.43 L
8‑1 (15) WNFT-LDIND GAINESVILLE FL 102.2 315.9° 322.8°   10.10  Bad  -28.73
2‑1 (19) WESHNBC Ocala FL 64.7 314.7° 321.6°     9.08  Bad  -30.17
30‑1 (30) WVWW-LDIND Vero Beach FL 90.8 137.4° 144.3°     9.05  Bad  -31.27
26‑1 (26) WGVT-LD GAINESVILLE FL 100.6 323.5° 330.4°     8.74  Bad  -31.21
6‑1 (21) WKMG-LD// WKMG-TV OCALA FL 63.7 319.1° 326°     8.05  Bad  -31.41
2‑1 (31) W31DC-D// WPBT FORT PIERCE FL 94.4 138.5° 145.4°     7.97  Bad  -32.45
22‑1 (29) WQXT-CDIND ST. AUGUSTINE FL 91.9 0.3° 7.2°     7.72  Bad  -32.51 L
44‑1 (36) W36FJ-D// WTOG SEBRING FL 77.3 180.8° 187.7°     7.69  Bad  -33.17
55‑1 (32) WACX-LD// WACX ALACHUA, ETC. FL 102.2 315.9° 322.8°     7.39  Bad  -33.12
22‑1 (22) WFGZ-LDDN Gainesville FL 102.2 315.9° 322.8°     7.32  Bad  -32.24
19‑1 (34) WTGB-LD GAINESVILLE FL 90.3 317.7° 324.6°     7.28  Bad  -33.4
17‑1 (17) WBMN-LD OCALA FL 90.3 317.7° 324.6°     6.71  Bad  -32.33
29‑1 (28) WSHX-LD GAINESVILLE FL 100.6 323.5° 330.4°     5.62  Bad  -34.52
48‑1 (15) WZRA-CDETH OLDSMAR FL 84.3 255.4° 262.3°     5.33  Bad  -33.5 L
36‑1 (34) WDNP-LDDN Tampa FL 75.9 234.5° 241.4°     4.68  Bad  -36
45‑1 (27) WYME-CDIND GAINESVILLE FL 102.2 315.9° 322.8°     2.70  Bad  -37.35 L
32‑1 (29) WDOX-LDIND Palm beach FL 95 143.4° 150.3°     1.43  Bad  -38.8
19‑1 (19) WMMF-LDIND VERO BEACH FL 81.1 135.4° 142.3°     1.17  Bad  -38.08
15‑1 (31) W31EG-DIND TAMPA FL 74.1 237.5° 244.4°     0.52  Bad  -39.9
33‑1 (32) W32FH-DHSN ST. PETERSBURG FL 97.5 239.4° 246.3°     0.33  Bad  -40.18
30‑1 (30) W30EM-D OCALA FL 84.4 312.6° 319.5°   -4.52  Bad  -44.84
10‑1 (5) WRUF-LDPBS GAINESVILLE FL 99.2 322.5° 329.4°   -5.67  Bad  -33.67
44‑1 (26) W26DP-D// WTOG INVERNESS FL 64 290.1° 297°   -5.67  Bad  -45.62
26‑1 (26) WXAX-CDIND CLEARWATER FL 74.4 225.7° 232.6°   -6.98  Bad  -46.93
17‑1 (18) WQFT-LD OCALA FL 44.4 295.5° 302.4°   -7.58  Bad  -46.73
43‑1 (16) W16DQ-DIND TAMPA FL 74.4 225.7° 232.6° -10.91  Bad  -49.85
19‑1 (33) WGCT-LDIND Tampa FL 73.1 226.9° 233.8° -12.24  Bad  -52.84
14‑1 (14) WPDS-LDEDU LARGO, ETC. FL 96.9 242.3° 249.2° -12.41  Bad  -51.13
45‑1 (27) WTBT-LDIND TAMPA FL 73.1 226.9° 233.8° -13.63  Bad  -53.68
30‑1 (35) WTAM-LDIND TAMPA FL 74.4 225.7° 232.6° -16.51  Bad  -57.28
10‑1 (4) WTSPCBS Hernando FL 63.5 290.5° 297.4° -18.04  Bad  -46.04
18‑1 (23) WSVT-LDDaystar TAMPA FL 74.4 225.7° 232.6° -18.40  Bad  -58.06
39‑1 (26) WSNN-LDNews SARASOTA FL 107.5 217.9° 224.8° -20.28  Bad  -60.23
27‑1 (27) WOCD-LD OCALA FL 61.3 308.6° 315.5° -20.58  Bad  -60.63
10‑1 (10) WWCI-CDIND VERO BEACH FL 75.5 138.9° 145.8° -22.28  Bad  -58.28
15‑1 (15) W15EO-DIND SEBASTIAN FL 102.8 143.1° 150° -31.34  Bad  -70.17
16‑1 (20) WOCX-LD REDDICK FL 73.3 317.1° 324° -32.85  Bad  -72.21
16‑1 (25) W25ER-D VERO BEACH FL 85.7 138.8° 145.7° -33.32  Bad  -73.17
19‑1 (19) W19EX-D GAINESVILLE FL 90.3 317.7° 324.6° -39.66  Bad  -78.91
14‑1 (14) WTBZ-LD GAINESVILLE FL 89.9 312.9° 319.8° -54.76  Bad  -93.48
5‑1 (5) W05CO-D3ABN SARASOTA FL 92 220.6° 227.5° -60.86  Bad  -88.86

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0134 seconds. (Load: 3.90)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Though we know that time has wings, we're the ones who have to fly..." - Rush "Everyday Glory"