Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
LMS Update in Progress
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1039592

InstructionsClick here.
Study Location44.775304333999706, -94.98821404031649
Study Date/Time2023-07-25 20:23:22ET
Receive Height30' (AGL); 1103' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1039592)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
4‑1 (18) K18IR-D// WCCO-TV OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  46.49
10‑1 (20) K20JY-D// KWCM-TV OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  46.28
5‑1 (21) K21NS-D// KSTP-TV OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  46.18
11‑1 (23) K23FP-D// KARE OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  45.98
5‑1 (31) K31OR-D// KSTC-TV OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  45.22
29‑1 (34) K34OZ-D// WFTC OLIVIA MN 5.7 101.2° 99.9°   85.64  Fair  44.96
47‑1 (47) K47JE-D3ABN OLIVIA MN 5.7 101.2° 99.9°   83.90  Fair  42.14
43‑1 (27) KRWFABC REDWOOD FALLS MN 31.9 231.1° 229.8°   73.68  Fair  33.63
9‑1 (30) K30FZ-D// WFTC WILLMAR MN 27.1 354.3° 353°   69.43  Fair  29.11
5‑1 (35) K35NY-D// KSTP-TV REDWOOD FALLS MN 15.6 176.2° 174.9°   68.82  Fair  28.05
29‑1 (29) K29MQ-DIND REDWOOD FALLS MN 15.6 176.2° 174.9°   68.61  Fair  28.38
16‑1 (16) K16MV-DIND REDWOOD FALLS MN 15.6 176.2° 174.9°   67.95  Fair  29.01
4‑1 (33) K33LB-D// WCCO-TV REDWOOD FALLS MN 15.6 176.2° 174.9°   67.51  Fair  26.91
25‑1 (25) K25II-DFSN REDWOOD FALLS MN 15.6 176.2° 174.9°   67.32  Fair  27.47
5‑1 (28) K28LL-D// KSTC-TV REDWOOD FALLS MN 15.6 176.2° 174.9°   67.21  Fair  27.07
11‑1 (22) K22KU-D// KARE REDWOOD FALLS MN 15.6 176.2° 174.9°   67.02  Fair  27.46
29‑1 (19) K19CV-D// WFTC REDWOOD FALLS MN 15.6 176.2° 174.9°   66.92  Fair  27.67
41‑1 (17) K17BV-D// KPXM-TV REDWOOD FALLS MN 15.6 176.2° 174.9°   66.84  Fair  27.8
15‑1 (15) K15LS-DIND REDWOOD FALLS MN 15.6 176.2° 174.9°   66.40  Fair  27.57
51‑1 (43) K43MH-D3ABN VESTA MN 31.9 231.1° 229.8°   58.07  Poor  16.63
9‑1 (36) K36OL-D// KMSP-TV WILLMAR MN 27.1 354.3° 353°   57.47  Poor  16.61
35‑1 (35) K35NR-DIND WILLMAR MN 27.1 354.3° 353°   57.42  Poor  16.65
4‑1 (33) K33OT-D// WCCO-TV WILLMAR MN 27.1 354.3° 353°   57.33  Poor  16.73
34‑1 (34) K34HO-DIND WILLMAR MN 27.1 354.3° 353°   57.06  Poor  16.38
41‑1 (26) K26NU-D// KPXM-TV WILLMAR MN 27.1 354.3° 353°   56.98  Poor  17.03
10‑1 (22) K22ND-D// KWCM-TV WILLMAR MN 27.1 354.3° 353°   56.77  Poor  17.21
28‑1 (28) K28IF-DTBN WILLMAR MN 27.1 354.3° 353°   56.76  Poor  16.62
42‑1 (19) K19IH-D// KSAX WILLMAR MN 27.1 354.3° 353°   55.62  Poor  16.37
11‑1 (17) K17FA-D// KARE WILLMAR MN 27.1 354.3° 353°   55.15  Poor  16.11
23‑1 (14) K14LF-D// WUCW WILLMAR MN 27.1 354.3° 353°   54.84  Poor  16.12
10‑1 (10) KWCM-TVPBS APPLETON MN 56.4 299.1° 297.8°   51.87  Poor  15.87
42‑1 (24) KSAXABC ALEXANDRIA MN 64.5 351.9° 350.6°   44.61  Poor  4.85 L
12‑1 (12) KEYC-TVCBS/FOX MANKATO MN 64.6 153.6° 152.3°   42.38  Poor  6.38
20‑1 (15) KSMNPBS WORTHINGTON MN 76.9 218.4° 217.1°   41.16  Poor  2.33
23‑1 (34) K34JX-D// WUCW ST. JAMES MN 50.1 157.1° 155.8°   40.70  Bad  0.02
5‑1 (30) K30FN-D// KSTC-TV ST. JAMES MN 50.1 157.1° 155.8°   40.67  Bad  0.35
5‑1 (14) K14KE-D// KSTP-TV ST. JAMES MN 50.1 157.1° 155.8°   40.39  Bad  1.67
2‑1 (26) K26CS-D// KTCA-TV ST. JAMES MN 50.1 157.1° 155.8°   39.93  Bad  -0.02
7‑1 (7) KONC ALEXANDRIA MN 59.4 22.8° 21.5°   39.44  Bad  3.44
11‑1 (32) K32GX-D// KARE ST. JAMES MN 50.1 157.1° 155.8°   38.47  Bad  -2.04
25‑1 (28) K28OH-D// KJNK-LD ST. JAMES MN 50.1 157.1° 155.8°   34.64  Bad  -5.5
2‑1 (29) K29IE-D// KTCI-TV ST. JAMES MN 50 157.3° 156°   33.98  Bad  -6.25
11‑1 (31) KARENBC MINNEAPOLIS MN 92.6 77° 75.7°   33.11  Bad  -7.31
4‑1 (32) WCCO-TVCBS MINNEAPOLIS MN 92.6 77° 75.7°   33.11  Bad  -7.4
5‑1 (35) KSTP-TVABC ST. PAUL MN 92.6 77° 75.7°   33.07  Bad  -7.7
5‑1 (30) KSTC-TVIND MINNEAPOLIS MN 92.6 77° 75.7°   32.90  Bad  -7.42 L
9‑1 (29) WFTCFOX/My MINNEAPOLIS MN 93.2 77.2° 75.9°   32.29  Bad  -7.94
9‑1 (16) K16CG-D// KMSP-TV ST. JAMES MN 50 157.3° 156°   31.90  Bad  -7.04
23‑1 (22) WUCWCW MINNEAPOLIS MN 92.6 77° 75.7°   31.90  Bad  -7.66
24‑1 (24) K24JV-DIND ST. JAMES MN 50 157.3° 156°   31.82  Bad  -7.94
16‑1 (31) K31KV-DIND ST. JAMES MN 50 157.3° 156°   31.74  Bad  -8.68
4‑1 (35) K35KI-D// WCCO-TV ST. JAMES MN 50 157.3° 156°   31.70  Bad  -9.07
41‑1 (20) K20LP-D// KPXM-TV ST. JAMES MN 50 157.3° 156°   30.45  Bad  -8.91
9‑1 (23) K23MF-D// WFTC ST. JAMES MN 50 157.3° 156°   29.72  Bad  -9.94
2‑1 (34) KTCA-TVPBS ST. PAUL MN 93.2 77.2° 75.9°   29.68  Bad  -11
7‑1 (7) KMNF-LDNBC/CW Mankato MN 64.6 153.6° 152.3°   29.63  Bad  -6.37
41‑1 (16) KPXM-TVION ST. CLOUD MN 87 63° 61.7°   28.11  Bad  -10.83 L
23‑1 (21) K21DG-DIND ST. JAMES MN 50 157.3° 156°   27.98  Bad  -11.48
2‑1 (23) KTCI-TVPBS ST. PAUL MN 93.2 77.2° 75.9°   26.62  Bad  -13.04
17‑1 (17) K17MW-DIND ST. JAMES MN 50 157.3° 156°   26.33  Bad  -12.71
19‑1 (19) K19LI-DIND ST. JAMES MN 50 157.3° 156°   26.31  Bad  -12.94
45‑1 (22) K22MQ-DTBN ST. JAMES MN 50 157.3° 156°   26.28  Bad  -13.28
18‑1 (18) K18NE-DIND ST. JAMES MN 50 157.3° 156°   25.00  Bad  -14.15
46‑1 (21) KDLT-TVNBC/FOX SIOUX FALLS SD 117.2 222.1° 220.8°   24.26  Bad  -15.2 L
9‑1 (9) KMSP-TVFOX/My MINNEAPOLIS MN 93.2 77.2° 75.9°   19.78  Bad  -16.22
43‑1 (25) K43JE-D3ABN LAKE CRYSTAL MN 60.4 145.6° 144.3°   17.77  Bad  -22.08
7‑1 (33) K33MW-D// KMNF-LD MANKATO MN 62.3 131.6° 130.3°   16.83  Bad  -23.77
13‑1 (14) WCMN-LD ST. CLOUD-SARTELL MN 63.8 33.5° 32.2°   15.57  Bad  -23.15
15‑1 (15) K15IS-D WILLMAR MN 29.2 3.7° 2.4°   14.46  Bad  -24.37
14‑1 (14) K14RB-DREL St. Paul MN 85.1 80° 78.7°   14.21  Bad  -24.51
33‑1 (33) K33LN-D3ABN MINNEAPOLIS MN 85.1 80° 78.7°   14.10  Bad  -26.5
15‑1 (15) KWJM-LDIND Minneapolis MN 85.1 80° 78.7°   13.72  Bad  -25.11
25‑1 (25) KJNK-LDTLM MINNEAPOLIS MN 85.1 80° 78.7°   13.71  Bad  -26.14
49‑1 (36) KMQV-LDIND ROCHESTER MN 85.1 80° 78.7°   13.54  Bad  -27.32
23‑1 (24) KCSD-TVPBS SIOUX FALLS SD 117.1 225.5° 224.2°   13.49  Bad  -26.27
11‑1 (11) KELO-TVCBS/My SIOUX FALLS SD 115.8 222° 220.7°   12.42  Bad  -23.58
19‑1 (19) KKTW-LDDN Minneapolis MN 76.9 78° 76.7°   11.84  Bad  -27.41
62‑1 (26) WDMI-LDDaystar MINNEAPOLIS MN 90.9 76.5° 75.2°   11.37  Bad  -28.58
13‑1 (13) KSFY-TVABC/CW SIOUX FALLS SD 115.8 222° 220.7°   11.11  Bad  -24.89
21‑1 (21) WUMN-LDUNI MINNEAPOLIS MN 85.2 80.1° 78.8°   10.52  Bad  -28.94
8‑1 (8) KESD-TVPBS BROOKINGS SD 114.3 255.5° 254.2°   10.13  Bad  -25.87
38‑1 (28) K28PQ-DAzteca SAINT CLOUD MN 75.2 55.6° 54.3°     9.55  Bad  -30.59
48‑1 (48) KHVM-LD MINNEAPOLIS MN 90.9 76.5° 75.2°     8.25  Bad  -33.58
50‑1 (50) KTCJ-LD MINNEAPOLIS MN 90.9 76.5° 75.2°     8.24  Bad  -33.75
15‑1 (20) KABY-LD// KSFY-TV SIOUX FALLS SD 115.8 222° 220.7°     7.82  Bad  -31.54
16‑1 (16) K16BQ-D// KSAX BRAINERD MN 114 20.1° 18.8°     7.78  Bad  -31.16
36‑1 (36) KSFL-TVIND SIOUX FALLS SD 117.7 222.4° 221.1°     7.78  Bad  -33.08
48‑1 (48) K48KJ-D3ABN GENEVA MN 93.8 121.9° 120.6°     7.71  Bad  -34.12
43‑1 (20) KMBD-LDIND MINNEAPOLIS MN 85.1 80° 78.7°     7.34  Bad  -32.02
4‑1 (35) K35IZ-D// WCCO-TV JACKSON MN 81 180.2° 178.9°     5.86  Bad  -34.91
9‑1 (31) K31NT-D// KMSP-TV JACKSON MN 81 180.2° 178.9°     5.84  Bad  -34.58
9‑1 (34) K34NU-D// WFTC JACKSON MN 81 180.2° 178.9°     5.84  Bad  -34.84
5‑1 (29) K29LV-D// KSTC-TV JACKSON MN 81 180.2° 178.9°     5.83  Bad  -34.4
46‑1 (27) K27NF-D// KDLT-TV JACKSON MN 81 180.2° 178.9°     5.81  Bad  -34.24
23‑1 (28) K28OI-D// WUCW Jackson MN 81 180.2° 178.9°     5.80  Bad  -34.34
16‑1 (23) K23FO-D// K31KV-D JACKSON MN 81 180.2° 178.9°     5.77  Bad  -33.89
11‑1 (19) K19HZ-D// KARE JACKSON MN 81 180.2° 178.9°     5.72  Bad  -33.53
14‑1 (18) K18KG-D// KMEG SPENCER IA 105 179.7° 178.4°     5.65  Bad  -33.5
44‑1 (20) KBVK-LD// KPTH SPENCER IA 105 179.7° 178.4°     5.63  Bad  -33.73
41‑1 (30) K30KQ-D// KPXM-TV JACKSON MN 81 180.2° 178.9°     4.12  Bad  -36.2
5‑1 (17) K17MY-D// KSTP-TV JACKSON MN 81 180.2° 178.9°     3.79  Bad  -35.25
27‑1 (33) K33PV-D// KSIN-TV ROCK RAPIDS IA 113.7 212.3° 211°     3.75  Bad  -36.85
2‑1 (22) K22MY-D// KTCA-TV JACKSON MN 81 180.2° 178.9°     3.62  Bad  -35.94
5‑1 (18) K18DG-D// KSTP-TV ALEXANDRIA MN 83 344.6° 343.3°     3.40  Bad  -35.75
29‑1 (29) K29IF-D// WFTC FROST MN 97.5 147.1° 145.8°     3.36  Bad  -36.87
4‑1 (35) K35IU-D// WCCO-TV FROST MN 97.5 147.1° 145.8°     3.27  Bad  -37.5
5‑1 (34) K34NV-D// KSTC-TV FROST MN 97.5 147.1° 145.8°     3.26  Bad  -37.42
11‑1 (31) K31EF-D// KARE FROST MN 97.5 147.1° 145.8°     3.24  Bad  -37.18
16‑1 (27) K27FI-D// K31KV-D FROST MN 97.5 147.1° 145.8°     3.20  Bad  -36.85
23‑1 (23) K23FY-D// WUCW FROST MN 97.5 147.1° 145.8°     3.14  Bad  -36.52
2‑1 (21) K21KF-D// KTCI-TV FROST MN 97.5 147.1° 145.8°     3.11  Bad  -36.35
9‑1 (19) K19LJ-D// KMSP-TV FROST MN 97.5 147.1° 145.8°     3.08  Bad  -36.17
41‑1 (17) K17MX-D// KPXM-TV FROST MN 97.5 147.1° 145.8°     3.04  Bad  -36
2‑1 (16) K16MA-D// KTCA-TV FROST MN 97.5 147.1° 145.8°     3.03  Bad  -35.91
5‑1 (14) K14KD-D// KSTP-TV FROST MN 97.5 147.1° 145.8°     2.99  Bad  -35.73
46‑1 (17) K17NF-D// KDLT-TV BROOKINGS SD 92.7 251.7° 250.4°     2.40  Bad  -36.64
10‑1 (27) K27KN-D// KWCM-TV ALEXANDRIA MN 83 344.6° 343.3°     1.89  Bad  -38.16
9‑1 (32) K32EB-D// KMSP-TV ALEXANDRIA MN 83 344.6° 343.3°     1.76  Bad  -38.75
41‑1 (34) K34AF-D// KPXM-TV ALEXANDRIA MN 83 344.6° 343.3°     1.76  Bad  -38.92
9‑1 (30) K30AF-D// WFTC ALEXANDRIA MN 83 344.6° 343.3°     1.75  Bad  -38.57
11‑1 (26) K26CL-D// KARE ALEXANDRIA MN 83 344.6° 343.3°     1.74  Bad  -38.21
4‑1 (33) K33DB-D// WCCO-TV ALEXANDRIA MN 83 344.6° 343.3°     1.74  Bad  -38.86
21‑1 (21) K21GN-DIND ALEXANDRIA MN 83 344.6° 343.3°     1.71  Bad  -37.75
4‑1 (22) K22DV-D// WCCO-TV ALEXANDRIA MN 83 344.6° 343.3°     1.69  Bad  -37.87
20‑1 (20) K20AC-DNEWS ALEXANDRIA MN 83 344.6° 343.3°     1.68  Bad  -37.68
1‑1 (16) K16CO-DNASA ALEXANDRIA MN 83 344.6° 343.3°     1.66  Bad  -37.28
23‑1 (14) K14LZ-D// WUCW ALEXANDRIA MN 83 344.6° 343.3°     1.64  Bad  -37.08
15‑1 (18) K18MO-D// KSFY-TV WORTHINGTON MN 87.2 203.7° 202.4°     0.67  Bad  -38.48
13‑1 (25) K25OU-D// KSFY-TV BROOKINGS SD 93.5 250.1° 248.8°     0.65  Bad  -39.2
22‑1 (36) K36KH-D// KAWB ALEXANDRIA MN 83 344.6° 343.3°     0.57  Bad  -40.29
5‑1 (17) K17NW-D// KSTC-TV ALEXANDRIA MN 83 344.6° 343.3°     0.33  Bad  -38.71
7‑1 (7) KTTWTCT SIOUX FALLS SD 117.8 222.4° 221.1°   -0.17  Bad  -36.17
13‑1 (32) K32DK-D// KSFY-TV WATERTOWN SD 103.9 274.2° 272.9°   -0.38  Bad  -40.89
44‑1 (28) K44GH-D3ABN ALEXANDRIA MN 82.9 344.6° 343.3°   -0.80  Bad  -40.94
46‑1 (28) K28OE-D// KDLT-TV WATERTOWN SD 104.2 274.4° 273.1°   -1.35  Bad  -41.49
26‑1 (20) K20NH-D// WFTC BRAINERD MN 114 20.1° 18.8°   -1.68  Bad  -41.04
26‑1 (26) KCPO-LDIND SIOUX FALLS SD 119.1 225.5° 224.2°   -2.05  Bad  -42
36‑1 (36) K36KW-DRFD REDWOOD FALLS MN 15.6 176.2° 174.9°   -4.28  Bad  -45.14
17‑1 (17) KMWE-LDTLM SAINT CLOUD MN 71.6 68.8° 67.5°   -4.48  Bad  -43.52
29‑1 (29) K29NY-D ALEXANDRA MN 82.9 344.6° 343.3°   -5.00  Bad  -45.23
27‑1 (27) KCWS-LD SIOUX FALLS SD 122.1 226.1° 224.8°   -7.19  Bad  -47.24
25‑1 (25) KAUN-LD SIOUX FALLS SD 122.1 226.1° 224.8°   -7.21  Bad  -47.06
27‑1 (26) K26JI-D// KSIN-TV SIBLEY IA 100.6 199.8° 198.5°   -8.10  Bad  -48.05
19‑1 (19) K19MS-D ALEXANDRA MN 82.9 344.6° 343.3° -15.02  Bad  -54.27
40‑1 (27) K27OW-D Rochester MN 131.2 124.7° 123.4° -16.48  Bad  -56.53
22‑1 (22) K22KD-D SIOUX FALLS SD 123.1 225.4° 224.1° -27.45  Bad  -67.01
10‑1 (30) K30QY-D// KTTC OAKLAND MN 124.3 135.1° 133.8° -32.01  Bad  -72.33
56‑1 (23) KSXF-LDDN SIOUX FALLS SD 116.9 225.3° 224° -33.66  Bad  -73.32
20‑1 (20) K20KW-D SAINT CLOUD MN 62.4 18.1° 16.8° -35.92  Bad  -75.28
18‑1 (18) K18GF-D3ABN LITTLE FALLS MN 85.6 19.2° 17.9° -39.41  Bad  -78.56
26‑1 (26) K26PF-D SAINT CLOUD MN 62.5 18.3° 17° -43.01  Bad  -82.96
39‑1 (22) W22FD-D3ABN DODGE CENTER MN 121.8 119.5° 118.2° -53.34  Bad  -92.9
6‑1 (6) K06QJ-D SIOUX FALLS SD 117.2 222.1° 220.8° -63.62  Bad  -91.62

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0065 seconds. (Load: 1.58)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"He picks up scraps of conversation, radio and radiation..." - Rush "Digital Man"