Result List

Shareable link: https://www.rabbitears.info/s/3008865

InstructionsClick here.
Study Location43.29**, -85.79**
Study Date/Time2026-09-21 15:08:56ET
Receive Height30' (AGL); 817' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(3008865)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
13‑1 (13) WZZMABC GRAND RAPIDS MI 6.1 284.9° 290.6° 100.92  Good  64.92
8‑1 (34) WOOD-TVNBC Muskegon MI 14.2 263.2° 268.9°   80.04  Fair  39.36
54‑1 (24) WTLJREL MUSKEGON MI 23.4 193.3° 199°   74.65  Fair  34.89
29‑1 (29) WOMS-CD// WXSP-CD MUSKEGON MI 14.2 263.2° 268.9°   74.64  Fair  34.41
17‑1 (18) W18ER-D// WXMI MUSKEGON MI 18.2 275.9° 281.6°   73.71  Fair  34.56
35‑1 (11) WGVU-TVPBS GRAND RAPIDS MI 23.2 192.7° 198.4°   71.49  Fair  35.49
17‑1 (36) W36FA-D// WXMI HESPERIA MI 22.1 326° 331.7°   67.41  Fair  26.55
14‑1 (26) WCMU-TVPBS MOUNT PLEASANT MI 43.3 42.1° 47.8°   63.24  Fair  23.29
15‑1 (15) WXSP-CDMy GRAND RAPIDS MI 18.9 171.6° 177.3°   55.65  Poor  16.82
31‑1 (31) WMKG-CDIND MUSKEGON MI 22.4 250° 255.7°   53.53  Poor  13.11 L
9‑1 (9) WWTVCBS/FOX CADILLAC MI 62.9 20.9° 26.6°   50.60  Poor  14.6
22‑1 (23) WKMF-LD Grand Rapids MI 23.6 168.1° 173.8°   50.28  Poor  10.62
17‑1 (19) WXMIFOX GRAND RAPIDS MI 43.5 162.2° 167.9°   47.72  Poor  8.47
8‑1 (7) WOOD-TVNBC GRAND RAPIDS MI 43.9 160.7° 166.4°   40.08  Bad  4.08
32‑1 (32) WFQX-TVFOX/CW CADILLAC MI 62.9 20.9° 26.6°   36.54  Bad  -3.97
3‑1 (8) WWMTCBS KALAMAZOO MI 47.1 163.9° 169.6°   33.76  Bad  -2.24
48‑1 (27) W27ED-DREL GRAND RAPIDS MI 18.9 171.6° 177.3°   33.35  Bad  -6.7
64‑1 (22) WLLAREL KALAMAZOO MI 52.7 161.1° 166.8°   32.93  Bad  -6.63 L
41‑1 (17) WOTVABC/CW BATTLE CREEK MI 52.2 161.5° 167.2°   32.89  Bad  -6.15 L
7‑1 (22) WPBN-TVNBC/ABC Harrietta MI 68.4 3.4° 9.1°   31.26  Bad  -8.3 L
43‑1 (21) WZPX-TVION BATTLE CREEK MI 52.2 161.5° 167.2°   29.26  Bad  -10.2 L
49‑1 (36) WAQPTCT SAGINAW MI 87.7 92.4° 98.1°   26.67  Bad  -14.19 L
15‑1 (15) W15DF-D// W16DN-D HOUGHTON LAKE MI 62.9 20.9° 26.6°   24.86  Bad  -13.97
7‑1 (35) WPBN-TVNBC/ABC TRAVERSE CITY MI 107.2 19.4° 25.1°   24.84  Bad  -15.93 L
5‑1 (30) WNEM-TVCBS BAY CITY MI 98.8 82° 87.7°   24.75  Bad  -15.57 L
19‑1 (19) W19EZ-D HOUGHTON LAKE MI 62.9 20.9° 26.6°   24.58  Bad  -14.67
21‑1 (20) WCMWPBS MANISTEE MI 60.1 333.6° 339.3°   24.04  Bad  -15.32 L
18‑1 (27) WVTVCW/My MILWAUKEE WI 107.1 263.7° 269.4°   23.82  Bad  -16.23 L
27‑1 (34) WCMVPBS CADILLAC MI 107.2 19.4° 25.1°   23.14  Bad  -17.54 L
46‑1 (23) WBSFCW BAY CITY MI 104.4 92° 97.7°   22.36  Bad  -17.3 L
25‑1 (25) WOGC-CD// WOOD-TV HOLLAND MI 33.5 194° 199.7°   22.12  Bad  -17.73
23‑1 (23) WGCP-LD3ABN CADILLAC MI 63.2 22.4° 28.1°   22.07  Bad  -17.59
25‑1 (18) WEYI-TVIND/CW SAGINAW MI 104.4 92° 97.7°   20.26  Bad  -18.89 L
19‑1 (14) W14FD-DIND TRAVERSE CITY MI 70.1 19.8° 25.5°   19.31  Bad  -19.41
58‑1 (29) WDJT-TVCBS MILWAUKEE WI 108.2 264.3° 270°   19.25  Bad  -20.98 L
66‑1 (16) WSMHFOX/NBC FLINT MI 86.6 92.2° 97.9°   19.22  Bad  -19.72
53‑1 (14)
6‑1 (14)
WLAJ
WLNS-TV
ABC/CW
CBS
LANSING
LANSING
MI
MI
82.8 119.5° 125.2°   19.15  Bad  -19.57 L
30‑1 (17) WMNN-LDIND LAKE CITY MI 70.1 19.8° 25.5°   19.13  Bad  -19.91
6‑1 (31)
30‑1 (31)
WITI
WVCY-TV
Fox
REL
MILWAUKEE
MILWAUKEE
WI
WI
106.7 263.4° 269.1°   18.60  Bad  -21.82 L
12‑1 (28) WISN-TVABC MILWAUKEE WI 108.1 264.3° 270°   18.11  Bad  -22.03 L
29‑1 (29) WGTUABC/NBC TRAVERSE CITY MI 107.2 19.4° 25.1°   17.99  Bad  -22.24
20‑1 (31) W31FI-D// W27ET-D TRAVERSE CITY MI 70.1 19.8° 25.5°   17.88  Bad  -22.54
12‑1 (12) WJRT-TVABC FLINT MI 87.4 92° 97.7°   15.83  Bad  -20.17
10‑1 (10) WILX-TVNBC ONONDAGA MI 85.1 132.9° 138.6°   15.42  Bad  -20.58
26‑1 (14) WGBA-TVNBC GREEN BAY WI 131.7 304.9° 310.6°   15.24  Bad  -23.48 L
55‑1 (30) WPXE-TVION KENOSHA WI 106.7 263.4° 269.1°   14.77  Bad  -25.55 L
4‑1 (32) WTMJ-TVNBC MILWAUKEE WI 107 263.5° 269.2°   14.65  Bad  -25.86 L
23‑1 (33) WKAR-TVPBS EAST LANSING MI 80.7 119.6° 125.3°   14.51  Bad  -26.09 L
47‑1 (28) WSYM-TVFOX LANSING MI 81 134° 139.7°   14.49  Bad  -25.65 L
27‑1 (27) W27ET-DIND Saginaw MI 66.9 62.6° 68.3°   14.35  Bad  -25.7
31‑1 (31) W31FF-DIND Saginaw MI 66.9 62.6° 68.3°   14.27  Bad  -26.15
19‑1 (15) WDCQ-TVPBS BAD AXE MI 108.6 79.9° 85.6°   13.99  Bad  -24.84
29‑1 (29) WUHQ-LDDaystar GRAND RAPIDS MI 23.5 167.9° 173.6°   13.92  Bad  -26.31
15‑1 (35) WOLP-CDMy GRAND RAPIDS MI 43.9 160.7° 166.4°   12.51  Bad  -28.26 L
33‑1 (33) WOHO-CD// WOMS-CD HOLLAND MI 33.5 194° 199.7°   12.23  Bad  -28.37
52‑1 (5) WGVKPBS KALAMAZOO MI 68.1 174.1° 179.8°   11.98  Bad  -16.02
40‑1 (35) WLMBREL TOLEDO OH 139.8 139.1° 144.8°   11.47  Bad  -29.3
41‑1 (17)
49‑1 (17)
WBME-CD
WMLW-TV
MeTV
IND
MILWAUKEE
RACINE
WI
WI
108.2 264.3° 270°   10.97  Bad  -28.07 L
7‑1 (22)
60‑1 (22)
WLS-TV
WXFT-DT
ABC
UniMás
CHICAGO
AURORA
IL
IL
135 224.5° 230.2°   10.86  Bad  -28.7 L
32‑1 (36) WACY-TVMy APPLETON WI 131.7 304.9° 310.6°   10.30  Bad  -30.56 L
16‑1 (16) W16DN-DIND TRAVERSE CITY MI 101.9 3.1° 8.8°     7.95  Bad  -30.99
2‑1 (27) W27DU-D// W19EZ-D TRAVERSE CITY MI 101.9 3.1° 8.8°     7.84  Bad  -32.21
5‑1 (33)
44‑1 (33)
WMAQ-TV
WSNS-TV
NBC
TLM
CHICAGO
CHICAGO
IL
IL
135 224.5° 230.2°     7.76  Bad  -32.84 R
36‑1 (36) W36FH-DIND TRAVERSE CITY MI 101.1 2.1° 7.8°     7.09  Bad  -33.77
9‑1 (25) WWTVCBS/FOX CADILLAC MI 101.9 3.1° 8.8°     6.94  Bad  -32.91
17‑1 (17) WFFC-LDIND MIDLAND MI 94.3 84.9° 90.6°     6.80  Bad  -32.24
66‑1 (35) WGBO-DTUNI JOLIET IL 133.6 224.7° 230.4°     6.78  Bad  -33.99 L
10‑1 (8)
36‑1 (8)
WMVS
WMVT
PBS
PBS
MILWAUKEE
MILWAUKEE
WI
WI
107 263.6° 269.3°     6.56  Bad  -29.44
28‑1 (16) WBWM-LD MT PLEASANT MI 30 69.7° 75.4°     4.69  Bad  -34.25
7‑1 (18) WPBN-TVNBC/ABC TRAVERSE CITY MI 103 3° 8.7°     3.78  Bad  -35.37 L
2‑1 (12) WBBM-TVCBS CHICAGO IL 135 224.5° 230.2°     3.25  Bad  -32.75
32‑1 (24)
50‑1 (24)
WFLD
WPWR-TV
FOX
My
CHICAGO
GARY
IL
IN
133.6 224.7° 230.4°     2.89  Bad  -36.87 R
29‑1 (29) WLNM-LD// WILX-TV LANSING MI 80.7 119.6° 125.3°     0.91  Bad  -39.32
17‑1 (23) WXMIFOX Battle Creek MI 76.3 154.5° 160.2°   -1.63  Bad  -41.29
12‑1 (30) WXII-LDMy CEDAR MI 101.6 3.2° 8.9°   -2.10  Bad  -42.42
26‑1 (23) WCIU-TVIND CHICAGO IL 135 224.5° 230.2°   -2.13  Bad  -41.79 L
21‑1 (36) WMKE-CDIND MILWAUKEE WI 107 263.6° 269.3°   -2.40  Bad  -43.26 L
24‑1 (35) W35DQ-DIND MIDLAND MI 102.1 93° 98.7°   -2.48  Bad  -43.25
13‑1 (4) WOCK-CDIND CHICAGO IL 133.6 224.7° 230.4°   -3.42  Bad  -31.42
48‑1 (18) WMEU-CDIND CHICAGO IL 135 224.5° 230.2°   -3.85  Bad  -43 L
23‑1 (20) WWME-CDMeTV CHICAGO IL 135 224.5° 230.2°   -3.87  Bad  -43.23 L
63‑1 (16) WYTU-LDTLM MILWAUKEE WI 108.2 264.3° 270°   -5.07  Bad  -44.01
26‑1 (25) W25GE-D// WTLJ KALAMAZOO MI 83.3 163.7° 169.4°   -5.88  Bad  -45.73
23‑1 (27) WKAR-TVPBS EAST LANSING MI 80.7 119.6° 125.3°   -6.34  Bad  -46.39 L
38‑1 (34) WCPX-TVION CHICAGO IL 135 224.5° 230.2°   -7.10  Bad  -47.78 L
9‑1 (19) WGN-TVCW CHICAGO IL 135 224.5° 230.2°   -7.45  Bad  -46.7
9‑1 (29) WXON-LDIND FLINT MI 106.7 93.5° 99.2°   -8.24  Bad  -48.47
23‑1 (6) W06DQ-DHSN TOLEDO OH 139.8 139.1° 144.8°   -9.14  Bad  -37.14
17‑1 (32) WXMIFOX Kalamazoo MI 68.1 174.1° 179.8°   -9.38  Bad  -49.89
62‑1 (21) WJYSIND HAMMOND IN 135 224.5° 230.2°   -9.57  Bad  -49.03 L
42‑1 (34) W34FD-D3ABN SAGINAW MI 95.3 72.1° 77.8° -11.93  Bad  -52.61
10‑1 (10) WYGN-LD3ABN BERRIEN SPRINGS MI 95.8 197.3° 203° -12.51  Bad  -48.51
57‑1 (30) WDCI-LDDaystar CHICAGO IL 134.2 224.4° 230.1° -13.22  Bad  -53.54
49‑1 (9) KPDS-LDIND CHICAGO IL 133.6 224.7° 230.4° -13.82  Bad  -49.82
32‑1 (23) W23FL-D// WFQX-TV TRAVERSE CITY MI 101.9 3.1° 8.8° -14.09  Bad  -53.75
10‑1 (10)
36‑1 (10)
WMVS
WMVT
PBS
PBS
MILWAUKEE
MILWAUKEE
WI
WI
107 263.6° 269.3° -14.09  Bad  -50.09
14‑1 (16) WOBC-CD// WOMS-CD BATTLE CREEK MI 76.1 155° 160.7° -15.24  Bad  -54.18 L
24‑1 (26) WPVN-CDIND CHICAGO IL 133.6 224.7° 230.4° -15.40  Bad  -55.35 L
11‑1 (25) WTTWPBS CHICAGO IL 135 224.5° 230.2° -15.65  Bad  -55.5 L
3‑1 (7) WCHU-LDIND Oakwood hills IL 134.2 224.6° 230.3° -17.64  Bad  -53.64
38‑1 (26) WTSJ-LDIND MILWAUKEE WI 107 263.6° 269.3° -20.61  Bad  -60.56
16‑1 (9) WWMW-LDIND MILWAUKEE WI 107 263.6° 269.3° -25.15  Bad  -61.15
33‑1 (6) WRME-LDIND CHICAGO IL 133.6 224.7° 230.4° -27.79  Bad  -55.79
50‑1 (33) WOKZ-CD// WOMS-CD KALAMAZOO MI 68.9 173.5° 179.2° -30.70  Bad  -71.3 L
22‑1 (36) WRJK-LDIND ARLINGTON HEIGHTS IL 133.6 224.7° 230.4° -32.29  Bad  -73.15
34‑1 (28) WEDE-CDREL ARLINGTON HEIGHTS IL 135 224.5° 230.2° -35.06  Bad  -75.2 L
30‑1 (32)
35‑1 (32)
WLPD-CD
WWTO-TV
TBN
TBN
PLANO
NAPERVILLE
IL
IL
133.6 224.7° 230.4° -39.36  Bad  -79.87 L
68‑1 (5) WIWNIND FOND DU LAC WI 107 263.6° 269.3° -40.88  Bad  -68.88
4‑1 (19) W19FG-D MIDLAND MI 66.9 62.6° 68.3° -41.33  Bad  -80.58
40‑1 (31)
25‑1 (31)
WESV-LD
W31EZ-D
Estrella
IND
CHICAGO
CHICAGO
IL
IL
133.6 224.7° 230.4° -43.85  Bad  -84.27
22‑1 (22) WKNX-LD Bay City MI 97 74.8° 80.5° -45.10  Bad  -84.66
18‑1 (18) WUHO-LD KALAMAZOO MI 67.8 172.2° 177.9° -47.58  Bad  -86.73
59‑1 (10) WTVKIND OSWEGO IL 133.6 224.7° 230.4° -59.10  Bad  -95.1 L
8‑1 (27) WILC-CDDaystar SUGAR GROVE IL 133.6 224.7° 230.4° -63.88  Bad  -103.93 L

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0165 seconds. (Load: 1.83)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Ignorance and prejudice and fear walk hand in hand..." - Rush "Witch Hunt"