Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/244225

InstructionsClick here.
Study Location40.78**, -82.14**
Study Date/Time2021-04-11 05:47:14ET
Receive Height30' (AGL); 1168' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(244225)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Signal Power
(dBm)
Signal
Margin
(dB)
Repack
Info
39‑1 (33) WQIZ-LD// WOCB-CD ASHLAND OH 9.7 255° 262.9° -50.21  Fair  39.76
34‑1 (18) W18ES-D// WOSU-TV MANSFIELD OH 19 254.4° 262.3° -50.20  Fair  39.77
49‑1 (24)
47‑1 (24)
WEAO
WRLM
PBS
REL
AKRON
CANTON
OH
OH
33.4 51.6° 59.5° -55.11  Fair  34.86 L
52‑1 (3) WGGN-TVREL SANDUSKY OH 26 320.9° 328.8° -38.31  Fair  44.87 L
68‑1 (12) WMFD-TVIND MANSFIELD OH 25.2 267° 274.9° -49.13  Fair  36.38
5‑1 (15) WEWS-TVABC CLEVELAND OH 46.2 28° 35.9° -59.21  Fair  30.76
3‑1 (19) WKYCNBC CLEVELAND OH 47.7 29.1° 37° -61.17  Fair  28.81 L
23‑1 (22)
17‑1 (22)
WVPX-TV
WDLI-TV
ION
IONPlus
AKRON
CANTON
OH
OH
34 56.3° 64.2° -61.49  Fair  28.48 L
41‑1 (20) WOHZ-CDWX MANSFIELD OH 25.2 267° 274.9° -64.95  Fair  25.02 L
25‑1 (35) WVIZPBS CLEVELAND OH 47.7 29.1° 37° -69.74  Poor  20.23 L
61‑1 (36) WQHS-DTUNI CLEVELAND OH 47.2 28.5° 36.4° -70.69  Poor  19.28 L
19‑1 (18)
43‑1 (18)
WOIO
WUAB
CBS
CW
Akron
LORAIN
OH
OH
34.8 55.9° 63.8° -71.12  Poor  18.85
55‑1 (17) WBNX-TVIND AKRON OH 47.4 28.8° 36.7° -71.99  Poor  17.99 L
8‑1 (8) WJWFox CLEVELAND OH 45.6 28.5° 36.4° -63.75  Poor  20.69
19‑1 (10)
43‑1 (10)
WOIO
WUAB
CBS
CW
SHAKER HEIGHTS
LORAIN
OH
OH
47.6 28.7° 36.6° -67.65  Poor  17.35
35‑1 (27) W27EA-DRTV CLEVELAND OH 47.4 28.8° 36.7° -79.87  Poor  10.1 L
45‑1 (29) WNEOPBS ALLIANCE OH 64.6 82.1° 90° -83.53  Poor  6.44 L
34‑1 (16) WOSU-TVPBS COLUMBUS OH 59.8 224° 231.9° -83.58  Poor  6.39 L
26‑1 (26) WIVD-LD// WIVM-LD NEWCOMERSTOWN OH 44.4 131.1° 139° -85.27  Poor  4.7
18‑1 (30) WHIZ-TVNBC ZANESVILLE OH 59.6 172.3° 180.2° -85.93  Poor  4.05 L
44‑1 (6) WOUC-TVPBS CAMBRIDGE OH 65.3 136.7° 144.6° -76.40  Bad  9.38 L
53‑1 (7) WCDN-LDDaystar CLEVELAND OH 47.4 28.8° 36.7° -82.99  Bad  1.16
32‑1 (16) WRAP-LP CLEVELAND OH 47.4 28.8° 36.7° -91.91  Bad  -1.94
33‑1 (31)
27‑1 (31)
WYTV
WKBN-TV
ABC/MY
CBS/FOX
YOUNGSTOWN
YOUNGSTOWN
OH
OH
80.1 75.9° 83.8° -94.45  Bad  -4.48 L
10‑1 (21) WBNS-TVCBS COLUMBUS OH 73.2 220.2° 228.1° -93.87  Bad  -3.9
4‑1 (14) WCMH-TVNBC COLUMBUS OH 73.2 220.2° 228.1° -93.59  Bad  -3.62
28‑1 (27) WTTEIND COLUMBUS OH 74.8 218.8° 226.7° -95.12  Bad  -5.15 L
53‑1 (23) WWHOCW CHILLICOTHE OH 74.8 218.8° 226.7° -94.91  Bad  -4.94 L
29‑1 (29) WIVN-LD// WIVM-LD NEWCOMERSTOWN OH 44.4 131.1° 139° -95.67  Bad  -5.7
21‑1 (33) WFMJ-TVNBC/CW YOUNGSTOWN OH 80.7 74.8° 82.7° -96.25  Bad  -6.28 L
6‑1 (28) WSYXABC/FOX COLUMBUS OH 74.8 218.8° 226.7° -96.72  Bad  -6.75 L
6‑1 (20) WLFM-LD CLEVELAND OH 47.2 28.5° 36.4° -97.37  Bad  -7.4
39‑1 (34) WIVM-LDIND CANTON OH 49 80.4° 88.3° -100.91  Bad  -10.93
13‑1 (13) WIVX-LD// WIVM-LD Akron OH 27 58.9° 66.8° -93.37  Bad  -7.61
7‑1 (7) WTRF-TVCBS/MY/ABC WHEELING WV 88.2 124° 131.9° -92.88  Bad  -8.73
24‑1 (23) WNWO-TVNBC TOLEDO OH 88 314.3° 322.2° -103.68  Bad  -13.71 L
9‑1 (9) WTOV-TVNBC/FOX STEUBENVILLE OH 85.2 110.5° 118.4° -95.95  Bad  -11.23
27‑1 (22) WBGU-TVPBS BOWLING GREEN OH 95.5 285.4° 293.3° -104.87  Bad  -14.9 L
20‑1 (32) WOUB-TVPBS ATHENS OH 101.5 180.4° 188.3° -105.82  Bad  -15.85 L
15‑1 (35) WTAP-TVNBC PARKERSBURG WV 103.5 162.9° 170.8° -106.09  Bad  -16.12 L
66‑1 (26) WFXPFOX ERIE PA 137.8 50.3° 58.2° -105.37  Bad  -15.4 L
39‑1 (25) WXCB-CD// WOCB-CD DELAWARE OH 53.4 257.5° 265.4° -106.67  Bad  -16.69 L
24‑1 (28) WJET-TVABC ERIE PA 137.8 50.3° 58.2° -106.97  Bad  -17 L
30‑1 (29) WGTE-TVPBS TOLEDO OH 90.4 312.3° 320.2° -110.75  Bad  -20.78
13‑1 (13) WTVGABC/CW TOLEDO OH 90.9 313.5° 321.4° -102.66  Bad  -16.9
11‑1 (11) WTOLCBS TOLEDO OH 89.1 314° 321.9° -102.50  Bad  -17.24
26‑1 (25) WUEK-LDIND CANTON OH 54 25.7° 33.6° -111.13  Bad  -21.15
62‑1 (32) WYFX-LDFOX YOUNGSTOWN OH 80.1 75.9° 83.8° -111.79  Bad  -21.82
36‑1 (26) WUPWFOX TOLEDO OH 90.9 312° 319.9° -111.27  Bad  -21.3 L
44‑1 (4) WTLW// WOIW-LD LIMA OH 107.1 269.9° 277.8° -94.38  Bad  -10.41 L
20‑1 (21) WQDI-LDAzteca CANTON OH 54 25.7° 33.6° -111.87  Bad  -21.9
54‑1 (27) WQLNPBS ERIE PA 138.1 50.3° 58.2° -112.59  Bad  -22.62 L
8‑1 (8) WLIONBC/FOX LIMA OH 103.8 270.3° 278.2° -103.28  Bad  -18.84 L
28‑1 (23) KONV-LDAzteca CANTON OH 54 25.7° 33.6° -113.20  Bad  -23.23
17‑1 (24) WDEM-CDAzteca COLUMBUS OH 74.8 218.8° 226.7° -113.76  Bad  -23.79 L
22‑1 (18) WCBZ-CDIND Columbus OH 64.1 224.2° 232.1° -113.50  Bad  -23.53 L
35‑1 (21) WSEE-TVCBS/CW ERIE PA 138 50.4° 58.3° -114.36  Bad  -24.39 L
39‑1 (22) WOCB-CDREL MARION OH 58 236.2° 244.1° -114.62  Bad  -24.65 L
44‑1 (17) W44DC-DHSN COLUMBUS OH 73.2 220.2° 228.1° -114.63  Bad  -24.65
32‑1 (26) WCSN-LDIND COLUMBUS OH 70.5 221.6° 229.5° -115.70  Bad  -25.73
19‑1 (19)
51‑1 (19)
WCLL-CD
WSFJ-TV
Daystar
IONPlus
COLUMBUS
LONDON
OH
OH
73.2 220.2° 228.1° -115.10  Bad  -25.12
23‑1 (15) WQMC-LDTLM COLUMBUS OH 74.8 218.8° 226.7° -115.02  Bad  -25.05
19‑1 (19) WFND-LDSports FINDLAY OH 82.1 286.5° 294.4° -115.53  Bad  -25.55
40‑1 (5) WLMBREL TOLEDO OH 118.1 304.8° 312.7° -100.90  Bad  -15.75
35‑1 (27) WPNM-LD// WOHL-CD Liepsic OH 95.5 285.4° 293.3° -117.98  Bad  -28.01
5‑1 (5) WDTVCBS WESTON WV 139.6 136.6° 144.5° -101.69  Bad  -16.54
22‑1 (20) WOVA-LDFOX PARKERSBURG WV 103.5 162.9° 170.8° -118.26  Bad  -28.29
26‑1 (26) WIYE-LDCBS PARKERSBURG WV 103.5 162.9° 170.8° -118.94  Bad  -28.97
31‑1 (2) WWBP-LP FREEDOM PA 107.6 95.4° 103.3° -99.56  Bad  -17.25
35‑1 (15) WOHL-CDABC/CBS LIMA OH 103.8 270.3° 278.2° -118.11  Bad  -28.14 L
25‑1 (34) W34FP-D// WVIZ EASTLAKE OH 84.5 41.7° 49.6° -120.02  Bad  -30.04
11‑1 (34) WPXINBC New Castle PA 97.1 82.6° 90.5° -120.51  Bad  -30.53 L
44‑1 (17) WOIW-LDIND Lima OH 107.1 269.9° 277.8° -119.63  Bad  -29.65
30‑1 (30) W30EI-DREL SHARON PA 94.3 70° 77.9° -121.56  Bad  -31.58
10‑1 (13) WVFXFOX/CW CLARKSBURG WV 139.6 136.6° 144.5° -114.03  Bad  -28.27 L
12‑1 (12) WBOY-TVNBC/ABC CLARKSBURG WV 140.9 136.7° 144.6° -113.87  Bad  -28.36
12‑1 (12) WICU-TVNBC ERIE PA 138 50.4° 58.3° -114.31  Bad  -28.8 L
48‑1 (36) WMNT-CDMy TOLEDO OH 94.1 310.1° 318° -124.13  Bad  -34.16 L
19‑1 (19) CICO-32TVO Windsor ON 103.6 336.2° 344.1° -123.18  Bad  -33.2
24‑1 (30) W30CO-D// WNPB-TV WHEELING WV 88.2 124° 131.9° -124.84  Bad  -34.86
25‑1 (21) WSSS-LP STEUBENVILLE OH 86.1 109.1° 117° -124.40  Bad  -34.43
39‑1 (8) WGCT-CD// WOCB-CD COLUMBUS OH 68.2 220.6° 228.5° -118.15  Bad  -33.71
33‑1 (34) W51EG-D// WVPB-TV PARKERSBURG WV 112.8 160.1° 168° -129.38  Bad  -39.4
21‑1 (24) W46EJ-DCTVN Clarksburg WV 142.6 136.3° 144.2° -128.85  Bad  -38.88
45‑1 (13) W13DP-D// WNEO YOUNGSTOWN OH 80.7 74.8° 82.7° -121.09  Bad  -35.33
9‑1 (9) CBET-DTCBC Windsor ON 103.6 336.2° 344.1° -120.18  Bad  -35.46
41‑1 (26) WEKA-LDIND CANTON OH 54 25.7° 33.6° -130.99  Bad  -41.02
56‑1 (8) WWVW-LD WHEELING WV 88.2 124° 131.9° -121.72  Bad  -37.28
13‑1 (10) WVUX-LDThis Fairmont WV 142.6 136.3° 144.2° -123.41  Bad  -38.41
48‑1 (25) WCPX-LP COLUMBUS OH 70.4 222.2° 230.1° -134.71  Bad  -44.73
68‑1 (18) WDTJ-LDDaystar TOLEDO OH 94.8 309.8° 317.7° -134.21  Bad  -44.24
48‑1 (13) W13DS-D Cleveland OH 112.2 45.8° 53.7° -128.09  Bad  -42.33
34‑1 (30) CFTV-DTIND Leamington ON 95.6 341.4° 349.3° -137.98  Bad  -48
29‑1 (29) WOOH-LD ZANESVILLE OH 73 215.6° 223.5° -138.77  Bad  -48.8
39‑1 (27) W27DG-D// WIVM-LD MILLERSBURG OH 49 80.4° 88.3° -140.41  Bad  -50.44
32‑1 (32) W32DH-D3ABN ERIE PA 138 50.4° 58.3° -141.53  Bad  -51.56
26‑1 (17) CHWI-60CTV2 Windsor ON 115.7 336.5° 344.4° -142.25  Bad  -52.27
22‑1 (22) W22CY CLARKSBURG WV 139.6 136.6° 144.5° -148.22  Bad  -58.25
16‑1 (16) CHWI-DTCTV2 Wheatley ON 95.2 350.4° 358.3° -150.40  Bad  -60.43
16‑1 (16) WUSV-LDAntenna CLARKSBURG WV 142.6 136.3° 144.2° -153.20  Bad  -63.23
20‑1 (36) WWLM-CDAzteca WASHINGTON PA 108.1 111.7° 119.6° -156.31  Bad  -66.34 L
22‑1 (33) CIII-22Global Stevenson ON 90.1 348.6° 356.5° -159.14  Bad  -69.17
16‑1 (14) W16CV-D PARKERSBURG WV 103.3 159.1° 167° -162.53  Bad  -72.56
24‑1 (21) W24DS-D PARKERSBURG WV 103.3 159.1° 167° -163.35  Bad  -73.38
28‑1 (28) WLPC-LDREL Redford MI 116.8 336.6° 344.5° -168.44  Bad  -78.47 L
8‑1 (8) WVMY-LD PARKERSBURG WV 103.3 159.1° 167° -173.02  Bad  -88.58

Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0157 seconds. (Load: 3.80)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"And the knowledge that they fear is a weapon to be used against them..." - Rush "The Weapon"