Result List

Shareable link: https://www.rabbitears.info/s/808657

InstructionsClick here.
Study Location40.43**, -74.15**
Study Date/Time2022-11-13 19:25:37ET
Receive Height30' (AGL); 89' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(808657)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
47‑1 (35)
4‑1 (35)
WNJU
WNBC
TLM
NBC
LINDEN
NEW YORK
NJ
NY
21.1 19.6° 32.1° 103.29  Good  62.52 L
2‑1 (36) WCBS-TVCBS NEW YORK NY 21.1 19.6° 32.1° 103.10  Good  62.24 L
63‑1 (18) WMBC-TVIND NEWTON NJ 21.1 19.6° 32.1°   99.34  Good  60.19
68‑1 (26)
41‑1 (26)
WFUT-DT
WXTV-DT
UniMás
UNI
NEWARK
PATERSON
NJ
NJ
23.8 20.9° 33.4°   98.73  Good  58.78 L
31‑1 (34) WPXN-TVION NEW YORK NY 21.1 19.6° 32.1°   98.01  Good  57.33 L
25‑1 (24) WNYE-TVEDU NEW YORK NY 24.4 20.4° 32.9°   96.55  Good  56.79
21‑1 (32) WLIWPBS GARDEN CITY NY 21.1 19.6° 32.1°   94.26  Good  53.75 L
5‑1 (27) WNYWFOX NEW YORK NY 21.1 19.6° 32.1°   93.35  Good  53.3 L
9‑1 (25)
48‑1 (25)
WWOR-TV
WRNN-TV
My
IND
SECAUCUS
NEW ROCHELLE
NJ
NY
21.1 19.6° 32.1°   93.01  Good  53.16 L
7‑1 (7) WABC-TVABC NEW YORK NY 23.8 20.9° 33.4°   89.87  Good  53.87
11‑1 (11) WPIXCW NEW YORK NY 23.8 20.9° 33.4°   88.67  Good  52.67
23‑1 (22)
54‑1 (22)
WDVB-CD
WTBY-TV
TBN
TBN
EDISON
JERSEY CITY
NJ
NJ
23.8 20.9° 33.4°   85.95  Fair  46.39 L
58‑1 (8)
50‑1 (8)
WNJB
WNJN
PBS
PBS
NEW BRUNSWICK
MONTCLAIR
NJ
NJ
23.1 306° 318.5°   84.40  Fair  48.4
13‑1 (12)
14‑1 (12)
WNET
WNDT-CD
PBS
FNX
NEWARK
MANHATTAN
NJ
NY
21.1 19.6° 32.1°   83.94  Fair  47.94 L
33‑1 (3)
37‑1 (3)
WJLP
WNWT-LD
MeTV
IND
MIDDLETOWN TOWNSHIP
NEW YORK
NJ
NY
24.4 20.4° 32.9°   82.61  Fair  54.61
8‑1 (29)
38‑1 (29)
WNYD-LD
WPXU-LD

Daystar
NEW YORK
AMITYVILLE
NY
NY
24.5 22.8° 35.3°   76.46  Fair  36.23
18‑1 (31) WHTV-LDIND New York NY 24.5 22.8° 35.3°   62.87  Fair  22.45
32‑1 (23) WXNY-LDIND NEW YORK NY 23.8 20.9° 33.4°   62.83  Fair  23.17
43‑1 (10) WNXY-LDIND NEW YORK NY 24.7 25.7° 38.2°   62.42  Fair  26.42
3‑1 (30) KYW-TVCBS PHILADELPHIA PA 63.5 245.7° 258.2°   57.63  Poor  17.31 L
57‑1 (33) WPSGCW PHILADELPHIA PA 63.5 245.7° 258.2°   57.21  Poor  16.61 L
10‑1 (28)
62‑1 (28)
WCAU
WWSI
NBC
TLM
PHILADELPHIA
MOUNT LAUREL
PA
NJ
63.2 245.5° 258°   56.66  Poor  16.52 L
26‑1 (26) WYXN-LD NEW YORK NY 24.7 25.7° 38.2°   55.58  Poor  15.63
29‑1 (31) WTXF-TVFOX PHILADELPHIA PA 63.4 245.5° 258°   55.33  Poor  14.91 L
17‑1 (17)
65‑1 (17)
WPHL-TV
WUVP-DT
My
UNI
PHILADELPHIA
VINELAND
PA
NJ
63.4 245.6° 258.1°   53.86  Poor  14.82
32‑1 (5) WNYX-LD// WNXY-LD NEW YORK NY 24.7 25.7° 38.2°   53.16  Poor  25.16
39‑1 (30) WNYN-LDIND NEW YORK NY 25.5 22.5° 35°   51.75  Poor  11.43
17‑1 (9) W09CZ-D ROSLYN NY 28.3 36.8° 49.3°   49.39  Poor  13.39
28‑1 (28) WNYP-LD// WNYJ-LD PORT JERVIS NY 38.8 17.7° 30.2°   49.05  Poor  8.91
32‑1 (32) W32EI-D PORT JERVIS NY 46.6 330.1° 342.6°   48.14  Poor  7.63
22‑1 (5) WXNJ-LD West Orange NJ 25.7 347.4° 359.9°   47.91  Poor  19.91
6‑1 (6) WPVI-TVABC PHILADELPHIA PA 63.5 245.7° 258.2°   44.80  Poor  16.8
20‑1 (20) W20CQ-DREL HEMPSTEAD NY 44.2 54.4° 66.9°   43.99  Poor  4.63
2‑1 (2) WDPN-TVIND WILMINGTON DE 63.2 245.5° 258°   43.80  Poor  15.8 L
61‑1 (34) WPPX-TVION WILMINGTON DE 63.3 245.8° 258.3°   42.79  Poor  2.11 L
12‑1 (13)
44‑1 (13)
WHYY-TV
WMCN-TV
PBS
IND
WILMINGTON
PRINCETON
DE
NJ
63.4 245.6° 258.1°   41.78  Poor  5.78 L
27‑1 (20) WNYK-LD Teaneck NJ 24.5 22.8° 35.3°   41.64  Poor  2.28
42‑1 (13)
24‑1 (13)
WKOB-LD
WASA-LD
IND
Estrella
NEW YORK
PORT JERVIS
NY
NY
21.1 19.6° 32.1°   40.51  Bad  4.51
49‑1 (21)
43‑1 (21)
WEDW
WZME
PBS
IND
STAMFORD
BRIDGEPORT
CT
CT
77.5 40.2° 52.7°   40.25  Bad  0.79 L
60‑1 (33) W41DO-DHSN NEW YORK NY 24.5 22.8° 35.3°   39.10  Bad  -1.5
40‑1 (30) WNJJ-LD NEW YORK NY 25.7 347.4° 359.9°   37.51  Bad  -2.81
45‑1 (2) W02CY-D New York NY 24.5 22.8° 35.3°   36.34  Bad  8.34
25‑1 (22)
51‑1 (22)
WPHY-CD
WTVE
IND
IND
TRENTON
WILLOW GROVE
NJ
PA
63.2 245.5° 258°   35.89  Bad  -3.67 L
34‑1 (4) WPXO-LDATV EAST ORANGE NJ 26.5 348.9° 1.4°   32.86  Bad  4.86
58‑1 (27) W27EC-D// WNJB BELVIDERE NJ 53.6 296.7° 309.2°   31.85  Bad  -8.2
45‑1 (29) WELL-LDDaystar PHILADELPHIA PA 63.2 245.5° 258°   31.22  Bad  -9.01
58‑1 (29) W29EV-D// WNJB HACKETTSTOWN NJ 48.1 308° 320.5°   30.64  Bad  -9.59
58‑1 (23) W23EX-D// WNJB SUSSEX NJ 53.6 337.8° 350.3°   29.47  Bad  -10.19
23‑1 (23)
52‑1 (23)
WNJS
WNJT
PBS
PBS
CAMDEN
TRENTON
NJ
NJ
60.6 217.6° 230.1°   28.68  Bad  -10.98 L
4‑1 (4) WACPIND ATLANTIC CITY NJ 60.2 217.7° 230.2°   27.29  Bad  -0.71 L
34‑1 (26) WQAV-CDIND GLASSBORO NJ 63.3 245.4° 257.9°   25.31  Bad  -14.64 L
17‑1 (17) WNMF-LDIND MORRISTOWN NJ 25.7 347.4° 359.9°   24.73  Bad  -14.31
8‑1 (27) WPSJ-CDAzteca HAMMONTON NJ 63.3 245.4° 257.9°   21.05  Bad  -19 L
36‑1 (25) W25FG-DIND Philadelphia PA 63.2 245.5° 258°   18.10  Bad  -21.75
24‑1 (24) WPHA-CDIND PHILADELPHIA PA 63.2 245.5° 258°   13.82  Bad  -25.94
7‑1 (21) WEFG-LDIND PHILADELPHIA PA 59.4 246.8° 259.3°   13.10  Bad  -26.36
41‑1 (16) WDUM-LD Philadelphia PA 63.2 245.5° 258°   10.10  Bad  -28.84
6‑1 (6) WNYZ-LD NEW YORK NY 24.7 25.7° 38.2°     9.93  Bad  -18.07
15‑1 (10) WSJT-LD ATLANTIC CITY NJ 60.6 217.6° 230.1°     6.90  Bad  -29.1
28‑1 (35) WFPA-CDUniMás PHILADELPHIA PA 63.2 245.5° 258°     4.90  Bad  -35.87 L
45‑1 (29) W29FF-DDaystar ATLANTIC CITY NJ 53.5 202.3° 214.8°     3.52  Bad  -36.71
26‑1 (26) W26DC-D ROSLYN NY 36.1 44.1° 56.6°   -0.33  Bad  -40.28
17‑1 (17) WLIG-LD PLAINVIEW, ETC. NY 45.1 57° 69.5°   -2.40  Bad  -41.44
33‑1 (32) WZPA-LD PHILADELPHIA PA 60.2 217.7° 230.2° -10.26  Bad  -50.77
69‑1 (7) WFMZ-TVIND ALLENTOWN PA 63.5 245.7° 258.2° -27.54  Bad  -63.54

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0094 seconds. (Load: 1.34)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"If I could wave my magic wand, I'd make everything alright..." - Rush "Presto"