Result List

Shareable link: https://www.rabbitears.info/s/3300982

InstructionsClick here.
Study Location40.04**, -76.49**
Study Date/Time2026-11-15 12:29:54ET
Receive Height13' (AGL); 333' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(3300982)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
8‑1 (8) WGALNBC LANCASTER PA 6.8 268.6° 279.7° 103.82  Good  67.82
49‑1 (31) WLHY-LD// W16EJ-D Lebanon - Harrisburg - York - La PA 10.3 208.1° 219.2°   63.79  Fair  23.37
18‑1 (34) WLZH-LDREL HARRISBURG/LANCASTER PA 10.3 208.1° 219.2°   63.78  Fair  23.1
21‑1 (32)
15‑1 (32)
WHP-TV
WXBU
CBS/CW
IND
HARRISBURG
LANCASTER
PA
PA
29.2 317° 328.1°   59.99  Poor  19.48 L
27‑1 (10)
49‑1 (10)
WHTM-TV
WLYH
ABC
REL
HARRISBURG
RED LION
PA
PA
31 308.6° 319.7°   53.81  Poor  17.81
2‑1 (27) WMAR-TVABC BALTIMORE MD 49.2 190° 201.1°   52.02  Poor  11.97 L
33‑1 (36)
43‑1 (36)
WITF-TV
WPMT
PBS
FOX
HARRISBURG
YORK
PA
PA
29.2 317° 328.1°   49.96  Poor  9.1
54‑1 (25) WNUVCW BALTIMORE MD 49.1 189.9° 201°   48.15  Poor  8.3 L
13‑1 (11) WJZ-TVCBS BALTIMORE MD 49.2 190° 201.1°   46.16  Poor  10.16 L
11‑1 (12) WBAL-TVNBC BALTIMORE MD 49.2 190° 201.1°   45.94  Poor  9.94 L
45‑1 (26)
24‑1 (26)
WBFF
WUTB
FOX
My
BALTIMORE
BALTIMORE
MD
MD
49.1 189.9° 201°   45.54  Poor  5.59 L
19‑1 (21) W21EU-DREL HARRISBURG PA 31 308.5° 319.6°   42.78  Poor  3.32
8‑1 (35) WGALNBC Harrisburg PA 29.2 317° 328.1°   41.07  Poor  0.3
42‑1 (14) W14FG-DREL Harrisburg PA 31 308.5° 319.6°   40.69  Bad  1.97
40‑1 (14) WLZB-LDREL BALTIMORE MD 36.2 185.8° 196.9°   40.66  Bad  1.94
49‑1 (16) W16EJ-DREL Harrisburg PA 31 308.5° 319.6°   39.36  Bad  0.42
30‑1 (3) W03CE-DREL Red Lion-Harrisburg PA 31.2 281.1° 292.2°   38.12  Bad  10.12
67‑1 (22) WMPBPBS BALTIMORE MD 43.5 200.7° 211.8°   34.43  Bad  -5.13 L
39‑1 (23) WMJF-CDIND TOWSON MD 44.2 187.8° 198.9°   24.92  Bad  -14.74 L
35‑1 (20) W20FS-DIND Towson MD 44.9 183.8° 194.9°   21.67  Bad  -17.69
54‑1 (25) WNUVCW BALTIMORE MD 44.2 187.8° 198.9°   17.17  Bad  -22.68 L
69‑1 (24) W24CS-D// WFMZ-AB READING PA 38.1 54.8° 65.9°   13.80  Bad  -25.96
49‑1 (24) WWDD-LDDaystar Baltimore MD 38.4 159.7° 170.8°   10.08  Bad  -29.68
62‑1 (28) WFPTPBS FREDERICK MD 69.2 219.4° 230.5°     6.52  Bad  -33.62
60‑1 (9)
35‑1 (9)
39‑1 (9)
69‑1 (9)
WBPH-TV
WPPT
WLVT-TV
WFMZ-TV
REL
PBS
PBS
IND
BETHLEHEM
PHILADELPHIA
ALLENTOWN
ALLENTOWN
PA
PA
PA
PA
66.3 56.3° 67.4°     6.44  Bad  -29.56
69‑1 (27) WFMZ-TVIND Boyertown PA 48.4 66.1° 77.2°   -1.95  Bad  -42
29‑1 (25) WTXF-TVFOX Allentown PA 66.3 56.3° 67.4° -10.66  Bad  -50.51 L
16‑1 (29) W29FQ-D// WNEP-TV POTTSVILLE PA 46.8 19.1° 30.2° -14.67  Bad  -54.9
69‑1 (24) WFMZ-AB// WFMZ/WDPN Allentown PA 66.3 56.3° 67.4° -29.87  Bad  -69.63
16‑1 (7) W07DC-D// WNEP-TV ALLENTOWN/BETHLEHEM PA 67 56.1° 67.2° -66.56  Bad  -102.56

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0048 seconds. (Load: 2.94)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"He picks up scraps of conversation, radio and radiation..." - Rush "Digital Man"