Result List

Shareable link: https://www.rabbitears.info/s/2992109

InstructionsClick here.
Study Location45.52**, -123.11**
Study Date/Time2026-09-16 11:18:38ET
Receive Height13' (AGL); 212' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2992109)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
8‑1 (26) KGWNBC PORTLAND OR 17.7 90.1° 75.5° 107.40  Good  67.45
22‑1 (22) KPXG-TVION SALEM OR 17.7 90.1° 75.5° 107.39  Good  67.83
2‑1 (24) KATUABC PORTLAND OR 18.3 91.5° 76.9° 107.08  Good  67.32 L
6‑1 (25) KOINCBS PORTLAND OR 18.3 91.5° 76.9° 107.08  Good  67.23 L
49‑1 (30) KPDXMy VANCOUVER WA 17.6 90.3° 75.7° 106.13  Good  65.81
24‑1 (32) KNMTTBN PORTLAND OR 18.3 91.5° 76.9° 105.94  Good  65.43 L
32‑1 (33) KRCW-TVCW SALEM OR 18.3 91.5° 76.9° 105.83  Good  65.23
12‑1 (12) KPTVFOX PORTLAND OR 17.6 90.3° 75.7°   94.15  Good  58.15
10‑1 (10) KOPB-TVPBS PORTLAND OR 17.7 90.1° 75.5°   94.13  Good  58.13
20‑1 (20) KOXI-CDIND PORTLAND OR 17.7 90.1° 75.5°   89.15  Good  49.79
42‑1 (21) KPXG-LDDaystar PORTLAND OR 17.7 90.1° 75.5°   89.15  Good  49.69
23‑1 (23) KGWZ-LDIND PORTLAND OR 17.7 90.1° 75.5°   89.15  Good  49.49
41‑1 (15) KPME-CDIND PORTLAND OR 17.7 90.1° 75.5°   89.14  Good  50.31 L
35‑1 (35) KORK-CDIND PORTLAND OR 17.7 90.1° 75.5°   89.12  Good  48.35
16‑1 (16) KORS-CDIND PORTLAND OR 17.7 90.1° 75.5°   89.10  Good  50.16
47‑1 (34) KUNP-LD// KUNP PORTLAND OR 17.8 90.6° 76°   89.07  Good  48.39
29‑1 (29) KJYY-LDTLM PORTLAND OR 18.3 91.5° 76.9°   87.54  Good  47.31
38‑1 (36) KKEI-CD// KORK-CD PORTLAND OR 17.7 90.1° 75.5°   86.73  Good  45.87 L
31‑1 (31) KEVE-LDREL VANCOUVER WA 17.8 90.6° 76°   84.88  Fair  44.46
17‑1 (11) KWVT-LD// KSLM-LD SALEM OR 17.4 90° 75.4°   82.33  Fair  46.33
10‑1 (28) KOPB-TVPBS Sentinel Hill OR 20.2 96.4° 81.8°   80.64  Fair  40.5
49‑1 (18) K18EL-D// KPTV NEWBERG/TIGARD OR 13.1 153° 138.4°   56.83  Poor  17.68
5‑1 (6) KPWC-LD// KSLM-LD TILLAMOOK OR 37.8 182.3° 167.7°   38.38  Bad  10.38
27‑1 (27) KSLM-LDIND DALLAS OR 37.8 182.3° 167.7°   37.28  Bad  -2.77
10‑1 (29) KOPB-TVPBS Newberg OR 13.1 153° 138.4°   31.37  Bad  -8.86
49‑1 (19) K19MI-D// KPTV SALEM OR 37.3 182.3° 167.7°   27.13  Bad  -12.12
28‑1 (28) K28FP-D ASTORIA OR 64.8 324.6° 310°   14.99  Bad  -25.15
10‑1 (23) K23GK-D// KOPB-TV ASTORIA OR 64.8 324.7° 310.1°   10.82  Bad  -28.84
8‑1 (17) K17HA-D// KGW ASTORIA OR 64.8 324.7° 310.1°     9.85  Bad  -29.19
6‑1 (15) K15IX-D// KOIN RAINIER OR 45.9 15.7° 1.1°     9.04  Bad  -29.79
12‑1 (17) K17GV-D// KPTV Rainier OR 45.9 15.7° 1.1°     8.69  Bad  -30.35
12‑1 (21) K21DE-D// KPTV SEASIDE-ASTORIA OR 64.8 324.7° 310.1°     8.33  Bad  -31.13
49‑1 (27) K27NZ-D// KPTV LONGVIEW WA 46.1 9.6° 355°     7.97  Bad  -32.08
8‑1 (36) K36OJ-D// KGW Rainier OR 45.9 15.7° 1.1°     7.54  Bad  -33.32
10‑1 (28) K28IH-D// KOPB-TV RAINIER OR 45.9 15.7° 1.1°     6.92  Bad  -33.22
2‑1 (26) K26DB-D// KATU ASTORIA OR 64.8 324.6° 310°     5.21  Bad  -34.74
2‑1 (31) K31HK-D// KATU RAINIER OR 45.9 15.7° 1.1°     4.17  Bad  -36.25
8‑1 (28) K28MJ-D// KGW TILLAMOOK OR 37.8 235.8° 221.2°     0.06  Bad  -40.08
6‑1 (15) K15KV-D// KOIN Rockaway Beach OR 42.8 291.1° 276.5°   -0.47  Bad  -39.3
8‑1 (17) K17NJ-D// KGW Rockaway Beach OR 42.8 291.1° 276.5°   -0.89  Bad  -39.93
2‑1 (34) K34PJ-D// KATU TILLAMOOK OR 37.8 235.8° 221.2°   -1.06  Bad  -41.74
12‑1 (20) K20HT-D// KPTV ROCKAWAY BEACH OR 42.8 291.1° 276.5°   -1.51  Bad  -40.87
2‑1 (23) K23NS-D// KATU Rockaway Beach OR 42.8 291.1° 276.5°   -2.10  Bad  -41.76
21‑1 (36) K36QX-D// KJYY-LD SALEM OR 36.4 183.2° 168.6°   -3.07  Bad  -43.93
49‑1 (29) K29LW-D// KPTV Rockaway Beach OR 42.8 291.1° 276.5°   -3.23  Bad  -43.46
7‑1 (19) K19EI-D// KOAC-TV PACIFIC C/CLOVERDALE OR 37.9 235.7° 221.1°   -4.17  Bad  -43.42
10‑1 (36) K36GU-D// KOPB-TV ROCKAWAY BEACH OR 42.8 291.1° 276.5°   -4.46  Bad  -45.32
6‑1 (34) K34DC-D// KOIN ASTORIA OR 64.8 324.6° 310°   -5.22  Bad  -45.9
5‑1 (24) K24IT-D// K05RG-D HOQUIAM WA 47.9 341° 326.4°   -7.27  Bad  -47.03
12‑1 (35) K35CR-D// KPTV TILLAMOOK, ETC. OR 37.8 235.8° 221.2°   -7.86  Bad  -48.63
41‑1 (36) K36LI-D// KPME-CD ASTORIA OR 63.2 324.2° 309.6°   -8.04  Bad  -48.9
6‑1 (23) K23OC-D// KOIN LINCOLN CITY/NEWPORT OR 69.9 221.1° 206.5° -12.77  Bad  -52.43
8‑1 (29) K29AZ-D// KGW NEWPORT OR 70 221.1° 206.5° -15.33  Bad  -55.56
12‑1 (15) K15DS-D// KPTV NEWPORT, ETC. OR 69.9 221.1° 206.5° -15.66  Bad  -54.49
7‑1 (18) K18FR-D// KOAC-TV NEWPORT OR 70 221.1° 206.5° -15.87  Bad  -55.02
2‑1 (32) K32NK-D// KATU LINCOLN CITY, ETC. OR 69.9 221.1° 206.5° -19.72  Bad  -60.23
21‑1 (21) K21LB-D LINCOLN CITY OR 59.1 227.8° 213.2° -23.81  Bad  -63.27
41‑1 (35) K35PX-D// KPME-CD Dallas OR 37.4 182.5° 167.9° -26.77  Bad  -67.54
51‑1 (22) KHPN-LD ASTORIA OR 57.4 323.4° 308.8° -80.91  Bad  -120.47

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0044 seconds. (Load: 1.39)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"If I could wave my magic wand, I'd make everything alright..." - Rush "Presto"