Result List

Shareable link: https://www.rabbitears.info/s/2923620

InstructionsClick here.
Study Location42.24**, -83.77**
Study Date/Time2026-08-22 21:47:09ET
Receive Height13' (AGL); 934' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2923620)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
20‑1 (31) WMYDCW DETROIT MI 33.8 64.3° 71.3°   98.03  Good  57.61 L
62‑1 (21) WWJ-TVCBS DETROIT MI 33.8 64.3° 71.3°   95.20  Good  55.74 L
56‑1 (20) WTVSPBS DETROIT MI 33.8 64.3° 71.3°   94.50  Good  55.14 L
4‑1 (32) WDIV-TVNBC DETROIT MI 33.4 59.3° 66.3°   94.39  Good  53.88 L
7‑1 (25) WXYZ-TVABC DETROIT MI 31 58.5° 65.5°   94.07  Good  54.22 L
31‑1 (24) WPXD-TVION ANN ARBOR MI 28.9 53.8° 60.8°   90.51  Good  50.75 L
50‑1 (34) WKBD-TVIND DETROIT MI 28.9 53.8° 60.8°   90.06  Good  49.38 L
24‑1 (23) WNWO-TVNBC TOLEDO OH 44.7 151.5° 158.5°   86.45  Good  46.79 L
36‑1 (26) WUPWFOX TOLEDO OH 43.5 157.3° 164.3°   81.40  Fair  41.45 L
40‑1 (35) WLMBREL TOLEDO OH 36.3 200.6° 207.6°   80.53  Fair  39.76
30‑1 (29) WGTE-TVPBS TOLEDO OH 43.7 156.5° 163.5°   77.94  Fair  37.71
2‑1 (7) WJBKFOX DETROIT MI 32.3 61.3° 68.3°   71.89  Fair  35.89
13‑1 (13) WTVGABC/CW TOLEDO OH 42.4 154.3° 161.3°   71.76  Fair  35.76
18‑1 (22) WDWO-CDIND DETROIT MI 28.9 53.8° 60.8°   71.64  Fair  32.08 L
11‑1 (11) WTOLCBS TOLEDO OH 43.8 152.7° 159.7°   71.46  Fair  35.46
19‑1 (19) CICO-32TVO Windsor ON 42.2 97.6° 104.6°   67.67  Fair  28.42
19‑1 (35) WUDL-LDIND DETROIT MI 33.8 64.3° 71.3°   67.07  Fair  26.3
9‑1 (9) CBET-DTCBC Windsor ON 42.2 97.6° 104.6°   66.33  Fair  30.33
15‑1 (15) WHPS-CDIND DETROIT MI 35.6 70.6° 77.6°   64.94  Fair  26.11 L
23‑1 (8) WUDT-LDDaystar DETROIT MI 33.8 64.3° 71.3°   62.37  Fair  26.37
38‑1 (27) WADLMy MOUNT CLEMENS MI 50.1 63.8° 70.8°   60.02  Poor  19.97 L
3‑1 (3) WHNE-LDIND DETROIT MI 33.8 64.3° 71.3°   59.17  Poor  31.17
48‑1 (36) WMNT-CDMy TOLEDO OH 42.2 163° 170°   56.93  Poor  16.07 L
68‑1 (18) WDTJ-LDDaystar TOLEDO OH 41.9 164.1° 171.1°   55.03  Poor  15.88
53‑1 (14)
6‑1 (14)
WLAJ
WLNS-TV
ABC/CW
CBS
LANSING
LANSING
MI
MI
43.9 315.4° 322.4°   52.89  Poor  14.17 L
23‑1 (6) W06DQ-DHSN TOLEDO OH 36.3 200.6° 207.6°   45.47  Poor  17.47
47‑1 (28) WSYM-TVFOX LANSING MI 47.7 289.8° 296.8°   43.78  Poor  3.64 L
10‑1 (10) WILX-TVNBC ONONDAGA MI 43.4 289.3° 296.3°   42.56  Poor  6.56
23‑1 (33) WKAR-TVPBS EAST LANSING MI 45.9 314.6° 321.6°   39.30  Bad  -1.3 L
29‑1 (29) WLNM-LD// WILX-TV LANSING MI 45.9 314.6° 321.6°   23.20  Bad  -17.03
28‑1 (28) WLPC-LDREL REDFORD MI 33.8 64.3° 71.3°   21.73  Bad  -18.41 L
12‑1 (12) WINMTCT ANGOLA IN 75.8 224.8° 231.8°   19.54  Bad  -16.46
34‑1 (30) CFTV-DTIND Leamington ON 54.2 100.2° 107.2°   19.27  Bad  -21.05
26‑1 (17) CHWI-60CTV2 Windsor ON 37.7 81.5° 88.5°   18.11  Bad  -20.93
23‑1 (27) WKAR-TVPBS EAST LANSING MI 45.9 314.6° 321.6°   13.12  Bad  -26.93 L

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0036 seconds. (Load: 1.55)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Cruising in primetime, soaking up the cathode rays...!" - Rush "Between the Wheels"