Result List

Shareable link: https://www.rabbitears.info/s/2922347

InstructionsClick here.
Study Location33.63**, -117.16**
Study Date/Time2026-08-22 15:06:49ET
Receive Height30' (AGL); 1550' (AMSL)
Search Distance110 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2922347)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
31‑1 (23) KVMDIND TWENTYNINE PALMS CA 34.4 35.2° 24.2°   90.46  Good  50.8
24‑1 (5) KVCR-DTPBS SAN BERNARDINO CA 24.2 342.7° 331.7°   88.80  Good  60.8 L
51‑1 (3) K03JB-D// KUSI-TV TEMECULA CA 2.8 165.3° 154.3°   75.62  Fair  47.62
26‑1 (32) KVHD-LDREL LOS ANGELES CA 23.7 343.4° 332.4°   73.21  Fair  32.7
33‑1 (32) KRMV-LDIND RIVERSIDE CA 23.7 343.4° 332.4°   73.21  Fair  32.7
24‑1 (21) K21MO-D// KVCR-DT RIVERSIDE CA 24.5 74.5° 63.5°   70.09  Fair  30.63
22‑1 (4)
63‑1 (4)
KSCN-TV
KWHY
IND
IND
LOS ANGELES
GARDEN GROVE
CA
CA
65.5 308.1° 297.1°   62.64  Fair  34.64 L
11‑1 (11) KTTVFOX LOS ANGELES CA 66 308.6° 297.6°   60.75  Poor  24.75
13‑1 (13) KCOP-TVMy LOS ANGELES CA 66 308.6° 297.6°   60.34  Poor  24.34
18‑1 (18)
50‑1 (18)
KSCI
KOCE-TV
ETH
PBS
LONG BEACH
HUNTINGTON BEACH
CA
CA
66 308.6° 297.6°   60.26  Poor  21.11
30‑1 (24)
64‑1 (24)
KPXN-TV
KILM
ION
Bounce
SAN BERNARDINO
INGLEWOOD
CA
CA
66.3 308.6° 297.6°   58.86  Poor  19.1 L
56‑1 (12) KDOC-TVIND ANAHEIM CA 66.7 308.7° 297.7°   58.67  Poor  22.67 L
40‑1 (33) KTBN-TVTBN SANTA ANA CA 66 308.6° 297.6°   58.26  Poor  17.66
4‑1 (36) KNBCNBC LOS ANGELES CA 66.1 308.6° 297.6°   58.15  Poor  17.29
44‑1 (30)
57‑1 (30)
KXLA
KJLA
ETH
IND
RANCHO PALOS VERDES
VENTURA
CA
CA
66.2 308.6° 297.6°   58.14  Poor  17.82 L
5‑1 (35) KTLACW LOS ANGELES CA 66.2 308.6° 297.6°   58.03  Poor  17.26 L
7‑1 (7)
62‑1 (7)
KABC-TV
KRCA
ABC
Estrella
LOS ANGELES
RIVERSIDE
CA
CA
66.3 308.6° 297.6°   57.38  Poor  21.38
52‑1 (25) KVEATLM CORONA CA 66.1 308.6° 297.6°   57.04  Poor  17.19 L
2‑1 (31) KCBS-TVCBS LOS ANGELES CA 66.7 308.7° 297.7°   55.94  Poor  15.52 L
9‑1 (9) KCAL-TVIND LOS ANGELES CA 66.3 308.6° 297.6°   54.63  Poor  18.63
34‑1 (34) KMEX-DTUNI LOS ANGELES CA 66.3 308.6° 297.6°   54.42  Poor  13.74
46‑1 (29) KFTR-DTUniMás ONTARIO CA 66.3 308.6° 297.6°   53.43  Poor  13.2
19‑1 (8) KILA-LD// KFLA-LD CHERRY VALLEY CA 24.3 342.3° 331.3°   51.81  Poor  15.81
28‑1 (28)
58‑1 (28)
KCET
KLCS
PBS
PBS
LOS ANGELES
LOS ANGELES
CA
CA
66 308.6° 297.6°   50.24  Poor  10.1
27‑1 (27) KSCD-LD HEMET CA 39.6 9.2° 358.2°   49.50  Poor  9.45
12‑1 (6) KZNO-LD LOS ANGELES CA 65.5 308.1° 297.1°   47.45  Poor  19.45
10‑1 (10) KZSW-LD3ABN RIVERSIDE CA 23.7 343.3° 332.3°   43.89  Poor  7.89
51‑1 (18) KUSI-TVCW SAN DIEGO CA 65.8 168.5° 157.5°   43.03  Poor  3.88
3‑1 (3) KSGA-LDIND LOS ANGELES CA 50.9 314.3° 303.3°   42.67  Poor  14.67
69‑1 (26) KSWB-TVFOX SAN DIEGO CA 65.9 168.6° 157.6°   42.29  Poor  2.34 L
39‑1 (17)
48‑1 (17)
KNSD
KUAN-LD
NBC
TLM
SAN DIEGO
POWAY, ETC.
CA
CA
65.9 168.6° 157.6°   42.03  Poor  2.99 L
6‑1 (22)
54‑1 (22)
KHTV-CD
KAZA-TV
IND
MeTV
LOS ANGELES
AVALON
CA
CA
65.5 308.1° 297.1°   40.48  Bad  0.92 L
16‑1 (26) KMRZ-LD Pomona CA 49.3 321.3° 310.3°   39.98  Bad  0.03
20‑1 (32)
25‑1 (32)
KNLA-CD
KNET-CD
IND
IND
LOS ANGELES
LOS ANGELES
CA
CA
66.7 308.7° 297.7°   39.74  Bad  -0.77 L
15‑1 (19) KPBSPBS SAN DIEGO CA 65.8 168.5° 157.5°   39.38  Bad  0.13 L
14‑1 (27)
27‑1 (27)
KPOM-CD
KSFV-CD
IND
IND
ONTARIO
LOS ANGELES
CA
CA
65.5 308.1° 297.1°   36.80  Bad  -3.25 L
39‑1 (2) KHIZ-LDIND LOS ANGELES CA 66.7 308.7° 297.7°   34.68  Bad  6.68
31‑1 (23) KVMDIND TWENTYNINE PALMS CA 65.5 308.1° 297.1°   33.20  Bad  -6.46
10‑1 (10) KGTVABC SAN DIEGO CA 55 185.4° 174.4°   31.41  Bad  -4.59
17‑1 (25) K25RF-D// KBNT-CD VISTA CA 28.8 183.2° 172.2°   31.04  Bad  -8.81
8‑1 (8) KFMB-TVCBS SAN DIEGO CA 55.1 185.4° 174.4°   30.87  Bad  -5.13
23‑1 (6) KRPE-LD SAN DIEGO CA 65.9 168.6° 157.6°   26.72  Bad  -1.28
27‑1 (27) KPCD-LD San fernando CA 39.6 9.2° 358.2°   26.06  Bad  -13.99
8‑1 (8) KFLA-LDIND LOS ANGELES CA 66.3 308.6° 297.6°   23.24  Bad  -12.76
4‑1 (4) KAKZ-LDIND CATHEDRAL CITY CA 44.7 68.5° 57.5°   22.83  Bad  -5.17
45‑1 (26) KSKJ-CDIND VAN NUYS CA 65.5 308.1° 297.1°   22.43  Bad  -17.52 L
35‑1 (21) KTAV-LDREL LOS ANGELES CA 66.7 308.7° 297.7°   22.31  Bad  -17.15
9‑1 (9) KSDX-LDIND SAN DIEGO CA 65.8 168.5° 157.5°   19.22  Bad  -16.78
17‑1 (24) KBNT-CDUNI SAN DIEGO CA 55 185.4° 174.4°   10.38  Bad  -29.38 L
43‑1 (36) KSKT-CDIND SAN MARCOS CA 44.4 165.7° 154.7°     8.99  Bad  -31.87 L
47‑1 (23) K23OM-D// KCET VICTORVILLE CA 68 353.9° 342.9°     7.71  Bad  -31.95
10‑1 (20) KZSD-LD// KGTV SAN DIEGO CA 65.9 168.6° 157.6°     6.77  Bad  -32.59
36‑1 (26) KMIR-TVNBC PALM SPRINGS CA 44.8 68.5° 57.5°     4.89  Bad  -35.06 L
24‑1 (24) K24LS-DNBC LUCERNE VALLEY CA 68 353.9° 342.9°     3.61  Bad  -36.15
25‑1 (25) K25AD-D VICTORVILLE, ETC. CA 68 353.9° 342.9°     3.46  Bad  -36.39
7‑1 (26) K26MW-D// KABC-TV LUCERNE VALLEY CA 68 353.9° 342.9°     3.43  Bad  -36.52
30‑1 (30) K30NY-D VICTORVILLE, ETC. CA 68 353.9° 342.9°     3.43  Bad  -36.89
27‑1 (27) K27AE-D VICTORVILLE, ETC. CA 68 353.9° 342.9°     3.39  Bad  -36.66
34‑1 (34) (705321) Victorville CA 68 353.9° 342.9°     3.09  Bad  -37.59
15‑1 (15) KUNA-LDTLM INDIO CA 55 77.4° 66.4°     3.08  Bad  -35.75
7‑1 (25) KZTC-LDIND SAN DIEGO CA 44.4 165.7° 154.7°     3.05  Bad  -36.8
31‑1 (31) K31AD-D VICTORVILLE, ETC. CA 68 353.9° 342.9°     3.03  Bad  -37.39
26‑1 (35) KVSD-LDDaystar SAN DIEGO CA 44.4 165.7° 154.7°     3.03  Bad  -37.74
9‑1 (32) K32OX-D// KCAL-TV LUCERNE VALLEY CA 68 353.9° 342.9°     2.90  Bad  -37.61
36‑1 (36) K36JH-DIND BARSTOW CA 68.2 353.7° 342.7°     2.41  Bad  -38.45
11‑1 (10) KGBY-LD// KPJC-LD PALM SPRINGS CA 55 77.4° 66.4°     1.89  Bad  -34.11
21‑1 (21) K21AC-DIND VICTORVILLE, ETC. CA 68 353.9° 342.9°   -0.13  Bad  -39.59
31‑1 (23) KSMV-LD// KVMD LOS ANGELES CA 95.6 300.7° 289.7°   -2.39  Bad  -42.05
36‑1 (16) KDTF-LDUniMás SAN DIEGO CA 55 185.4° 174.4°   -3.20  Bad  -42.14
42‑1 (28) KESQ-TVABC PALM SPRINGS CA 44.7 68.6° 57.6°   -3.48  Bad  -43.62 L
30‑1 (30) K30GU-DMy/CBS/CW/PBS MORONGO VALLEY CA 46.3 49.5° 38.5°   -4.49  Bad  -44.81
32‑1 (32) K32EM-DIND/ABC/FOX MORONGO VALLEY CA 46.3 49.5° 38.5°   -4.77  Bad  -45.28
34‑1 (34) K34EU-DMeTV/IND/NBC MORONGO VALLEY CA 46.3 49.5° 38.5°   -5.06  Bad  -45.74
10‑1 (10) KIIO-LDArmenian LOS ANGELES CA 69.9 302° 291°   -6.25  Bad  -42.25
33‑1 (33) KVVB-LDIND LUCERNE VALLEY CA 67.9 353.9° 342.9°   -6.69  Bad  -47.29
9‑1 (9) K09XW-DPBS PALM DESERT, ETC. CA 44.7 68.5° 57.5°   -6.70  Bad  -42.7
42‑1 (29) K29LS-D// XHILA-TDT CALEXICO CA 122.4 122.2° 111.2°   -7.48  Bad  -47.71
8‑1 (19) KVPS-LDREL Palm Springs CA 44.8 68.6° 57.6°   -8.27  Bad  -47.52
12‑1 (12) KYAV-LDNews PALM SPRINGS CA 44.7 68.6° 57.6°   -8.38  Bad  -44.38
25‑1 (25) KPDI-LDIND PALM SPRINGS CA 44.8 68.5° 57.5°   -9.47  Bad  -49.32
38‑1 (18) KPSP-CDCBS CATHEDRAL CITY CA 44.7 68.6° 57.6°   -9.57  Bad  -48.72 L
41‑1 (27) KVER-CDUNI INDIO CA 44.8 68.6° 57.6° -10.57  Bad  -50.62 L
24‑1 (22) KJHP-LD// KVCR-DT MORONGO VALLEY CA 44.8 68.6° 57.6° -10.59  Bad  -50.15
50‑1 (31) KSDY-LDIND San Diego CA 65.9 168.6° 157.6° -11.37  Bad  -51.79
45‑1 (31) KRET-CDIND PALM SPRINGS CA 44.7 68.5° 57.5° -11.74  Bad  -52.16
39‑1 (33) KDFX-CDFOX INDIO/PALM SPRINGS CA 44.7 68.6° 57.6° -12.93  Bad  -53.53 L
17‑1 (17) KODG-LDIND PALM SPRINGS CA 44.8 68.5° 57.5° -13.04  Bad  -52.08
35‑1 (35) K35LA-D// K23OM-D PALM SPRINGS CA 44.7 68.5° 57.5° -13.78  Bad  -54.55
25‑1 (25) K25QB-DCBS/NBC/PBS/EDU LUCERNE VALLEY CA 59.6 15.6° 4.6° -14.35  Bad  -54.2
27‑1 (27) K27ON-DMy/ABC/FOX LUCERNE VALLEY CA 59.6 15.6° 4.6° -14.56  Bad  -54.61
21‑1 (21) K21DO-DIND PALM SPRINGS CA 44.7 68.5° 57.5° -15.18  Bad  -54.64
29‑1 (29) K29NN-DIND/CW/MeTV/IND LUCERNE VALLEY CA 59.6 15.6° 4.6° -15.37  Bad  -55.6
5‑1 (36) KEVC-CDUniMás INDIO CA 44.8 68.6° 57.6° -17.46  Bad  -58.32
29‑1 (29) K29GK-DIND/ABC TWENTYNINE PALMS,ETC CA 75.7 65.6° 54.6° -21.18  Bad  -61.41
33‑1 (10) KRVD-LD// KRMV-LD Santa Ana CA 43.7 299.9° 288.9° -23.16  Bad  -59.16
50‑1 (29) KPSE-LDMY PALM SPRINGS CA 44.8 68.5° 57.5° -25.96  Bad  -66.19
2‑1 (20) KCWQ-LDCW PALM SPRINGS CA 44.7 68.6° 57.6° -26.69  Bad  -66.05
18‑1 (18) K18IM-DCBS/NBC/CW/EDU Daggett CA 87.9 9.8° 358.8° -28.49  Bad  -67.64
15‑1 (15) K15FC-DCBS/NBC/CW/EDU twentynine palms CA 75.7 65.6° 54.6° -28.51  Bad  -67.34
17‑1 (17) K17GJ-DIND/FOX/My/MeTV Twentynine Palms CA 75.7 65.6° 54.6° -28.72  Bad  -67.76
23‑1 (23) K23ML-DIND/UNI NEWBERRY SPRINGS CA 87.9 9.8° 358.8° -29.28  Bad  -68.94
21‑1 (21) K21MH-DIND/ABC/FOX/My Daggett CA 87.9 9.8° 358.8° -32.85  Bad  -72.31
12‑1 (27) KTBV-LD LOS ANGELES CA 131.5 309.3° 298.3° -43.26  Bad  -83.31
45‑1 (27) KEDD-LD LOS ANGELES CA 78.3 295.8° 284.8° -53.10  Bad  -93.15
28‑1 (36) KVES-LDUNI PALM SPRINGS CA 55 77.4° 66.4° -62.98  Bad  -103.84
11‑1 (6) K06IQ-D// KTTV NEWBERRY SPRINGS CA 87.5 18.1° 7.1° -64.79  Bad  -92.79
30‑1 (30) K30MN-D BARSTOW CA 88 4.9° 353.9° -72.64  Bad  -112.96
2‑1 (10) K10IX-D// KCBS-TV NEWBERRY SPRINGS CA 87.5 18.1° 7.1° -80.93  Bad  -116.93

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0073 seconds. (Load: 4.09)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Ignorance and prejudice and fear walk hand in hand..." - Rush "Witch Hunt"