Result List

Shareable link: https://www.rabbitears.info/s/2720895

InstructionsClick here.
Study Location40.24**, -111.65**
Study Date/Time2026-06-03 19:09:40ET
Receive Height13' (AGL); 4570' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2720895)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
32‑1 (32) KUTH-DTUNI PROVO UT 15.2 281.1° 270.6° 101.38  Good  60.87
16‑1 (29) KUPX-TVIND PROVO UT 40.8 314.9° 304.4°   96.68  Good  56.45
24‑1 (24) KPNZTCT OGDEN UT 41.1 315.3° 304.8°   95.88  Good  56.12
5‑1 (23) KSL-TVNBC SALT LAKE CITY UT 41.1 315.3° 304.8°   93.75  Good  54.09 L
30‑1 (35) KUCWCW OGDEN UT 41.1 315.3° 304.8°   93.72  Good  52.95 L
2‑1 (34) KUTVCBS SALT LAKE CITY UT 41.1 315.3° 304.8°   93.57  Good  52.89
11‑1 (17) KBYU-TVBYU PROVO UT 41.1 315.3° 304.8°   93.33  Good  54.29 L
14‑1 (19) KJZZ-TVIND SALT LAKE CITY UT 41.1 315.3° 304.8°   93.24  Good  53.99 L
7‑1 (27) KUEDPBS SALT LAKE CITY UT 41.1 315.3° 304.8°   93.08  Good  53.03 L
4‑1 (30) KTVXABC SALT LAKE CITY UT 41.1 315.3° 304.8°   92.54  Good  52.22 L
13‑1 (28) KSTUFOX SALT LAKE CITY UT 41.1 315.3° 304.8°   90.84  Good  50.7
9‑1 (36) KUENEDU OGDEN UT 41.1 315.3° 304.8°   90.32  Good  49.46
20‑1 (20) KTMWTLM SALT LAKE CITY UT 40.8 314.9° 304.4°   86.87  Good  47.51
43‑1 (16) K16LW-DIND PROVO UT 14.7 279.9° 269.4°   81.03  Fair  42.09
8‑1 (18) K18OI-D// KCSG SALT LAKE CITY UT 42.3 316.8° 306.3°   80.74  Fair  41.59
25‑1 (25) KSVN-CDIND OGDEN UT 41.1 315.4° 304.9°   80.39  Fair  40.54
10‑1 (14) KULX-CD// KTMW OGDEN UT 41.1 315.4° 304.9°   80.38  Fair  41.66
33‑1 (33) KSUD-LDDaystar SALT LAKE CITY UT 42.3 316.9° 306.4°   77.61  Fair  37.01
50‑1 (21) KEJT-CDTLM SALT LAKE CITY UT 41.1 315.4° 304.9°   76.45  Fair  36.99 L
23‑1 (15) KBTU-LDIND SALT LAKE CITY UT 42.3 316.8° 306.3°   71.32  Fair  32.49
19‑1 (22) KPDR-LDIND SALT LAKE CITY UT 36.9 314° 303.5°   62.42  Fair  22.86
26‑1 (5) K05MX-D NEPHI UT 38.1 204° 193.5°   56.34  Poor  28.34
9‑1 (33) K33KH-D// KUEN NEPHI UT 38.1 204° 193.5°   50.11  Poor  9.51
7‑1 (31) K31LC-D// KUED NEPHI UT 38.1 204° 193.5°   49.91  Poor  9.49
4‑1 (21) K21JZ-D// KTVX NEPHI UT 38.1 204° 193.5°   49.56  Poor  10.1
11‑1 (18) K18MJ-D// KBYU-TV NEPHI UT 38.1 204° 193.5°   47.74  Poor  8.59
14‑1 (20) K20OB-D// KJZZ-TV NEPHI UT 38.1 204° 193.5°   47.68  Poor  8.32
2‑1 (14) K14RI-D// KUTV NEPHI UT 38.1 204° 193.5°   47.58  Poor  8.86
5‑1 (16) K16MI-D// KSL-TV NEPHI UT 38.1 204° 193.5°   47.53  Poor  8.59
18‑1 (8) K08QM-D// KPDR-LD Grantsville UT 36.9 314° 303.5°   30.10  Bad  -5.9
3‑1 (31) K31QF-DIND SALT LAKE CITY UT 36.9 314° 303.5°     5.99  Bad  -34.43
14‑1 (15) K15LE-D// KJZZ-TV HEBER CITY UT 24.3 22.3° 11.8°     4.44  Bad  -34.39
13‑1 (29) K29MC-D// KSTU HEBER CITY UT 24.3 22.3° 11.8°     1.67  Bad  -38.56
30‑1 (26) K26IK-D// KUCW HEBER & MIDWAY UT 24.3 22.3° 11.8°     1.64  Bad  -38.31
5‑1 (27) K27GC-D// KSL-TV HEBER/MIDWAY UT 24.3 22.3° 11.8°     1.53  Bad  -38.52
4‑1 (31) K31FP-D// KTVX HEBER/MIDWAY UT 24.3 22.3° 11.8°     0.24  Bad  -40.18
7‑1 (33) K33FX-D// KUED HEBER/MIDWAY UT 24.3 22.3° 11.8°   -0.22  Bad  -40.82
2‑1 (35) K35EW-D// KUTV HEBER/MIDWAY UT 24.3 22.3° 11.8°   -0.67  Bad  -41.44
8‑1 (7) K07ZE-D// KTTA-LD RURAL JUAB, ETC., UT 52.3 190.4° 179.9°   -4.95  Bad  -40.95
13‑1 (13) K13OG-D// KSTU RURAL JUAB, ETC. UT 52.3 190.4° 179.9°   -7.41  Bad  -43.41
11‑1 (32) K32MY-D// KBYU-TV HEBER/MIDWAY UT 24.3 22.3° 11.8°   -7.62  Bad  -48.13
26‑1 (26) KUCL-LD3ABN SALT LAKE CITY UT 34.7 345.9° 335.4°   -7.87  Bad  -47.82
2‑1 (7) K07ZX-D// KUTV WOODLAND & KAMAS UT 31.3 43.2° 32.7° -11.11  Bad  -47.11
7‑1 (22) K22FW-D// KUED MOUNT PLEASANT UT 50.2 163.8° 153.3° -11.68  Bad  -51.24
4‑1 (8) K08QD-D// KTVX WOODLAND & KAMAS UT 31.3 43.2° 32.7° -11.82  Bad  -47.82
11‑1 (14) K14QZ-D// KBYU-TV MOUNT PLEASANT UT 50.2 163.8° 153.3° -11.82  Bad  -50.54
5‑1 (10) K10RG-D// KSL-TV RURAL JUAB COUNTY UT 52.3 190.4° 179.9° -12.41  Bad  -48.41
14‑1 (20) K20MT-D// KJZZ-TV MOUNT PLEASANT UT 50.2 163.8° 153.3° -12.42  Bad  -51.78
5‑1 (9) K09ZR-D// KSL-TV WOODLAND & KAMAS UT 31.3 43.2° 32.7° -12.50  Bad  -48.5
13‑1 (23) K23NR-D// KSTU MOUNT PLEASANT UT 50.2 163.8° 153.3° -12.71  Bad  -52.37
7‑1 (11) K11XD-D// KUED RURAL JUAB, ETC. UT 52.3 190.4° 179.9° -12.93  Bad  -48.93
7‑1 (10) K10RJ-D// KUED WOODLAND & KAMAS UT 31.3 43.2° 32.7° -13.16  Bad  -49.16
11‑1 (11) K11XF-D// KBYU-TV WOODLAND UT 31.3 43.2° 32.7° -13.80  Bad  -49.8
4‑1 (12) K12XD-D// KTVX AURORA, ETC. UT 52.3 190.4° 179.9° -13.93  Bad  -49.93
10‑1 (16) KULU-LD// KTMW PARK CITY UT 43.5 11.8° 1.3° -14.35  Bad  -53.29
13‑1 (22) K22OO-D// KSTU NEPHI UT 52.3 190.4° 179.9° -14.35  Bad  -53.91
13‑1 (13) K13AAJ-D// KSTU WOODLAND & KAMAS UT 31.3 43.2° 32.7° -14.83  Bad  -50.83
16‑1 (26) K26PK-D// KUPX-TV NEPHI UT 52.3 190.4° 179.9° -15.13  Bad  -55.08
9‑1 (9) K09ZO-D// KUEN JUAB UT 52.3 190.4° 179.9° -15.49  Bad  -51.49
7‑1 (21) K21MU-D// KUED SUMMIT COUNTY UT 43.6 11.9° 1.4° -15.71  Bad  -55.17
2‑1 (15) K15FL-D// KUTV PARK CITY UT 31.5 12.3° 1.8° -16.51  Bad  -55.34
2‑1 (20) K20ND-D// KUTV SUMMIT COUNTY UT 43.6 11.9° 1.4° -16.99  Bad  -56.35
30‑1 (25) K25NN-D// KUCW NEPHI UT 52.3 190.4° 179.9° -17.43  Bad  -57.28
5‑1 (23) K23NV-D// KSL-TV SUMMIT COUNTY UT 43.6 11.9° 1.4° -17.67  Bad  -57.33
4‑1 (24) K24MU-D// KTVX SUMMIT COUNTY UT 43.6 11.9° 1.4° -17.90  Bad  -57.66
13‑1 (25) K25OY-D// KSTU SUMMIT COUNTY UT 43.6 11.9° 1.4° -18.12  Bad  -57.97
9‑1 (16) K16IB-D// KUEN MOUNT PLEASANT UT 50.2 163.8° 153.3° -18.51  Bad  -57.45
30‑1 (17) K17JD-D// KUCW MOUNT PLEASANT UT 50.2 163.8° 153.3° -18.62  Bad  -57.66
15‑1 (15) KCBUIndependent PRICE UT 48.2 133.2° 122.7° -20.38  Bad  -59.21
30‑1 (28) K28PG-D// KUCW PRICE UT 58.3 146.8° 136.3° -21.12  Bad  -61.26
11‑1 (17) K17DG-D// KBYU-TV RURAL SUMMIT COUNTY UT 43.6 11.9° 1.4° -22.02  Bad  -61.06
30‑1 (18) K18KO-D// KUCW RURAL SUMMIT COUNTY UT 43.6 11.9° 1.4° -22.50  Bad  -61.65
14‑1 (19) K19DU-D// KJZZ-TV SUMMIT COUNTY UT 43.6 11.9° 1.4° -22.73  Bad  -61.98
13‑1 (14) K14PA-D// KSTU RURAL JUAB COUNTY UT 52.3 190.4° 179.9° -23.31  Bad  -62.03
9‑1 (22) K22DM-D// KUEN RURAL SUMMIT COUNTY UT 43.6 11.9° 1.4° -23.43  Bad  -62.99
2‑1 (7) K07AAA-D// KUTV HELPER UT 57.4 131.5° 121° -23.94  Bad  -59.94
9‑1 (27) K27NG-D// KUEN FOUNTAIN GREEN UT 48.7 175.9° 165.4° -24.06  Bad  -64.11
11‑1 (28) K28OO-D// KBYU-TV FOUNTAIN GREEN UT 48.7 175.9° 165.4° -24.22  Bad  -64.36
5‑1 (8) K08QG-D// KSL-TV HELPER UT 57.4 131.5° 121° -24.36  Bad  -60.36
13‑1 (29) K29LZ-D// KSTU FOUNTAIN GREEN UT 48.7 175.9° 165.4° -24.38  Bad  -64.61
2‑1 (8) K08QA-D// KUTV AURORA, ETC. UT 52.3 190.4° 179.9° -24.48  Bad  -60.48
14‑1 (31) K31NX-D// KJZZ-TV FOUNTAIN GREEN UT 48.7 175.9° 165.4° -24.68  Bad  -65.1
7‑1 (9) K09ZV-D// KUED HELPER UT 57.4 131.5° 121° -24.76  Bad  -60.76
16‑1 (33) K33OU-D// KUPX-TV FOUNTAIN GREEN UT 48.7 175.9° 165.4° -24.99  Bad  -65.59
9‑1 (10) K10RN-D// KUEN HELPER UT 57.4 131.5° 121° -25.15  Bad  -61.15
11‑1 (11) K11XK-D// KBYU-TV HELPER UT 57.4 131.5° 121° -25.53  Bad  -61.53
13‑1 (12) K12XI-D// KSTU HELPER UT 57.4 131.5° 121° -25.90  Bad  -61.9
8‑1 (13) K13AAO-D// KCSG HELPER UT 57.4 131.5° 121° -26.27  Bad  -62.27
14‑1 (28) K28PK-D// KJZZ-TV SCOFIELD UT 44.8 144° 133.5° -27.82  Bad  -67.96
30‑1 (27) K27NV-D// KUCW SCOFIELD UT 40.8 138.4° 127.9° -28.71  Bad  -68.76
13‑1 (29) K29MT-D// KSTU SCOFIELD UT 40.8 138.4° 127.9° -29.05  Bad  -69.28
11‑1 (30) K30PO-D// KBYU-TV SCOFIELD UT 40.8 138.4° 127.9° -29.22  Bad  -69.54
5‑1 (27) K27GD-D// KSL-TV PARK CITY UT 31.5 12.3° 1.8° -29.42  Bad  -69.47
9‑1 (32) K32MK-D// KUEN PARK CITY UT 31.5 12.3° 1.8° -29.70  Bad  -70.21
13‑1 (35) K35OP-D// KSTU PARK CITY UT 31.5 12.3° 1.8° -29.75  Bad  -70.52
14‑1 (29) K29II-D// KJZZ-TV PARK CITY UT 31.5 12.3° 1.8° -29.87  Bad  -70.1
9‑1 (34) K34PF-D// KUEN SCOFIELD UT 40.8 138.4° 127.9° -29.87  Bad  -70.55
7‑1 (34) K34OJ-D// KUED PARK CITY UT 31.5 12.3° 1.8° -30.12  Bad  -70.8
4‑1 (31) K31FQ-D// KTVX PARK CITY UT 31.5 12.3° 1.8° -30.30  Bad  -70.72
30‑1 (33) K33FY-D// KUCW PARK CITY UT 31.5 12.3° 1.8° -30.73  Bad  -71.33
2‑1 (30) K30KK-D// KUTV FOUNTAIN GREEN UT 48.7 175.9° 165.4° -31.45  Bad  -71.77
4‑1 (32) K32JB-D// KTVX FOUNTAIN GREEN UT 48.7 175.9° 165.4° -31.75  Bad  -72.26
5‑1 (34) K34KQ-D// KSL-TV FOUNTAIN GREEN UT 48.7 175.9° 165.4° -32.05  Bad  -72.73
7‑1 (35) K35JK-D// KUED FOUNTAIN GREEN UT 48.7 175.9° 165.4° -32.20  Bad  -72.97
30‑1 (36) K36MI-D// KUCW FOUNTAIN GREEN UT 48.7 175.9° 165.4° -32.35  Bad  -73.21
9‑1 (15) K15LP-D// KUEN RURAL CARBON COUNTY UT 48.2 133.4° 122.9° -32.71  Bad  -71.54
14‑1 (21) K21EZ-D// KJZZ-TV PRICE UT 48.2 133.4° 122.9° -32.81  Bad  -72.27
5‑1 (16) K16NA-D// KSL-TV PRICE UT 48.2 133.4° 122.9° -32.95  Bad  -71.89
7‑1 (17) K17NP-D// KUED COLUMBIA, ETC. UT 48.2 133.4° 122.9° -34.61  Bad  -73.65
16‑1 (18) K18GX-D// KUPX-TV JUAB UT 52.3 190.4° 179.9° -34.93  Bad  -74.08
2‑1 (15) K15KQ-D// KUTV COALVILLE UT 49.3 15.6° 5.1° -36.36  Bad  -75.19
7‑1 (28) K28OT-D// KUED COALVILLE UT 49.3 15.6° 5.1° -36.53  Bad  -76.67
4‑1 (34) K34OK-D// KTVX COALVILLE UT 49.3 15.6° 5.1° -36.66  Bad  -77.34
5‑1 (36) K36OT-D// KSL-TV COALVILLE UT 49.3 15.6° 5.1° -36.70  Bad  -77.56
2‑1 (15) K15HG-D// KUTV MOUNT PLEASANT UT 50.2 163.8° 153.3° -37.84  Bad  -76.67
16‑1 (18) K18IV-D// KUPX-TV MOUNT PLEASANT UT 50.2 163.8° 153.3° -38.14  Bad  -77.29
30‑1 (20) K20NP-D// KUCW SPRING GLEN UT 48.3 133.3° 122.8° -38.19  Bad  -77.55
4‑1 (19) K19GN-D// KTVX MOUNT PLEASANT UT 50.2 163.8° 153.3° -38.23  Bad  -77.48
2‑1 (7) K07ZZ-D// KUTV EAST PRICE UT 62 134° 123.5° -38.40  Bad  -74.4
5‑1 (21) K21IC-D// KSL-TV MOUNT PLEASANT UT 50.2 163.8° 153.3° -38.42  Bad  -77.88
4‑1 (8) K08QF-D// KTVX EAST PRICE UT 62 134° 123.5° -38.77  Bad  -74.77
13‑1 (18) K18MY-D// KSTU EAST CARBON COUNTY UT 48.2 133.4° 122.9° -39.15  Bad  -78.3
16‑1 (25) K25PM-D// KUPX-TV HELPER UT 57.4 131.5° 121° -39.27  Bad  -79.12
16‑1 (19) K19MF-D// KUPX-TV EAST CARBON COUNTY UT 48.2 133.4° 122.9° -39.39  Bad  -78.64
7‑1 (10) K10RL-D// KUED EAST PRICE UT 62 134° 123.5° -39.50  Bad  -75.5
30‑1 (27) K27NQ-D// KUCW HELPER UT 57.4 131.5° 121° -39.68  Bad  -79.73
9‑1 (11) K11XM-D// KUEN EAST PRICE UT 62 134° 123.5° -39.85  Bad  -75.85
11‑1 (12) K12XH-D// KBYU-TV PRICE UT 62 134° 123.5° -40.19  Bad  -76.19
13‑1 (13) K13AAP-D// KSTU EAST PRICE UT 62 134° 123.5° -40.52  Bad  -76.52
9‑1 (23) K23FT-D// KUEN MYTON UT 46.2 79° 68.5° -42.13  Bad  -81.79
9‑1 (30) K30PM-D// KUEN PRICE UT 58.3 146.8° 136.3° -42.64  Bad  -82.96
7‑1 (20) K20NU-D// KUED TABIONA & MYTON UT 46.2 79° 68.5° -43.28  Bad  -82.64
2‑1 (31) K31JN-D// KUTV SCOFIELD UT 44.9 144° 133.5° -44.21  Bad  -84.63
4‑1 (33) K33JI-D// KTVX SCOFIELD UT 44.9 144° 133.5° -44.55  Bad  -85.15
11‑1 (14) K14RP-D// KBYU-TV LEAMINGTON UT 60 216° 205.5° -44.64  Bad  -83.36
13‑1 (15) K15LL-D// KSTU LEAMINGTON UT 60 216° 205.5° -44.68  Bad  -83.51
8‑1 (16) K16MT-D// KCSG LEAMINGTON UT 60 216° 205.5° -44.72  Bad  -83.66
30‑1 (17) K17NN-D// KUCW LEAMINGTON UT 60 216° 205.5° -44.78  Bad  -83.82
7‑1 (18) K18MW-D// KUED LEAMINGTON UT 60 216° 205.5° -44.88  Bad  -84.03
2‑1 (19) K19MA-D// KUTV LEAMINGTON UT 60 216° 205.5° -44.97  Bad  -84.22
4‑1 (20) K20NM-D// KTVX LEAMINGTON UT 60 216° 205.5° -45.06  Bad  -84.42
5‑1 (21) K21NO-D// KSL-TV LEAMINGTON UT 60 216° 205.5° -45.15  Bad  -84.61
2‑1 (14) K14QS-D// KUTV WANSHIP UT 41.7 18.7° 8.2° -45.24  Bad  -83.96
4‑1 (14) K14PF-D// KTVX PEOA, OAKLEY UT 36.8 24.1° 13.6° -46.84  Bad  -85.56
11‑1 (29) K29IN-D// KBYU-TV COALVILLE AND ADJ.AR UT 49.3 15.6° 5.1° -47.81  Bad  -88.04
13‑1 (30) K30KG-D// KSTU COALVILLE, ETC. UT 49.3 15.6° 5.1° -47.83  Bad  -88.15
14‑1 (31) K31KC-D// KJZZ-TV COALVILLE&ADJ. UT 49.3 15.6° 5.1° -47.86  Bad  -88.28
30‑1 (32) K32IT-D// KUCW COALVILLE AND ADJ. A UT 49.3 15.6° 5.1° -47.88  Bad  -88.39
5‑1 (9) K09ZU-D// KSL-TV EAST PRICE UT 62 134° 123.5° -48.40  Bad  -84.4
2‑1 (14) K14RL-D// KUTV SAMAK UT 34.2 36.9° 26.4° -48.59  Bad  -87.31
4‑1 (36) K36OV-D// KTVX WANSHIP UT 41.7 18.7° 8.2° -49.16  Bad  -90.02
5‑1 (34) K34OL-D// KSL-TV WANSHIP UT 41.7 18.7° 8.2° -49.93  Bad  -90.61
14‑1 (12) K12XE-D// KJZZ-TV WOODLAND UT 31.3 43.2° 32.7° -50.80  Bad  -86.8
16‑1 (15) K15LW-D// KUPX-TV UTAHN UT 46.2 79° 68.5° -51.33  Bad  -90.16
16‑1 (26) K26OI-D// KUPX-TV EAST PRICE UT 62 134° 123.5° -51.43  Bad  -91.38
8‑1 (16) K16MX-D// KCSG MYTON UT 46.2 79° 68.5° -51.60  Bad  -90.54
30‑1 (27) K27NW-D// KUCW EAST PRICE UT 62 134° 123.5° -51.61  Bad  -91.66
30‑1 (29) K29MF-D// KUCW PEOA AND OAKLEY UT 36.8 24.1° 13.6° -51.67  Bad  -91.9
14‑1 (17) K17DM-D// KJZZ-TV MYTON UT 46.2 79° 68.5° -51.86  Bad  -90.9
7‑1 (31) K31NK-D// KUED PEOA,OAKLEY UT 36.8 24.1° 13.6° -52.05  Bad  -92.47
2‑1 (18) K18JU-D// KUTV UTAHN UT 46.2 79° 68.5° -52.12  Bad  -91.27
2‑1 (14) K14RT-D// KUTV FRUITLAND UT 39.9 93° 82.5° -52.57  Bad  -91.29
4‑1 (15) K15LO-D// KTVX FRUITLAND UT 39.9 93° 82.5° -52.85  Bad  -91.68
13‑1 (36) K36PK-D// KSTU PEOA, ETC. UT 36.8 24.1° 13.6° -52.95  Bad  -93.81
4‑1 (32) K32MZ-D// KTVX SAMAK UT 34.2 36.9° 26.4° -53.06  Bad  -93.57
5‑1 (16) K16NC-D// KSL-TV FRUITLAND UT 39.9 93° 82.5° -53.13  Bad  -92.07
13‑1 (22) K22NE-D// KSTU MYTON UT 46.2 79° 68.5° -53.14  Bad  -92.7
5‑1 (33) K33OX-D// KSL-TV SAMAK UT 34.2 36.9° 26.4° -53.28  Bad  -93.88
2‑1 (22) K22JZ-D// KUTV SPRING GLEN UT 48.2 133.4° 122.9° -53.30  Bad  -92.86
7‑1 (17) K17NY-D// KUED FRUITLAND UT 39.9 93° 82.5° -53.40  Bad  -92.44
7‑1 (34) K34ON-D// KUED SAMAK UT 34.2 36.9° 26.4° -53.50  Bad  -94.18
4‑1 (26) K26LR-D// KTVX HELPER UT 57.4 131.5° 121° -53.51  Bad  -93.46
11‑1 (23) K23IV-D// KBYU-TV SPRING GLEN UT 48.2 133.4° 122.9° -53.52  Bad  -93.18
30‑1 (14) K14LW-D// KUCW MYTON UT 46.2 79° 68.5° -53.55  Bad  -92.27
30‑1 (36) K36OX-D// KUCW SAMAK UT 34.2 36.9° 26.4° -53.93  Bad  -94.79
13‑1 (19) K19MH-D// KSTU FRUITLAND UT 39.9 93° 82.5° -53.94  Bad  -93.19
4‑1 (24) K24HP-D// KTVX PRICE, ETC. UT 48.2 133.4° 122.9° -54.10  Bad  -93.86
14‑1 (20) K20NV-D// KJZZ-TV FRUITLAND UT 39.9 93° 82.5° -54.20  Bad  -93.56
14‑1 (25) K25OZ-D// KJZZ-TV EAST PRICE UT 62 134° 123.5° -55.23  Bad  -95.08
11‑1 (29) K29MV-D// KBYU-TV SPRING GLEN UT 58.3 146.8° 136.3° -56.37  Bad  -96.6
16‑1 (33) K33KI-D// KUPX-TV SPRING GLEN UT 58.3 146.8° 136.3° -56.76  Bad  -97.36
14‑1 (36) K36JW-D// KJZZ-TV SPRING GLEN UT 58.3 146.8° 136.3° -57.05  Bad  -97.91
7‑1 (14) K14RU-D// KUED SPRING GLEN UT 58.3 146.8° 136.3° -57.69  Bad  -96.41
7‑1 (27) K27NH-D// KUED MORGAN, ETC. UT 57.4 359.6° 349.1° -58.15  Bad  -98.2
13‑1 (28) K28JL-D// KSTU MORGAN, ETC. UT 57.4 359.6° 349.1° -58.42  Bad  -98.56
4‑1 (31) K31IU-D// KTVX MORGAN, ETC. UT 57.4 359.6° 349.1° -59.00  Bad  -99.42
2‑1 (30) K30JB-D// KUTV MORGAN, ETC. UT 57.4 359.5° 349° -59.01  Bad  -99.33
5‑1 (32) K32HK-D// KSL-TV MORGAN, ETC. UT 57.4 359.6° 349.1° -59.19  Bad  -99.7
2‑1 (31) K31MC-D// KUTV SPRING GLEN, ETC. UT 58.3 146.8° 136.3° -59.49  Bad  -99.91
5‑1 (32) K32NF-D// KSL-TV SPRING GLEN UT 58.3 146.8° 136.3° -59.59  Bad  -100.1
13‑1 (33) K33LV-D// KSTU HENEFER, ETC UT 52.4 12.3° 1.8° -59.61  Bad  -100.21
4‑1 (34) K34PD-D// KTVX SPRING GLEN UT 58.3 146.8° 136.3° -59.78  Bad  -100.46
7‑1 (28) K28JR-D// KUED WANSHIP UT 41.7 18.7° 8.2° -61.55  Bad  -101.69
13‑1 (29) K29HX-D// KSTU WANSHIP UT 41.7 18.7° 8.2° -61.56  Bad  -101.79
30‑1 (30) K30KE-D// KUCW WANSHIP UT 41.7 18.7° 8.2° -61.73  Bad  -102.05
11‑1 (32) K32IU-D// KBYU-TV WANSHIP UT 41.7 18.7° 8.2° -62.24  Bad  -102.75
4‑1 (19) K19EY-D// KTVX MYTON UT 46.2 79° 68.5° -62.39  Bad  -101.64
5‑1 (35) K35IS-D// KSL-TV PEOA,OAKLEY UT 36.8 24.1° 13.6° -62.60  Bad  -103.37
5‑1 (21) K21FT-D// KSL-TV MYTON UT 46.2 79° 68.5° -62.89  Bad  -102.35
2‑1 (33) K33JG-D// KUTV PEOA, OAKLEY UT 36.8 24.1° 13.6° -62.96  Bad  -103.56
5‑1 (32) K32IZ-D// KSL-TV SCOFIELD UT 40.8 138.4° 127.9° -63.69  Bad  -104.2
2‑1 (31) K31OD-D// KUTV HENEFER, ETC. UT 52.4 12.4° 1.9° -63.80  Bad  -104.22
16‑1 (12) K12QY-D// KUPX-TV LEAMINGTON UT 60 216° 205.5° -64.15  Bad  -100.15
7‑1 (35) K35JJ-D// KUED SCOFIELD UT 40.8 138.4° 127.9° -64.17  Bad  -104.94
13‑1 (28) K28JS-D// KSTU SAMAK UT 34.2 36.9° 26.4° -64.43  Bad  -104.57
11‑1 (29) K29IM-D// KBYU-TV SAMAK UT 34.2 36.9° 26.4° -64.66  Bad  -104.89
14‑1 (30) K30KC-D// KJZZ-TV SAMAK UT 34.2 36.9° 26.4° -64.89  Bad  -105.21
4‑1 (28) K28OU-D// KTVX HENEFER, ETC. UT 52.4 12.4° 1.9° -66.22  Bad  -106.36
9‑1 (8) K08PF-D// KUEN LEAMINGTON UT 60 216° 205.5° -66.36  Bad  -102.36
11‑1 (30) K30PC-D// KBYU-TV HENEFER & ECHO UT 52.4 12.4° 1.9° -66.56  Bad  -106.88
24‑1 (9) K09YW-D// K24NA-D LEAMINGTON UT 60 216° 205.5° -66.69  Bad  -102.69
5‑1 (34) K34OM-D// KSL-TV HENEFER, ETC. UT 52.4 12.4° 1.9° -67.22  Bad  -107.9
14‑1 (36) K36OW-D// KJZZ-TV HENEFER & ECHO UT 52.4 12.4° 1.9° -67.54  Bad  -108.4
32‑1 (10) K10QR-D// KUTH-DT LEAMINGTON UT 60 216° 205.5° -67.84  Bad  -103.84
30‑1 (29) K29FY-D// KUCW HENEFER/ECHO UT 52.4 12.4° 1.9° -67.87  Bad  -108.1
30‑1 (27) K27NY-D// KUCW CLEAR CREEK UT 48.6 147° 136.5° -70.16  Bad  -110.21
14‑1 (30) K30PQ-D// KJZZ-TV CLEAR CREEK UT 48.6 147° 136.5° -70.71  Bad  -111.03
11‑1 (31) K31OT-D// KBYU-TV CLEAR CREEK UT 48.6 147° 136.5° -70.89  Bad  -111.31
7‑1 (32) K32NI-D// KUED CLEAR CREEK UT 48.6 147° 136.5° -71.07  Bad  -111.58
5‑1 (33) K33PO-D// KSL-TV CLEAR CREEK UT 48.6 147° 136.5° -71.24  Bad  -111.84
4‑1 (35) K35OD-D// KTVX CLEAR CREEK UT 48.6 147° 136.5° -71.60  Bad  -112.37
2‑1 (31) K31JB-D// KUTV HANNA, ETC. UT 48.1 77.4° 66.9° -79.31  Bad  -119.73
4‑1 (32) K32HP-D// KTVX HANNA, ETC. UT 48.1 77.4° 66.9° -79.52  Bad  -120.03
5‑1 (34) K34IW-D// KSL-TV HANNA, ETC. UT 48.1 77.4° 66.9° -79.92  Bad  -120.6
7‑1 (35) K35IJ-D// KUED HANNA & TABIONA UT 48.1 77.4° 66.9° -80.13  Bad  -120.9
7‑1 (32) K32IS-D// KUED HENEFER, ETC. UT 52.4 12.4° 1.9° -80.31  Bad  -120.82
11‑1 (36) K36IL-D// KBYU-TV HANNA & TABIONA UT 48.1 77.4° 66.9° -80.32  Bad  -121.18
13‑1 (28) K28KP-D// KSTU CLEAR CREEK UT 48.6 147° 136.5° -81.01  Bad  -121.15
16‑1 (29) K29IW-D// KUPX-TV CLEAR CREEK UT 48.6 147° 136.5° -81.19  Bad  -121.42
2‑1 (34) K34KP-D// KUTV CLEAR CREEK UT 48.6 147° 136.5° -82.09  Bad  -122.77
9‑1 (36) K36JT-D// KUEN CLEAR CREEK UT 48.6 147° 136.5° -82.44  Bad  -123.3

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0153 seconds. (Load: 1.99)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"The measure of a life is a measure of love and respect..." - Rush "The Garden"