Result List

Shareable link: https://www.rabbitears.info/s/2631582

InstructionsClick here.
Study Location38.90**, -82.17**
Study Date/Time2026-04-19 22:49:21ET
Receive Height17' (AGL); 608' (AMSL)
Search Distance90 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2631582)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
11‑1 (24) WVAH-TVIND CHARLESTON WV 37.3 157° 164.6°   66.56  Fair  26.8 L
8‑1 (29) WCHS-TVABC/FOX CHARLESTON WV 37.3 157° 164.6°   66.08  Fair  25.85 L
3‑1 (22) WSAZ-TVNBC HUNTINGTON WV 27.4 185.3° 192.9°   59.86  Poor  20.3 L
13‑1 (10) WOWK-TVCBS HUNTINGTON WV 27.6 184.1° 191.7°   59.28  Poor  23.28 L
30‑1 (15) WQCWCW PORTSMOUTH OH 27.4 185.3° 192.9°   57.76  Poor  18.93 L
29‑1 (18) WLPX-TVION CHARLESTON WV 27.6 184.1° 191.7°   55.34  Poor  16.19 L
20‑1 (32) WOUB-TVPBS ATHENS OH 28.3 2.4° 10°   48.71  Poor  8.2 L
33‑1 (9) WVPB-TVPBS HUNTINGTON WV 28.3 183.1° 190.7°   47.39  Poor  11.39 L
21‑1 (33) WOCW-LDIND CHARLESTON WV 36.8 144.5° 152.1°   38.21  Bad  -2.39
61‑1 (13) WTSFDaystar ASHLAND KY 35.7 200.4° 208°   32.22  Bad  -3.78 L
15‑1 (35) WTAP-TVNBC PARKERSBURG WV 44.8 46.4° 54°   28.26  Bad  -12.51 L
4‑1 (31) WOAY-TVABC OAK HILL WV 85.7 139.5° 147.1°   23.93  Bad  -16.49 L
9‑1 (8) WSWP-TVPBS GRANDVIEW WV 94.6 137° 144.6°   21.06  Bad  -14.94 L
25‑1 (36) WKASPBS ASHLAND KY 38.9 218.5° 226.1°   19.96  Bad  -20.9 L
26‑1 (26) W26EW-DHSN HUNTINGTON WV 35.7 200.4° 208°   18.24  Bad  -21.71
34‑1 (16) WOSU-TVPBS COLUMBUS OH 95.5 335.5° 343.1°   17.58  Bad  -21.36 L
28‑1 (27) WTTEIND COLUMBUS OH 84.5 327.9° 335.5°   17.40  Bad  -22.65 L
53‑1 (23) WWHOCW CHILLICOTHE OH 84.5 327.9° 335.5°   17.28  Bad  -22.38 L
10‑1 (21) WBNS-TVCBS COLUMBUS OH 86.7 328.5° 336.1°   16.31  Bad  -23.15
6‑1 (28) WSYXABC/FOX COLUMBUS OH 84.5 327.9° 335.5°   15.86  Bad  -24.28 L
4‑1 (14) WCMH-TVNBC COLUMBUS OH 86.7 328.5° 336.1°   15.62  Bad  -23.1
45‑1 (21) W21EV-D HUNTINGTON WV 35.6 191.5° 199.1°   12.65  Bad  -26.81
59‑1 (11) WVNS-TVCBS/FOX LEWISBURG WV 111.4 134.1° 141.7°   11.77  Bad  -24.23 L
38‑1 (30) WKMRPBS MOREHEAD KY 83.4 233.4° 241°   10.41  Bad  -29.91 L
22‑1 (20) WOVA-CDFOX/CW PARKERSBURG WV 44.8 46.4° 54°     7.79  Bad  -31.57
65‑1 (7) WLJC-TVIND BEATTYVILLE KY 120.7 222.8° 230.4°     7.40  Bad  -28.6
26‑1 (26) WIYE-LDCBS/My PARKERSBURG WV 44.8 46.4° 54°     7.14  Bad  -32.81
50‑1 (31) WTZP-LDIND PORTSMOUTH OH 46.4 254.5° 262.1°     4.11  Bad  -36.31
22‑1 (18) WCBZ-CDIND Columbus OH 94.1 333° 340.6°     3.05  Bad  -36.1 L
16‑1 (16) WZTS-LDCOZI Hinton WV 93.7 135.6° 143.2°     2.95  Bad  -35.99
8‑1 (8) WVMY-LDIND PARKERSBURG WV 46.9 50.1° 57.7°     2.44  Bad  -33.56
25‑1 (25) WXOH-LDUNI COLUMBUS OH 89.4 332.6° 340.2°     2.36  Bad  -37.49
33‑1 (34) W34FE-D// WVPB-TV PARKERSBURG WV 46.9 59.5° 67.1°     2.35  Bad  -38.33
44‑1 (6) WOUC-TVPBS CAMBRIDGE OH 94.6 29.6° 37.2°     0.25  Bad  -27.75 L
17‑1 (24) WDEM-CDIND COLUMBUS OH 84.5 327.9° 335.5°   -1.18  Bad  -40.94 L
29‑1 (29) WOOH-LDDN ZANESVILLE OH 93.7 325° 332.6°   -1.43  Bad  -41.66
23‑1 (15) WQMC-LDIND COLUMBUS OH 84.5 327.9° 335.5°   -2.31  Bad  -41.14
18‑1 (30) WHIZ-TVNBC ZANESVILLE OH 71.4 15.6°   -3.89  Bad  -44.21 L
30‑1 (27) W27EF-D// WQCW CHARLESTON WV 46 142.5° 150.1°   -4.77  Bad  -44.82
19‑1 (19)
51‑1 (19)
WCLL-CD
WSFJ-TV
Daystar
IONPlus
COLUMBUS
LONDON
OH
OH
86.7 328.5° 336.1°   -5.30  Bad  -44.55
39‑1 (8) WGCT-CD// WOCB-CD COLUMBUS OH 86.7 328.5° 336.1°   -5.45  Bad  -41.45
32‑1 (26) WCSN-LDIND COLUMBUS OH 89.2 329.8° 337.4°   -6.96  Bad  -46.91
7‑1 (7) WTRF-TVCBS/My/ABC WHEELING WV 110.1 43° 50.6°   -7.46  Bad  -43.46
44‑1 (17) W17EB-DHSN COLUMBUS OH 86.7 328.5° 336.1°   -9.56  Bad  -48.6
9‑1 (28) W28DR-D// WSWP-TV CEDARVILLE WV 82.1 98° 105.6° -12.35  Bad  -52.49
3‑1 (3) W03BX-D SUTTON WV 82.3 117.1° 124.7° -12.89  Bad  -40.89
4‑1 (4) W04DZ-D SUTTON WV 82.3 117.1° 124.7° -13.31  Bad  -41.31
27‑1 (27) WHJC-LP WILLIAMSON WV 82.9 181.6° 189.2° -20.28  Bad  -60.33
25‑1 (32) W32FD-D// WKAS LOUISA KY 59.8 203.4° 211° -23.04  Bad  -63.55
18‑1 (18) W18FB-D SUTTON WV 82.3 117.1° 124.7° -40.45  Bad  -79.6
21‑1 (21) W21EA-D PARKERSBURG WV 44.8 46.4° 54° -51.28  Bad  -90.74
56‑1 (8) WWVW-LD WHEELING WV 110.1 43° 50.6° -57.72  Bad  -93.72
25‑1 (25) W25FR-D CLARKSBURG WV 61.4 56.4° 64° -74.64  Bad  -114.49
25‑1 (25) W25FX-D SUTTON WV 80.4 101.5° 109.1° -74.87  Bad  -114.72

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0042 seconds. (Load: 4.40)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"And the knowledge that they fear is a weapon to be used against them..." - Rush "The Weapon"