Result List

Shareable link: https://www.rabbitears.info/s/2631246

InstructionsClick here.
Study Location47.75**, -122.17**
Study Date/Time2026-04-19 20:09:43ET
Receive Height13' (AGL); 115' (AMSL)
Search Distance
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2631246)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
33‑1 (33) KWPX-TVION BELLEVUE WA 19.4 151.3° 136.4°   98.99  Good  58.39
56‑1 (34) KWDKDaystar TACOMA WA 19.4 151.3° 136.4°   97.53  Good  56.85 L
7‑1 (18) KIRO-TVCBS Issaquah WA 19.4 151.3° 136.4°   82.37  Fair  43.22 L
46‑1 (12) KUSE-LDIND SEATTLE WA 19.4 151.3° 136.4°   76.84  Fair  40.84
11‑1 (11) KSTWIND TACOMA WA 11.4 214.7° 199.8°   68.66  Fair  32.66
9‑1 (9) KCTS-TVPBS SEATTLE WA 11.4 214.7° 199.8°   61.07  Fair  25.07
22‑1 (36) KZJOMy SEATTLE WA 11.4 214.6° 199.7°   57.00  Poor  16.14 L
12‑1 (14) KVOS-TVUNI BELLINGHAM WA 71.2 334.5° 319.6°   54.20  Poor  15.48 L
7‑1 (23) KIRO-TVCBS SEATTLE WA 11.9 226.8° 211.9°   52.26  Poor  12.6 L
44‑1 (16) KFFVMeTV SEATTLE WA 11.4 214.8° 199.9°   50.95  Poor  12.01 L
4‑1 (30) KOMO-TVABC/CW SEATTLE WA 11.9 226.2° 211.3°   49.01  Poor  8.69 L
5‑1 (25) KING-TVNBC SEATTLE WA 11.8 225.6° 210.7°   48.53  Poor  8.68 L
51‑1 (24) KUNS-TVCW BELLEVUE WA 11.9 226.2° 211.3°   48.43  Poor  8.67 L
24‑1 (19) KBCBTCT BELLINGHAM WA 71.2 334.4° 319.5°   46.45  Poor  7.2
6‑1 (6) KYMU-LDIND SEATTLE WA 11.9 226.8° 211.9°   44.66  Poor  16.66
16‑1 (31) KONGIND EVERETT WA 11.8 225.6° 210.7°   42.38  Poor  1.96
13‑1 (22) KCPQFOX TACOMA WA 11.4 214.6° 199.7°   38.66  Bad  -0.9
22‑1 (29) K29ED-D// KZJO EVERETT WA 15.8 7.2° 352.3°   37.73  Bad  -2.5
13‑1 (13) KCPQFOX TACOMA WA 32.9 244.9° 230°   37.67  Bad  1.67
28‑1 (18) K18NJ-D// KBTC-TV BELLINGHAM WA 71.2 334.4° 319.5°   33.62  Bad  -5.53
10‑1 (35) KQAH-LDIND MALTBY WA 11.9 226.8° 211.9°   31.66  Bad  -9.11
24‑1 (32) KRUM-LDREL SEATTLE WA 11.8 225.6° 210.7°   27.27  Bad  -13.24
20‑1 (21) KTBW-TVTBN TACOMA WA 32.4 244.4° 229.5°   26.55  Bad  -12.91 L
28‑1 (28) KBTC-TVPBS Seattle WA 11.4 214.6° 199.7°   26.46  Bad  -13.68
28‑1 (27) KBTC-TVPBS TACOMA WA 36.4 206.3° 191.4°     8.39  Bad  -31.66
24‑1 (15) K15MW-D// KBCB BELLINGHAM WA 56.9 348.8° 333.9°     8.10  Bad  -30.73
30‑1 (30) K30RC-D BELLINGHAM WA 71.2 334.5° 319.6°     6.72  Bad  -33.6
23‑1 (20) K20NF-D// K05RG-D SEATTLE WA 11.8 225.6° 210.7°     6.00  Bad  -33.36
23‑1 (16) KNDONBC YAKIMA WA 114.8 136.6° 121.7°     4.53  Bad  -34.41
6‑1 (16) CHEK-DTIND Victoria BC 84.4 327.3° 312.4°     3.11  Bad  -35.83
29‑1 (33) KIMA-TVCBS/CW/FOX YAKIMA WA 114.7 136.6° 121.7°     1.60  Bad  -39
47‑1 (21) KYVEPBS YAKIMA WA 114.7 136.6° 121.7°     0.12  Bad  -39.34
21‑1 (21) CHNU-1JOYTV Victoria BC 71.2 311.3° 296.4°   -1.94  Bad  -41.4
27‑1 (27) CKVU-2cityTV Victoria BC 71.2 311.3° 296.4°   -3.32  Bad  -43.37
29‑1 (29) CHNM-1OMNI Victoria BC 71.2 311.3° 296.4°   -3.43  Bad  -43.66
23‑1 (28) CIVI-DTCTV2 Victoria BC 71.2 311.3° 296.4°   -4.86  Bad  -45
20‑1 (20) K20LQ-DREL YAKIMA WA 114.7 136.7° 121.8°   -4.92  Bad  -44.28
41‑1 (29) KCYU-LD// KFFX-TV YAKIMA WA 114.7 136.7° 121.8°   -5.10  Bad  -45.33
51‑1 (25) K25PV-D3ABN YAKIMA WA 114.6 136.9° 122°   -5.13  Bad  -44.98
45‑1 (35) KDHW-CDREL YAKIMA WA 114.7 136.7° 121.8°   -5.29  Bad  -46.06
19‑1 (19) K19JX-D YAKIMA WA 114.7 136.7° 121.8°   -5.38  Bad  -44.63
7‑1 (18) K18NI-D// KIRO-TV POINT PULLEY, ETC. WA 25.6 209.5° 194.6°   -5.88  Bad  -45.03
2‑1 (30) KUNW-CDUNI YAKIMA WA 114.7 136.6° 121.7°   -6.34  Bad  -46.66
39‑1 (27) K27OO-D// KDHW-CD ELLENSBURG WA 100.5 125.8° 110.9°   -6.60  Bad  -46.65
7‑1 (28) KIRO-TVCBS Mt. Vernon WA 51.1 352° 337.1°   -6.65  Bad  -46.79 L
28‑1 (28) K28QL-D YAKIMA WA 114.7 136.8° 121.9° -10.02  Bad  -50.16
15‑1 (15) K15KC-D YAKIMA WA 115.2 136.3° 121.4° -12.04  Bad  -50.87
32‑1 (32) KYPK-LDIND YAKIMA WA 115.2 136.3° 121.4° -12.56  Bad  -53.07
36‑1 (36) KWYT-LDEstrella YAKIMA WA 115.2 136.3° 121.4° -12.96  Bad  -53.82
29‑1 (23) K23NE-D// KIMA-TV ELLENSBURG WA 100.5 125.8° 110.9° -14.90  Bad  -54.56
6‑1 (6) K06PU-D Yakima WA 113.2 132° 117.1° -14.96  Bad  -42.96
41‑1 (26) K26NF-D// KFFX-TV ELLENSBURG WA 100.5 125.8° 110.9° -17.85  Bad  -57.8
12‑1 (8) K08QY-D// KVOS-TV SEATTLE WA 36.4 206.3° 191.4° -19.44  Bad  -55.44
16‑1 (23) K23PG-D YAKIMA WA 114.7 136.8° 121.9° -19.90  Bad  -59.56
47‑1 (18) K18AD-D// KYVE EAST WENATCHEE, ETC. WA 88.6 111.2° 96.3° -20.40  Bad  -59.55
19‑1 (28) CFEG-TV Abbotsford BC 90.3 355.1° 340.2° -22.00  Bad  -62.14
7‑1 (18) K18NH-D// KIRO-TV PUYALLUP WA 40.2 186.4° 171.5° -25.46  Bad  -64.61
36‑1 (36) K36KY-D3ABN WENATCHEE WA 94.7 107.5° 92.6° -25.82  Bad  -66.68
25‑1 (25) K25FP-D3ABN ELLENSBURG WA 100.6 125.8° 110.9° -26.60  Bad  -66.45
23‑1 (32) K32IG-D// KNDO ELLENSBURG, ETC. WA 100.5 125.8° 110.9° -28.03  Bad  -68.54
35‑1 (20) K20JL-D// KAPP ELLENSBURG, ETC. WA 100.5 125.8° 110.9° -28.22  Bad  -67.58
47‑1 (17) K17IL-D// KYVE ELLENSBURG, ETC. WA 100.5 125.8° 110.9° -28.24  Bad  -67.28
7‑1 (7) K07JO-D// KSPS-TV CHELAN BUTTE WA 99.2 87° 72.1° -29.70  Bad  -65.7
5‑1 (28) K28KW-D// K05RG-D SUNNYSIDE WA 140.4 133.6° 118.7° -30.08  Bad  -70.22
4‑1 (10) K10LG-D// KXLY-TV DRYDEN WA 80.9 100.9° 86° -34.08  Bad  -70.08
28‑1 (13) K13ER-D// KAYU-TV CASHMERE WA 80 100.4° 85.5° -35.52  Bad  -71.52
6‑1 (12) K12LV-D// KHQ-TV DRYDEN WA 80.9 100.9° 86° -37.85  Bad  -73.85
15‑1 (19) KCKAPBS CENTRALIA WA 92.6 207.1° 192.2° -42.87  Bad  -82.12
2‑1 (36) K36PH-D// KREM METHOW WA 103 78.2° 63.3° -43.52  Bad  -84.38
2‑1 (8) K08JP-D// KREM DRYDEN WA 80.9 100.9° 86° -45.51  Bad  -81.51
22‑1 (15) K15MI-D// KZJO NORTH BEND WA 92.6 207.1° 192.2° -48.54  Bad  -87.37
21‑1 (22) K22MO-D3ABN PATEROS WA 103.2 78.8° 63.9° -48.59  Bad  -88.15
51‑1 (11) K11EZ-D// DDK51DR-D CASHMERE WA 80 100.4° 85.5° -48.96  Bad  -84.96
12‑1 (21) K21DE-D// KPTV SEASIDE-ASTORIA OR 129.9 219.4° 204.5° -49.41  Bad  -88.87
13‑1 (17) K17NX-D// KCPQ CENTRALIA/CHEHALIS WA 92.6 207.1° 192.2° -50.01  Bad  -89.05
6‑1 (9) K09BI-D// KHQ-TV METHOW WA 103 78.2° 63.3° -50.81  Bad  -86.81
7‑1 (18) KIRO-TVCBS Olympia WA 61.7 214.8° 199.9° -52.76  Bad  -91.91 L
6‑1 (8) K08AY-D// KHQ-TV WINTHROP-TWISP WA 102.6 66.8° 51.9° -54.55  Bad  -90.55
49‑1 (27) K27NZ-D// KPTV LONGVIEW WA 114.5 199° 184.1° -55.02  Bad  -95.07
2‑1 (10) K10BD-D// KREM WINTHROP-TWISP WA 102.6 66.8° 51.9° -55.24  Bad  -91.24
4‑1 (12) K12BA-D// KXLY-TV WINTHROP-TWISP WA 102.6 66.8° 51.9° -55.91  Bad  -91.91
7‑1 (13) K13BA-D// KSPS-TV WINTHROP-TWISP WA 102.6 66.8° 51.9° -56.23  Bad  -92.23
6‑1 (10) K10AP-D// KHQ-TV BREWSTER & PATEROS WA 103 78.9° 64° -57.67  Bad  -93.67
7‑1 (32) K32MC-D// KSPS-TV BAKER FLATS AREA WA 87.9 100.9° 86° -57.71  Bad  -98.22
2‑1 (12) K12AV-D// KREM BREWSTER & PATEROS WA 103 78.9° 64° -58.33  Bad  -94.33
7‑1 (9) K09ES-D// KSPS-TV CASHMERE WA 80 100.4° 85.5° -58.71  Bad  -94.71
41‑1 (36) K36LI-D// KPME-CD ASTORIA OR 130.9 218.8° 203.9° -60.38  Bad  -101.24
13‑1 (25) K25CG-D// KCPQ ABERDEEN WA 92.9 232.8° 217.9° -62.85  Bad  -102.7
28‑1 (8) K08AP-D// KAYU-TV BREWSTER & PATEROS WA 103 78.9° 64° -65.22  Bad  -101.22
8‑1 (35) K35HU-D// KGW GRAYS RIVER WA 110.3 216.6° 201.7° -66.50  Bad  -107.27
2‑1 (20) K20NL-D// KATU GRAYS RIVER, LEBAM WA 110.3 216.6° 201.7° -67.52  Bad  -106.88
4‑1 (14) K14SF-D// KXLY-TV BREWSTER & PATEROS WA 103.2 78.8° 63.9° -67.94  Bad  -106.66
28‑1 (28) K28FP-D ASTORIA OR 129.9 219.4° 204.5° -67.96  Bad  -108.1
10‑1 (31) K31IR-D// KOPB-TV GRAYS RIVER WA 110.3 216.6° 201.7° -69.58  Bad  -110
2‑1 (26) K26DB-D// KATU ASTORIA OR 129.9 219.4° 204.5° -70.18  Bad  -110.13
7‑1 (11) K11BM-D// KSPS-TV METHOW WA 103 78.2° 63.3° -70.31  Bad  -106.31
7‑1 (34) K34NN-D// KSPS-TV BREWSTER & PATEROS WA 103.2 78.8° 63.9° -70.78  Bad  -111.46
28‑1 (16) K16LV-D// KBTC-TV GRAYS RIVER WA 110.3 216.6° 201.7° -70.88  Bad  -109.82
10‑1 (23) K23GK-D// KOPB-TV ASTORIA OR 129.9 219.4° 204.5° -72.69  Bad  -112.35
6‑1 (29) K29IB-D// KOIN GRAYS RIVER, ETC. WA 110.3 216.6° 201.7° -72.89  Bad  -113.12
8‑1 (36) K36OJ-D// KGW Rainier OR 114.4 196.6° 181.7° -79.24  Bad  -120.1
8‑1 (17) K17HA-D// KGW ASTORIA OR 129.9 219.4° 204.5° -79.37  Bad  -118.41
7‑1 (17) K17KR-D// KSPS-TV MAZAMA WA 101.4 56.9° 42° -79.53  Bad  -118.57
4‑1 (19) K19JC-D// KXLY-TV MAZAMA WA 101.4 56.9° 42° -79.98  Bad  -119.23
6‑1 (34) K34DC-D// KOIN ASTORIA OR 129.9 219.4° 204.5° -80.00  Bad  -120.68
6‑1 (21) K21LD-D// KHQ-TV MAZAMA WA 101.4 56.9° 42° -80.29  Bad  -119.75
6‑1 (15) K15IX-D// KOIN RAINIER OR 114.4 196.6° 181.7° -80.38  Bad  -119.21
12‑1 (17) K17GV-D// KPTV Rainier OR 114.4 196.6° 181.7° -80.43  Bad  -119.47
10‑1 (28) K28IH-D// KOPB-TV RAINIER OR 114.4 196.6° 181.7° -80.69  Bad  -120.83
2‑1 (31) K31HK-D// KATU RAINIER OR 114.4 196.6° 181.7° -83.08  Bad  -123.5
5‑1 (24) K24IT-D// K05RG-D HOQUIAM WA 124.1 209.3° 194.4° -85.15  Bad  -124.91
11‑1 (31) CHAN-1// CHAN-DT Chilliwack BC 91.3 349.1° -91.80  Bad  -132.22
51‑1 (22) KHPN-LD ASTORIA OR 133.3 216.5° 201.6° -107.28  Bad  -146.84

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0064 seconds. (Load: 11.09)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Invisible airwaves crackle with life..." - Rush "The Spirit of Radio"