Result List

Shareable link: https://www.rabbitears.info/s/2479326

InstructionsClick here.
Study Location33.03**, -111.39**
Study Date/Time2026-02-07 16:24:31ET
Receive Height13' (AGL); 1516' (AMSL)
Search Distance80 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2479326)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
6‑1 (30) KUAT-TVPBS TUCSON AZ 57.6 137° 127.6°   93.77  Good  53.45
29‑1 (21) KGRQ-LD// KGRF-LD GILA RIVER INDIAN CO AZ 16.6 264° 254.6°   87.92  Good  48.46
46‑1 (34) KUVE-DTUNI GREEN VALLEY AZ 57.6 137.1° 127.7°   87.21  Good  46.53 L
11‑1 (25) KMSBFOX TUCSON AZ 57.7 137° 127.6°   84.08  Fair  44.23
18‑1 (19) KTTU-TVMy TUCSON AZ 57.7 137° 127.6°   83.68  Fair  44.43
4‑1 (23) KVOANBC TUCSON AZ 57.7 137° 127.6°   83.22  Fair  43.56
9‑1 (9) KGUN-TVABC TUCSON AZ 57.7 137° 127.6°   81.05  Fair  45.05
13‑1 (32) KOLD-TVCBS TUCSON AZ 57.7 137° 127.6°   78.12  Fair  37.61
14‑1 (14) KUDF-LPEstrella TUCSON AZ 57.6 137.1° 127.7°   68.35  Fair  29.63
34‑1 (18) KFTU-CD// KFTU-DT TUCSON AZ 57.6 137.1° 127.7°   65.13  Fair  25.98
5‑1 (17) KPHO-TVCBS PHOENIX AZ 44.3 298.7° 289.3°   59.64  Poor  20.6
40‑1 (16) KHRRTLM TUCSON AZ 56.1 163.5° 154.1°   58.77  Poor  19.83 L
45‑1 (26) KUTPMy PHOENIX AZ 44.3 298.8° 289.4°   58.35  Poor  18.4
3‑1 (24) KTVKIND PHOENIX AZ 44.3 298.7° 289.3°   57.18  Poor  17.42
21‑1 (20) KPAZ-TVTBN PHOENIX AZ 44.3 298.7° 289.3°   56.81  Poor  17.45
8‑1 (8) KAETPBS PHOENIX AZ 44.4 298.6° 289.2°   56.80  Poor  20.8
15‑1 (15) KNXV-TVABC PHOENIX AZ 44.3 298.8° 289.4°   56.74  Poor  17.91
51‑1 (31) KPPX-TVION TOLLESON AZ 44.3 298.8° 289.4°   56.22  Poor  15.8
39‑1 (29) KTAZTLM PHOENIX AZ 44.3 298.8° 289.4°   55.87  Poor  15.64 L
10‑1 (10) KSAZ-TVFOX PHOENIX AZ 44.3 298.7° 289.3°   55.39  Poor  19.39
61‑1 (27) KASWIndependent PHOENIX AZ 44.3 298.7° 289.3°   52.96  Poor  12.91 L
33‑1 (33) KTVW-DTUNI PHOENIX AZ 44.3 298.6° 289.2°   52.63  Poor  12.03
42‑1 (36) KUVE-CD// KUVE-DT TUCSON AZ 56.1 163.5° 154.1°   48.87  Poor  8.01 L
12‑1 (18) KPNXNBC MESA AZ 44.4 298.6° 289.2°   46.16  Poor  7.01
4‑1 (17) K04QP-D// KVOA CASAS ADOBES AZ 56.1 163.5° 154.1°   46.15  Poor  7.11 L
50‑1 (19) KDOS-LD// KTVW-DT GLOBE AZ 37 60.7° 51.3°   45.08  Poor  5.83
48‑1 (13) KDPH-LDDaystar PHOENIX AZ 44.3 298.8° 289.4°   44.19  Poor  8.19
61‑1 (27) KASWIndependent PHOENIX AZ 56.5 314.2° 304.8°   42.26  Poor  2.21 L
14‑1 (14) K14RK-DREL PHOENIX AZ 44.3 298.6° 289.2°   41.87  Poor  3.15
44‑1 (16) KPHE-LDIND PHOENIX AZ 44.3 298.7° 289.3°   41.62  Poor  2.68
21‑1 (35) K35OU-DHSN TUCSON AZ 57.6 137.1° 127.7°   41.61  Poor  0.84
13‑1 (13) KOLD-TVCBS TUCSON AZ 56.1 163.5° 154.1°   40.38  Bad  4.38
41‑1 (22) KPDF-CDREL PHOENIX AZ 44.3 298.6° 289.2°   40.28  Bad  0.72 L
16‑1 (18) K18NN-D// KTVW-DT GLOBE AZ 37 60.7° 51.3°   39.73  Bad  0.58
40‑1 (32) KMEE-LD// KMEE-TV PHOENIX AZ 44.5 298.5° 289.1°   39.42  Bad  -1.09
22‑1 (12) K12XP-DIND PHOENIX AZ 44.5 298.5° 289.1°   39.21  Bad  3.21
7‑1 (36) KAZT-CD// KAZT-TV PHOENIX AZ 44.3 298.7° 289.3°   38.54  Bad  -2.32
19‑1 (19) KGRX-LD// KGRF-LD GILA RIVER INDIAN CO AZ 44.4 298.5° 289.1°   36.64  Bad  -2.61
28‑1 (28) KGRY-LD// KGRF-LD GILA RIVER INDIAN CO AZ 44.4 298.5° 289.1°   35.22  Bad  -4.92
42‑1 (34) KVPA-LDIND PHOENIX AZ 44.5 298.5° 289.1°   31.79  Bad  -8.89
35‑1 (35) KFPH-CDUniMás PHOENIX AZ 44.3 298.6° 289.2°   29.78  Bad  -10.99
12‑1 (26) K26OD-D// KPNX GLOBE AZ 37 53.9° 44.5°   27.50  Bad  -12.45
23‑1 (23) KTVP-LDIND PHOENIX AZ 44.5 298.5° 289.1°   25.49  Bad  -14.17
5‑1 (27) K27KS-D// KPHO-TV GLOBE/MIAMI AZ 37 53.9° 44.5°   23.51  Bad  -16.54
8‑1 (31) K31NV-D// KAET GLOBE-MIAMI AZ 37 53.9° 44.5°   23.05  Bad  -17.37
9‑1 (27) K27OP-D// KGUN-TV ORO VALLEY/TUCSON AZ 60.5 158.2° 148.8°   22.82  Bad  -17.23
31‑1 (30) KFPB-LDIND Phoenix AZ 44.5 298.5° 289.1°   21.05  Bad  -19.27
3‑1 (14) K14NA-D// KTVK GLOBE & MIAMI AZ 36.9 54.1° 44.7°   19.96  Bad  -18.76
27‑1 (28) KUAS-TV// KUAT-TV TUCSON AZ 60.4 158.3° 148.9°   18.64  Bad  -21.5
50‑1 (25) KDVD-LDIND Phoenix AZ 44.5 298.5° 289.1°     8.25  Bad  -31.6
29‑1 (21) KGRF-LDFNX GILA RIVER INDIAN CO AZ 54.1 296.7° 287.3°     1.62  Bad  -37.84
6‑1 (6) K06QW-DIND SENTINEL AZ 48.8 272.7° 263.3°   -5.09  Bad  -33.09
29‑1 (29) KPCE-LDDaystar TUCSON AZ 55 163.2° 153.8° -27.59  Bad  -67.82

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0036 seconds. (Load: 1.59)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Ignorance and prejudice and fear walk hand in hand..." - Rush "Witch Hunt"