Result List

Shareable link: https://www.rabbitears.info/s/1783901

InstructionsClick here.
Study Location44.82**, -93.38**
Study Date/Time2024-10-25 17:39:41ET
Receive Height30' (AGL); 880' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1783901)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
11‑1 (31) KARENBC MINNEAPOLIS MN 20.2 35.1° 35.1° 106.04  Good  65.62
4‑1 (32) WCCO-TVCBS MINNEAPOLIS MN 20.2 35.1° 35.1° 106.04  Good  65.53
5‑1 (35) KSTP-TVABC ST. PAUL MN 20.1 35.1° 35.1° 106.04  Good  65.27
5‑1 (30) KSTC-TVIND MINNEAPOLIS MN 20.2 35.1° 35.1° 106.02  Good  65.7 L
23‑1 (22) WUCWCW MINNEAPOLIS MN 20.1 35.1° 35.1° 104.99  Good  65.43
9‑1 (29) WFTCFOX/My MINNEAPOLIS MN 20.4 37.2° 37.2°   90.68  Good  50.45
2‑1 (34) KTCA-TVPBS ST. PAUL MN 20.4 37.2° 37.2°   87.33  Good  46.65
2‑1 (23) KTCI-TVPBS ST. PAUL MN 20.4 37.2° 37.2°   84.87  Fair  45.21
14‑1 (14) K14RB-DREL St. Paul MN 11.7 25.9° 25.9°   79.84  Fair  41.12
9‑1 (9) KMSP-TVFOX/My MINNEAPOLIS MN 20.4 37.2° 37.2°   79.71  Fair  43.71
21‑1 (21) WUMN-LDUNI MINNEAPOLIS MN 11.6 26.7° 26.7°   78.08  Fair  38.62
15‑1 (15) KWJM-LDIND Minneapolis MN 11.7 25.9° 25.9°   78.00  Fair  39.17
33‑1 (33) K33LN-DIND MINNEAPOLIS MN 11.7 25.9° 25.9°   77.88  Fair  37.28
25‑1 (25) KJNK-LDTLM MINNEAPOLIS MN 11.7 25.9° 25.9°   76.86  Fair  37.01
19‑1 (19) KKTW-LDDN Minneapolis MN 12.4 343.4° 343.4°   76.32  Fair  37.07
43‑1 (20) KMBD-LDIND MINNEAPOLIS MN 11.7 25.9° 25.9°   72.74  Fair  33.38
49‑1 (36) KMQV-LDIND ROCHESTER MN 11.7 25.9° 25.9°   71.92  Fair  31.06
17‑1 (17) KMWE-LDTLM SAINT CLOUD MN 16.3 58.7° 58.7°   68.91  Fair  29.87
41‑1 (16) KPXM-TVION ST. CLOUD MN 35.4 358.8° 358.8°   68.54  Fair  29.6 L
62‑1 (26) WDMI-LDDaystar MINNEAPOLIS MN 19.5 30° 30°   65.14  Fair  25.19
48‑1 (18) KHVM-LD MINNEAPOLIS MN 18.3 312.6° 312.6°   58.42  Poor  19.27
50‑1 (13) KTCJ-LD MINNEAPOLIS MN 18.3 312.6° 312.6°   51.44  Poor  15.44
38‑1 (28) K28PQ-DIND SAINT CLOUD MN 41.9 337.4° 337.4°   33.88  Bad  -6.26
28‑1 (19) W19EN-D// WHWC-TV RIVER FALLS WI 34 80.5° 80.5°   31.97  Bad  -7.28
7‑1 (33) K33MW-D// KMNF-LD MANKATO MN 55.8 216.6° 216.6°   25.77  Bad  -14.83
7‑1 (7) KONCTCT ALEXANDRIA MN 75.4 313.3° 313.3°   22.73  Bad  -13.27
5‑1 (14) K14KE-D// KSTP-TV ST. JAMES MN 77.9 230.9° 230.9°   14.89  Bad  -23.83
43‑1 (25) K25QC-D3ABN LAKE CRYSTAL MN 70.2 220.9° 220.9°   14.46  Bad  -25.39
5‑1 (30) K30FN-D// KSTC-TV ST. JAMES MN 77.9 230.9° 230.9°   13.90  Bad  -26.42
11‑1 (34) K34JX-D// KARE ST. JAMES MN 77.9 230.9° 230.9°   13.66  Bad  -27.02
2‑1 (26) K26CS-D// KTCA-TV ST. JAMES MN 77.9 230.9° 230.9°   13.43  Bad  -26.52
58‑1 (25) K25NK-D3ABN ROCHESTER MN 74.4 136.2° 136.2°   12.69  Bad  -27.16
11‑1 (32) K32GX-D// KARE ST. JAMES MN 77.9 230.9° 230.9°   11.56  Bad  -28.95
62‑1 (29) K29IE-D// WDMI-LD ST. JAMES MN 78 231° 231°     9.96  Bad  -30.27
9‑1 (16) K16CG-D// KMSP-TV ST. JAMES MN 78 231° 231°     8.07  Bad  -30.87
25‑1 (28) K28OH-D// KJNK-LD ST. JAMES MN 77.9 230.9° 230.9°     8.00  Bad  -32.14
18‑1 (24) K24JV-DIND ST. JAMES MN 78 231° 231°     7.86  Bad  -31.9
16‑1 (31) K31KV-DIND ST. JAMES MN 78 231° 231°     7.69  Bad  -32.73
4‑1 (35) K35KI-D// WCCO-TV ST. JAMES MN 78 231° 231°     7.59  Bad  -33.18
9‑1 (23) K23MF-D// WFTC ST. JAMES MN 78 231° 231°     6.97  Bad  -32.69
41‑1 (20) K20LP-D// KPXM-TV ST. JAMES MN 78 231° 231°     6.55  Bad  -32.81
23‑1 (21) K21DG-DIND ST. JAMES MN 78 231° 231°     5.26  Bad  -34.2
13‑1 (14) WCMN-LD ST. CLOUD-SARTELL MN 65.8 319.4° 319.4°     2.99  Bad  -35.73
17‑1 (17) K17MW-DIND ST. JAMES MN 78 231° 231°     2.48  Bad  -36.56
19‑1 (19) K19LI-DIND ST. JAMES MN 78 231° 231°     2.43  Bad  -36.82
45‑1 (22) K22MQ-DTBN ST. JAMES MN 78 231° 231°     2.35  Bad  -37.21
18‑1 (18) K18NE-DIND ST. JAMES MN 78 231° 231°     2.33  Bad  -36.82
48‑1 (21) K21NU-D3ABN GENEVA MN 52.8 186.4° 186.4°   -0.53  Bad  -39.99
20‑1 (20) K20KW-D SAINT CLOUD MN 81.2 313.9° 313.9° -15.86  Bad  -55.22
29‑1 (29) K29OE-D// KTTC Rochester MN 66.2 139.5° 139.5° -21.58  Bad  -61.81
31‑1 (31) K31LN-D ROCHESTER MN 74.4 136.2° 136.2° -33.40  Bad  -73.82
26‑1 (26) K26PF-D// WUMN-LD SAINT CLOUD MN 81 314.1° 314.1° -53.72  Bad  -93.67

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0045 seconds. (Load: 1.95)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Art as expression, not as market campaigns, will still capture our imagination." - Rush "Natural Science"