Result List

Shareable link: https://www.rabbitears.info/s/1312293

InstructionsClick here.
Study Location45.57**, -92.33**
Study Date/Time2024-04-12 08:55:52ET
Receive Height50' (AGL); 1220' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1312293)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
28‑1 (27) WHWC-TVPBS MENOMONIE WI 42.5 147.5° 148.3°   66.37  Fair  26.32
5‑1 (30) KSTC-TVIND MINNEAPOLIS MN 52.5 228.7° 229.5°   63.37  Fair  23.05 L
5‑1 (35) KSTP-TVABC ST. PAUL MN 52.5 228.7° 229.5°   63.24  Fair  22.47
23‑1 (22) WUCWCW MINNEAPOLIS MN 52.5 228.7° 229.5°   62.33  Fair  22.77
11‑1 (31) KARENBC MINNEAPOLIS MN 52.5 228.7° 229.5°   61.26  Fair  20.84
4‑1 (32) WCCO-TVCBS MINNEAPOLIS MN 52.5 228.7° 229.5°   61.21  Fair  20.7
9‑1 (29) WFTCFOX/My MINNEAPOLIS MN 52.1 227.9° 228.7°   58.34  Poor  18.11
2‑1 (34) KTCA-TVPBS ST. PAUL MN 52.1 227.9° 228.7°   54.02  Poor  13.34
9‑1 (9) KMSP-TVFOX/My MINNEAPOLIS MN 52.1 227.9° 228.7°   52.56  Poor  16.56
2‑1 (23) KTCI-TVPBS ST. PAUL MN 52.1 227.9° 228.7°   51.46  Poor  11.8
28‑1 (24) W24CL-D// WHWC-TV GRANTSBURG WI 20.1 340.6° 341.4°   51.00  Poor  11.24
48‑1 (21) WEUXFOX CHIPPEWA FALLS WI 53.1 142.3° 143.1°   36.81  Bad  -2.65 L
41‑1 (16) KPXM-TVION ST. CLOUD MN 53.8 253.2° 254°   34.81  Bad  -4.13 L
18‑1 (25) WQOWABC EAU CLAIRE WI 67.7 141.2° 142°   27.37  Bad  -12.48 L
14‑1 (14) K14RB-DREL St. Paul MN 61.3 228.6° 229.4°   25.80  Bad  -12.92
21‑1 (31) K31GH-D// KQDS-TV HAYWARD WI 53.7 56° 56.8°   25.10  Bad  -15.32
33‑1 (33) K33LN-D3ABN MINNEAPOLIS MN 61.3 228.6° 229.4°   24.48  Bad  -16.12
49‑1 (36) KMQV-LDIND ROCHESTER MN 61.3 228.6° 229.4°   21.99  Bad  -18.87
43‑1 (20) KMBD-LDIND MINNEAPOLIS MN 61.3 228.6° 229.4°   18.68  Bad  -20.68
15‑1 (15) KWJM-LDIND Minneapolis MN 61.3 228.6° 229.4°   18.14  Bad  -20.69
25‑1 (25) KJNK-LDTLM MINNEAPOLIS MN 61.3 228.6° 229.4°   17.60  Bad  -22.25
53‑1 (23) W23FC-DIND EAU CLAIRE WI 59.5 142.2° 143°   17.26  Bad  -22.4
28‑1 (19) W19EN-D// WHWC-TV RIVER FALLS WI 49.1 201° 201.8°   17.09  Bad  -22.16
21‑1 (21) WUMN-LDUNI MINNEAPOLIS MN 61.3 228.4° 229.2°   15.22  Bad  -24.24
8‑1 (18) WBDL-LD// WKBT-DT ELK MOUND WI 67.7 141.2° 142°   12.34  Bad  -26.81
14‑1 (33) W33DH-D// WECX-LD EAU CLAIRE WI 67.7 141.2° 142°   10.97  Bad  -29.63
17‑1 (17) KMWE-LDTLM SAINT CLOUD MN 56.6 221° 221.8°     9.77  Bad  -29.27
19‑1 (19) KKTW-LDDN Minneapolis MN 67.1 234.4° 235.2°   -3.76  Bad  -43.01
62‑1 (26) WDMI-LDDaystar MINNEAPOLIS MN 53.5 230.3° 231.1° -12.77  Bad  -52.72
48‑1 (48) KHVM-LD MINNEAPOLIS MN 53.5 230.3° 231.1° -14.37  Bad  -56.2
50‑1 (50) KTCJ-LD MINNEAPOLIS MN 53.5 230.3° 231.1° -14.47  Bad  -56.46
26‑1 (26) W26FG-D EAU CLAIRE WI 70.6 141.5° 142.3° -15.21  Bad  -55.16

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 4.3228 seconds. (Load: 11.22)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"In a world where I feel so small, I can't stop thinking big!" - Rush "Caravan"