Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/1243075

InstructionsClick here.
Study Location40.65**, -74.35**
Study Date/Time2024-02-02 17:49:04ET
Receive Height30' (AGL); 148' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(1243075)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
47‑1 (35)
4‑1 (35)
WNJU
WNBC
TLM
NBC
LINDEN
NEW YORK
NJ
NY
17.9 76.6° 89° 104.83  Good  64.06 L
2‑1 (36) WCBS-TVCBS NEW YORK NY 17.9 76.6° 89° 104.63  Good  63.77 L
68‑1 (26)
41‑1 (26)
WFUT-DT
WXTV-DT
UniMás
UNI
NEWARK
PATERSON
NJ
NJ
20 70.7° 83.1° 100.49  Good  60.54 L
31‑1 (34) WPXN-TVION NEW YORK NY 17.9 76.6° 89°   99.54  Good  58.86 L
63‑1 (18) WMBC-TVIND NEWTON NJ 17.9 76.6° 89°   98.89  Good  59.74
25‑1 (24) WNYE-TVEDU NEW YORK NY 20.1 69.2° 81.6°   98.50  Good  58.74
58‑1 (8)
50‑1 (8)
WNJB
WNJN
PBS
PBS
NEW BRUNSWICK
MONTCLAIR
NJ
NJ
8.6 255.1° 267.5°   96.84  Good  60.84
21‑1 (32) WLIWPBS GARDEN CITY NY 17.9 76.6° 89°   95.80  Good  55.29 L
5‑1 (27) WNYWFOX NEW YORK NY 17.9 76.6° 89°   94.82  Good  54.77 L
9‑1 (25)
48‑1 (25)
WWOR-TV
WRNN-TV
My
IND
SECAUCUS
NEW ROCHELLE
NJ
NY
17.9 76.6° 89°   92.77  Good  52.92 L
49‑1 (21)
43‑1 (21)
WEDW
WZME
PBS
IND
STAMFORD
BRIDGEPORT
CT
CT
20 70.7° 83.1°   92.42  Good  52.96 L
43‑1 (21) WZMEIND BRIDGEPORT CT 20 70.7° 83.1°   92.42  Good  52.96
7‑1 (7) WABC-TVABC NEW YORK NY 20 70.7° 83.1°   91.58  Good  55.58
11‑1 (11) WPIXCW NEW YORK NY 20 70.7° 83.1°   90.39  Good  54.39
23‑1 (22)
54‑1 (22)
WDVB-CD
WTBY-TV
TBN
TBN
EDISON
JERSEY CITY
NJ
NJ
20 70.7° 83.1°   87.75  Good  48.19 L
13‑1 (12)
14‑1 (12)
WNET
WNDT-CD
PBS
FNX
NEWARK
MANHATTAN
NJ
NY
17.9 76.6° 89°   85.45  Fair  49.45 L
33‑1 (3)
37‑1 (3)
WJLP
WNWT-LD
MeTV
IND
MIDDLETOWN TOWNSHIP
NEW YORK
NJ
NY
20.1 69.2° 81.6°   84.70  Fair  56.7
8‑1 (29)
38‑1 (29)
WNYD-LD
WPXU-LD
IND
Daystar
NEW YORK
AMITYVILLE
NY
NY
21 70.9° 83.3°   78.85  Fair  38.62
32‑1 (23) WXNY-LDDaystar NEW YORK NY 20 70.7° 83.1°   72.18  Fair  32.52
18‑1 (31) WHTV-LDNews New York NY 21 70.9° 83.3°   67.86  Fair  27.44
60‑1 (33)
10‑1 (33)
W33ET-D
WDYA-LD
IND
NEW YORK
NEW YORK
NY
NY
20 70.7° 83.1°   58.31  Poor  17.71
28‑1 (28) WNYP-LDIND PORT JERVIS NY 30.7 46.1° 58.5°   50.53  Poor  10.39
22‑1 (5) WXNJ-LD West Orange NJ 10.5 27.1° 39.5°   47.51  Poor  19.51
3‑1 (30) KYW-TVCBS PHILADELPHIA PA 63.3 228.5° 240.9°   46.20  Poor  5.88 L
29‑1 (31) WTXF-TVFOX PHILADELPHIA PA 63.2 228.3° 240.7°   46.07  Poor  5.65 L
10‑1 (28)
62‑1 (28)
WCAU
WWSI
NBC
TLM
PHILADELPHIA
MOUNT LAUREL
PA
NJ
63.1 228.2° 240.6°   44.98  Poor  4.84 L
57‑1 (33) WPSGIND PHILADELPHIA PA 63.3 228.5° 240.9°   44.72  Poor  4.12 L
17‑1 (17)
65‑1 (17)
WPHL-TV
WUVP-DT
CW
UNI
PHILADELPHIA
VINELAND
PA
NJ
63.2 228.4° 240.8°   44.72  Poor  5.68
45‑1 (29) W29FF-DDaystar ATLANTIC CITY NJ 38.4 190.6° 203°   44.37  Poor  4.14
27‑1 (20) WNYK-LDIND Teaneck NJ 21 70.9° 83.3°   43.23  Poor  3.87
42‑1 (13)
24‑1 (13)
WKOB-LD
WASA-LD
IND
Estrella
NEW YORK
PORT JERVIS
NY
NY
17.9 76.6° 89°   42.04  Poor  6.04
39‑1 (30) WNYN-LDIND NEW YORK NY 21.6 68.5° 80.9°   41.85  Poor  1.53
6‑1 (6) WPVI-TVABC PHILADELPHIA PA 63.1 228.5° 240.9°   39.47  Bad  11.47
2‑1 (2) WDPN-TVIND WILMINGTON DE 63.1 228.2° 240.6°   38.82  Bad  10.82 L
45‑1 (2) W02CY-D New York NY 21 70.9° 83.3°   37.67  Bad  9.67
61‑1 (34) WPPX-TVION WILMINGTON DE 63.1 228.5° 240.9°   35.66  Bad  -5.02 L
12‑1 (13)
44‑1 (13)
WHYY-TV
WMCN-TV
PBS
IND
WILMINGTON
PRINCETON
DE
NJ
63.2 228.4° 240.8°   34.80  Bad  -1.2 L
60‑1 (9)
35‑1 (9)
39‑1 (9)
69‑1 (9)
WBPH-TV
WPPT
WLVT-TV
WFMZ-TV
REL
PBS
PBS
IND
BETHLEHEM
PHILADELPHIA
ALLENTOWN
ALLENTOWN
PA
PA
PA
PA
57.7 264.3° 276.7°   31.75  Bad  -4.25
15‑1 (28) WEPT-CDIND Peekskill NY 58.5 32.2° 44.6°   31.60  Bad  -8.54 L
40‑1 (30) WNJJ-LDIND NEW YORK NY 10.5 27.1° 39.5°   28.25  Bad  -12.07
20‑1 (20) W20CQ-DREL HEMPSTEAD NY 47.4 77.7° 90.1°   25.82  Bad  -13.54
25‑1 (22)
51‑1 (22)
WPHY-CD
WTVE
IND
IND
TRENTON
WILLOW GROVE
NJ
PA
63.1 228.2° 240.6°   22.58  Bad  -16.98 L
45‑1 (29) WELL-LDDaystar PHILADELPHIA PA 63.1 228.2° 240.6°   21.61  Bad  -18.62
7‑1 (21) WEFG-LDIND PHILADELPHIA PA 59 228.4° 240.8°   21.22  Bad  -18.24
58‑1 (27) W27EC-D// WNJB BELVIDERE NJ 38.4 282.4° 294.8°   17.65  Bad  -22.4
17‑1 (17) WNMF-LDIND MORRISTOWN NJ 10.5 27.1° 39.5°   16.58  Bad  -22.46
58‑1 (29) W29EV-D// WNJB HACKETTSTOWN NJ 30.8 296.7° 309.1°   15.13  Bad  -25.1
69‑1 (24) WFMZ-AB// WFMZ/WDPN ALLENTOWN PA 57.7 264.3° 276.7°   13.44  Bad  -26.32
34‑1 (26) WLPH-CD// WBPH-TV GLASSBORO NJ 63.3 228.1° 240.5°   12.93  Bad  -27.02 L
17‑1 (9) W09CZ-D ROSLYN NY 36.9 73.9° 86.3°   11.44  Bad  -24.56
29‑1 (25) WTXF-TVFOX Allentown PA 57.7 264.3° 276.7°   10.97  Bad  -28.88 L
6‑1 (6) WNYZ-LD NEW YORK NY 22.1 72.8° 85.2°   10.63  Bad  -17.37
58‑1 (23) W23EX-D// WNJB SUSSEX NJ 35.3 343.6° 356°   10.01  Bad  -29.65
8‑1 (27) WPSJ-CDIND HAMMONTON NJ 63.3 228.1° 240.5°     9.12  Bad  -30.93 L
36‑1 (25) W25FG-DIND Philadelphia PA 63.1 228.2° 240.6°     4.49  Bad  -35.36
34‑1 (4) WPXO-LDATV EAST ORANGE NJ 11.5 27.1° 39.5°     3.88  Bad  -24.12
28‑1 (35) WFPA-CDUniMás PHILADELPHIA PA 63.1 228.2° 240.6°   -6.23  Bad  -47 L
17‑1 (17) WLIG-LD PLAINVIEW, ETC. NY 49 79.5° 91.9° -11.29  Bad  -50.33
24‑1 (24) WPHA-CDIND PHILADELPHIA PA 63.1 228.2° 240.6° -11.92  Bad  -51.68
41‑1 (16) WDUM-LDIND Philadelphia PA 63.1 228.2° 240.6° -15.05  Bad  -53.99
16‑1 (7) W07DC-D// WNEP-TV ALLENTOWN/BETHLEHEM PA 57.1 264.7° 277.1° -48.17  Bad  -84.17
69‑1 (7) WFMZ-TVIND ALLENTOWN PA 63.3 228.5° 240.9° -53.12  Bad  -89.12

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0153 seconds. (Load: 2.10)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Bright antennae bristle with the energy..." - Rush "The Spirit of Radio"