| Sitemap | |||
|
SEX AND AGE | |
Measurement: Total population | |
Total | 882 |
Under 5 years | 61 |
5 to 9 years | 30 |
10 to 14 years | 46 |
15 to 19 years | 48 |
20 to 24 years | 40 |
25 to 29 years | 41 |
30 to 34 years | 53 |
35 to 39 years | 45 |
40 to 44 years | 41 |
45 to 49 years | 59 |
50 to 54 years | 72 |
55 to 59 years | 76 |
60 to 64 years | 70 |
65 to 69 years | 64 |
70 to 74 years | 52 |
75 to 79 years | 33 |
80 to 84 years | 28 |
85 years and over | 23 |
Male | 437 |
Under 5 years | 29 |
5 to 9 years | 15 |
10 to 14 years | 27 |
15 to 19 years | 26 |
20 to 24 years | 15 |
25 to 29 years | 18 |
30 to 34 years | 27 |
35 to 39 years | 21 |
40 to 44 years | 19 |
45 to 49 years | 25 |
50 to 54 years | 40 |
55 to 59 years | 37 |
60 to 64 years | 38 |
65 to 69 years | 30 |
70 to 74 years | 28 |
75 to 79 years | 15 |
80 to 84 years | 17 |
85 years and over | 10 |
Female | 445 |
Under 5 years | 32 |
5 to 9 years | 15 |
10 to 14 years | 19 |
15 to 19 years | 22 |
20 to 24 years | 25 |
25 to 29 years | 23 |
30 to 34 years | 26 |
35 to 39 years | 24 |
40 to 44 years | 22 |
45 to 49 years | 34 |
50 to 54 years | 32 |
55 to 59 years | 39 |
60 to 64 years | 32 |
65 to 69 years | 34 |
70 to 74 years | 24 |
75 to 79 years | 18 |
80 to 84 years | 11 |
85 years and over | 13 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 734 |
Male | 363 |
Female | 371 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 713 |
Male | 352 |
Female | 361 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 688 |
Male | 337 |
Female | 351 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 245 |
Male | 125 |
Female | 120 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 200 |
Male | 100 |
Female | 100 |
RACE | |
Measurement: Total population | |
Total | 882 |
Population of one race | 862 |
White | 848 |
Black or African American | 1 |
American Indian and Alaska Native | 13 |
Population of Two or More Races | 20 |
White; American Indian and Alaska Native | 19 |
White; Black or African American | 1 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 868 |
Black or African American alone or in combination with one or more other races | 2 |
American Indian and Alaska Native alone or in combination with one or more other races | 32 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 882 |
Hispanic or Latino (of any race) | 15 |
Mexican | 10 |
Puerto Rican | 1 |
Other Hispanic or Latino | 4 |
Not Hispanic or Latino | 867 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 882 |
Hispanic or Latino | 15 |
White alone | 15 |
Not Hispanic or Latino | 867 |
White alone | 833 |
Black or African American alone | 1 |
American Indian and Alaska Native alone | 13 |
Two or More Races | 20 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 882 |
In households | 882 |
Householder | 407 |
Spouse | 193 |
Child | 203 |
Own child under 18 years | 159 |
Other relatives | 27 |
Under 18 years | 7 |
65 years and over | 8 |
Nonrelatives | 52 |
Under 18 years | 3 |
65 years and over | 6 |
Unmarried partner | 28 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 407 |
Family households (families) | 251 |
With own children under 18 years | 90 |
Husband-wife family | 193 |
With own children under 18 years | 57 |
Male householder, no wife present | 19 |
With own children under 18 years | 7 |
Female householder, no husband present | 39 |
With own children under 18 years | 26 |
Nonfamily households | 156 |
Householder living alone | 132 |
Male | 65 |
65 years and over | 31 |
Female | 67 |
65 years and over | 35 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 96 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 146 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 460 |
Occupied housing units | 407 |
Vacant housing units | 53 |
For rent | 21 |
For sale only | 8 |
Sold, not occupied | 2 |
For seasonal, recreational, or occasional use | 4 |
All other vacants | 18 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 407 |
Owner-occupied housing units | 310 |
Renter-occupied housing units | 97 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 667 |
Renter-occupied housing units | 215 |