|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| 06/26/1995 | 940414HM | |
| 10/22/1998 | K68FB | |
| 10/22/1998 | K28FV | |
| 12/16/1998 | K68FB | |
| 12/14/1998 | K28FV | |
| 01/14/2000 | KCOS-LP | |
| 10/07/2014 | DKCOS-LP | |
| 10/30/2014 | KCOS-LP | |
| KCOS-LP |
| File Number | Type | Service | Last Update |
| BDFCDTL-20111107AFN | DFC | LD | |
| BSTA-20120229AAV | STA | LD | 03/01/2012 |
| Type | Name |
| LICEN | ARACELIS ORTIZ CORPORATION |