|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| FM | LIC | 233 | BLH-6152 | |
| FS | LIC | 233 | BLH-19820721AT | |
| FA | CP | 233 | ||
| FS | LIC | 233 | BXLH-20110803ABO | |
| FA | CP | 233 | ||
| FS | CP | 233 | 0000207181 | |
| FM | CP | 233 | 0000207182 | |
| FM | STA | 233 | 0000262423 | N |
| Begin Date | Call Sign | Notes |
| WRVQ |
| File Number | Type | Service | Last Update |
| Type | Name |