|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 6, 8, 10, 12, 19, 23, 24, 29*, 30*, 35*, 36*, 40, 41, 43, 45, 46, 47, 49 |
| Zone II Channels |
| 2, 3, 4, 5, 6, 8, 10, 19, 23, 24, 29*, 30*, 35*, 36*, 40, 41, 43, 45, 46, 47, 49 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 3 | K03IN-D | LEAVENWORTH, WA | 24 | 312° | 0 | II | X | X | ||
| 3 | K03DI-D | CHELAN BUTTE, WA | 29 | 15° | 0 | II | X | X | ||
| 5 | K05MU-D | LEAVENWORTH, WA | 24 | 312° | 0 | II | X | X | ||
| 5 | KCEM-LD | CHELAN BUTTE, WA | 28 | 14° | 0 | II | X | X | ||
| 7 | K07ZL-D | LEAVENWORTH, WA | 24 | 312° | 0 | II | X | X | ||
| 7 | K07JO-D | CHELAN BUTTE, WA | 32 | 21° | 0 | II | X | X | ||
| 7 | K07ZC-D | ELLENSBURG/KITTITAS, WA | 35 | 192° | 0 | II | X | X | ||
| 7 | K07YV-D | THE DALLES, OR | 122 | 199° | 38 | II | X | X | ||
| 7 | KSPS-TV | SPOKANE, WA | 140 | 83° | 67 | II | X | X | ||
| 8 | KWVC-LD | MALAGA, ECT, WA | 7 | 31° | 8 | II | X | X | ||
| 8 | K08JP-D | DRYDEN, WA | 18 | 325° | 0 | II | X | X | ||
| 8 | K08BA-D | ORONDO, ECT, WA | 20 | 12° | 0 | II | X | X | ||
| 8 | K08AX-D | ARDENVOIR, WA | 25 | 351° | 0 | II | X | X | ||
| 8 | K08AP-D | PATEROS, MANSFIELD, WA | 46 | 17° | 0 | II | X | X | ||
| 8 | K08AY-D | WINTHROP-TWISP, WA | 65 | 6° | 0 | II | X | X | ||
| 8 | K08CW-D | MALOTT WAKEFIELD, WA | 71 | 22° | 0 | II | X | X | ||
| 8 | K08CY-D | RIVERSIDE, WA | 85 | 24° | 0 | II | X | X | ||
| 8 | K08LU-D | SUNNYSIDE-GRANDVIEW, WA | 86 | 162° | 0 | II | X | X | ||
| 8 | K08OU-D | SEATTLE, WA | 96 | 280° | 29 | II | X | X | ||
| 8 | K08CX | TONASKET, ETC., WA | 105 | 22° | 4 | II | X | X | ||
| 9 | K09CL-D | ROCK ISLAND, WA | 1 | 151° | 0 | II | X | X | ||
| 9 | K09FF-D | SQUILCHUCK ST. PARK, WA | 2 | 214° | 0 | II | X | X | ||
| 9 | K09ES-D | CASHMERE, WA | 14 | 318° | 2 | II | X | X | ||
| 9 | K09BJ-D | ENTIAT, WA | 18 | 3° | 0 | II | X | X | ||
| 9 | K09ZA-D | LEAVENWORTH, WA | 24 | 312° | 0 | II | X | X | ||
| 9 | K09BI-D | METHOW, WA | 47 | 17° | 0 | II | X | X | ||
| 9 | KCTS-TV | SEATTLE, WA | 96 | 280° | 51 | II | X | X | ||
| 9 | KXMN-LD | SPOKANE, ETC., WA | 140 | 83° | 39 | II | X | X | ||
| 10 | KNEE-LD | MALAGA, ECT, WA | 7 | 31° | 8 | II | X | X | ||
| 10 | K10LG-D | DRYDEN, WA | 18 | 325° | 0 | II | X | X | ||
| 10 | K10BA-D | ORONDO, ECT, WA | 20 | 12° | 0 | II | X | X | ||
| 10 | K10BB-D | ARDENVOIR, WA | 25 | 351° | 0 | II | X | X | ||
| 10 | K10AP-D | PATEROS, MANSFIELD, WA | 46 | 17° | 0 | II | X | X | ||
| 10 | K10BD-D | WINTHROP-TWISP, WA | 65 | 6° | 0 | II | X | X | ||
| 10 | K10DK-D | MALOTT WAKEFIELD, WA | 71 | 22° | 0 | II | X | X | ||
| 10 | K10DM-D | RIVERSIDE, WA | 85 | 24° | 0 | II | X | X | ||
| 10 | K10DL | TONASKET, WA | 105 | 22° | 4 | II | X | X | ||
| 11 | K11CS-D | ROCK ISLAND, WA | 1 | 151° | 0 | II | X | X | ||
| 11 | K11FJ-D | SQUILCHUCK ST. PARK, WA | 2 | 214° | 0 | II | X | X | ||
| 11 | K11EZ-D | CASHMERE, WA | 14 | 318° | 2 | II | X | X | ||
| 11 | K11BI-D | ENTIAT, WA | 18 | 3° | 0 | II | X | X | ||
| 11 | K11BM-D | METHOW, WA | 47 | 17° | 0 | II | X | X | ||
| 11 | KSTW | TACOMA, WA | 96 | 280° | 59 | II | X | X | ||
| 11 | KFFX-TV | PENDLETON, OR | 155 | 135° | 66 | II | X | |||
| 12 | K12CF-D | MALAGA, ECT, WA | 7 | 32° | 8 | II | X | X | ||
| 12 | K12LV-D | DRYDEN, WA | 18 | 325° | 0 | II | X | X | ||
| 12 | K12BE-D | ORONDO, ECT, WA | 20 | 12° | 0 | II | X | X | ||
| 12 | K12BF-D | ARDENVOIR, WA | 25 | 351° | 0 | II | X | X | ||
| 12 | K12AV-D | PATEROS, MANSFIELD, WA | 46 | 17° | 0 | II | X | X | ||
| 12 | K12BA-D | WINTHROP-TWISP, WA | 65 | 6° | 0 | II | X | X | ||
| 12 | K12CW-D | MALOTT WAKEFIELD, WA | 71 | 22° | 0 | II | X | X | ||
| 12 | K12CV-D | RIVERSIDE, WA | 85 | 24° | 0 | II | X | X | ||
| 12 | K12CX-D | TONASKET, WA | 105 | 22° | 0 | II | X | X | ||
| 12 | KUID-TV | MOSCOW, ID | 163 | 105° | 61 | II | X | |||
| 13 | K13CQ-D | ROCK ISLAND, WA | 1 | 151° | 0 | II | X | X | ||
| 13 | K13EZ-D | SQUILCHUCK ST. PARK, WA | 2 | 214° | 0 | II | X | X | ||
| 13 | K13ER-D | CASHMERE, WA | 14 | 318° | 0 | II | X | X | ||
| 13 | K13BI-D | ENTIAT, WA | 18 | 3° | 0 | II | X | X | ||
| 13 | K13IY-D | LEAVENWORTH, WA | 24 | 312° | 3 | II | X | X | ||
| 13 | K13BA-D | WINTHROP-TWISP, WA | 65 | 6° | 0 | II | X | X | ||
| 13 | KCPQ | TACOMA, WA | 118 | 276° | 67 | II | X | X | ||
| 13 | KXLY-TV | SPOKANE, WA | 152 | 74° | 70 | II | X | X | ||
| 14 | K14BF-D | WENATCHEE, WA | 7 | 32° | 8 | II | X | X | ||
| 14 | KAPP | YAKIMA, WA | 59 | 190° | 44 | II | X | X | X | X |
| 14 | KTBW-TV | TACOMA, WA | 117 | 276° | 49 | II | X | X | ||
| 14 | KRHP-LD | THE DALLES, OR | 126 | 199° | 6 | II | X | |||
| 15 | KVVK-CD | KENNEWICK, ETC., WA | 103 | 149° | 38 | II | X | X | ||
| 16 | K16HP-D | EAST WENATCHEE, WA | 5 | 150° | 10 | II | X | X | ||
| 16 | KNDO | YAKIMA, WA | 59 | 190° | 42 | II | X | X | X | X |
| 16 | KBTC-TV | TACOMA, WA | 96 | 280° | 0 | II | X | X | ||
| 17 | K17IL-D | ELLENSBURG, ETC., WA | 35 | 191° | 21 | II | X | X | ||
| 17 | K17KR-D | WINTHROP, WA | 80 | 359° | 0 | II | X | X | ||
| 17 | K17EV-D | OMAK, WA | 87 | 31° | 0 | II | X | X | ||
| 17 | K17IZ-D | EVERETT, WA | 97 | 298° | 6 | II | X | X | ||
| 17 | K17GK-D | ARLINGTON, OR | 112 | 178° | 5 | II | X | X | ||
| 18 | K18AD-D | EAST WENATCHEE, ETC., WA | 9 | 216° | 3 | II | X | X | ||
| 18 | KEPR-TV | PASCO, WA | 103 | 149° | 41 | II | X | X | ||
| 18 | K18HH-D | THE DALLES, OR | 122 | 199° | 0 | II | X | X | ||
| 19 | K19JC-D | MAZAMA, WA | 80 | 359° | 0 | II | X | X | ||
| 19 | K19AU-D | OMAK, OKANOGAN, ETC., WA | 88 | 31° | 7 | II | X | X | ||
| 20 | K20JL-D | ELLENSBURG, ETC., WA | 35 | 191° | 21 | II | X | X | ||
| 20 | K20EH-D | HOOD RIVER, OR | 129 | 208° | 0 | II | X | |||
| 21 | K21AJ | QUINCY, WA | 23 | 100° | 0 | II | X | X | ||
| 21 | KYVE | YAKIMA, WA | 59 | 190° | 39 | I | X | X | X | X |
| 21 | K21LD-D | MAZAMA, WA | 80 | 359° | 0 | II | X | X | ||
| 21 | K21JQ-D | WALLA WALLA, WA | 139 | 133° | 30 | II | X | |||
| 22 | K22JF-D | STEMILT, ECT, WA | 9 | 216° | 0 | II | X | X | ||
| 22 | KCPQ | TACOMA, WA | 96 | 280° | 0 | II | X | X | ||
| 22 | K22KC-D | THE DALLES, OR | 122 | 199° | 0 | II | X | X | ||
| 23 | K07BC | BRIDGEPORT, WA | 53 | 29° | 4 | II | X | X | ||
| 23 | K23JU-D | PROSSER, WA | 86 | 162° | 9 | II | X | X | ||
| 24 | K24AI | QUINCY, WA | 23 | 100° | 0 | II | X | X | ||
| 24 | K11AS | BRIDGEPORT, WA | 53 | 29° | 4 | II | X | X | ||
| 24 | KRUM-LD | OLYMPIA, WA | 96 | 280° | 0 | II | X | X | ||
| 25 | K25FP-D | ELLENSBURG, WA | 35 | 191° | 0 | II | X | X | ||
| 25 | K13DL | BRIDGEPORT, WA | 53 | 29° | 4 | II | X | X | ||
| 25 | KZJO | SEATTLE, WA | 96 | 280° | 50 | II | X | X | ||
| 25 | K25KS-D | THE DALLES, OR | 122 | 199° | 0 | II | X | X | ||
| 26 | K26IV-D | WENATCHEE, WA | 0 | 53° | 5 | II | X | X | ||
| 26 | K26GV-D | OMAK,, WA | 87 | 31° | 0 | II | X | X | ||
| 26 | KNDU | RICHLAND, WA | 104 | 147° | 0 | II | X | X | ||
| 26 | K26IC-D | BREMERTON, WA | 115 | 279° | 7 | II | X | X | ||
| 27 | KBTC-TV | TACOMA, WA | 104 | 266° | 40 | II | X | X | ||
| 28 | K28KJ-D | CHELAN, WA | 32 | 21° | 0 | II | X | X | ||
| 28 | KIRO-TV | SEATTLE, WA | 121 | 309° | 6 | II | X | X | ||
| 28 | K28CQ-D | HOOD RIVER, OR | 129 | 208° | 0 | II | X | |||
| 29 | K29ED-D | EVERETT, WA | 95 | 296° | 13 | II | X | X | ||
| 30 | K30KA-D | WENATCHEE, WA | 9 | 216° | 6 | II | X | X | ||
| 30 | KUNW-CD | YAKIMA, WA | 59 | 190° | 36 | II | X | X | X | X |
| 31 | K31AH-D | OMAK, ETC, WA | 87 | 31° | 6 | II | X | X | ||
| 31 | K31KW-D | RICHLAND, WA | 91 | 149° | 0 | II | X | X | ||
| 31 | KONG | EVERETT, WA | 98 | 280° | 45 | II | X | X | ||
| 31 | K31HZ-D | THE DALLES, ETC., OR | 122 | 199° | 33 | II | X | X | ||
| 31 | K31KL-D | WALLA WALLA, WA | 128 | 134° | 9 | II | X | |||
| 32 | K32IG-D | ELLENSBURG, ETC., WA | 35 | 191° | 17 | II | X | X | ||
| 32 | KDYS-LD | SPOKANE, WA | 139 | 79° | 0 | II | X | |||
| 33 | K33EH | QUINCY, WA | 23 | 100° | 0 | II | X | X | ||
| 33 | KIMA-TV | YAKIMA, WA | 59 | 190° | 42 | II | X | X | X | X |
| 33 | KWPX-TV | BELLEVUE, WA | 79 | 276° | 0 | II | X | X | ||
| 33 | K33EJ | WALLA WALLA, WA | 139 | 133° | 0 | II | X | |||
| 34 | KIRO-TV | SEATTLE, WA | 126 | 259° | 17 | II | X | |||
| 34 | K34KE-D | HOOD RIVER, OR | 129 | 208° | 0 | II | X | |||
| 35 | KDHW-CD | YAKIMA, WA | 60 | 190° | 14 | II | X | X | X | X |
| 36 | K36KY-D | WENATCHEE, WA | 6 | 52° | 14 | II | X | X | ||
| 36 | KBWU-LD | RICHLAND, ETC.,, WA | 104 | 147° | 38 | II | X | X | ||
| 36 | K36FG-D | HOOD RIVER, ETC., OR | 129 | 208° | 7 | II | X | |||
| 36 | K36EW-D | COLLEGE PLACE, WA | 130 | 134° | 5 | II | X | |||
| 38 | K38KL-D | ELLENSBURG, WA | 35 | 191° | 18 | II | X | X | ||
| 38 | KYPK-LD | YAKIMA, WA | 59 | 189° | 0 | II | X | X | ||
| 38 | KOMO-TV | SEATTLE, WA | 98 | 280° | 0 | II | X | X | ||
| 38 | KTNW | RICHLAND, WA | 104 | 147° | 42 | II | X | X | ||
| 38 | K38KV-D | HOOD RIVER, OR | 129 | 208° | 6 | II | X | |||
| 39 | K39DL-D | MOSES LAKE, WA | 52 | 138° | 0 | II | X | X | ||
| 39 | KWYT-LP | YAKIMA, WA | 59 | 189° | 14 | II | X | X | ||
| 39 | KIRO-TV | SEATTLE, WA | 98 | 281° | 48 | II | X | X | ||
| 40 | K40AE-D | CASHMERE, ECT, WA | 15 | 312° | 0 | II | X | X | ||
| 41 | K41MM-D | PATEROS, WA | 46 | 18° | 0 | II | X | X | ||
| 41 | KCYU-LD | YAKIMA, WA | 59 | 190° | 34 | II | X | X | ||
| 42 | K42IH-D | EAST WENATCHEE, WA | 3 | 105° | 5 | II | X | X | ||
| 42 | KWDK | TACOMA, WA | 79 | 276° | 57 | II | X | X | ||
| 44 | K44EN-D | METHOW, WA | 47 | 17° | 0 | II | X | X | ||
| 44 | KFFV | SEATTLE, WA | 96 | 280° | 0 | II | X | X | ||
| 44 | KVEW | KENNEWICK, WA | 104 | 147° | 49 | II | X | X | ||
| 45 | K60GV-D | MALTBY, WA | 99 | 290° | 0 | II | X | X | ||
| 46 | K46LI-D | BAKER FLATS AREA, WA | 8 | 348° | 0 | II | X | X | ||
| 46 | KUMN-LD | MOSES LAKE, ETC., WA | 52 | 138° | 8 | II | X | X | ||
| 46 | KUSE-LD | SEATTLE, WA | 79 | 276° | 32 | II | X | X | ||
| 47 | KWCC-LD | WENATCHEE, WA | 3 | 105° | 5 | II | X | X | ||
| 47 | K47LG-D | POINT PULLEY, ETC., WA | 100 | 272° | 7 | II | X | X | ||
| 47 | KQUP-LP | SPOKANE, WA | 139 | 82° | 0 | II | X | |||
| 48 | K48BY | QUINCY, WA | 23 | 100° | 0 | II | X | X | ||
| 48 | KING-TV | SEATTLE, WA | 98 | 280° | 47 | II | X | X | ||
| 48 | K48DZ-D | HERMISTON, OR | 107 | 153° | 0 | II | X | X | ||
| 49 | K49KV-D | STEMILT, ECT, WA | 9 | 216° | 0 | II | X | X | ||
| 49 | K49LP-D | BREWSTER & PATEROS, WA | 46 | 18° | 0 | II | X | X | ||
| 49 | KRLB-LD | RICHLAND, ETC, WA | 91 | 149° | 31 | II | X | X | ||
| 49 | K49IX-D | PUYALLUP, WA | 94 | 261° | 9 | II | X | X | ||
| 50 | K50BO | QUINCY, WA | 23 | 100° | 0 | II | X | X | ||
| 50 | K50KK-D | ELLENSBURG, WA | 35 | 191° | 18 | II | X | X | ||
| 50 | KUNS-TV | BELLEVUE, WA | 79 | 276° | 61 | II | X | X | ||
| 50 | K50CE-D | HOOD RIVER, OR | 129 | 208° | 0 | II | X | |||
| 51 | K51DR-D | WENATCHEE, WA | 5 | 150° | 5 | II | X | X | ||
| 51 | K51LP-D | BREWSTER, ETC, WA | 46 | 18° | 0 | II | X | X | ||
| 51 | K51JG-D | YAKIMA, WA | 60 | 190° | 13 | II | X | X | ||
| 51 | KIRO-TV | SEATTLE, WA | 79 | 276° | 0 | II | X | X | ||
| 51 | K51EH-D | THE DALLES, OR | 122 | 199° | 0 | II | X | X |
| Coverage Map |
