|
| ||||
|
|
| Zone I Channels |
| 2, 4, 14, 15, 16, 21, 24, 28, 32*, 34, 35, 36, 38, 39, 40, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 2, 4, 14, 15, 16, 21, 24, 32*, 35, 38, 39, 40, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 2 | K02JJ-D | WILLIAMS, OR | 7 | 244° | 0 | II | X | X | ||
| 2 | K02JG-D | PROPSECT, OR | 34 | 52° | 0 | II | X | X | ||
| 2 | K02EE-D | WEAVERVILLE, CA | 118 | 175° | 5 | II | X | X | ||
| 3 | K03HX-D | ETNA, CA | 67 | 170° | 3 | II | X | X | ||
| 3 | KIEM-TV | EUREKA, CA | 124 | 199° | 65 | II | X | X | ||
| 4 | K04MG-D | WEDDERBURN, ETC., OR | 62 | 268° | 11 | II | X | X | ||
| 4 | K04OS-D | REEDSPORT, OR | 101 | 332° | 30 | II | X | X | ||
| 4 | K04DD-D | WEAVERVILLE, CA | 118 | 175° | 5 | II | X | X | ||
| 4 | K04BJ-D | LA PINE, OR | 121 | 45° | 7 | II | X | X | ||
| 5 | KOBI | MEDFORD, OR | 19 | 347° | 72 | II | X | X | X | X |
| 5 | K05CF-D | WEAVERVILLE, CA | 118 | 175° | 5 | II | X | X | ||
| 5 | K05DQ-D | BURNEY, ETC., CA | 130 | 138° | 0 | II | X | X | ||
| 5 | K05CR-D | HAYFORK, CA | 133 | 181° | 21 | II | X | X | ||
| 5 | K05ET-D | LIKELY, CA | 159 | 122° | 11 | II | X | |||
| 6 | K06NS-D | CHILOQUIN, OR | 72 | 98° | 37 | II | X | X | ||
| 7 | K07PZ-D | CAVE JUNCTION, OR | 29 | 246° | 0 | II | X | X | ||
| 7 | K07JT-D | BROOKINGS, OR | 61 | 244° | 6 | II | X | X | ||
| 7 | K07IA-D | OAKLAND, OR | 69 | 353° | 0 | II | X | X | ||
| 7 | K07JS-D | NORTH BEND, OR | 83 | 323° | 0 | II | X | X | ||
| 7 | K07GJ-D | HOOPA, CA | 95 | 198° | 0 | II | X | X | ||
| 7 | KRCR-TV | REDDING, CA | 128 | 168° | 0 | II | X | X | ||
| 7 | K07NR-D | LAKEVIEW, ETC., OR | 145 | 95° | 9 | II | X | X | ||
| 7 | KBNZ-LD | BEND, OR | 146 | 38° | 0 | II | X | X | ||
| 7 | KOAC-TV | CORVALLIS, OR | 153 | 357° | 55 | II | X | |||
| 8 | KSYS | MEDFORD, OR | 19 | 347° | 67 | II | X | X | X | X |
| 8 | K08AK-D | PORT ORFORD, ETC., OR | 72 | 287° | 6 | II | X | X | ||
| 8 | KEET | EUREKA, CA | 95 | 197° | 0 | II | X | X | ||
| 8 | K08OB-D | NEWELL, CA | 101 | 112° | 3 | II | X | X | ||
| 8 | K08LG-D | SILVER LAKE, ETC., OR | 126 | 65° | 0 | II | X | X | ||
| 8 | KVFR-LD | REDDING, CA | 131 | 162° | 9 | II | X | X | ||
| 8 | K08OR-D | CANBY, CA | 141 | 117° | 4 | II | X | X | ||
| 9 | KEZI | EUGENE, OR | 117 | 3° | 67 | II | X | X | ||
| 9 | K09YE-D | LA PINE, OR | 121 | 45° | 0 | II | X | X | ||
| 9 | KIXE-TV | REDDING, CA | 128 | 168° | 70 | II | X | X | ||
| 9 | K09VC-D | PAISLEY, OR | 133 | 81° | 0 | II | X | X | ||
| 10 | KTVL | MEDFORD, OR | 32 | 137° | 66 | II | X | X | X | X |
| 10 | KMCA-LD | REDDING, CA | 134 | 163° | 0 | II | X | X | ||
| 11 | K11GH-D | TRI CITIES, ETC, OR | 34 | 348° | 0 | II | X | X | ||
| 11 | K11BX-D | SUTHERLIN, OR | 64 | 3° | 9 | II | X | X | ||
| 11 | KCBY-TV | COOS BAY, OR | 83 | 323° | 42 | II | X | X | ||
| 11 | K11VI-D | ELKTON, OR | 85 | 346° | 7 | II | X | X | ||
| 11 | K11KI-D | DORENA, ETC, OR | 91 | 9° | 4 | II | X | X | ||
| 11 | K11SZ-D | OAKRIDGE, OR | 100 | 21° | 0 | II | X | X | ||
| 11 | K11GT-D | EUGENE, OR | 109 | 0° | 0 | II | X | X | ||
| 11 | KEET | EUREKA, CA | 125 | 200° | 66 | II | X | X | ||
| 11 | KOAB-TV | BEND, OR | 146 | 38° | 58 | II | X | X | ||
| 12 | KDRV | MEDFORD, OR | 19 | 347° | 67 | II | X | X | X | X |
| 12 | K12JJ-D | BENBOW, ETC., CA | 163 | 190° | 0 | II | X | |||
| 13 | K13PI-D | RUCH & APPLEGATE, OR | 15 | 157° | 0 | II | X | X | ||
| 13 | K13PE-D | SHADY GROVE, OR | 26 | 41° | 0 | II | X | X | ||
| 13 | K13PF-D | PINEHURST, OR | 41 | 118° | 0 | II | X | X | ||
| 13 | K13HM-D | MYRTLE CREEK, OR | 42 | 348° | 0 | II | X | X | ||
| 13 | K13MI-D | SQUAW VALLEY, ETC., OR | 62 | 268° | 0 | II | X | X | ||
| 13 | KOTI | KLAMATH FALLS, OR | 81 | 105° | 61 | II | X | X | ||
| 13 | KVAL-TV | EUGENE, OR | 109 | 0° | 61 | II | X | X | ||
| 14 | K14MQ-D | COOS BAY, OR | 83 | 323° | 11 | II | X | X | ||
| 14 | K14LP-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 14 | K14HX-D | LAKEHEAD, CA | 110 | 160° | 3 | II | X | X | ||
| 15 | K15BP-D | GRANTS PASS, OR | 8 | 283° | 7 | II | X | X | ||
| 15 | K15IM-D | BROOKINGS, ETC, OR | 62 | 250° | 0 | II | X | X | ||
| 15 | K15JG-D | SCOTTSBURG, OR | 91 | 338° | 0 | II | X | X | ||
| 15 | KORY-LD | EUGENE, OR | 109 | 0° | 0 | II | X | X | ||
| 15 | K15HU-D | LAKEVIEW, OR | 129 | 94° | 0 | II | X | |||
| 16 | K16IE-D | COOS BAY, OR | 82 | 318° | 9 | II | X | X | ||
| 16 | KMOR-LP | EUGENE, OR | 117 | 3° | 42 | II | X | X | ||
| 17 | K17EZ-D | ROGUE RIVER, OR | 0 | 319° | 4 | II | X | X | ||
| 17 | K17BA-D | YREKA, CA | 62 | 154° | 7 | II | X | X | ||
| 17 | K17LN-D | GOLD BEACH, OR | 65 | 271° | 0 | II | X | X | ||
| 17 | KMTR | EUGENE, OR | 117 | 3° | 48 | II | X | X | ||
| 17 | KVIQ | EUREKA, CA | 125 | 200° | 46 | II | X | |||
| 17 | K17DU-D | CHRISTMAS VALLEY, OR | 126 | 65° | 0 | II | X | |||
| 18 | KTVC | ROSEBURG, OR | 57 | 351° | 36 | II | X | X | X | X |
| 19 | K19HS-D | GRANTS PASS, OR | 7 | 261° | 0 | II | X | X | ||
| 19 | K19HS-D | GRANTS PASS, OR | 9 | 298° | 5 | II | X | X | ||
| 19 | KPIC | ROSEBURG, OR | 57 | 351° | 0 | II | X | X | X | X |
| 19 | K19GL-D | YREKA, CA | 62 | 154° | 4 | II | X | X | ||
| 19 | K19HH-D | MIDLAND, ETC., OR | 81 | 105° | 5 | II | X | X | ||
| 19 | K19EC-D | MAPLETON, OR | 116 | 348° | 35 | II | X | X | ||
| 19 | K19GH-D | EUGENE, ETC., OR | 117 | 3° | 37 | II | X | X | ||
| 19 | K19IC-D | EUREKA, CA | 128 | 205° | 7 | II | X | |||
| 20 | K20BI-D | NESIKA BEACH, OR | 62 | 268° | 0 | II | X | X | ||
| 20 | K20IR-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 20 | K20LL-D | REEDSPORT, OR | 101 | 332° | 0 | II | X | X | ||
| 21 | K21BG-D | JACKSONVILLE, OR | 22 | 113° | 6 | II | X | X | ||
| 21 | K21JI-D | CAVE JUNCTION, ETC., OR | 29 | 246° | 5 | II | X | X | ||
| 21 | K21KE-D | CANYONVILLE, OR | 34 | 348° | 0 | II | X | X | ||
| 21 | K21KB-D | BROOKINGS, OR | 62 | 250° | 0 | II | X | X | ||
| 21 | K21MB-D | SCOTTSBURG, OR | 91 | 338° | 0 | II | X | X | ||
| 21 | K21LY-D | MAPLETON, OR | 117 | 342° | 0 | II | X | X | ||
| 21 | K21FS-D | EUGENE, OR | 123 | 3° | 7 | II | X | |||
| 21 | KRVU-LD | REDDING, CA | 126 | 164° | 11 | II | X | |||
| 22 | K22IQ-D | CAVE JUNCTION, OR | 29 | 246° | 4 | II | X | X | ||
| 22 | K22GX-D | TRI CITY, OR | 41 | 345° | 0 | II | X | X | ||
| 22 | K22LB-D | SQUAW VALLEY, OR | 62 | 268° | 0 | II | X | X | ||
| 22 | KMCB | COOS BAY, OR | 83 | 323° | 31 | II | X | X | ||
| 22 | K22HO-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 22 | KAEF-TV | ARCATA, CA | 125 | 200° | 48 | II | X | |||
| 23 | K23ME-D | CAMAS VALLEY, OR | 51 | 321° | 0 | II | X | X | ||
| 23 | K23KD-D | COOS BAY, ETC., OR | 83 | 323° | 31 | II | X | X | ||
| 23 | KEZI | EUGENE, OR | 85 | 346° | 0 | II | X | X | ||
| 23 | KEVU-CD | EUGENE, OR | 109 | 0° | 29 | II | X | X | ||
| 23 | KRDT-CD | REDDING, CA | 127 | 164° | 42 | II | X | |||
| 24 | K24FH-D | GLIDE, ETC., OR | 65 | 3° | 7 | II | X | X | ||
| 24 | K24JE-D | SUNRIVER, OR | 130 | 39° | 0 | II | X | |||
| 25 | K25JW-D | HUGO, ETC., OR | 9 | 299° | 30 | II | X | X | ||
| 25 | K25IM-D | MEDFORD, OR | 42 | 125° | 5 | II | X | X | ||
| 25 | K25NO-D | GASQUET, CA | 55 | 222° | 0 | II | X | X | ||
| 25 | K25EN-D | GOLD BEACH, OR | 65 | 271° | 4 | II | X | X | ||
| 25 | KEZI | EUGENE, OR | 98 | 21° | 0 | II | X | X | ||
| 25 | K25NI-D | MAPLETON, OR | 117 | 342° | 0 | II | X | X | ||
| 26 | KMVU-DT | MEDFORD, OR | 22 | 113° | 41 | II | X | X | X | X |
| 26 | K26HO-D | GLIDE, OR | 65 | 3° | 39 | II | X | X | ||
| 26 | KGEC-LP | REDDING, CA | 126 | 164° | 12 | II | X | |||
| 27 | K27KW-D | GOLD HILL, ETC, OR | 8 | 88° | 0 | II | X | X | ||
| 27 | K27CL-D | COOS BAY/NORTH BEND, OR | 83 | 323° | 29 | II | X | X | ||
| 27 | K27JY-D | LONDON SPRINGS, OR | 84 | 1° | 2 | II | X | X | ||
| 28 | K28CY-D | LEWISTON, CA | 121 | 172° | 2 | II | X | X | ||
| 28 | KBVU | EUREKA, CA | 125 | 200° | 48 | II | X | |||
| 28 | K28DB-D | FALL RIVER MILLS, CA | 130 | 138° | 3 | II | X | |||
| 29 | K29GX-D | MERLIN, OR | 20 | 352° | 6 | II | X | X | ||
| 29 | K29KR-D | CAMAS VALLEY, OR | 51 | 321° | 0 | II | X | X | ||
| 29 | K29JN-D | GOLD BEACH, OR | 65 | 271° | 6 | II | X | X | ||
| 29 | KDKF | KLAMATH FALLS, OR | 81 | 105° | 40 | II | X | X | ||
| 29 | KEPB-TV | EUGENE, OR | 109 | 0° | 47 | II | X | X | ||
| 29 | KECA-LD | EUREKA, CA | 125 | 200° | 0 | II | X | |||
| 30 | KBLN-TV | GRANTS PASS, OR | 7 | 244° | 37 | II | X | X | ||
| 30 | K30JS-D | YREKA, CA | 62 | 154° | 5 | II | X | X | ||
| 30 | K30BN-D | COOS BAY, OR | 83 | 323° | 11 | II | X | X | ||
| 30 | K30JT-D | LA PINE, OR | 121 | 45° | 4 | II | X | X | ||
| 30 | K30MI-D | REDDING, CA | 126 | 164° | 0 | II | X | |||
| 31 | K31AE-D | SUTHERLIN, OR | 65 | 3° | 0 | II | X | X | ||
| 31 | KLSR-TV | EUGENE, OR | 109 | 0° | 45 | II | X | X | ||
| 32 | K32DY-CD | MEDFORD, OR | 22 | 113° | 0 | II | X | X | X | X |
| 32 | K32JL-D | POWERS, OR | 58 | 305° | 0 | II | X | X | ||
| 32 | K32FI-D | YONCALLA, OR | 84 | 353° | 4 | II | X | X | ||
| 32 | K32HF-D | FLORENCE, OR | 115 | 336° | 27 | II | X | X | ||
| 33 | K33GJ-D | MERLIN, OR | 16 | 317° | 5 | II | X | X | ||
| 33 | K33LZ-D | MYRTLE POINT, OR | 73 | 315° | 0 | II | X | X | ||
| 33 | KFTS | KLAMATH FALLS, OR | 81 | 105° | 43 | II | X | X | ||
| 33 | K33KD-D | LONDON SPRINGS, OR | 84 | 1° | 2 | II | X | X | ||
| 34 | K34KL-D | POWERS, OR | 58 | 305° | 0 | II | X | X | ||
| 34 | K34KJ-D | CRESCENT CITY, ETC., CA | 62 | 239° | 9 | II | X | X | ||
| 34 | K34IC-D | GLIDE, OR | 66 | 3° | 0 | II | X | X | ||
| 34 | KRCR-TV | REDDING, CA | 128 | 168° | 52 | II | X | |||
| 34 | K34AI-D | LA PINE, OR | 130 | 39° | 6 | II | X | |||
| 35 | K35JH-D | LONDON SPRINGS, OR | 84 | 1° | 2 | II | X | X | ||
| 35 | K35LB-D | LAKESHORE, CA | 110 | 160° | 0 | II | X | X | ||
| 35 | K35HW-D | FLORENCE, OR | 115 | 336° | 9 | II | X | X | ||
| 35 | K52FK | EUREKA, CA | 125 | 200° | 0 | II | X | |||
| 36 | K36HM-D | FORT DICK, CA | 62 | 250° | 31 | II | X | X | ||
| 36 | K36IB-D | MIDLAND, ETC., OR | 65 | 111° | 10 | II | X | X | ||
| 36 | K36BX-D | COOS BAY, OR | 83 | 323° | 11 | II | X | X | ||
| 36 | KHSL-TV | CHICO, CA | 126 | 164° | 10 | II | X | |||
| 38 | K38LQ-D | ROSEBURG, OR | 55 | 347° | 0 | II | X | X | ||
| 38 | K38LB-D | POWERS, OR | 58 | 305° | 0 | II | X | X | ||
| 38 | K38JK-D | EUGENE, OR | 117 | 3° | 37 | II | X | X | ||
| 38 | K38FQ | ANDERSON/CENTRL VAL., CA | 126 | 164° | 0 | II | X | |||
| 38 | K38DT-D | NORTH LA PINE, OR | 130 | 39° | 0 | II | X | |||
| 39 | K39EO-D | CRESCENT CITY, CA | 64 | 231° | 0 | II | X | X | ||
| 39 | K39KR-D | PORT ORFORD, OR | 72 | 288° | 0 | II | X | X | ||
| 39 | K39CL-D | YONCALLA, OR | 84 | 353° | 0 | II | X | X | ||
| 39 | K39DG-D | TRINITY CENTER, CA | 103 | 167° | 3 | II | X | X | ||
| 40 | K40KI-D | POWERS, OR | 58 | 305° | 0 | II | X | X | ||
| 40 | K40IS-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 40 | K40IT-D | FLORENCE, OR | 115 | 336° | 9 | II | X | X | ||
| 41 | K41KL-D | GLENDALE, ETC., OR | 16 | 317° | 6 | II | X | X | ||
| 41 | K41JQ-D | ROSEBURG, OR | 55 | 347° | 5 | II | X | X | ||
| 41 | K41LQ-D | EUREKA, CA | 125 | 200° | 43 | II | X | |||
| 42 | KSYS | MEDFORD, OR | 22 | 113° | 36 | II | X | X | X | X |
| 42 | K42LH-D | WINSTON, OR | 51 | 344° | 0 | II | X | X | ||
| 42 | K42IS-D | POWERS, OR | 58 | 305° | 0 | II | X | X | ||
| 42 | K42HK-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 43 | K43DI-D | CANYONVILLE, ETC, OR | 34 | 348° | 0 | II | X | X | ||
| 43 | K43NZ-D | PORT ORFORD, OR | 72 | 287° | 0 | II | X | X | ||
| 43 | K43LQ-D | LONDON SPRINGS, OR | 84 | 1° | 2 | II | X | X | ||
| 43 | K43JY-D | FLORENCE, OR | 115 | 336° | 9 | II | X | X | ||
| 44 | K44JB-D | GRANTS PASS, OR | 8 | 283° | 7 | II | X | X | ||
| 44 | K44JF-D | CRESCENT CITY, CA | 62 | 239° | 13 | II | X | X | ||
| 44 | K44FH | COOS BAY, OR | 87 | 320° | 7 | II | X | X | ||
| 44 | K44JP-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 45 | K45KE-D | JACKSONVILLE, OR | 14 | 115° | 6 | II | X | X | ||
| 45 | KTCW | ROSEBURG, OR | 55 | 348° | 28 | II | X | X | X | X |
| 45 | K45DS-D | FRESHWATER, ETC., CA | 123 | 204° | 0 | II | X | |||
| 46 | K46CH-D | GOLD HILL, OR | 8 | 89° | 0 | II | X | X | ||
| 46 | K46KS-D | ROSEBURG, OR | 55 | 348° | 28 | II | X | X | ||
| 46 | K46IP-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 47 | K47LD-D | PHOENIX, TALENT, OR | 22 | 113° | 25 | II | X | X | ||
| 47 | K47DV-D | SOUTH YREKA, CA | 55 | 150° | 9 | II | X | X | ||
| 47 | K47KH-D | PORT ORFORD, OR | 72 | 288° | 6 | II | X | X | ||
| 47 | K47AV-D | COTTAGE GROVE, OR | 93 | 3° | 0 | II | X | X | ||
| 48 | KFBI-LD | MEDFORD, OR | 22 | 113° | 5 | II | X | X | ||
| 48 | K48GO-D | CAVE JUNCTION, OR | 29 | 246° | 6 | II | X | X | ||
| 48 | K48HV-D | KLAMATH FALLS, OR | 81 | 105° | 6 | II | X | X | ||
| 48 | K48KC-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 48 | K48GC-D | FLORENCE, OR | 115 | 336° | 0 | II | X | X | ||
| 49 | K49JE-D | MURPHY, ETC., OR | 7 | 261° | 8 | II | X | X | ||
| 49 | K49IG-D | YREKA, CA | 52 | 153° | 9 | II | X | X | ||
| 49 | K49DM-D | COOS BAY, OR | 85 | 319° | 14 | II | X | X | ||
| 49 | KAMK-LD | EUGENE, OR | 109 | 0° | 0 | II | X | X | ||
| 50 | K50CT-D | COTTAGE GROVE, OR | 93 | 3° | 5 | II | X | X | ||
| 50 | K50MR-D | SOUTH EUREKA, LOLETA, CA | 130 | 205° | 0 | II | X | |||
| 51 | K51BV-D | CAVE JUNCTION, OR | 29 | 246° | 7 | II | X | X | ||
| 51 | K51GJ-D | ROSEBURG, OR | 55 | 347° | 7 | II | X | X | ||
| 51 | K51EY-D | LONDON SPRINGS, OR | 84 | 1° | 2 | II | X | X | ||
| 51 | K51JB-D | FLORENCE, OR | 115 | 336° | 9 | II | X | X |
| Coverage Map |
