|
| ||||
|
|
| Zone I Channels |
| 2, 3, 4, 5, 12, 14, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Zone II Channels |
| 2, 3, 4, 5, 12, 14, 16, 17, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 |
| Occupied Channels |
| Channel | Station | City | Distance (Miles) | Direction | Contour Range (Miles) | Zone | Zone I Conflict | Zone II Conflict | Excluded Adjacent Zone I | Excluded Adjacent Zone II |
| 6 | KBSD-DT | ENSIGN, KS | 133 | 61° | 59 | II | X | X | ||
| 6 | K06HX | MORA, NM | 168 | 252° | 2 | II | X | |||
| 7 | KVII-TV | AMARILLO, TX | 99 | 160° | 62 | II | X | X | ||
| 8 | KSWK | LAKIN, KS | 107 | 44° | 43 | II | X | X | ||
| 8 | K08ES | RED RIVER, NM | 160 | 269° | 0 | II | X | |||
| 9 | KACV-TV | AMARILLO, TX | 102 | 158° | 0 | II | X | X | ||
| 10 | KFDA-TV | AMARILLO, TX | 105 | 160° | 0 | II | X | X | ||
| 11 | KSNG | GARDEN CITY, KS | 114 | 50° | 56 | II | X | X | ||
| 12 | K12OC-D | RED RIVER, NM | 160 | 269° | 0 | II | X | |||
| 13 | KUPK | GARDEN CITY, KS | 118 | 56° | 0 | II | X | X | ||
| 15 | KCIT | AMARILLO, TX | 102 | 158° | 59 | II | X | X | ||
| 15 | K48DW | EADS, ETC., CO | 118 | 346° | 0 | II | X | X | ||
| 15 | K15GL-D | TRINIDAD, VALDEZ,ETC, CO | 118 | 288° | 20 | II | X | X | ||
| 16 | K16AB-D | GUYMON, OK | 55 | 93° | 29 | II | X | X | ||
| 16 | K16HB-D | AMARILLO, TX | 106 | 161° | 20 | II | X | X | ||
| 16 | K16CH-D | RATON, NM | 107 | 268° | 30 | II | X | X | ||
| 16 | K50AA | EADS, CO | 118 | 346° | 0 | II | X | X | ||
| 17 | K17LB-D | PERRYTON, TX | 102 | 113° | 0 | II | X | X | ||
| 17 | K17HI-D | AMARILLO, TX | 109 | 159° | 23 | II | X | X | ||
| 17 | K17IG-D | HOEHNE, CO | 113 | 285° | 8 | II | X | X | ||
| 17 | K52AA | EADS, CO | 118 | 346° | 0 | II | X | X | ||
| 18 | K18HL | AMARILLO, TX | 104 | 159° | 0 | II | X | X | ||
| 18 | K18JX-D | HOEHNE, CO | 112 | 285° | 8 | II | X | X | ||
| 18 | K54AB | EADS, CO | 118 | 346° | 0 | II | X | X | ||
| 19 | KAMR-TV | AMARILLO, TX | 102 | 158° | 55 | II | X | X | ||
| 19 | K19HC-D | HOEHNE, CO | 113 | 285° | 8 | II | X | X | ||
| 19 | K56AG | EADS, CO | 118 | 346° | 0 | II | X | X | ||
| 20 | K20IT-D | BOISE CITY, OK | 0 | 180° | 26 | II | X | X | ||
| 20 | KDAX-LD | AMARILLO, TX | 104 | 159° | 32 | II | X | X | ||
| 20 | K20CV-D | RATON, NM | 107 | 269° | 6 | II | X | X | ||
| 21 | K21LV-D | PERRYTON, TX | 102 | 113° | 0 | II | X | X | ||
| 23 | K23KN-D | LAS ANIMAS, CO | 94 | 342° | 5 | II | X | X | ||
| 23 | KDGL-LD | SUBLETTE, KS | 103 | 59° | 0 | II | X | X | ||
| 23 | K23EC | CANADIAN, TX | 127 | 110° | 6 | II | X | |||
| 24 | K24IY-D | RATON, NM | 107 | 268° | 0 | II | X | X | ||
| 25 | K25LE-D | LAS ANIMAS, CO | 94 | 342° | 5 | II | X | X | ||
| 26 | K26JO-D | GUYMON, OK | 56 | 93° | 0 | II | X | X | ||
| 26 | KXMF-LD | AMARILLO, TX | 104 | 159° | 24 | II | X | X | ||
| 26 | K26DX-D | RATON, NM | 107 | 268° | 0 | II | X | X | ||
| 27 | K27KX-D | LAS ANIMAS, CO | 94 | 342° | 5 | II | X | X | ||
| 28 | K28GI-D | GUYMON, OK | 56 | 93° | 0 | II | X | X | ||
| 28 | KEAM-LD | AMARILLO, TX | 111 | 160° | 0 | II | X | X | ||
| 29 | K29JL-D | LAS ANIMAS, CO | 94 | 342° | 5 | II | X | X | ||
| 29 | K29BR-D | CANADIAN, TX | 127 | 110° | 6 | II | X | |||
| 30 | K30FY-D | GUYMON, OK | 56 | 93° | 0 | II | X | X | ||
| 30 | K30HD-D | TUCUMCARI, NM | 129 | 212° | 35 | II | X | |||
| 31 | KEYU | BORGER, TX | 102 | 158° | 0 | II | X | X | ||
| 31 | KAAS-LP | GARDEN CITY, KS | 120 | 48° | 0 | II | X | X | ||
| 31 | K31CD-D | CANADIAN, TX | 127 | 110° | 6 | II | X | |||
| 32 | K32GD-D | GUYMON,, OK | 56 | 93° | 0 | II | X | X | ||
| 33 | K33GC-D | CAPULIN, ETC., NM | 77 | 269° | 5 | II | X | X | ||
| 33 | K33KM-D | ULYSSES, KS | 87 | 47° | 0 | II | X | X | ||
| 33 | K33KV-D | LAMAR, CO | 90 | 1° | 5 | II | X | X | ||
| 33 | K33CQ-D | CANADIAN, TX | 127 | 110° | 6 | II | X | |||
| 34 | K34IN-D | BEAVER, OK | 108 | 86° | 13 | II | X | X | ||
| 34 | K34FQ-D | ROY, NM | 110 | 242° | 5 | II | X | X | ||
| 35 | K35JS-D | LAMAR, CO | 90 | 1° | 5 | II | X | X | ||
| 35 | K35DZ-D | LA JUNTA, CO | 105 | 325° | 0 | II | X | X | ||
| 35 | K35CE-D | CANADIAN, TX | 127 | 110° | 6 | II | X | |||
| 36 | K36KL-D | GRUVER, TX | 69 | 118° | 6 | II | X | X | ||
| 36 | K36MA-D | PERRYTON, TX | 102 | 113° | 0 | II | X | X | ||
| 36 | K36FQ-D | WAGON MOUND, NM | 133 | 248° | 3 | II | X | |||
| 38 | K38BU-D | GRUVER, TX | 69 | 118° | 6 | II | X | X | ||
| 38 | K38OJ-D | AMARILLO, TX | 104 | 159° | 0 | II | X | X | ||
| 38 | K38FP-D | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 39 | K39KT-D | LAMAR, CO | 90 | 1° | 5 | II | X | X | ||
| 39 | K39KO-D | LIBERAL, KS | 92 | 75° | 0 | II | X | X | ||
| 39 | K39LV-D | PERRYTON, TX | 102 | 113° | 0 | II | X | X | ||
| 39 | K39ED-D | ROCKY FORD, CO | 115 | 323° | 0 | II | X | X | ||
| 39 | K39AN-D | NEW MOBEETIE, TX | 134 | 124° | 6 | II | X | |||
| 40 | K40DD-D | GRUVER, TX | 69 | 118° | 6 | II | X | X | ||
| 40 | K40DP-D | LAS ANIMAS, CO | 102 | 336° | 0 | II | X | X | ||
| 40 | K40DK-D | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 41 | K41LM-D | LAMAR, CO | 90 | 1° | 5 | II | X | X | ||
| 41 | K41MX-D | PERRYTON, TX | 102 | 113° | 0 | II | X | X | ||
| 41 | K41BW-D | NEW MOBEETIE, TX | 134 | 124° | 6 | II | X | |||
| 42 | K42CF-D | GRUVER, TX | 69 | 118° | 6 | II | X | X | ||
| 42 | K42CH-D | CAPULIN, ETC., NM | 77 | 269° | 0 | II | X | X | ||
| 42 | K42EA-D | LAMAR, CO | 91 | 355° | 0 | II | X | X | ||
| 42 | K42CR-D | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 43 | K43GW | RATON, ETC., NM | 107 | 268° | 0 | II | X | X | ||
| 43 | K43NU-D | FOLLETT, TX | 125 | 100° | 0 | II | X | |||
| 43 | K43ED-D | NEW MOBEETIE, TX | 134 | 124° | 6 | II | X | |||
| 44 | K44CC-D | GRUVER, TX | 69 | 118° | 6 | II | X | X | ||
| 44 | K44CG-D | CAPULIN, ETC., NM | 77 | 269° | 0 | II | X | X | ||
| 44 | K44JV-D | GARDEN CITY, KS | 113 | 49° | 0 | II | X | X | ||
| 44 | KYAM-LD | HEREFORD, TX | 116 | 168° | 14 | II | X | X | ||
| 44 | K44CJ | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 45 | K45AU-D | FOLLETT, TX | 125 | 100° | 0 | II | X | |||
| 45 | K45DY-D | NEW MOBEETIE, TX | 134 | 124° | 6 | II | X | |||
| 46 | K46BY-D | CAPULIN, ETC., NM | 77 | 269° | 0 | II | X | X | ||
| 46 | K46JN-D | AGUILAR, CO | 127 | 291° | 5 | II | X | |||
| 46 | K46BU-D | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 47 | K47MP-D | HOEHNE, CO | 113 | 285° | 8 | II | X | X | ||
| 47 | K47BP-D | FOLLETT, TX | 125 | 100° | 0 | II | X | |||
| 47 | K47GM-D | NEW MOBEETIE, TX | 134 | 124° | 6 | II | X | |||
| 48 | K48JH-D | CAPULIN, ETC., NM | 77 | 269° | 0 | II | X | X | ||
| 48 | K48EH | TUCUMCARI, NM | 129 | 212° | 5 | II | X | |||
| 49 | K49JL-D | AMARILLO, TX | 106 | 161° | 23 | II | X | X | ||
| 49 | K49BB-D | FOLLETT, TX | 125 | 100° | 0 | II | X | |||
| 50 | K50DY-D | CAPULIN, ETC., NM | 77 | 269° | 0 | II | X | X | ||
| 50 | K50CX-D | TUCUMCARI, NM | 129 | 212° | 0 | II | X | |||
| 51 | K51JN-D | AMARILLO, TX | 106 | 161° | 20 | II | X | X | ||
| 51 | K51BC | FOLLETT, TX | 125 | 100° | 0 | II | X |
| Coverage Map |
