Result List

Shareable link: https://www.rabbitears.info/s/2978469

InstructionsClick here.
Study Location44.66**, -123.12**
Study Date/Time2026-09-12 15:52:50ET
Receive Height13' (AGL); 308' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2978469)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
13‑1 (28) KVAL-TVCBS EUGENE OR 45.2 180° 165.6°   97.35  Good  57.21
16‑1 (17) KMTRNBC EUGENE OR 45.2 180° 165.6°   91.74  Good  52.7
7‑1 (7) KOAC-TVPBS CORVALLIS OR 7.9 262.3° 247.9°   89.83  Good  53.83
28‑1 (29) KEPB-TVPBS EUGENE OR 45.2 180° 165.6°   86.39  Good  46.16
34‑1 (31) KLSR-TVFox EUGENE OR 45.2 179.9° 165.5°   84.72  Fair  44.3
17‑1 (34) KVDO-LD// KSLM-LD ALBANY OR 12.9 143.7° 129.3°   83.91  Fair  43.23
49‑1 (20) K20DD-D// KPTV ALBANY, ETC. OR 12.9 143.6° 129.2°   83.29  Fair  43.93
8‑1 (16) K16ML-D// KGW CORVALLIS OR 12.9 143.6° 129.2°   82.99  Fair  44.05
9‑1 (9) KEZIABC EUGENE OR 32.7 219.8° 205.4°   81.03  Fair  45.03
18‑1 (18) KCES-LDIND Harrisburg OR 45.2 179.9° 165.5°   76.33  Fair  37.18
15‑1 (15) KORY-CDIND EUGENE OR 45.1 179.9° 165.5°   75.40  Fair  36.57
49‑1 (19) K19MI-D// KPTV SALEM OR 22.8 356.7° 342.3°   74.22  Fair  34.97
23‑1 (23) KEVU-CDMy EUGENE OR 45.2 179.9° 165.5°   73.79  Fair  34.13
34‑1 (14) K14GW-D// KLSR-TV CORVALLIS OR 7.9 262.4° 248°   70.97  Fair  32.25
27‑1 (27) KSLM-LDIND DALLAS OR 22.3 356.6° 342.2°   62.58  Fair  22.53
5‑1 (6) KPWC-LD// KSLM-LD TILLAMOOK OR 22.3 356.6° 342.2°   61.09  Fair  33.09
9‑1 (11) K11GT-D// KEZI EUGENE OR 45.1 180° 165.6°   60.69  Poor  24.69
2‑1 (24) KATUABC PORTLAND OR 62.3 17.3° 2.9°   59.64  Poor  19.88 L
6‑1 (25) KOINCBS PORTLAND OR 62.3 17.3° 2.9°   59.56  Poor  19.71 L
21‑1 (36) K36QX-D// KJYY-LD SALEM OR 23.7 355.5° 341.1°   59.11  Poor  18.25
34‑1 (19) K19GH-D// KLSR-TV EUGENE, ETC. OR 37.7 171.3° 156.9°   58.62  Poor  19.37
8‑1 (26) KGWNBC PORTLAND OR 62.5 16.6° 2.2°   58.50  Poor  18.55
22‑1 (22) KPXG-TVION SALEM OR 62.5 16.6° 2.2°   58.31  Poor  18.75
32‑1 (33) KRCW-TVCW SALEM OR 62.3 17.3° 2.9°   57.71  Poor  17.11
41‑1 (35) K35PX-D// KPME-CD Dallas OR 22.7 356.4° 342°   57.29  Poor  16.52
24‑1 (32) KNMTTBN PORTLAND OR 62.3 17.3° 2.9°   56.24  Poor  15.73 L
49‑1 (30) KPDXMy VANCOUVER WA 62.5 16.5° 2.1°   56.05  Poor  15.73
28‑1 (21) K21FS-D// KEPB-TV EUGENE OR 32.3 168.6° 154.2°   53.38  Poor  13.92
10‑1 (10) KOPB-TVPBS PORTLAND OR 62.5 16.6° 2.2°   52.35  Poor  16.35
41‑1 (6) K06QR-DIND EUGENE OR 45.1 179.9° 165.5°   52.24  Poor  24.24
12‑1 (12) KPTVFOX PORTLAND OR 62.5 16.5° 2.1°   51.50  Poor  15.5
36‑1 (5) KAMK-LD// KTVC EUGENE OR 45.1 179.8° 165.4°   50.57  Poor  22.57
3‑1 (3) K03IM-DIND EUGENE OR 45.1 179.9° 165.5°   44.75  Poor  16.75
41‑1 (15) KPME-CDIND PORTLAND OR 62.5 16.6° 2.2°   40.35  Bad  1.52 L
20‑1 (20) KOXI-CDIND PORTLAND OR 62.5 16.6° 2.2°   40.18  Bad  0.82
42‑1 (21) KPXG-LDDaystar PORTLAND OR 62.5 16.6° 2.2°   40.15  Bad  0.69
23‑1 (23) KGWZ-LDIND PORTLAND OR 62.5 16.6° 2.2°   40.00  Bad  0.34
16‑1 (16) KORS-CDIND PORTLAND OR 62.5 16.6° 2.2°   38.48  Bad  -0.46
47‑1 (34) KUNP-LD// KUNP PORTLAND OR 62.4 16.7° 2.3°   38.14  Bad  -2.54
49‑1 (18) K18EL-D// KPTV NEWBERG/TIGARD OR 48.7 7.3° 352.9°   37.13  Bad  -2.02
35‑1 (35) KORK-CDIND PORTLAND OR 62.5 16.6° 2.2°   37.13  Bad  -3.64
17‑1 (11) KWVT-LD// KSLM-LD SALEM OR 62.5 16.3° 1.9°   35.48  Bad  -0.52
38‑1 (36) KKEI-CD// KORK-CD PORTLAND OR 62.5 16.6° 2.2°   34.68  Bad  -6.18 L
25‑1 (25) KCKW-LDTLM EUGENE OR 37.7 171.2° 156.8°   32.82  Bad  -7.03
2‑1 (8) K08PZ-D// KATU CORVALLIS OR 12.9 143.6° 129.2°   30.35  Bad  -5.65
31‑1 (31) KEVE-LDREL VANCOUVER WA 62.4 16.7° 2.3°   28.54  Bad  -11.88
10‑1 (28) KOPB-TVPBS Sentinel Hill OR 61.2 19.4°   27.72  Bad  -12.42
10‑1 (29) KOPB-TVPBS Newberg OR 48.7 7.3° 352.9°   25.75  Bad  -14.48
29‑1 (29) KJYY-LDTLM PORTLAND OR 62.3 17.3° 2.9°   21.01  Bad  -19.22
29‑1 (19) K19EC-D// KEPB-TV MAPLETON OR 47.9 212.1° 197.7°   18.79  Bad  -20.46
8‑1 (28) K28MJ-D// KGW TILLAMOOK OR 49.6 321.3° 306.9°   11.68  Bad  -28.46
2‑1 (34) K34PJ-D// KATU TILLAMOOK OR 49.6 321.3° 306.9°   10.55  Bad  -30.13
2‑1 (32) K32NK-D// KATU LINCOLN CITY, ETC. OR 46.3 279° 264.6°     5.00  Bad  -35.51
7‑1 (19) K19EI-D// KOAC-TV PACIFIC C/CLOVERDALE OR 49.6 321.2° 306.8°     3.56  Bad  -35.69
12‑1 (15) K15DS-D// KPTV NEWPORT, ETC. OR 46.3 279° 264.6°     1.14  Bad  -37.69
48‑1 (34) K34NI-DREL FLORENCE OR 67.7 224.8° 210.4°     1.01  Bad  -39.67
6‑1 (23) K23OC-D// KOIN LINCOLN CITY/NEWPORT OR 46.3 279° 264.6°   -0.14  Bad  -39.8
8‑1 (29) K29AZ-D// KGW NEWPORT OR 46.4 279° 264.6°   -0.99  Bad  -41.22
7‑1 (18) K18FR-D// KOAC-TV NEWPORT OR 46.4 279° 264.6°   -4.74  Bad  -43.89
29‑1 (32) K32HF-D// KEPB-TV FLORENCE OR 67.6 224.8° 210.4°   -6.83  Bad  -47.34
9‑1 (35) K35HW-D// KEZI FLORENCE OR 67.6 224.8° 210.4°   -6.93  Bad  -47.7
12‑1 (35) K35CR-D// KPTV TILLAMOOK, ETC. OR 49.6 321.3° 306.9°   -6.98  Bad  -47.75
13‑1 (24) K24MF-D// KVAL-TV FLORENCE OR 67.6 224.8° 210.4° -10.48  Bad  -50.24
16‑1 (26) K26NE-D// KMTR FLORENCE OR 67.6 224.8° 210.4° -10.63  Bad  -50.58
34‑1 (28) K28NZ-D// KLSR-TV FLORENCE OR 67.6 224.8° 210.4° -10.75  Bad  -50.89
13‑1 (21) K21LY-D// KVAL-TV MAPLETON OR 55.3 221.1° 206.7° -23.94  Bad  -63.4
9‑1 (25) K25NI-D// KEZI MAPLETON OR 55.3 221.1° 206.7° -24.44  Bad  -64.29
21‑1 (21) K21LB-D LINCOLN CITY OR 48 294.9° 280.5° -27.56  Bad  -67.02
17‑1 (16) K16JS-D EUGENE OR 45.3 179.4° 165° -55.67  Bad  -94.61

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0113 seconds. (Load: 1.30)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Though we know that time has wings, we're the ones who have to fly..." - Rush "Everyday Glory"