| FacID | Srvc | File No. | Operator | Ch | COL | File Date | Facility | Maps |
| 793896 | LPD-PEN | 0000292745 | Denver Digital Television | 11 | Ketchikan, AK | 2026-03-19 | -414' 0.325 kW DA | [Cntr]  |
| 794356 | LPD-PEN | 0000291757 | Jeffrey Winemiller | 3 | Atmore, AL | 2026-03-19 | 525' 3 kW ND | [Cntr]  |
| 794357 | LPD-PEN | 0000291777 | Jeffrey Winemiller | 4 | Atmore, AL | 2026-03-19 | 525' 3 kW ND | [Cntr]  |
| 794358 | LPD-PEN | 0000291794 | Jeffrey Winemiller | 5 | Atmore, AL | 2026-03-19 | 525' 3 kW ND | [Cntr]  |
| 794359 | LPD-PEN | 0000291800 | Jeffrey Winemiller | 8 | Atmore, AL | 2026-03-19 | 525' 3 kW ND | [Cntr]  |
| 794495 | LPD-PEN | 0000293484 | Wavelength Dynamics | 2 | Birmingham, AL | 2026-03-20 | 537' 1 kW DA | [Cntr]  |
| 794118 | LPD-PEN | 0000292470 | Greater Love TV | 17 | Birmingham, AL | 2026-03-19 | 650' 15 kW DA | [Cntr]  |
| 794406 | LPD-PEN | 0000293146 | Kristina Bruni | 17 | Birmingham, AL | 2026-03-19 | 537' 15 kW DA | [Cntr]  |
| 794279 | LPD-PEN | 0000292238 | Spectrum Solutions | 34 | Birmingham, AL | 2026-03-19 | 792' 5 kW DA | [Cntr]  |
| 794421 | LPD-PEN | 0000293143 | Kristina Bruni | 34 | Birmingham, AL | 2026-03-19 | 472' 1.5 kW DA | [Cntr]  |
| 793709 | LPD-PEN | 0000292094 | HC2 Holdings | 14 | Dothan, AL | 2026-03-19 | 706' 15 kW ND | [Cntr]  |
| 794128 | LPD-PEN | 0000292558 | Greater Love TV | 35 | Dothan, AL | 2026-03-19 | 224' 15 kW ND | [Cntr]  |
| 793985 | LPD-PEN | 0000291732 | Jeffrey Winemiller | 18 | Fayette, AL | 2026-03-19 | 335' 15 kW DA | [Cntr]  |
| 795321 | LPD-PEN | 0000292379 | Jeffrey Winemiller | 19 | Fayette, AL | 2026-03-19 | -35' 15 kW ND | [Cntr]  |
| 793983 | LPD-PEN | 0000291848 | Jeffrey Winemiller | 28 | Fayette, AL | 2026-03-19 | 335' 15 kW ND | [Cntr]  |
| 795988 | LPD-PEN | 0000294285 | Weigel Broadcasting | 26 | Florence, AL | 2026-03-24 | 330' 15 kW DA | [Cntr]  |
| 794427 | LPD-PEN | 0000293142 | Kristina Bruni | 30 | Florence, AL | 2026-03-19 | 585' 15 kW ND | [Cntr]  |
| 795159 | LPD-REV | 0000292228 | Greater Love TV | 13 | Huntsville, AL | 2026-03-19 | 1469' 3 kW DA | [Cntr]  |
| 794483 | LPD-PEN | 0000293104 | Kristina Bruni | 14 | Huntsville, AL | 2026-03-19 | 1801' 11 kW DA | [Cntr]  |
| 794485 | LPD-PEN | 0000293101 | Kristina Bruni | 16 | Huntsville, AL | 2026-03-19 | 1801' 15 kW DA | [Cntr]  |
| 794489 | LPD-PEN | 0000293100 | Kristina Bruni | 20 | Huntsville, AL | 2026-03-19 | 1178' 9 kW DA | [Cntr]  |
| 794492 | LPD-PEN | 0000293097 | Kristina Bruni | 22 | Huntsville, AL | 2026-03-19 | 1801' 3 kW DA | [Cntr]  |
| 794493 | LPD-PEN | 0000293093 | Kristina Bruni | 23 | Huntsville, AL | 2026-03-19 | 1801' 8 kW DA | [Cntr]  |
| 794494 | LPD-PEN | 0000293095 | Kristina Bruni | 25 | Huntsville, AL | 2026-03-19 | 1801' 8 kW DA | [Cntr]  |
| 794436 | LPD-PEN | 0000293313 | Kristina Bruni | 29 | Huntsville, AL | 2026-03-19 | 1424' 1 kW DA | [Cntr]  |
| 794441 | LPD-PEN | 0000293141 | Kristina Bruni | 30 | Huntsville, AL | 2026-03-19 | 1797' 0.5 kW DA | [Cntr]  |
| 794458 | LPD-PEN | 0000293138 | Kristina Bruni | 31 | Huntsville, AL | 2026-03-19 | 1797' 15 kW ND | [Cntr]  |
| 794507 | LPD-PEN | 0000292812 | Weigel Broadcasting | 31 | Huntsville, AL | 2026-03-19 | 1662' 15 kW ND | [Cntr]  |
| 794282 | LPD-PEN | 0000292227 | Spectrum Solutions | 33 | Huntsville, AL | 2026-03-19 | 760' 15 kW DA | [Cntr]  |
| 795159 | LPD-PEN | 0000292228 | Greater Love TV | 35 | Huntsville, AL | 2026-03-19 | 1469' 15 kW DA | [Cntr]  |
| 794477 | LPD-PEN | 0000293108 | Kristina Bruni | 36 | Huntsville, AL | 2026-03-19 | 1096' 7.5 kW DA | [Cntr]  |
| 794384 | LPD-PEN | 0000293513 | Wavelength Dynamics | 2 | Mobile, AL | 2026-03-20 | 1663' 3 kW ND | [Cntr]  |
| 794463 | LPD-PEN | 0000292550 | Weigel Broadcasting | 8 | Mobile, AL | 2026-03-19 | 823' 3 kW ND | [Cntr]  |
| 794349 | LPD-PEN | 0000293528 | Wavelength Dynamics | 10 | Mobile, AL | 2026-03-20 | 1335' 1 kW DA | [Cntr]  |
| 795349 | LPD-PEN | 0000293167 | Josh Weiss | 11 | Mobile, AL | 2026-03-19 | 298' 3 kW ND | [Cntr]  |
| 794134 | LPD-PEN | 0000292553 | Greater Love TV | 19 | Mobile, AL | 2026-03-19 | 223' 15 kW DA | [Cntr]  |
| 794580 | LPD-PEN | 0000293421 | Wavelength Dynamics | 2 | Montgomery, AL | 2026-03-20 | 544' 3 kW ND | [Cntr]  |
| 794581 | LPD-PEN | 0000293419 | Wavelength Dynamics | 3 | Montgomery, AL | 2026-03-20 | 544' 3 kW ND | [Cntr]  |
| 794583 | LPD-PEN | 0000293418 | Wavelength Dynamics | 4 | Montgomery, AL | 2026-03-20 | 544' 3 kW ND | [Cntr]  |
| 795239 | LPD-PEN | 0000292043 | Castelli Media | 13 | Montgomery, AL | 2026-03-19 | 579' 3 kW DA | [Cntr]  |
| 794404 | LPT-PEN | 0000291784 | Georgia PTC | 33 | Opelika, AL | 2026-03-19 | 272' 15 kW DA | [Cntr]  |
| 793874 | LPD-PEN | 0000291811 | Jeffrey Winemiller | 3 | Sylacauga, AL | 2026-03-19 | 135' 3 kW ND | [Cntr]  |
| 793875 | LPD-PEN | 0000291822 | Jeffrey Winemiller | 11 | Sylacauga, AL | 2026-03-19 | 135' 3 kW ND | [Cntr]  |
| 793873 | LPD-PEN | 0000291830 | Jeffrey Winemiller | 17 | Sylacauga, AL | 2026-03-19 | 155' 15 kW ND | [Cntr]  |
| 793871 | LPD-PEN | 0000291840 | Jeffrey Winemiller | 31 | Sylacauga, AL | 2026-03-19 | 155' 15 kW DA | [Cntr]  |
| 795102 | LPT-PEN | 0000292907 | Weigel Broadcasting | 16 | Tuscaloosa, AL | 2026-03-19 | 261' 5 kW DA | [Cntr]  |
| 794084 | LPD-PEN | 0000291855 | Jeffrey Winemiller | 22 | Tuscaloosa, AL | 2026-03-19 | 713' 15 kW DA | [Cntr]  |
| 793690 | LPD-PEN | 0000291861 | Jeffrey Winemiller | 32 | Tuscaloosa, AL | 2026-03-19 | 713' 15 kW DA | [Cntr]  |
| 795938 | LPD-PEN | 0000294061 | Wavelength Dynamics | 12 | Wilmer, AL | 2026-03-23 | 398' 3 kW ND | [Cntr]  |
| 793908 | LPT-PEN | 0000292583 | Arkansas ETC | 10 | Forrest City, AR | 2026-03-19 | 445' 3 kW ND | [Cntr]  |
| 794537 | LPD-PEN | 0000292850 | Weigel Broadcasting | 23 | Fort Smith, AR | 2026-03-19 | 374' 15 kW ND | [Cntr]  |
| 794142 | LPD-PEN | 0000292533 | Greater Love TV | 36 | Fort Smith, AR | 2026-03-19 | 539' 15 kW ND | [Cntr]  |
| 793905 | LPT-PEN | 0000292433 | Arkansas ETC | 11 | Gaither, AR | 2026-03-19 | 1055' 0.85 kW ND | [Cntr]  |
| 794474 | LPD-PEN | 0000292171 | Word of God Fellowship | 6 | Little Rock, AR | 2026-03-19 | 975' 3 kW ND | [Cntr]  |
| 794506 | LPD-PEN | 0000293161 | Kristina Bruni | 8 | Little Rock, AR | 2026-03-19 | 915' 3 kW ND | [Cntr]  |
| 794509 | LPD-PEN | 0000293269 | Kristina Bruni | 9 | Little Rock, AR | 2026-03-19 | 913' 3 kW DA | [Cntr]  |
| 794512 | LPD-PEN | 0000293159 | Kristina Bruni | 10 | Little Rock, AR | 2026-03-19 | 913' 3 kW DA | [Cntr]  |
| 794146 | LPD-PEN | 0000292523 | Greater Love TV | 14 | Little Rock, AR | 2026-03-19 | 478' 15 kW ND | [Cntr]  |
| 794516 | LPD-PEN | 0000293156 | Kristina Bruni | 14 | Little Rock, AR | 2026-03-19 | 913' 15 kW ND | [Cntr]  |
| 795362 | LPD-PEN | 0000293174 | Josh Weiss | 14 | Little Rock, AR | 2026-03-19 | 238' 15 kW ND | [Cntr]  |
| 794519 | LPD-PEN | 0000293151 | Kristina Bruni | 17 | Little Rock, AR | 2026-03-19 | 913' 15 kW DA | [Cntr]  |
| 794522 | LPD-PEN | 0000293149 | Kristina Bruni | 19 | Little Rock, AR | 2026-03-19 | 913' 5 kW DA | [Cntr]  |
| 793910 | LPT-PEN | 0000292457 | Arkansas ETC | 11 | Russellville, AR | 2026-03-19 | 487' 3 kW ND | [Cntr]  |
| 794534 | LPD-PEN | 0000292848 | Weigel Broadcasting | 21 | Texarkana, AR | 2026-03-19 | 397' 15 kW ND | [Cntr]  |
| 793809 | LPT-PEN | 0000292502 | Arkansas ETC | 8 | Yancy, AR | 2026-03-19 | 388' 3 kW ND | [Cntr]  |
| 794877 | LPD-PEN | 0000292107 | Wavelength Dynamics | 2 | Benson, AZ | 2026-03-19 | 3538' 3 kW DA | [Cntr]  |
| 796264 | LPD-PEN | 0000294984 | Wavelength Dynamics | 2 | Benson, AZ | 2026-04-06 | 3539' 3 kW DA | [Cntr] |
| 795175 | LPT-PEN | 0000293319 | Redrock Media | 15 | Benson, AZ | 2026-03-19 | 147' 5 kW DA | [Cntr]  |
| 796209 | LPT-PEN | 0000295025 | Tri-State Broadcasting, LLC | 36 | Bullhead City, AZ | 2026-04-06 | 1369' 0.2 kW DA | [Cntr] |
| 795231 | LPT-PEN | 0000293324 | Redrock Media | 24 | Douglas, AZ | 2026-03-19 | 13' 15 kW ND | [Cntr]  |
| 794959 | LPT-PEN | 0000292884 | Weigel Broadcasting | 23 | Flagstaff, AZ | 2026-03-19 | 1966' 1 kW DA | [Cntr]  |
| 795424 | LPD-PEN | 0000293286 | ICN | 35 | Flagstaff, AZ | 2026-03-19 | 1941' 3.5 kW DA | [Cntr]  |
| 794127 | LPT-PEN | 0000292862 | NBC | 28 | Goodyear, AZ | 2026-03-19 | 67' 2 kW DA | [Cntr]  |
| 794554 | LPD-PEN | 0000293102 | Good News Broadcasting | 22 | Kingman, AZ | 2026-03-19 | 3431' 2 kW DA | [Cntr]  |
| 794965 | LPT-PEN | 0000292888 | Weigel Broadcasting | 22 | Kingman, AZ | 2026-03-19 | 2765' 3 kW DA | [Cntr]  |
| 794961 | LPT-PEN | 0000292886 | Weigel Broadcasting | 30 | Lake Havasu City, AZ | 2026-03-19 | 122' 5 kW DA | [Cntr]  |
| 794160 | LPD-PEN | 0000292513 | Greater Love TV | 2 | Phoenix, AZ | 2026-03-19 | 971' 3 kW ND | [Cntr]  |
| 794637 | LPT-PEN | 0000291984 | One Ministries | 2 | Phoenix, AZ | 2026-03-19 | 1490' 1 kW DA | [Cntr]  |
| 794639 | LPT-PEN | 0000291966 | One Ministries | 3 | Phoenix, AZ | 2026-03-19 | 1490' 1 kW DA | [Cntr]  |
| 795371 | LPD-PEN | 0000292778 | Silicondust | 4 | Phoenix, AZ | 2026-03-19 | 1563' 1.8 kW DA | [Cntr]  |
| 794628 | LPD-PEN | 0000291702 | Silicondust | 5 | Phoenix, AZ | 2026-03-19 | 1563' 3 kW DA | [Cntr]  |
| 795221 | LPD-PEN | 0000293585 | John Kyle | 6 | Phoenix, AZ | 2026-03-20 | 1539' 0.1 kW DA | [Cntr]  |
| 795367 | LPD-PEN | 0000293178 | Josh Weiss | 7 | Phoenix, AZ | 2026-03-19 | 2286' 3 kW DA | [Cntr]  |
| 795385 | LPT-PEN | 0000292790 | One Ministries | 7 | Phoenix, AZ | 2026-03-19 | 1499' 3 kW DA | [Cntr]  |
| 794078 | LPD-PEN | 0000293339 | Kristina Bruni | 7 | Phoenix, AZ | 2026-03-19 | 1539' 3 kW DA | [Cntr]  |
| 794626 | LPD-PEN | 0000291692 | Silicondust | 7 | Phoenix, AZ | 2026-03-19 | 974' 3 kW DA | [Cntr]  |
| 68020 | LPT-PEN | 0000292567 | Digital Networks | 7 | Phoenix, AZ | 2026-03-19 | 1505' 1.5 kW DA | [Cntr]  |
| 17402 | DCA-PEN | 0000294522 | HC2 Holdings | 23 | Phoenix, AZ | 2026-03-27 | 1537' 15 kW DA | [Cntr] |
| 794956 | LPT-PEN | 0000292883 | Weigel Broadcasting | 17 | Prescott, AZ | 2026-03-19 | 2819' 5 kW ND | [Cntr]  |
| 794164 | LPD-PEN | 0000292197 | Jeffrey Winemiller | 2 | Sacaton, AZ | 2026-03-19 | 925' 3 kW ND | [Cntr]  |
| 794168 | LPD-PEN | 0000292199 | Jeffrey Winemiller | 3 | Sacaton, AZ | 2026-03-19 | 925' 3 kW ND | [Cntr]  |
| 794170 | LPD-PEN | 0000292204 | Jeffrey Winemiller | 5 | Sacaton, AZ | 2026-03-19 | 925' 3 kW ND | [Cntr]  |
| 794171 | LPD-PEN | 0000292210 | Jeffrey Winemiller | 7 | Sacaton, AZ | 2026-03-19 | 925' 3 kW DA | [Cntr]  |
| 796258 | LPD-PEN | 0000294982 | Redrock Media | 14 | Sierra Vista, AZ | 2026-04-06 | -63' 1 kW ND | [Cntr] |
| 794386 | LPD-PEN | 0000293532 | Wavelength Dynamics | 3 | Tucson, AZ | 2026-03-20 | 3539' 1.5 kW ND | [Cntr]  |
| 795512 | LPD-PEN | 0000293600 | Silicondust | 4 | Tucson, AZ | 2026-03-20 | 675' 3 kW ND | [Cntr]  |
| 795369 | LPD-PEN | 0000292836 | Silicondust | 5 | Tucson, AZ | 2026-03-19 | 675' 3 kW DA | [Cntr]  |
| 794547 | LPD-PEN | 0000293013 | Kristina Bruni | 5 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 794548 | LPD-PEN | 0000293165 | Kristina Bruni | 6 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 794549 | LPD-PEN | 0000292990 | Kristina Bruni | 7 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 794629 | LPD-PEN | 0000291694 | Silicondust | 7 | Tucson, AZ | 2026-03-19 | 2007' 3 kW DA | [Cntr]  |
| 794550 | LPD-PEN | 0000292977 | Kristina Bruni | 8 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 795249 | LPT-PEN | 0000291721 | One Ministries | 8 | Tucson, AZ | 2026-03-19 | 1909' 3 kW DA | [Cntr]  |
| 795253 | LPT-PEN | 0000291710 | One Ministries | 10 | Tucson, AZ | 2026-03-19 | 1909' 3 kW DA | [Cntr]  |
| 794551 | LPD-PEN | 0000292985 | Kristina Bruni | 10 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 794564 | LPD-PEN | 0000292937 | Kristina Bruni | 11 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 793755 | LPD-PEN | 0000291944 | HC2 Holdings | 12 | Tucson, AZ | 2026-03-19 | 3517' 3 kW DA | [Cntr]  |
| 794565 | LPD-PEN | 0000292968 | Kristina Bruni | 12 | Tucson, AZ | 2026-03-19 | 3539' 3 kW DA | [Cntr]  |
| 794566 | LPD-PEN | 0000293004 | Kristina Bruni | 15 | Tucson, AZ | 2026-03-19 | 3539' 5 kW DA | [Cntr]  |
| 794612 | LPD-PEN | 0000293322 | Redrock Media | 15 | Tucson, AZ | 2026-03-19 | 671' 15 kW ND | [Cntr]  |
| 68046 | LPT-PEN | 0000292347 | Digital Networks | 15 | Tucson, AZ | 2026-03-19 | 1863' 15 kW DA | [Cntr]  |
| 795378 | LPT-PEN | 0000292766 | One Ministries | 15 | Tucson, AZ | 2026-03-19 | 1893' 3 kW DA | [Cntr]  |
| 794552 | LPD-PEN | 0000293103 | Good News Broadcasting | 20 | Tucson, AZ | 2026-03-19 | 3495' 15 kW DA | [Cntr]  |
| 794568 | LPD-PEN | 0000292960 | Kristina Bruni | 20 | Tucson, AZ | 2026-03-19 | 3539' 15 kW DA | [Cntr]  |
| 794570 | LPD-PEN | 0000292952 | Kristina Bruni | 22 | Tucson, AZ | 2026-03-19 | 3539' 15 kW DA | [Cntr]  |
| 795479 | LPD-PEN | 0000293362 | Josh Weiss | 22 | Tucson, AZ | 2026-03-20 | 3493' 15 kW DA | [Cntr]  |
| 795614 | LPD-PEN | 0000293693 | | 24 | Tucson, AZ | 2026-03-23 | 3493' 15 kW DA | [Cntr]  |
| 794571 | LPD-PEN | 0000292997 | Kristina Bruni | 24 | Tucson, AZ | 2026-03-19 | 3539' 5 kW DA | [Cntr]  |
| 794553 | LPD-PEN | 0000293105 | Good News Broadcasting | 26 | Tucson, AZ | 2026-03-19 | 3495' 15 kW DA | [Cntr]  |
| 794326 | LPD-PEN | 0000293774 | Kristina Bruni | 31 | Tucson, AZ | 2026-03-23 | 3539' 3 kW DA | [Cntr]  |
| 795363 | LPD-PEN | 0000292630 | Orson Bevins | 21 | Yuma, AZ | 2026-03-19 | 1263' 1.8 kW DA | [Cntr]  |
| 795981 | LPD-SUB | 0000294242 | Josh Weiss | 21 | Yuma, AZ | 2026-03-24 | 1438' 15 kW ND | [Cntr]  |
| 795364 | LPD-PEN | 0000292653 | Orson Bevins | 31 | Yuma, AZ | 2026-03-19 | 1279' 1.8 kW DA | [Cntr]  |
| 795345 | LPD-PEN | 0000292471 | Jeffrey Winemiller | 2 | Adelanto, CA | 2026-03-19 | 2495' 3 kW DA | [Cntr]  |
| 794622 | LPD-PEN | 0000293299 | Kristina Bruni | 2 | Antioch, CA | 2026-03-19 | 468' 1.5 kW DA | [Cntr]  |
| 794254 | LPD-PEN | 0000293336 | Kristina Bruni | 32 | Anza, CA | 2026-03-19 | 392' 15 kW DA | [Cntr]  |
| 795647 | LPD-PEN | 0000293724 | Kristina Bruni | 2 | Bakersfield, CA | 2026-03-23 | 1180' 0.25 kW DA | [Cntr]  |
| 795824 | LPD-PEN | 0000294204 | Kristina Bruni | 5 | Bakersfield, CA | 2026-03-23 | 1180' 3 kW DA | [Cntr]  |
| 794595 | LPT-PEN | 0000291920 | One Ministries | 6 | Bakersfield, CA | 2026-03-19 | 1169' 1 kW DA | [Cntr]  |
| 794290 | LPD-PEN | 0000293342 | Kristina Bruni | 7 | Bakersfield, CA | 2026-03-19 | 1180' 3 kW DA | [Cntr]  |
| 794301 | LPD-PEN | 0000293350 | Kristina Bruni | 8 | Bakersfield, CA | 2026-03-19 | 1180' 2.2 kW ND | [Cntr]  |
| 795370 | LPD-PEN | 0000293259 | Josh Weiss | 8 | Bakersfield, CA | 2026-03-19 | 495' 3 kW ND | [Cntr]  |
| 794292 | LPD-PEN | 0000293344 | Kristina Bruni | 9 | Bakersfield, CA | 2026-03-19 | 1180' 3 kW DA | [Cntr]  |
| 794589 | LPT-PEN | 0000291932 | One Ministries | 9 | Bakersfield, CA | 2026-03-19 | 1176' 1 kW DA | [Cntr]  |
| 794293 | LPD-PEN | 0000293346 | Kristina Bruni | 11 | Bakersfield, CA | 2026-03-19 | 1180' 3 kW DA | [Cntr]  |
| 794303 | LPD-PEN | 0000293287 | Kristina Bruni | 30 | Bakersfield, CA | 2026-03-19 | 1180' 3 kW DA | [Cntr]  |
| 68066 | LPD-PEN | 0000292285 | Digital Networks | 30 | Bakersfield, CA | 2026-03-19 | -119' 15 kW DA | [Cntr]  |
| 795204 | LPD-PEN | 0000292723 | Kristina Bruni | 2 | Berkeley, CA | 2026-03-19 | 1424' 0.2 kW DA | [Cntr]  |
| 795464 | LPD-PEN | 0000293345 | Venture Technologies Group | 14 | Campbell, CA | 2026-03-19 | 2455' 5 kW DA | [Cntr]  |
| 794317 | LPD-PEN | 0000293599 | Kristina Bruni | 7 | Cathedral City, CA | 2026-03-20 | 678' 3 kW DA | [Cntr]  |
| 795829 | LPD-PEN | 0000294189 | Kristina Bruni | 11 | Cathedral City, CA | 2026-03-23 | 676' 3 kW ND | [Cntr]  |
| 795982 | LPD-SUB | 0000294243 | Josh Weiss | 16 | Chico, CA | 2026-03-24 | 1314' 15 kW DA | [Cntr] |
| 794631 | LPD-PEN | 0000293304 | Kristina Bruni | 5 | Citrus Heights, CA | 2026-03-19 | 59' 0.13 kW DA | [Cntr]  |
| 795323 | LPD-PEN | 0000292529 | Kristina Bruni | 3 | Claremont, CA | 2026-03-19 | 2167' 0.91 kW DA | [Cntr]  |
| 794893 | LPD-SUB | 0000292106 | Wavelength Dynamics | 4 | Clovis, CA | 2026-03-19 | 1079' 1.85 kW ND | [Cntr]  |
| 796265 | LPD-PEN | 0000294985 | Wavelength Dynamics | 4 | Clovis, CA | 2026-04-06 | 1079' 1.85 kW ND | [Cntr] |
| 795939 | LPD-PEN | 0000294059 | Wavelength Dynamics | 13 | Colfax, CA | 2026-03-23 | 268' 0.4 kW DA | [Cntr]  |
| 795155 | LPD-PEN | 0000292762 | Kristina Bruni | 6 | Concord, CA | 2026-03-19 | 466' 1.95 kW DA | [Cntr]  |
| 794362 | LPD-PEN | 0000292193 | Jeffrey Winemiller | 4 | Fresno, CA | 2026-03-19 | 1777' 3 kW DA | [Cntr]  |
| 794166 | LPD-PEN | 0000292490 | Greater Love TV | 10 | Fresno, CA | 2026-03-19 | 206' 3 kW ND | [Cntr]  |
| 794320 | LPD-PEN | 0000293773 | Kristina Bruni | 36 | Guerneville, CA | 2026-03-23 | 790' 15 kW DA | [Cntr]  |
| 795153 | LPD-PEN | 0000292772 | Kristina Bruni | 6 | Hemet, CA | 2026-03-19 | 342' 3 kW ND | [Cntr]  |
| 795833 | LPD-PEN | 0000294201 | Kristina Bruni | 27 | Hemet, CA | 2026-03-23 | 369' 5 kW DA | [Cntr]  |
| 795200 | LPD-PEN | 0000293335 | Thomas Werner | 2 | Indio, CA | 2026-03-19 | -278' 2 kW DA | [Cntr]  |
| 794347 | LPD-PEN | 0000293243 | Kristina Bruni | 6 | Irvine, CA | 2026-03-19 | 447' 3 kW DA | [Cntr]  |
| 794341 | LPD-PEN | 0000293302 | Kristina Bruni | 26 | Irvine, CA | 2026-03-19 | -97' 0.5 kW DA | [Cntr]  |
| 795835 | LPD-PEN | 0000294198 | Kristina Bruni | 19 | Jamestown, CA | 2026-03-23 | 720' 8 kW DA | [Cntr]  |
| 795798 | LPD-REV | 0000294090 | John Kyle | 3 | Jamul, CA | 2026-03-23 | 2519' 0.25 kW DA | [Cntr] |
| 795798 | LPD-PEN | 0000294090 | John Kyle | 3 | Jamul, CA | 2026-03-23 | 162' 0.25 kW DA | [Cntr] |
| 795802 | LPD-REV | 0000294088 | John Kyle | 4 | Jamul, CA | 2026-03-23 | 2519' 0.5 kW DA | [Cntr] |
| 795802 | LPD-PEN | 0000294088 | John Kyle | 4 | Jamul, CA | 2026-03-23 | 162' 0.5 kW DA | [Cntr] |
| 794133 | LPD-PEN | 0000293094 | Jeffrey Winemiller | 12 | Lakeside, CA | 2026-03-19 | 252' 3 kW DA | [Cntr]  |
| 794132 | LPD-PEN | 0000293098 | Jeffrey Winemiller | 14 | Lakeside, CA | 2026-03-19 | 695' 15 kW DA | [Cntr]  |
| 795445 | LPT-PEN | 0000293172 | One Ministries | 3 | Loma Linda, CA | 2026-03-19 | -366' 3 kW DA | [Cntr]  |
| 795326 | LPD-PEN | 0000292297 | Kristina Bruni | 3 | Lucerne Valley, CA | 2026-03-19 | 871' 3 kW ND | [Cntr]  |
| 795976 | LPT-PEN | 0000295079 | Vita Broadcasting | 22 | Merced, CA | 2026-04-06 | 2031' 7.5 kW DA | [Cntr] |
| 796105 | LPT-PEN | 0000294849 | Vita Broadcasting | 23 | Merced, CA | 2026-03-31 | 2054' 15 kW DA | [Cntr]  |
| 796106 | LPT-PEN | 0000294848 | | 24 | Merced, CA | 2026-03-31 | 2008' 5 kW DA | [Cntr]  |
| 796241 | LPD-PEN | 0000294962 | New Line Media | 12 | Modesto, CA | 2026-04-03 | 204' 3 kW DA | [Cntr] |
| 795936 | LPD-PEN | 0000294066 | Wavelength Dynamics | 14 | Modesto, CA | 2026-03-23 | 164' 15 kW DA | [Cntr]  |
| 67020 | DCA-PEN | 0000294514 | HC2 Holdings | 28 | Modesto, CA | 2026-03-27 | 303' 10 kW DA | [Cntr] |
| 794599 | LPD-PEN | 0000293236 | Kristina Bruni | 29 | Modesto, CA | 2026-03-19 | 247' 0.37 kW DA | [Cntr]  |
| 796214 | LPT-PEN | 0000294847 | Vita Broadcasting | 30 | Modesto, CA | 2026-03-31 | 1932' 11 kW DA | [Cntr]  |
| 795360 | LPT-PEN | 0000292917 | Weigel Broadcasting | 31 | Modesto, CA | 2026-03-19 | 395' 5 kW DA | [Cntr]  |
| 794600 | LPD-PEN | 0000293235 | Kristina Bruni | 33 | Modesto, CA | 2026-03-19 | 394' 0.4 kW DA | [Cntr]  |
| 795518 | LPD-PEN | 0000293488 | John Kyle | 2 | Mount Wilson, CA | 2026-03-20 | 2716' 3 kW DA | [Cntr]  |
| 795838 | LPD-PEN | 0000294195 | Kristina Bruni | 36 | Napa, CA | 2026-03-23 | 1934' 4 kW DA | [Cntr]  |
| 793920 | LPD-PEN | 0000292699 | Rubin Broadcasting | 15 | Needles, CA | 2026-03-19 | -225' 3 kW DA | [Cntr]  |
| 793842 | LPT-PEN | 0000292658 | MOHAVE COUNTY BOARD OF SUPERVISORS | 30 | Needles, CA | 2026-03-19 | 1369' 0.074 kW DA | [Cntr]  |
| 795840 | LPD-PEN | 0000294192 | Kristina Bruni | 9 | Newberry Springs, CA | 2026-03-23 | 2233' 3 kW ND | [Cntr]  |
| 795844 | LPD-PEN | 0000294185 | Kristina Bruni | 12 | Newberry Springs, CA | 2026-03-23 | 2233' 3 kW ND | [Cntr]  |
| 795848 | LPD-PEN | 0000294178 | Kristina Bruni | 28 | Newberry Springs, CA | 2026-03-23 | 2232' 15 kW ND | [Cntr]  |
| 795849 | LPD-PEN | 0000294177 | Kristina Bruni | 35 | Newberry Springs, CA | 2026-03-23 | 2233' 15 kW ND | [Cntr]  |
| 795134 | LPD-PEN | 0000292775 | Kristina Bruni | 8 | Newport Coast, CA | 2026-03-19 | 986' 3 kW DA | [Cntr]  |
| 794322 | LPD-PEN | 0000293612 | Kristina Bruni | 10 | North Glendale, CA | 2026-03-20 | 2716' 3 kW DA | [Cntr]  |
| 795851 | LPD-PEN | 0000294175 | Kristina Bruni | 8 | Novato, CA | 2026-03-23 | 1247' 0.15 kW DA | [Cntr]  |
| 795267 | LPD-PEN | 0000292709 | Kristina Bruni | 11 | Novato, CA | 2026-03-19 | 1247' 2.75 kW DA | [Cntr]  |
| 795331 | LPD-PEN | 0000292337 | Kristina Bruni | 3 | Oak Glen, CA | 2026-03-19 | 698' 1.4 kW DA | [Cntr]  |
| 795296 | LPD-PEN | 0000292629 | Kristina Bruni | 22 | Oak Glen, CA | 2026-03-19 | 699' 2.4 kW DA | [Cntr]  |
