| City | Population |
| Abbott, TX | 356 |
| Addison town, TX | 13,056 |
| Aledo, TX | 2,716 |
| Allen, TX | 84,246 |
| Alma town, TX | 331 |
| Alvarado, TX | 3,785 |
| Alvord town, TX | 1,334 |
| Angus, TX | 414 |
| Anna, TX | 8,249 |
| Annetta North town, TX | 518 |
| Annetta South town, TX | 526 |
| Annetta town, TX | 1,288 |
| Argyle, TX | 3,282 |
| Arlington, TX | 365,438 |
| Aubrey, TX | 2,595 |
| Aurora, TX | 1,220 |
| Azle, TX | 10,947 |
| Bailey, TX | 289 |
| Balch Springs, TX | 23,728 |
| Bardwell, TX | 649 |
| Barry, TX | 242 |
| Bartonville town, TX | 1,469 |
| Bedford, TX | 46,979 |
| Benbrook, TX | 21,234 |
| Blooming Grove town, TX | 821 |
| Blue Mound, TX | 2,394 |
| Blue Ridge, TX | 822 |
| Blum town, TX | 444 |
| Bosque County rural, TX | 8,861 |
| Boyd town, TX | 1,207 |
| Brazos Bend, TX | 305 |
| Briar, TX | 5,665 |
| Briaroaks, TX | 492 |
| Bridgeport, TX | 5,976 |
| Bristol, TX | 668 |
| Burleson, TX | 36,690 |
| Bynum town, TX | 199 |
| Caddo Mills, TX | 1,338 |
| Campbell, TX | 638 |
| Caney City town, TX | 217 |
| Canton, TX | 3,581 |
| Canyon Creek, TX | 916 |
| Carl's Corner town, TX | 173 |
| Carrollton, TX | 119,097 |
| Cedar Hill, TX | 45,028 |
| Celeste, TX | 814 |
| Celina, TX | 6,028 |
| Chico, TX | 1,002 |
| Cleburne, TX | 29,337 |
| Cockrell Hill, TX | 4,193 |
| Colleyville, TX | 22,807 |
| Collin County rural, TX | 66,795 |
| Collinsville town, TX | 1,624 |
| Combine, TX | 1,942 |
| Commerce, TX | 8,078 |
| Cooke County rural, TX | 16,716 |
| Cool, TX | 157 |
| Coppell, TX | 38,659 |
| Copper Canyon town, TX | 1,334 |
| Corinth, TX | 19,935 |
| Corral City town, TX | 27 |
| Corsicana, TX | 23,770 |
| Cottonwood, TX | 185 |
| Covington, TX | 269 |
| Coyote Flats, TX | 312 |
| Crandall, TX | 2,858 |
| Cresson, TX | 741 |
| Cross Roads town, TX | 1,563 |
| Cross Timber town, TX | 268 |
| Crowley, TX | 12,838 |
| Cumby, TX | 777 |
| Dallas, TX | 1,197,816 |
| Dalworthington Gardens, TX | 2,259 |
| Dawson town, TX | 807 |
| Decatur, TX | 6,042 |
| DeCordova, TX | 2,683 |
| Denton, TX | 113,383 |
| Denton County rural, TX | 84,460 |
| DeSoto, TX | 49,047 |
| DISH town, TX | 201 |
| Double Oak town, TX | 2,867 |
| Dublin, TX | 3,654 |
| Duncanville, TX | 38,524 |
| East Tawakoni, TX | 883 |
| Edgecliff Village town, TX | 2,776 |
| Edgewood town, TX | 1,441 |
| Elmo, TX | 768 |
| Emhouse town, TX | 133 |
| Emory, TX | 1,239 |
| Enchanted Oaks town, TX | 326 |
| Ennis, TX | 18,513 |
| Erath County rural, TX | 17,113 |
| Euless, TX | 51,277 |
| Eureka, TX | 307 |
| Eustace, TX | 991 |
| Everman, TX | 6,108 |
| Fairview town, TX | 7,248 |
| Farmers Branch, TX | 28,616 |
| Farmersville, TX | 3,301 |
| Fate, TX | 6,357 |
| Ferris, TX | 2,436 |
| Flower Mound town, TX | 64,669 |
| Forest Hill, TX | 12,355 |
| Forney, TX | 14,661 |
| Fort Worth, TX | 741,206 |
| Frisco, TX | 116,989 |
| Frost, TX | 643 |
| Fruitvale, TX | 408 |
| Gainesville, TX | 16,002 |
| Garland, TX | 226,876 |
| Garrett town, TX | 806 |
| Glen Rose, TX | 2,444 |
| Glenn Heights, TX | 11,278 |
| Godley, TX | 1,009 |
| Goodlow, TX | 200 |
| Graford, TX | 584 |
| Granbury, TX | 7,978 |
| Grand Prairie, TX | 175,396 |
| Grand Saline, TX | 3,136 |
| Grandview, TX | 1,561 |
| Grapevine, TX | 46,334 |
| Grays Prairie village, TX | 337 |
| Greenville, TX | 25,557 |
| Gun Barrel City, TX | 5,672 |
| Hackberry town, TX | 968 |
| Haltom City, TX | 42,409 |
| Haslet, TX | 1,517 |
| Hawk Cove, TX | 483 |
| Heath, TX | 6,921 |
| Hebron town, TX | 415 |
| Hickory Creek town, TX | 3,247 |
| Hico, TX | 1,379 |
| Highland Park town, TX | 8,564 |
| Highland Village, TX | 15,056 |
| Hill County rural, TX | 19,017 |
| Hillsboro, TX | 8,456 |
| Hood County rural, TX | 30,140 |
| Horseshoe Bend, TX | 789 |
| Hudson Oaks, TX | 1,662 |
| Hunt County rural, TX | 43,837 |
| Hurst, TX | 37,337 |
| Hutchins, TX | 5,338 |
| Iredell, TX | 339 |
| Irving, TX | 216,290 |
| Italy town, TX | 1,863 |
| Itasca, TX | 1,644 |
| Johnson County rural, TX | 60,890 |
| Josephine, TX | 812 |
| Joshua, TX | 5,910 |
| Justin, TX | 3,246 |
| Kaufman, TX | 6,703 |
| Kaufman County rural, TX | 49,094 |
| Keene, TX | 6,106 |
| Keller, TX | 39,627 |
| Kemp, TX | 1,154 |
| Kennedale, TX | 6,763 |
| Kerens, TX | 1,573 |
| Kirvin town, TX | 129 |
| Krugerville, TX | 1,662 |
| Krum, TX | 4,157 |
| Lake Bridgeport, TX | 340 |
| Lake Dallas, TX | 7,105 |
| Lake Kiowa, TX | 1,906 |
| Lake Worth, TX | 4,584 |
| Lakeside town, TX | 1,307 |
| Lakewood Village, TX | 545 |
| Lancaster, TX | 36,361 |
| Lantana, TX | 6,874 |
| Lavon, TX | 2,219 |
| Leonard, TX | 1,990 |
| Lewisville, TX | 95,290 |
| Lincoln Park town, TX | 308 |
| Lindsay, TX | 1,018 |
| Lipan, TX | 430 |
| Little Elm, TX | 25,898 |
| Log Cabin, TX | 714 |
| Lone Oak, TX | 598 |
| Lowry Crossing, TX | 1,711 |
| Lucas, TX | 5,166 |
| Mabank town, TX | 3,035 |
| Malakoff, TX | 2,324 |
| Malone town, TX | 269 |
| Mansfield, TX | 56,368 |
| Maypearl, TX | 934 |
| McKinney, TX | 131,117 |
| McLendon-Chisholm, TX | 1,373 |
| Melissa, TX | 4,695 |
| Meridian, TX | 1,493 |
| Mertens town, TX | 125 |
| Mesquite, TX | 139,824 |
| Midlothian, TX | 18,037 |
| Mildred town, TX | 368 |
| Milford town, TX | 728 |
| Millsap town, TX | 403 |
| Mineral Wells, TX | 16,788 |
| Mobile City, TX | 188 |
| Morgan, TX | 490 |
| Muenster, TX | 1,544 |
| Murphy, TX | 17,708 |
| Mustang town, TX | 21 |
| Myrtle Springs, TX | 828 |
| Navarro County rural, TX | 16,158 |
| Navarro town, TX | 210 |
| Nevada, TX | 822 |
| New Fairview, TX | 1,258 |
| New Hope town, TX | 614 |
| Newark, TX | 1,005 |
| Neylandville town, TX | 97 |
| North Richland Hills, TX | 63,343 |
| Northlake town, TX | 1,724 |
| Oak Grove town, TX | 603 |
| Oak Leaf, TX | 1,298 |
| Oak Point, TX | 2,786 |
| Oak Ridge town, TX | 495 |
| Oak Trail Shores, TX | 2,755 |
| Oak Valley town, TX | 368 |
| Ovilla, TX | 3,492 |
| Palmer town, TX | 2,000 |
| Palo Pinto, TX | 333 |
| Palo Pinto County rural, TX | 9,040 |
| Paloma Creek, TX | 2,501 |
| Paloma Creek South, TX | 2,753 |
| Pantego town, TX | 2,394 |
| Paradise, TX | 441 |
| Parker, TX | 3,811 |
| Parker County rural, TX | 66,965 |
| Payne Springs town, TX | 767 |
| Pecan Acres, TX | 4,099 |
| Pecan Hill, TX | 626 |
| Pecan Plantation, TX | 5,294 |
| Pelican Bay, TX | 1,547 |
| Penelope town, TX | 198 |
| Perrin, TX | 398 |
| Pilot Point, TX | 3,856 |
| Plano, TX | 259,841 |
| Point, TX | 820 |
| Ponder town, TX | 1,395 |
| Post Oak Bend City town, TX | 595 |
| Powell town, TX | 136 |
| Princeton, TX | 6,807 |
| Prosper town, TX | 9,423 |
| Providence, TX | 4,786 |
| Quinlan, TX | 1,394 |
| Rains County rural, TX | 7,972 |
| Red Oak, TX | 10,769 |
| Rendon, TX | 12,552 |
| Reno, TX | 2,494 |
| Retreat town, TX | 377 |
| Rhome, TX | 1,522 |
| Rice, TX | 923 |
| Richardson, TX | 99,223 |
| Richland Hills, TX | 7,801 |
| Richland town, TX | 264 |
| Rio Vista, TX | 873 |
| River Oaks, TX | 7,427 |
| Roanoke, TX | 5,962 |
| Rockwall, TX | 37,490 |
| Rosser village, TX | 332 |
| Rowlett, TX | 56,199 |
| Royse City, TX | 9,349 |
| Runaway Bay, TX | 1,286 |
| Sachse, TX | 20,329 |
| Saginaw, TX | 19,806 |
| Sanctuary town, TX | 329 |
| Sanger, TX | 6,916 |
| Sansom Park, TX | 4,686 |
| Savannah, TX | 3,318 |
| Scurry town, TX | 681 |
| Seagoville, TX | 14,835 |
| Seven Points, TX | 1,455 |
| Shady Shores town, TX | 2,612 |
| Somervell County rural, TX | 6,046 |
| Southlake, TX | 26,575 |
| Springtown, TX | 2,658 |
| St. Paul town, TX | 1,066 |
| Star Harbor, TX | 444 |
| Stephenville, TX | 17,123 |
| Streetman town, TX | 247 |
| Sunnyvale town, TX | 5,130 |
| Sunset, TX | 497 |
| Talty town, TX | 1,535 |
| Tarrant County rural, TX | 40,758 |
| Terrell, TX | 15,816 |
| The Colony, TX | 36,328 |
| Tioga town, TX | 803 |
| Tolar, TX | 681 |
| Tool, TX | 2,240 |
| Travis Ranch, TX | 2,556 |
| Trenton, TX | 635 |
| Trinidad, TX | 886 |
| Trophy Club town, TX | 8,024 |
| Union Valley, TX | 307 |
| University Park, TX | 23,068 |
| Valley View, TX | 757 |
| Van Alstyne, TX | 3,046 |
| Van Zandt County rural, TX | 35,615 |
| Venus town, TX | 2,960 |
| Walnut Springs, TX | 827 |
| Watauga, TX | 23,497 |
| Waxahachie, TX | 29,621 |
| Weatherford, TX | 25,250 |
| West Tawakoni, TX | 1,576 |
| Western Lake, TX | 1,525 |
| Westlake town, TX | 992 |
| Westminster, TX | 861 |
| Weston, TX | 563 |
| Westover Hills town, TX | 682 |
| Westworth Village, TX | 2,472 |
| White Settlement, TX | 16,116 |
| Willow Park, TX | 3,982 |
| Wills Point, TX | 3,524 |
| Wilmer, TX | 3,682 |
| Wise County rural, TX | 36,494 |
| Wolfe City, TX | 1,412 |
| Wortham town, TX | 1,073 |
| Wylie, TX | 41,427 |
| | |
| Total | 6,708,057 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0366 seconds. (Load: 2.35)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Clockwork angels, the people raise their hands... as if to fly..." - Rush "Clockwork Angels"