| City | Population |
| Allen County rural, KS | 3,786 |
| Altamont, KS | 1,080 |
| Altoona, KS | 414 |
| Arcadia, KS | 310 |
| Arma, KS | 1,481 |
| Bartlett, KS | 80 |
| Bassett, KS | 14 |
| Baxter Springs, KS | 4,238 |
| Benedict, KS | 73 |
| Blue Mound, KS | 275 |
| Bourbon County rural, KS | 6,098 |
| Bronson, KS | 323 |
| Buffalo, KS | 232 |
| Chanute, KS | 9,119 |
| Cherokee, KS | 714 |
| Cherokee County rural, KS | 8,188 |
| Cherryvale, KS | 2,367 |
| Chetopa, KS | 1,125 |
| Chicopee, KS | 408 |
| Colony, KS | 408 |
| Columbus, KS | 3,312 |
| Coyville, KS | 46 |
| Crawford County rural, KS | 8,110 |
| Earlton, KS | 55 |
| Edna, KS | 442 |
| Elsmore, KS | 77 |
| Erie, KS | 1,150 |
| Fall River, KS | 162 |
| Fort Scott, KS | 8,087 |
| Franklin, KS | 375 |
| Fredonia, KS | 2,482 |
| Frontenac, KS | 3,437 |
| Fulton, KS | 163 |
| Galena, KS | 3,085 |
| Galesburg, KS | 126 |
| Gas, KS | 564 |
| Girard, KS | 2,789 |
| Gridley, KS | 341 |
| Hepler, KS | 132 |
| Humboldt, KS | 1,953 |
| Iola, KS | 5,704 |
| Kincaid, KS | 122 |
| La Harpe, KS | 578 |
| Labette, KS | 78 |
| Labette County rural, KS | 6,066 |
| LeRoy, KS | 561 |
| Lone Elm, KS | 25 |
| Lowell, KS | 283 |
| Mapleton, KS | 84 |
| McCune, KS | 405 |
| Mildred, KS | 28 |
| Moran, KS | 558 |
| Mound Valley, KS | 407 |
| Mulberry, KS | 520 |
| Neodesha, KS | 2,486 |
| Neosho County rural, KS | 4,864 |
| Neosho Falls, KS | 141 |
| New Albany, KS | 56 |
| Oswego, KS | 1,829 |
| Parsons, KS | 10,500 |
| Piqua, KS | 107 |
| Pittsburg, KS | 20,233 |
| Prescott, KS | 264 |
| Redfield, KS | 146 |
| Riverton, KS | 929 |
| Roseland, KS | 77 |
| Savonburg, KS | 109 |
| Scammon, KS | 482 |
| St. Paul, KS | 629 |
| Stark, KS | 72 |
| Thayer, KS | 497 |
| Toronto, KS | 281 |
| Treece, KS | 138 |
| Uniontown, KS | 272 |
| Virgil, KS | 71 |
| Walnut, KS | 220 |
| Weir, KS | 686 |
| West Mineral, KS | 185 |
| Wilson County rural, KS | 3,620 |
| Woodson County rural, KS | 1,363 |
| Yates Center, KS | 1,417 |
| Airport Drive village, MO | 698 |
| Alba, MO | 555 |
| Anderson, MO | 1,961 |
| Asbury, MO | 207 |
| Avilla town, MO | 125 |
| Barry County rural, MO | 16,838 |
| Barton County rural, MO | 5,651 |
| Bronaugh, MO | 249 |
| Brooklyn Heights town, MO | 100 |
| Burgess town, MO | 57 |
| Carl Junction, MO | 7,445 |
| Carterville, MO | 1,891 |
| Carthage, MO | 14,378 |
| Carytown, MO | 271 |
| Cassville, MO | 3,266 |
| Cliff Village village, MO | 40 |
| Deerfield village, MO | 81 |
| Dennis Acres village, MO | 76 |
| Diamond town, MO | 902 |
| Duenweg, MO | 1,121 |
| Duquesne village, MO | 1,763 |
| Exeter, MO | 772 |
| Fairview town, MO | 383 |
| Fidelity town, MO | 257 |
| Freistatt village, MO | 163 |
| Ginger Blue village, MO | 61 |
| Golden City, MO | 765 |
| Goodman town, MO | 1,248 |
| Granby, MO | 2,134 |
| Grand Falls Plaza town, MO | 114 |
| Hoberg village, MO | 56 |
| Irwin, MO | 69 |
| Jasper, MO | 931 |
| Jasper County rural, MO | 21,915 |
| Jerico Springs village, MO | 228 |
| Joplin, MO | 50,150 |
| La Russell, MO | 114 |
| Lamar, MO | 4,532 |
| Lamar Heights, MO | 178 |
| Lanagan town, MO | 419 |
| Lawrence County rural, MO | 21,055 |
| Leawood village, MO | 682 |
| Liberal, MO | 759 |
| Loma Linda town, MO | 725 |
| Metz town, MO | 49 |
| Milford village, MO | 26 |
| Milo village, MO | 90 |
| Mindenmines, MO | 365 |
| Monett, MO | 8,873 |
| Moundville town, MO | 124 |
| Mount Vernon, MO | 4,575 |
| Neck City, MO | 186 |
| Neosho, MO | 11,835 |
| Nevada, MO | 8,386 |
| Newton County rural, MO | 36,658 |
| Newtonia town, MO | 199 |
| Noel, MO | 1,832 |
| Oronogo, MO | 2,381 |
| Pierce City, MO | 1,292 |
| Purcell, MO | 408 |
| Purdy, MO | 1,098 |
| Redings Mill village, MO | 151 |
| Reeds town, MO | 95 |
| Richards town, MO | 96 |
| Ritchey town, MO | 82 |
| Saginaw village, MO | 297 |
| Sarcoxie, MO | 1,330 |
| Seneca, MO | 2,336 |
| Sheldon, MO | 543 |
| Shoal Creek Drive village, MO | 337 |
| Shoal Creek Estates village, MO | 96 |
| Silver Creek village, MO | 623 |
| Southwest City town, MO | 970 |
| Stark City town, MO | 139 |
| Stella town, MO | 158 |
| Stotesbury town, MO | 18 |
| Stotts City, MO | 220 |
| Vernon County rural, MO | 10,957 |
| Waco, MO | 87 |
| Walker, MO | 270 |
| Webb City, MO | 10,996 |
| Wentworth village, MO | 147 |
| Wheaton, MO | 696 |
| Afton town, OK | 1,049 |
| Bernice town, OK | 562 |
| Bluejacket town, OK | 339 |
| Butler, OK | 117 |
| Cardin town, OK | 3 |
| Cayuga, OK | 140 |
| Cleora, OK | 1,463 |
| Commerce, OK | 2,473 |
| Copeland, OK | 1,629 |
| Craig County rural, OK | 7,358 |
| Dennis, OK | 195 |
| Dodge, OK | 115 |
| Dotyville, OK | 101 |
| Fairland town, OK | 1,057 |
| Grove, OK | 6,623 |
| Miami, OK | 13,570 |
| Narcissa, OK | 99 |
| North Miami town, OK | 374 |
| Ottawa County rural, OK | 11,731 |
| Peoria town, OK | 132 |
| Picher, OK | 20 |
| Quapaw town, OK | 906 |
| Welch town, OK | 619 |
| White Water, OK | 80 |
| Wyandotte town, OK | 333 |
| Zena, OK | 122 |
| | |
| Total | 470,330 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0132 seconds. (Load: 2.78)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Bright antennae bristle with the energy..." - Rush "The Spirit of Radio"