| City | Population |
| Alliance town, NC | 776 |
| Arapahoe town, NC | 556 |
| Askewville town, NC | 241 |
| Atlantic, NC | 543 |
| Atlantic Beach town, NC | 1,495 |
| Aurora town, NC | 520 |
| Avon, NC | 776 |
| Ayden town, NC | 4,932 |
| Bath town, NC | 249 |
| Bayboro town, NC | 1,263 |
| Bayview, NC | 346 |
| Bear Grass town, NC | 73 |
| Beaufort County rural, NC | 29,213 |
| Beaufort town, NC | 4,039 |
| Belhaven town, NC | 1,688 |
| Bell Arthur, NC | 466 |
| Belvoir, NC | 307 |
| Bertie County rural, NC | 14,996 |
| Bethel town, NC | 1,577 |
| Beulaville town, NC | 1,296 |
| Bogue town, NC | 684 |
| Brices Creek, NC | 3,073 |
| Bridgeton town, NC | 454 |
| Broad Creek, NC | 2,334 |
| Buxton, NC | 1,273 |
| Cape Carteret town, NC | 1,917 |
| Carteret County rural, NC | 33,048 |
| Cedar Point town, NC | 1,279 |
| Chocowinity town, NC | 820 |
| Chowan County rural, NC | 9,789 |
| Conetoe town, NC | 294 |
| Cove City town, NC | 399 |
| Craven County rural, NC | 29,784 |
| Creswell town, NC | 276 |
| Davis, NC | 422 |
| Dover town, NC | 401 |
| Duplin County rural, NC | 43,865 |
| Edenton town, NC | 5,004 |
| Edgecombe County rural, NC | 40,776 |
| Elroy, NC | 3,869 |
| Emerald Isle town, NC | 3,655 |
| Engelhard, NC | 445 |
| Everetts town, NC | 164 |
| Fairfield, NC | 258 |
| Fairfield Harbour, NC | 2,952 |
| Falkland town, NC | 96 |
| Farmville town, NC | 4,654 |
| Fountain town, NC | 427 |
| Frisco, NC | 200 |
| Gloucester, NC | 537 |
| Grantsboro town, NC | 688 |
| Greene County rural, NC | 17,454 |
| Greenville, NC | 84,554 |
| Grifton town, NC | 2,617 |
| Grimesland town, NC | 441 |
| Half Moon, NC | 8,352 |
| Hamilton town, NC | 408 |
| Harkers Island, NC | 1,207 |
| Hassell town, NC | 84 |
| Hatteras, NC | 504 |
| Havelock, NC | 20,735 |
| Hobucken, NC | 129 |
| Hookerton town, NC | 409 |
| Hyde County rural, NC | 3,835 |
| Indian Beach town, NC | 112 |
| Jackson Heights, NC | 1,141 |
| Jacksonville, NC | 70,145 |
| James City, NC | 5,899 |
| Jamesville town, NC | 491 |
| Jones County rural, NC | 8,536 |
| Kenansville town, NC | 855 |
| Kinston, NC | 21,677 |
| La Grange town, NC | 2,873 |
| Lenoir County rural, NC | 33,252 |
| Lewiston Woodville town, NC | 549 |
| Macclesfield town, NC | 471 |
| Marshallberg, NC | 403 |
| Martin County rural, NC | 15,691 |
| Maury, NC | 1,685 |
| Maysville town, NC | 1,019 |
| Mesic town, NC | 220 |
| Minnesott Beach town, NC | 440 |
| Morehead City town, NC | 8,661 |
| Neuse Forest, NC | 2,005 |
| New Bern, NC | 29,524 |
| Newport town, NC | 4,150 |
| North Topsail Beach town, NC | 743 |
| Oak City town, NC | 317 |
| Ocracoke, NC | 948 |
| Onslow County rural, NC | 74,920 |
| Oriental town, NC | 900 |
| Pamlico County rural, NC | 7,637 |
| Pantego town, NC | 179 |
| Parmele town, NC | 278 |
| Peletier town, NC | 644 |
| Pine Knoll Shores town, NC | 1,339 |
| Pinetops town, NC | 1,374 |
| Pinetown, NC | 155 |
| Piney Green, NC | 13,293 |
| Pink Hill town, NC | 552 |
| Pitt County rural, NC | 58,016 |
| Plymouth town, NC | 3,878 |
| Pollocksville town, NC | 311 |
| Potters Hill, NC | 481 |
| Princeville town, NC | 2,082 |
| Pumpkin Center, NC | 2,222 |
| Richlands town, NC | 1,520 |
| River Bend town, NC | 3,119 |
| River Road, NC | 4,394 |
| Robersonville town, NC | 1,488 |
| Roper town, NC | 611 |
| Saratoga town, NC | 408 |
| Seven Springs town, NC | 110 |
| Simpson village, NC | 416 |
| Sneads Ferry, NC | 2,646 |
| Snow Hill town, NC | 1,595 |
| Stokes, NC | 376 |
| Stonewall town, NC | 281 |
| Swan Quarter, NC | 324 |
| Swansboro town, NC | 2,663 |
| Tarboro town, NC | 11,415 |
| Trent Woods town, NC | 4,155 |
| Trenton town, NC | 287 |
| Vanceboro town, NC | 1,005 |
| Vandemere town, NC | 254 |
| Walnut Creek village, NC | 835 |
| Walstonburg town, NC | 219 |
| Washington, NC | 9,744 |
| Washington County rural, NC | 8,463 |
| Washington Park town, NC | 451 |
| Williamston town, NC | 5,511 |
| Windsor town, NC | 3,630 |
| Winterville town, NC | 9,269 |
| | |
| Total | 855,175 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0149 seconds. (Load: 2.38)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Though we live in trying times, we're the ones who have to try..." - Rush "Everyday Glory"