| City | Population |
| Albion, IL | 1,988 |
| Allendale village, IL | 475 |
| Belle Prairie City town, IL | 54 |
| Bellmont village, IL | 276 |
| Bone Gap village, IL | 246 |
| Broughton village, IL | 194 |
| Browns village, IL | 134 |
| Burnt Prairie village, IL | 52 |
| Calhoun village, IL | 172 |
| Carmi, IL | 5,240 |
| Cave-In-Rock village, IL | 318 |
| Cisne village, IL | 672 |
| Crossville village, IL | 745 |
| Edwards County rural, IL | 3,456 |
| Eldorado, IL | 4,122 |
| Elizabethtown village, IL | 299 |
| Enfield village, IL | 596 |
| Equality village, IL | 595 |
| Fairfield, IL | 5,154 |
| Gallatin County rural, IL | 1,865 |
| Golden Gate village, IL | 68 |
| Grayville, IL | 1,666 |
| Hardin County rural, IL | 2,543 |
| Jeffersonville village, IL | 367 |
| Junction village, IL | 129 |
| Keensburg village, IL | 210 |
| Maunie village, IL | 139 |
| Mill Shoals village, IL | 215 |
| Mount Carmel, IL | 7,284 |
| Mount Erie village, IL | 88 |
| New Haven village, IL | 433 |
| Norris City village, IL | 1,275 |
| Old Shawneetown village, IL | 193 |
| Omaha village, IL | 266 |
| Parkersburg village, IL | 199 |
| Phillipstown village, IL | 44 |
| Ridgway village, IL | 869 |
| Shawneetown, IL | 1,239 |
| Sims village, IL | 252 |
| Springerton village, IL | 110 |
| Wabash County rural, IL | 3,702 |
| Wayne City village, IL | 1,032 |
| Wayne County rural, IL | 8,967 |
| West Salem village, IL | 897 |
| White County rural, IL | 4,583 |
| Alfordsville town, IN | 101 |
| Birdseye town, IN | 416 |
| Boonville, IN | 6,246 |
| Cannelton, IN | 1,563 |
| Chandler town, IN | 2,887 |
| Chrisney town, IN | 481 |
| Cynthiana town, IN | 545 |
| Dale town, IN | 1,593 |
| Darmstadt town, IN | 1,407 |
| Dubois, IN | 488 |
| Dubois County rural, IN | 17,107 |
| Elberfeld town, IN | 625 |
| Evansville, IN | 117,429 |
| Ferdinand town, IN | 2,157 |
| Fort Branch town, IN | 2,771 |
| Francisco town, IN | 469 |
| Gentryville town, IN | 268 |
| Gibson County rural, IN | 14,932 |
| Grandview town, IN | 749 |
| Griffin town, IN | 172 |
| Hatfield, IN | 813 |
| Haubstadt town, IN | 1,577 |
| Highland, IN | 4,489 |
| Holland town, IN | 626 |
| Huntingburg, IN | 6,057 |
| Jasper, IN | 15,038 |
| Lynnville town, IN | 888 |
| Mackey town, IN | 106 |
| Melody Hill, IN | 3,628 |
| Mount Vernon, IN | 6,687 |
| New Harmony town, IN | 789 |
| Newburgh town, IN | 3,325 |
| Oakland City, IN | 2,429 |
| Otwell, IN | 434 |
| Owensville town, IN | 1,284 |
| Parkers Settlement, IN | 711 |
| Patoka town, IN | 735 |
| Petersburg, IN | 2,383 |
| Pike County rural, IN | 8,957 |
| Posey County rural, IN | 15,961 |
| Poseyville town, IN | 1,045 |
| Princeton, IN | 8,644 |
| Richland town, IN | 425 |
| Rockport, IN | 2,270 |
| Santa Claus town, IN | 2,481 |
| Somerville town, IN | 293 |
| Spencer County rural, IN | 11,166 |
| Spurgeon town, IN | 207 |
| St. Meinrad, IN | 706 |
| Tell City, IN | 7,272 |
| Tennyson town, IN | 279 |
| Troy town, IN | 385 |
| Vanderburgh County rural, IN | 52,750 |
| Warrick County rural, IN | 45,439 |
| Winslow town, IN | 864 |
| Beech Grove, KY | 243 |
| Breckinridge Center, KY | 2,080 |
| Bremen, KY | 197 |
| Caldwell County rural, KY | 6,254 |
| Calhoun, KY | 763 |
| Centertown, KY | 423 |
| Central City, KY | 5,978 |
| Clay, KY | 1,181 |
| Corydon, KY | 720 |
| Crayne, KY | 173 |
| Crittenden County rural, KY | 5,989 |
| Daviess County rural, KY | 37,412 |
| Dawson Springs, KY | 2,764 |
| Dixon, KY | 786 |
| Earlington, KY | 1,413 |
| Fordsville, KY | 524 |
| Fredonia, KY | 401 |
| Greenville, KY | 4,312 |
| Hancock County rural, KY | 5,950 |
| Hanson, KY | 742 |
| Hartford, KY | 2,672 |
| Hawesville, KY | 945 |
| Henderson, KY | 28,757 |
| Henderson County rural, KY | 15,933 |
| Hopkins County rural, KY | 18,765 |
| Island, KY | 458 |
| Lewisport, KY | 1,670 |
| Livermore, KY | 1,365 |
| Maceo, KY | 413 |
| Madisonville, KY | 19,591 |
| Manitou, KY | 181 |
| Marion, KY | 3,039 |
| Masonville, KY | 1,014 |
| McLean County rural, KY | 6,234 |
| Morganfield, KY | 3,285 |
| Mortons Gap, KY | 863 |
| Muhlenberg County rural, KY | 18,562 |
| Nebo, KY | 236 |
| Nortonville, KY | 1,204 |
| Ohio County rural, KY | 16,047 |
| Onton, KY | 141 |
| Owensboro, KY | 57,265 |
| Powderly, KY | 745 |
| Princeton, KY | 6,329 |
| Providence, KY | 3,193 |
| Robards, KY | 515 |
| Rockport, KY | 266 |
| Sacramento, KY | 468 |
| Sebree, KY | 1,603 |
| Slaughters, KY | 216 |
| South Carrollton, KY | 184 |
| Spottsville, KY | 325 |
| St. Charles, KY | 277 |
| Sturgis, KY | 1,898 |
| Tolu, KY | 88 |
| Union County rural, KY | 6,434 |
| Uniontown, KY | 1,002 |
| Waverly, KY | 308 |
| Webster County rural, KY | 6,341 |
| Wheatcroft, KY | 160 |
| White Plains, KY | 884 |
| Whitesville, KY | 552 |
| | |
| Total | 755,705 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0163 seconds. (Load: 2.26)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"In a world where I feel so small, I can't stop thinking big!" - Rush "Caravan"