| Display Channel | Physical Channel | Hours | Callsign | Network | Notes | |
| 26-1 | 1 N | [Blank] |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| 920214NP | ||
| 12/23/1992 | W54BT | |
| 11/16/2006 | WEDD-LP | |
| 02/11/2013 | DWEDD-LP | |
| 07/23/2013 | WEDD-LP | |
| 08/07/2013 | WEDD-LD | |
| WEDD-LD |
| File Number | Type | Service | Last Update |
| BDISDTL-20100720BQK | DIS | LD | |
| BALDTL-20130911ACD | AL | LD | |
| BLDTL-20130807AAX | L | LD | |
| - | CONS | LD | |
| BLSTA-20140114AFC | RSAN | LD |
| Type | Name |
| LICEN | BRUNSON/ROSS COMMUNICATIONS, LLC |
| LICEN | JONES BROADCASTING, L.L.C. |