| City | Population |
| Callicoon, NY | 167 |
| Hortonville, NY | 218 |
| Jeffersonville village, NY | 359 |
| Liberty village, NY | 4,392 |
| Monticello village, NY | 6,726 |
| Narrowsburg, NY | 431 |
| Smallwood, NY | 580 |
| South Fallsburg, NY | 2,870 |
| Sullivan County rural, NY | 55,787 |
| Woodridge village, NY | 847 |
| Alba borough, PA | 157 |
| Albrightsville, PA | 202 |
| Allenwood, PA | 321 |
| Almedia, PA | 1,078 |
| Altamont, PA | 602 |
| Archbald borough, PA | 6,984 |
| Aristes, PA | 311 |
| Arlington Heights, PA | 6,333 |
| Arnot, PA | 332 |
| Ashland borough, PA | 2,817 |
| Ashley borough, PA | 2,790 |
| Atlas, PA | 809 |
| Avoca borough, PA | 2,661 |
| Bear Creek Village borough, PA | 257 |
| Beaver Meadows borough, PA | 869 |
| Beaver Springs, PA | 674 |
| Beavertown borough, PA | 965 |
| Beech Mountain Lakes, PA | 2,022 |
| Benton borough, PA | 824 |
| Berwick borough, PA | 10,477 |
| Bethany borough, PA | 246 |
| Big Bass Lake, PA | 1,270 |
| Birchwood Lakes, PA | 1,386 |
| Blakely borough, PA | 6,564 |
| Bloomsburg town, PA | 14,855 |
| Blossburg borough, PA | 1,538 |
| Bowmanstown borough, PA | 937 |
| Bradford County rural, PA | 42,729 |
| Brandonville, PA | 197 |
| Briar Creek borough, PA | 660 |
| Brodheadsville, PA | 1,800 |
| Browntown, PA | 1,418 |
| Buck Run, PA | 176 |
| Buckhorn, PA | 318 |
| Burlington borough, PA | 156 |
| Canton borough, PA | 1,976 |
| Carbon County rural, PA | 28,171 |
| Carbondale, PA | 8,891 |
| Catawissa borough, PA | 1,552 |
| Centralia borough, PA | 10 |
| Chase, PA | 978 |
| Chinchilla, PA | 2,098 |
| Clarks Green borough, PA | 1,476 |
| Clarks Summit borough, PA | 5,116 |
| Coaldale borough, PA | 2,281 |
| Columbia County rural, PA | 27,847 |
| Conashaugh Lakes, PA | 1,294 |
| Conyngham borough, PA | 1,914 |
| Courtdale borough, PA | 732 |
| Cumbola, PA | 443 |
| Dallas borough, PA | 2,804 |
| Dalton borough, PA | 1,234 |
| Danville borough, PA | 4,699 |
| Deer Lake borough, PA | 687 |
| Delano, PA | 342 |
| Delaware Water Gap borough, PA | 746 |
| Dewart, PA | 1,471 |
| Dickson City borough, PA | 6,070 |
| Dunmore borough, PA | 14,057 |
| Dupont borough, PA | 2,711 |
| Duryea borough, PA | 4,917 |
| Dushore borough, PA | 608 |
| Eagle Lake, PA | 12 |
| Eagles Mere borough, PA | 120 |
| East Berwick, PA | 2,007 |
| East Side borough, PA | 317 |
| East Stroudsburg borough, PA | 9,840 |
| Edgewood, PA | 2,384 |
| Edwardsville borough, PA | 4,816 |
| Effort, PA | 2,269 |
| Elysburg, PA | 2,194 |
| Emerald Lakes, PA | 2,886 |
| Englewood, PA | 532 |
| Espy, PA | 1,642 |
| Exeter borough, PA | 5,652 |
| Eyers Grove, PA | 105 |
| Factoryville borough, PA | 1,158 |
| Fairview-Ferndale, PA | 2,139 |
| Fawn Lake Forest, PA | 755 |
| Fernville, PA | 556 |
| Forest City borough, PA | 1,911 |
| Forestville, PA | 435 |
| Forksville borough, PA | 145 |
| Forty Fort borough, PA | 4,214 |
| Foundryville, PA | 256 |
| Fountain Springs, PA | 278 |
| Frackville borough, PA | 3,805 |
| Freeland borough, PA | 3,531 |
| Galeton borough, PA | 1,149 |
| Georgetown, PA | 1,640 |
| Gilberton borough, PA | 769 |
| Girardville borough, PA | 1,519 |
| Glen Lyon, PA | 1,873 |
| Glenburn, PA | 953 |
| Gold Key Lake, PA | 1,830 |
| Gordon borough, PA | 763 |
| Gouldsboro, PA | 890 |
| Grier City, PA | 241 |
| Harleigh, PA | 1,104 |
| Hartleton borough, PA | 283 |
| Harveys Lake borough, PA | 2,791 |
| Hawley borough, PA | 1,211 |
| Hazleton, PA | 25,340 |
| Heckscherville, PA | 220 |
| Hemlock Farms, PA | 3,271 |
| Hickory Hills, PA | 562 |
| Hilldale, PA | 1,246 |
| Holiday Pocono, PA | 476 |
| Hometown, PA | 1,349 |
| Honesdale borough, PA | 4,480 |
| Hop Bottom borough, PA | 337 |
| Hudson, PA | 1,443 |
| Hughestown borough, PA | 1,392 |
| Hughesville borough, PA | 2,128 |
| Indian Mountain Lake, PA | 4,372 |
| Inkerman, PA | 1,819 |
| Iola, PA | 144 |
| Jamison City, PA | 134 |
| Jeddo borough, PA | 98 |
| Jermyn borough, PA | 2,169 |
| Jerseytown, PA | 184 |
| Jessup borough, PA | 4,676 |
| Jim Thorpe borough, PA | 4,781 |
| Jonestown, PA | 64 |
| Kapp Heights, PA | 863 |
| Kelayres, PA | 533 |
| Kingston borough, PA | 13,182 |
| Kreamer, PA | 822 |
| Kulpmont borough, PA | 2,924 |
| Laceyville borough, PA | 379 |
| Lackawanna County rural, PA | 38,982 |
| Laflin borough, PA | 1,487 |
| Lake Winola, PA | 748 |
| Lansford borough, PA | 3,941 |
| Laporte borough, PA | 316 |
| Larksville borough, PA | 4,480 |
| Lattimer, PA | 554 |
| Laurel Run borough, PA | 500 |
| Laurelton, PA | 221 |
| Lavelle, PA | 742 |
| Le Raysville borough, PA | 290 |
| Lehighton borough, PA | 5,500 |
| Lewisburg borough, PA | 5,792 |
| Liberty borough, PA | 249 |
| Lightstreet, PA | 1,093 |
| Lime Ridge, PA | 890 |
| Linntown, PA | 1,489 |
| Locustdale, PA | 177 |
| Luzerne borough, PA | 2,845 |
| Luzerne County rural, PA | 96,417 |
| Lycoming County rural, PA | 54,687 |
| Mahanoy City borough, PA | 4,162 |
| Mainville, PA | 132 |
| Mansfield borough, PA | 3,625 |
| Marion Heights borough, PA | 611 |
| Marlin, PA | 661 |
| Marshallton, PA | 1,441 |
| Masthope, PA | 685 |
| Mayfield borough, PA | 1,807 |
| McAdoo borough, PA | 2,300 |
| McClure borough, PA | 941 |
| McEwensville borough, PA | 279 |
| McKeansburg, PA | 163 |
| Mechanicsville borough, PA | 457 |
| Meshoppen borough, PA | 563 |
| Middleburg borough, PA | 1,309 |
| Middleport borough, PA | 405 |
| Mifflinburg borough, PA | 3,540 |
| Mifflinville, PA | 1,253 |
| Millville borough, PA | 948 |
| Milton borough, PA | 7,042 |
| Minersville borough, PA | 4,397 |
| Mocanaqua, PA | 646 |
| Monroe borough, PA | 554 |
| Monroe County rural, PA | 117,437 |
| Montandon, PA | 903 |
| Montgomery borough, PA | 1,579 |
| Montour County rural, PA | 13,295 |
| Moosic borough, PA | 5,719 |
| Moscow borough, PA | 2,026 |
| Mount Carbon borough, PA | 91 |
| Mount Carmel borough, PA | 5,893 |
| Mount Cobb, PA | 1,799 |
| Mount Pocono borough, PA | 3,170 |
| Mountain Top, PA | 10,982 |
| Mountainhome, PA | 1,182 |
| Muncy borough, PA | 2,477 |
| Nanticoke, PA | 10,465 |
| Nescopeck borough, PA | 1,583 |
| Nesquehoning borough, PA | 3,349 |
| New Albany borough, PA | 356 |
| New Berlin borough, PA | 873 |
| New Columbia, PA | 1,013 |
| New Columbus borough, PA | 227 |
| New Milford borough, PA | 868 |
| New Philadelphia borough, PA | 1,085 |
| New Ringgold borough, PA | 276 |
| Nicholson borough, PA | 767 |
| Northumberland borough, PA | 3,804 |
| Northumberland County rural, PA | 35,364 |
| Noxen, PA | 633 |
| Nuangola borough, PA | 679 |
| Numidia, PA | 244 |
| Nuremberg, PA | 434 |
| Old Forge borough, PA | 8,313 |
| Olyphant borough, PA | 5,151 |
| Oneida, PA | 200 |
| Orangeville borough, PA | 508 |
| Palmerton borough, PA | 5,414 |
| Palo Alto borough, PA | 1,032 |
| Pardeesville, PA | 572 |
| Park Crest, PA | 542 |
| Parryville borough, PA | 525 |
| Paxtonville, PA | 265 |
| Penn Estates, PA | 4,493 |
| Penn Lake Park borough, PA | 308 |
| Penns Creek, PA | 715 |
| Picture Rocks borough, PA | 678 |
| Pike County rural, PA | 31,435 |
| Pikes Creek, PA | 269 |
| Pine Ridge, PA | 2,707 |
| Pittston, PA | 7,739 |
| Plains, PA | 4,335 |
| Plymouth borough, PA | 5,951 |
| Pocono Mountain Lake Estates, PA | 842 |
| Pocono Pines, PA | 1,409 |
| Pocono Ranch Lands, PA | 1,062 |
| Pocono Springs, PA | 926 |
| Pocono Woodland Lakes, PA | 3,209 |
| Port Carbon borough, PA | 1,889 |
| Port Clinton borough, PA | 326 |
| Pottsville, PA | 14,324 |
| Pringle borough, PA | 979 |
| Prompton borough, PA | 250 |
| Ranshaw, PA | 510 |
| Ringtown borough, PA | 818 |
| Riverside borough, PA | 1,932 |
| Rohrsburg, PA | 145 |
| Rome borough, PA | 441 |
| Roseville borough, PA | 189 |
| Rupert, PA | 183 |
| Salladasburg borough, PA | 238 |
| Saw Creek, PA | 4,016 |
| Saylorsburg, PA | 1,126 |
| Schuylkill County rural, PA | 51,839 |
| Scranton, PA | 76,089 |
| Seltzer, PA | 350 |
| Shamokin, PA | 7,374 |
| Shamokin Dam borough, PA | 1,686 |
| Shavertown, PA | 2,019 |
| Sheatown, PA | 671 |
| Shenandoah borough, PA | 5,071 |
| Shenandoah Heights, PA | 1,233 |
| Sheppton, PA | 239 |
| Shickshinny borough, PA | 838 |
| Sierra View, PA | 4,813 |
| Silkworth, PA | 820 |
| Simpson, PA | 1,275 |
| Slabtown, PA | 156 |
| Snyder County rural, PA | 22,906 |
| Snydertown borough, PA | 339 |
| St. Clair borough, PA | 3,004 |
| Stillwater borough, PA | 209 |
| Strong, PA | 147 |
| Stroudsburg borough, PA | 5,567 |
| Sugar Notch borough, PA | 989 |
| Sullivan County rural, PA | 5,239 |
| Summit Hill borough, PA | 3,034 |
| Sun Valley, PA | 2,399 |
| Sunbury, PA | 9,905 |
| Sunrise Lake, PA | 1,387 |
| Swoyersville borough, PA | 5,062 |
| Sylvania borough, PA | 219 |
| Tamaqua borough, PA | 7,107 |
| Taylor borough, PA | 6,263 |
| Tharptown (Uniontown), PA | 498 |
| The Hideout, PA | 3,013 |
| Throop borough, PA | 4,088 |
| Tioga County rural, PA | 27,708 |
| Towamensing Trails, PA | 2,292 |
| Towanda borough, PA | 2,919 |
| Tresckow, PA | 880 |
| Troxelville, PA | 221 |
| Troy borough, PA | 1,354 |
| Trucksville, PA | 2,152 |
| Tunkhannock borough, PA | 1,836 |
| Turbotville borough, PA | 705 |
| Tuscarora, PA | 980 |
| Union County rural, PA | 29,354 |
| Union Dale borough, PA | 267 |
| Upper Exeter, PA | 707 |
| Vandling borough, PA | 751 |
| Vicksburg, PA | 261 |
| Wallenpaupack Lake Estates, PA | 1,279 |
| Waller, PA | 48 |
| Wanamie, PA | 612 |
| Warrior Run borough, PA | 584 |
| Washingtonville borough, PA | 273 |
| Watsontown borough, PA | 2,351 |
| Waverly, PA | 604 |
| Waymart borough, PA | 1,341 |
| Wayne County rural, PA | 38,354 |
| Weatherly borough, PA | 2,525 |
| Weissport borough, PA | 412 |
| Weissport East, PA | 1,624 |
| Wellsboro borough, PA | 3,263 |
| West Falls, PA | 382 |
| West Hazleton borough, PA | 4,594 |
| West Milton, PA | 900 |
| West Nanticoke, PA | 749 |
| West Pittston borough, PA | 4,868 |
| West Wyoming borough, PA | 2,725 |
| Weston, PA | 321 |
| White Haven borough, PA | 1,097 |
| White Mills, PA | 659 |
| Wilburton Number One, PA | 196 |
| Wilburton Number Two, PA | 96 |
| Wilkes-Barre, PA | 41,498 |
| Winfield, PA | 900 |
| Wyalusing borough, PA | 596 |
| Wyoming borough, PA | 3,073 |
| Wyoming County rural, PA | 21,810 |
| Yatesville borough, PA | 607 |
| | |
| Total | 1,514,036 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0252 seconds. (Load: 2.11)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Bright antennae bristle with the energy..." - Rush "The Spirit of Radio"