| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| 891208FX | ||
| 08/22/1995 | K09VO | |
| 01/22/1997 | K25FN | |
| 01/22/1997 | K31EZ | |
| 09/15/1997 | K09VO | |
| 08/24/2006 | KUMY-LP | |
| 11/08/2006 | KEBQ-LP | |
| 06/09/2014 | DKEBQ-LP | |
| 06/11/2014 | KEBQ-LP | |
| KEBQ-LP | ||
| DKEBQ-LP |
| File Number | Type | Service | Last Update |
| BDISDTL-20111012AEM | DIS | LD | |
| BDISDTL-20120112AFP | DIS | LD | |
| BLANK-0000151217 | DFC | LD |
| Type | Name |
| LICEN | FOUNTAIN TELEVISION CORPORATION |
| LICEN | MINORITY BROADCASTING COMPANY II, LLC |
| LICEN | SETX PUBLIC TELEVISION COPR |