Discuss DTV:  SatelliteGuys Forum  AVS Forum  Digital Home Forum
Login

   RabbitEars.Info   
Sitemap
  

Stations for 32068

Current Search

ChannelCallsignNetworkCommunity
of License
StateTransmitter
Distance (Miles)
Direction
(True)
4‑1 (18) WJXT Independent JACKSONVILLE FL 23.8 54°
5‑1 (36) WUFT PBS GAINESVILLE FL 39.8 230°
6‑1 (6) W06DI-D network_affiliation JASPER FL 27.5 294°
6‑1 (21) WKMG-LD CBS OCALA FL 56.9 192°
7‑1 (9) WJCT PBS JACKSONVILLE FL 23.3 52°
8‑1 (15) WNFT-LD IND GAINESVILLE FL 51.7 233°
9‑1 (11) WJKF-CD Independent JACKSONVILLE FL 23.3 53°
9‑1 (8) WNBW-DT NBC GAINESVILLE FL 51.7 233°
10‑1 (25) WJXE-LD IND GAINESVILLE FL 23.4 53°
10‑1 (5) WRUF-LD PBS GAINESVILLE FL 39.8 230°
12‑1 (12) W12DQ-D network_affiliation OCALA FL 56.9 214°
12‑1 (13) WTLV NBC JACKSONVILLE FL 23.8 54°
14‑1 (14) WTBZ-LD network_affiliation GAINESVILLE FL 56 220°
16‑1 (20) WOCX-LD network_affiliation REDDICK FL 54.1 202°
17‑1 (20) WCWJ CW JACKSONVILLE FL 23.8 54°
17‑1 (17) WBMN-LD network_affiliation OCALA FL 59.4 225°
18‑1 (15) WUJX-LD UNI JACKSONVILLE FL 23.3 52°
19‑1 (19) W19EX-D network_affiliation GAINESVILLE FL 59.4 225°
20‑1 (16) WCJB-TV ABC/CW GAINESVILLE FL 48.5 220°
20‑1 (23) WKBJ-LD IND Jacksonville FL 23.4 53°
21‑1 (24) WPXC-TV ION BRUNSWICK GA 52.6
22‑1 (22) WFGZ-LD DN LAKE CITY FL 51.7 233°
22‑1 (29) WQXT-CD Retro ST. AUGUSTINE FL 32 111°
23‑1 (17) WJVF-LD DN Jacksonville FL 23.3 53°
25‑1 (10) WJXX ABC ORANGE PARK FL 23.8 54°
26‑1 (26) WGVT-LD network_affiliation GAINESVILLE FL 38.1 232°
26‑1 (26) W26EX-D network_affiliation JACKSONVILLE FL 23.4 53°
27‑1 (27) WWRJ-LD network_affiliation JACKSONVILLE FL 23.8 54°
28‑1 (29) WGFL CBS HIGH SPRINGS FL 51.7 233°
29‑1 (22) WUBF-LD network_affiliation JACKSONVILLE FL 20.1 46°
30‑1 (30) W30EM-D network_affiliation OCALA FL 56.9 214°
30‑1 (14) WFOX-TV FOX JACKSONVILLE FL 23.3 52°
33‑1 (33) WUJF-LD Daystar JACKSONVILLE FL 23.4 53°
34‑1 (31) WODH-LD IND Jacksonville FL 23.4 53°
34‑1 (34) WTGB-LD network_affiliation GAINESVILLE FL 48.5 220°
35‑1 (35) WRCZ-LD IND OCALA FL 23.4 53°
35‑1 (35) W35EC-D network_affiliation LAKE CITY FL 49.5 284°
39‑1 (30) W30EE-D HSN JACKSONVILLE FL 21.7 37°
43‑1 (34) WBXJ-CD Independent JACKSONVILLE, ETC. FL 23.4 53°
45‑1 (27) WYME-CD IND GAINESVILLE FL 51.7 233°
47‑1 (19) WJAX-TV CBS JACKSONVILLE FL 23.3 52°
48‑1 (25) WJGV-CD REL PALATKA FL 35.8 162°
50‑1 (32) W50CO 3ABN JACKSONVILLE FL 23.3 53°
51‑1 (31) WOGX FOX OCALA FL 56.2 208°
55‑1 (32) WACX-LD REL ALACHUA, ETC. FL 51.7 233°
59‑1 (21) WJEB-TV TBN JACKSONVILLE FL 23.4 53°



Copyright © RabbitEars.info 2008-2024
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 4.866 seconds. (Load: 3.37)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"He picks up scraps of conversation, radio and radiation..." - Rush "Digital Man"