| Subchannel | Bandwidth | Call Sign | Network |
| KVCR-DT | (SAN BERNARDINO, CA) |
| San Bernardino Community College |
| 24-1 (720p) | (9 Mbps) | KVCR-HD | PBS | |
| 24-2 (480i) | (3.25 Mbps) | KVCRFNX | Ethnic | |
| 24-3 (480i) | (4.85 Mbps) | KVCR-DC | PBS | |
| 24-4 (480i) | (2.85 Mbps) | KVCRCRE | Create | |
| |
| KAET | (PHOENIX, AZ) |
|
| 08-1 (720p) | (10.2 Mbps) | EIGHT H | PBS | |
| 08-2 (480i) | (3.55 Mbps) | Life | PBS Encore | |
| 08-3 (480i) | (3.75 Mbps) | World | World Channel | |
| 08-4 (480i) | (1.2 Mbps) | KBAQ | Audio | |
| |
| WEDU | (TAMPA, FL) |
|
| 03-1 (720p) | (8.9 Mbps) | WEDU HD | PBS | |
| 03-2 (480i) | (3.6 Mbps) | V-me | V-Me | |
| 03-3 (480i) | (1.8 Mbps) | World - | World Channel | |
| 03-3 (480i) | (1.8 Mbps) | World - | Florida Channel | |
| 03-4 (480i) | (4.8 Mbps) | WEDU+ | PBS Encore | |
| |
| WUSF-TV | (TAMPA, FL) |
|
| 16-1 (720p) | (9.85 Mbps) | WUSF | PBS | |
| 16-2 (480i) | (2.05 Mbps) | KIDS | PBS Kids | |
| 16-3 (480i) | (3.1 Mbps) | CREATE | Create | |
| 16-4 (480i) | (2.05 Mbps) | KNOWLED | PBS Encore | |
| |
| KCTS-TV | (SEATTLE, WA) |
| KCTS Television |
| 09-1 (720p) | (11.25 Mbps) | KCTS-HD | PBS | |
| 09-2 (480i) | (2.95 Mbps) | Vme | V-Me | |
| 09-3 (480i) | (2.6 Mbps) | Create | Create | |
| |
| KAWE | (BEMIDJI, MN) |
| Northern Minnesota Public Television |
| 09-1 (720p) | (9 Mbps) | L-HD | PBS | |
| 09-2 (480i) | (2.5 Mbps) | L-PTV | | |
| 09-3 (480i) | (1.65 Mbps) | L-Kids | PBS Kids | |
| 09-4 (480i) | (2.5 Mbps) | Create | Create | |
| 09-5 (480i) | (2.4 Mbps) | L-Plus | PBS Encore | |
| 09-6 (480i) | (2.05 Mbps) | L-MN | MN Channel | |
| |
| KAWB | (BRAINERD, MN) |
| Northern Minnesota Public Television |
| 22-1 (720p) | (9 Mbps) | L-HD | PBS | |
| 22-2 (480i) | (2.5 Mbps) | L-PTV | | |
| 22-3 (480i) | (1.9 Mbps) | L-Kids | PBS Kids | |
| 22-4 (480i) | (2.05 Mbps) | Create | Create | |
| 22-5 (480i) | (2.65 Mbps) | L-Plus | PBS Encore | |
| 22-6 (480i) | (2.05 Mbps) | L-MN | MN Channel | |
| |
| WEAO | (AKRON, OH) |
| Northeastern Educational Television of Ohio |
| 49-1 (720p) | (10.4 Mbps) | WEAO-D1 | PBS | |
| 49-2 (480i) | (3.9 Mbps) | WEAO-D2 | Local | |
| 49-3 (480i) | (4.7 Mbps) | WEAO-D3 | MHz Worldview | |
| 49-4 (480i) | (3.9 Mbps) | WEAO-D4 | V-Me | |
| |
| KVIE | (SACRAMENTO, CA) |
|
| 06-1 (720p) | (11 Mbps) | KVIEHD | PBS | |
| 06-2 (480i) | (2.85 Mbps) | KVIE2 | PBS Encore | |
| 06-3 (480i) | (2.15 Mbps) | KVIEVme | V-Me | |
| |
| KETC | (ST. LOUIS, MO) |
|
| 09-1 (720p) | (9.75 Mbps) | KETC HD | PBS | |
| 09-2 (480i) | (2.3 Mbps) | KETCKid | PBS Kids | |
| 09-3 (480i) | (2 Mbps) | WORLD | World Channel | |
| 09-4 (480i) | (1.75 Mbps) | KETCDIY | Create | |
| |
| WFYI | (INDIANAPOLIS, IN) |
|
| 20-1 (720p) | (12.05 Mbps) | WFYI 1 | PBS | |
| 20-2 (480i) | (2.45 Mbps) | WFYI 2 | V-Me | |
| 20-3 (480i) | (2.35 Mbps) | WFYI 3 | Classic Arts Showcase | |
| 20-3 (480i) | (2.35 Mbps) | WFYI 3 | Create | |
| 20-3 (480i) | (2.35 Mbps) | WFYI 3 | Indiana Channel | |
| |
| WTIU | (BLOOMINGTON, IN) |
|
| 30-1 (720p) | (6.05 Mbps) | WTIU-HD | PBS | |
| 30-2 (480i) | (3.5 Mbps) | World | World Channel | |
| 30-3 (480i) | (3.55 Mbps) | Create | Create | |
| 30-4 (480i) | (3.4 Mbps) | V-Me | V-Me | |
| |
| WIPB | (MUNCIE, IN) |
|
| 49-1 (720p) | (11.2 Mbps) | WIPB-DT | PBS | |
| 49-2 (480i) | (3.05 Mbps) | WIPB-D2 | Create | |
| 49-3 (480i) | (2.85 Mbps) | WIPB-D3 | Radar | |
| |
| WNPT | (NASHVILLE, TN) |
|
| 08-1 (720p) | (16.5 Mbps) | NPT-1 | PBS | |
| 08-2 (480i) | (8 Mbps) | NPT-2 | PBS Encore | |
| 08-2 (480i) | (8 Mbps) | NPT-2 | MHz Worldview | |
| |
| KCPT | (KANSAS CITY, MO) |
| Constant Bit Rate |
| 19-1 (720p) | (12.1 Mbps) | KCPT-1 | PBS | |
| 19-2 (480i) | (2.5 Mbps) | KCPT-2 | PBS Encore | |
| 19-3 (480i) | (2.8 Mbps) | KCPT-3 | Create | |
| |
| WCVN-TV | (COVINGTON, KY) |
| Kentucky Authority for Educational Television |
| 54-1 (720p) | (12.7 Mbps) | KET | PBS | |
| 54-2 (480i) | (2.65 Mbps) | KET2 | PBS Encore | |
| 54-3 (480i) | (1.65 Mbps) | KET KY | Kentucky Channel | |
| |
| WMVS | (MILWAUKEE, WI) |
| Milwaukee Area Technical College |
| 10-1 (720p) | (11.05 Mbps) | WMVS HD | PBS | |
| 10-2 (480i) | (2.4 Mbps) | World | World Channel | |
| 10-3 (480i) | (2.1 Mbps) | V-me | V-Me | |
| 10-4 (480i) | (3.8 Mbps) | Weather | AccuWeather | |
| |
| WMVT | (MILWAUKEE, WI) |
| Milwaukee Area Technical College |
| 36-1 (720p) | (11.55 Mbps) | WMVT HD | PBS | |
| 36-2 (480i) | (1.8 Mbps) | WMVS SD | | |
| 36-3 (480i) | (2 Mbps) | Create | Create | |
| 36-4 (480i) | (0.4 Mbps) | Classic | Audio | |
| 36-5 (480i) | (0.4 Mbps) | Jazz | Audio | |
| 36-6 (480i) | (0.7 Mbps) | Traffic | Traffic | |
| |
| KBYU-TV | (PROVO, UT) |
| Brigham Young University |
| 11-1 (720p) | (10.55 Mbps) | KBYU | PBS | |
| 11-2 (720p) | (13.55 Mbps) | BYUtv | BYU TV | |
| 11-3 (480i) | (2.25 Mbps) | Create | BYU TV | |
| |
| WXEL-TV | (WEST PALM BEACH, FL) |
|
| 42-1 (720p) | (9.7 Mbps) | WXEL | PBS | |
| 42-2 (480i) | (2.55 Mbps) | Create | Create | |
| 42-2 (480i) | (2.55 Mbps) | Create | World Channel | |
| 42-3 (480i) | (2.55 Mbps) | V-ME | V-Me | |
| 42-4 (480i) | (2.25 Mbps) | Florida | Educational | |
| 42-4 (480i) | (2.25 Mbps) | Florida | Florida Channel | |
| |
| WKPC-TV | (LOUISVILLE, KY) |
| Kentucky Authority for Educational Television |
| 15-1 (720p) | (12.4 Mbps) | KET | PBS | |
| 15-2 (480i) | (2.1 Mbps) | KET2 | PBS Encore | |
| 15-3 (480i) | (2.5 Mbps) | KET KY | Kentucky Channel | |
| |
| WKZT-TV | (ELIZABETHTOWN, KY) |
| Kentucky Authority for Educational Television |
| 23-1 (720p) | (11.1 Mbps) | KET | PBS | |
| 23-2 (480i) | (4.2 Mbps) | KET2 | PBS Encore | |
| 23-3 (480i) | (1.7 Mbps) | KET KY | Kentucky Channel | |
| |
| WJCT | (JACKSONVILLE, FL) |
|
| 07-1 (720p) | (8.95 Mbps) | WJCT7-1 | PBS | |
| 07-2 (480i) | (2.6 Mbps) | WJCT7-2 | Create | |
| 07-3 (480i) | (1.65 Mbps) | WJCT7-3 | World Channel | |
| 07-4 (480i) | (2.35 Mbps) | WJCT7-4 | Florida Channel | |
| 07-4 (480i) | (2.35 Mbps) | WJCT7-4 | PBS Encore | |
| |
| WYES-TV | (NEW ORLEANS, LA) |
|
| 12-1 (720p) | (9.3 Mbps) | WYES-HD | PBS | |
| 12-2 (480i) | (3.85 Mbps) | WYESSD1 | World Channel | |
| 12-3 (480i) | (4.85 Mbps) | WYESSD2 | Create | |
| |
| KETS | (LITTLE ROCK, AR) |
| Arkanasas Educational Television Commission |
| 02-1 (720p) | (12.1 Mbps) | KETS-1 | PBS | |
| 02-2 (480i) | (3.75 Mbps) | KETS-2 | Create | |
| 02-2 (480i) | (3.75 Mbps) | KETS-2 | PBS Kids | |
| 02-3 (480i) | (4.35 Mbps) | KETS-3 | World Channel | |
| 02-4 (480i) | (0.65 Mbps) | KETS-4 | Audio | |
| |
| KEMV | (MOUNTAIN VIEW, AR) |
| Arkanasas Educational Television Commission |
| 06-1 (720p) | (11.75 Mbps) | KEMV-1 | PBS | |
| 06-2 (480i) | (1.5 Mbps) | KEMV-2 | Create | |
| 06-2 (480i) | (1.75 Mbps) | KEMV-2 | PBS Kids | |
| 06-3 (480i) | (3.9 Mbps) | KEMV-3 | World Channel | |
| 06-4 (480i) | (0.65 Mbps) | KEMV-4 | Audio | |
| |
| KETG | (ARKADELPHIA, AR) |
| Arkanasas Educational Television Commission |
| 09-1 (720p) | (12.1 Mbps) | KETG-1 | PBS | |
| 09-2 (480i) | (2.25 Mbps) | KETG-2 | Create | |
| 09-2 (480i) | (2.25 Mbps) | KETG-2 | PBS Kids | |
| 09-3 (480i) | (2.75 Mbps) | KETG-3 | World Channel | |
| 09-4 (480i) | (0.65 Mbps) | KETG-4 | Audio | |
| |
| WKMR | (MOREHEAD, KY) |
| Kentucky Authority for Educational Television |
| 38-1 (720p) | (12.35 Mbps) | KET | PBS | |
| 38-2 (480i) | (2.15 Mbps) | KET2 | PBS Encore | |
| 38-3 (480i) | (2.45 Mbps) | KET KY | Kentucky Channel | |
| |
| WKLE | (LEXINGTON, KY) |
| Kentucky Authority for Educational Television |
| 46-1 (720p) | (10.6 Mbps) | KET | PBS | |
| 46-2 (480i) | (2.1 Mbps) | KET2 | PBS Encore | |
| 46-3 (480i) | (4.3 Mbps) | KET KY | Kentucky Channel | |
| |
| WKON | (OWENTON, KY) |
| Kentucky Authority for Educational Television |
| 52-1 (720p) | (11.1 Mbps) | KET | PBS | |
| 52-2 (480i) | (4.2 Mbps) | KET2 | PBS Encore | |
| 52-3 (480i) | (1.7 Mbps) | KET KY | Kentucky Channel | |
| |
| WKPI-TV | (PIKEVILLE, KY) |
| Kentucky Authority for Educational Television |
| 22-1 (720p) | (11.1 Mbps) | KET | PBS | |
| 22-2 (480i) | (4.2 Mbps) | KET2 | PBS Encore | |
| 22-3 (480i) | (1.7 Mbps) | KET KY | Kentucky Channel | |
| |
| WKSO-TV | (SOMERSET, KY) |
| Kentucky Authority for Educational Television |
| 29-1 (720p) | (11.15 Mbps) | KET | PBS | |
| 29-2 (480i) | (2.75 Mbps) | KET2 | PBS Encore | |
| 29-3 (480i) | (3.15 Mbps) | KET KY | Kentucky Channel | |
| |
| WKHA | (HAZARD, KY) |
| Kentucky Authority for Educational Television |
| 35-1 (720p) | (11.1 Mbps) | KET | PBS | |
| 35-2 (480i) | (4.2 Mbps) | KET2 | PBS Encore | |
| 35-3 (480i) | (1.7 Mbps) | KET KY | Kentucky Channel | |
| |
| WKAS | (ASHLAND, KY) |
| Kentucky Authority for Educational Television |
| 25-1 (720p) | (11.75 Mbps) | KET | PBS | |
| 25-2 (480i) | (2.25 Mbps) | KET2 | PBS Encore | |
| 25-3 (480i) | (3 Mbps) | KET KY | Kentucky Channel | |
| |
| WDCQ-TV | (BAD AXE, MI) |
|
| 19-1 (720p) | (9 Mbps) | WDCQ-DT | PBS | |
| 19-2 (480i) | (2.65 Mbps) | WDCQ-DT | MHz Worldview | |
| 19-3 (480i) | (6.45 Mbps) | WDCQ-DT | Create | |
| 19-4 (480i) | (2.6 Mbps) | WDCQ-DT | PBS Kids | |
| |
| WCMZ-TV | (FLINT, MI) |
| Central Michigan University |
| 28-1 (720p) | (11.35 Mbps) | WCMZ 28 | PBS | |
| 28-2 (480i) | (3.25 Mbps) | WCMZ-28 | | |
| 28-3 (480i) | (2.4 Mbps) | WCMZ_28 | Create | |
| |
| KUAT-TV | (TUCSON, AZ) |
| University of Arizona - Constant Bit Rate |
| 06-1 (720p) | (11 Mbps) | PBS-HD | PBS | |
| 06-2 (480i) | (3 Mbps) | V-Me | V-Me | |
| 06-3 (480i) | (3 Mbps) | ReadyTV | PBS Encore | |
| |
| KPTS | (HUTCHINSON, KS) |
| Kansas Public Telecommunications Service - Constant Bit Rate |
| 08-1 (720p) | (10.8 Mbps) | KPTS-D1 | PBS | |
| 08-2 (480i) | (3.1 Mbps) | KPTS-D2 | PBS West | |
| 08-3 (480i) | (3.1 Mbps) | KPTS-D3 | Create | |
| |
| WPNE-TV | (GREEN BAY, WI) |
| State of Wisconsin |
| 38-1 (720p) | (14 Mbps) | WPNE-HD | PBS | |
| 38-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 38-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| KCDT | (COEUR D'ALENE, ID) |
| Idaho State Board of Education |
| 26-1 (720p) | (10.35 Mbps) | IDPTVHD | PBS | |
| 26-2 (480i) | (3.95 Mbps) | Plus | PBS Encore | |
| 26-3 (480i) | (3.65 Mbps) | Learn | Create | |
| 26-3 (480i) | (3.65 Mbps) | Learn | Educational | |
| 26-4 (480i) | (4.15 Mbps) | World | World Channel | |
| |
| KUID-TV | (MOSCOW, ID) |
| Idaho State Board of Education |
| 12-1 (720p) | (10.35 Mbps) | IDPTV-H | PBS | |
| 12-2 (480i) | (3.95 Mbps) | PLUS | PBS Encore | |
| 12-3 (480i) | (3.65 Mbps) | LEARN | Create | |
| 12-3 (480i) | (3.65 Mbps) | LEARN | Educational | |
| 12-4 (480i) | (4.15 Mbps) | LEARN | World Channel | |
| |
| WSIU-TV | (CARBONDALE, IL) |
| Southern Illinois University - Constant Bit Rate |
| 08-1 (720p) | (10.65 Mbps) | WSIU HD | PBS | |
| 08-2 (480i) | (3.45 Mbps) | WSIU 2 | World Channel | |
| 08-3 (480i) | (3.45 Mbps) | WSIU 3 | Create | |
| 08-4 (480i) | (0.6 Mbps) | WSIU 4 | Audio | |
| |
| WKMU | (MURRAY, KY) |
| Kentucky Authority for Educational Television |
| 21-1 (720p) | (9.8 Mbps) | KET | PBS | |
| 21-2 (480i) | (4.1 Mbps) | KET2 | PBS Encore | |
| 21-3 (480i) | (3.1 Mbps) | KET KY | Kentucky Channel | |
| |
| WKPD | (PADUCAH, KY) |
| Kentucky Authority for Educational Television |
| 29-1 (720p) | (10.6 Mbps) | KET | PBS | |
| 29-2 (480i) | (4.1 Mbps) | KET2 | PBS Encore | |
| 29-3 (480i) | (2.35 Mbps) | KET KY | Kentucky Channel | |
| |
| WSEC | (JACKSONVILLE, IL) |
| West Central Illinois Educational Telecommunications Corporation |
| 14-1 (720p) | (10.3 Mbps) | WSEC TV | PBS | |
| 14-2 (480i) | (3.2 Mbps) | WSEC D2 | World Channel | |
| 14-3 (480i) | (4.65 Mbps) | WSEC D3 | Create | |
| |
| WHA-TV | (MADISON, WI) |
| State of Wisconsin |
| 21-1 (720p) | (14 Mbps) | WHA-HD | PBS | |
| 21-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 21-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| WKOH | (OWENSBORO, KY) |
| Kentucky Authority for Educational Television |
| 31-1 (720p) | (12.5 Mbps) | KET | PBS | |
| 31-2 (480i) | (3 Mbps) | KET2 | PBS Encore | |
| 31-3 (480i) | (1.5 Mbps) | KET KY | Kentucky Channel | |
| |
| WKMA-TV | (MADISONVILLE, KY) |
| Kentucky Authority for Educational Television |
| 35-1 (720p) | (11.1 Mbps) | KET | PBS | |
| 35-2 (480i) | (4.2 Mbps) | KET2 | PBS Encore | |
| 35-3 (480i) | (1.7 Mbps) | KET KY | Kentucky Channel | |
| |
| KAFT | (FAYETTEVILLE, AR) |
| Arkanasas Educational Television Commission |
| 13-1 (720p) | (10 Mbps) | KAFT-1 | PBS | |
| 13-2 (480i) | (3.35 Mbps) | KAFT-2 | PBS Kids | |
| 13-2 (480i) | (3.35 Mbps) | KAFT-2 | Create | |
| 13-3 (480i) | (3.55 Mbps) | KAFT-3 | World Channel | |
| 13-4 (480i) | (0.65 Mbps) | KAFT-4 | Audio | |
| |
| WNEO | (ALLIANCE, OH) |
| Northeastern Educational Television of Ohio |
| 45-1 (720p) | (10.4 Mbps) | WNEO-D1 | PBS | |
| 45-2 (480i) | (3.9 Mbps) | WNEO-D2 | Local | |
| 45-3 (480i) | (4.7 Mbps) | WNEO-D3 | MHz Worldview | |
| 45-4 (480i) | (3.9 Mbps) | WNEO-D4 | V-Me | |
| |
| WKAR-TV | (EAST LANSING, MI) |
| Michigan State University |
| 23-1 (720p) | (7.75 Mbps) | WKARHD | PBS | |
| 23-2 (480i) | (3.15 Mbps) | WKARWLD | World Channel | |
| 23-3 (480i) | (3.75 Mbps) | WKARCRT | Create | |
| |
| KAID | (BOISE, ID) |
| Idaho State Board of Education |
| 04-1 (720p) | (10.35 Mbps) | IDPTVHD | PBS | |
| 04-2 (480i) | (3.95 Mbps) | Plus | PBS Encore | |
| 04-3 (480i) | (3.65 Mbps) | Learn | Educational | |
| 04-3 (480i) | (3.65 Mbps) | Learn | Create | |
| 04-4 (480i) | (4.15 Mbps) | World | World Channel | |
| |
| KSMN | (WORTHINGTON, MN) |
| West Central Minnesota Educational Television |
| 20-1 (720p) | (11.8 Mbps) | KSMN-HD | PBS | |
| 20-2 (480i) | (2.55 Mbps) | Create | Create | |
| 20-3 (480i) | (2 Mbps) | KSMN-MN | MN Channel | |
| 20-4 (480i) | (1.7 Mbps) | KSMN-DT | World Channel | |
| |
| WCMU-TV | (MOUNT PLEASANT, MI) |
| Central Michigan University |
| 26-1 (720p) | (11.15 Mbps) | WCMU-26 | PBS | |
| 26-2 (480i) | (3.1 Mbps) | WCMU-26 | | |
| 26-3 (480i) | (2.7 Mbps) | WCMU-26 | Create | |
| |
| WCMW | (MANISTEE, MI) |
| Central Michigan University |
| 21-1 (720p) | (8.95 Mbps) | WCMW-21 | PBS | |
| 21-2 (480i) | (5 Mbps) | WCMW-21 | | |
| 21-3 (480i) | (3 Mbps) | WCMW-21 | Create | |
| |
| WCMV | (CADILLAC, MI) |
| Central Michigan University |
| 27-1 (720p) | (11.5 Mbps) | WCMV-17 | PBS | |
| 27-2 (480i) | (3.2 Mbps) | WCMV-17 | | |
| 27-3 (480i) | (2.2 Mbps) | WCMV-17 | Create | |
| |
| KYVE | (YAKIMA, WA) |
| KCTS Television |
| 47-1 (720p) | (11.2 Mbps) | KYVE-HD | PBS | |
| 47-2 (480i) | (3.25 Mbps) | V-me | V-Me | |
| 47-3 (480i) | (2.8 Mbps) | Create | Create | |
| |
| WHWC-TV | (MENOMONIE, WI) |
| State of Wisconsin |
| 28-1 (720p) | (14 Mbps) | WHWC-HD | PBS | |
| 28-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 28-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| WHLA-TV | (LA CROSSE, WI) |
| State of Wisconsin |
| 31-1 (720p) | (14 Mbps) | WHLA-HD | PBS | |
| 31-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 31-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| KIXE-TV | (REDDING, CA) |
| Northern California Educational Television |
| 09-1 (720p) | (13.05 Mbps) | KIXE-DT | PBS | |
| 09-2 (480i) | (2.2 Mbps) | CREATE | Create | |
| 09-3 (480i) | (1.85 Mbps) | WORLD | World Channel | |
| |
| WHRM-TV | (WAUSAU, WI) |
| State of Wisconsin |
| 20-1 (720p) | (14 Mbps) | WHRM-HD | PBS | |
| 20-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 20-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| WLEF-TV | (PARK FALLS, WI) |
| State of Wisconsin |
| 36-1 (720p) | (14 Mbps) | WLEF-HD | PBS | |
| 36-2 (480i) | (5 Mbps) | WPT2 | Wisconsin Channel | |
| 36-3 (480i) | (5 Mbps) | WPT3 | Create | |
| |
| KETZ | (EL DORADO, AR) |
| Arkanasas Educational Television Commission |
| 12-1 (720p) | (12.1 Mbps) | KETZ-1 | PBS | |
| 12-2 (480i) | (2.25 Mbps) | KETZ-2 | PBS Kids | |
| 12-2 (480i) | (2.25 Mbps) | KETZ-2 | Create | |
| 12-3 (480i) | (2.75 Mbps) | KETZ-3 | World Channel | |
| 12-4 (480i) | (0.65 Mbps) | KETZ-4 | Audio | |
| |
| KMOS-TV | (SEDALIA, MO) |
| University of Central Missouri - Constant Bit Rate |
| 06-1 (720p) | (10.7 Mbps) | KMOS-TV | PBS | |
| 06-2 (480i) | (4 Mbps) | Create | Create | |
| 06-3 (480i) | (3.1 Mbps) | MHZ | MHz Worldview | |
| |
| WDSE | (DULUTH, MN) |
| Duluth-Superior Area Educational Television Corporation |
| 08-1 (720p) | (9.95 Mbps) | WDSEpbs | PBS | |
| 08-2 (480i) | (3.05 Mbps) | WDSE2nd | PBS West | |
| 08-3 (480i) | (2.25 Mbps) | WDSEcrt | Create | |
| 08-4 (480i) | (1.9 Mbps) | WDSEmn | MN Channel | |
| |
| WRPT | (HIBBING, MN) |
| Duluth-Superior Area Educational Television Corporation |
| 31-1 (720p) | (10.25 Mbps) | WRPTpbs | PBS | |
| 31-2 (480i) | (2.85 Mbps) | WRPT2nd | PBS West | |
| 31-3 (480i) | (1.95 Mbps) | WRPTcrt | Create | |
| 31-4 (480i) | (2.05 Mbps) | WRPTmn | MN Channel | |
| |
| KTWU | (TOPEKA, KS) |
| Washburn University |
| 11-1 (720p) | (9.15 Mbps) | KTWUHD | PBS | |
| 11-2 (480i) | (3.5 Mbps) | KTWUDT2 | PBS Kids | |
| 11-2 (480i) | (3.5 Mbps) | KTWUDT2 | MHz Worldview | |
| 11-3 (480i) | (4.65 Mbps) | KTWUDT3 | PBS Encore | |
| |
| WUSI-TV | (OLNEY, IL) |
| Southern Illinois University |
| 19-1 (720p) | (10.65 Mbps) | WUSI HD | PBS | |
| 19-2 (480i) | (3.3 Mbps) | WUSI 2 | World Channel | |
| 19-3 (480i) | (3.3 Mbps) | WUSI 3 | Create | |
| 19-4 (480i) | (0.5 Mbps) | WUSI 4 | Audio | |
| |
| KISU-TV | (POCATELLO, ID) |
| Idaho State Board of Education |
| 10-1 (720p) | (10.35 Mbps) | IDPTVHD | PBS | |
| 10-2 (480i) | (3.95 Mbps) | PLUS | PBS Encore | |
| 10-3 (480i) | (3.65 Mbps) | LEARN | Educational | |
| 10-3 (480i) | (3.65 Mbps) | LEARN | Create | |
| 10-4 (480i) | (4.15 Mbps) | WORLD | World Channel | |
| |
| WMEC | (MACOMB, IL) |
| West Central Illinois Educational Telecommunications Corporation |
| 22-1 (720p) | (10.5 Mbps) | WMEC TV | PBS | |
| 22-2 (480i) | (4.7 Mbps) | WMEC D2 | World Channel | |
| 22-3 (480i) | (2.9 Mbps) | WMEC D3 | Create | |
| |
| WQEC | (QUINCY, IL) |
| West Central Illinois Educational Telecommunications Corporation |
| 27-1 (720p) | (11.05 Mbps) | WQEC TV | PBS | |
| 27-2 (480i) | (3.45 Mbps) | WQEC D2 | World Channel | |
| 27-3 (480i) | (3.7 Mbps) | WQEC D3 | Create | |
| |
| KTEJ | (JONESBORO, AR) |
| Arkanasas Educational Television Commission |
| 19-1 (720p) | (12.1 Mbps) | KTEJ-1 | PBS | |
| 19-2 (480i) | (2.25 Mbps) | KTEJ-2 | PBS Kids | |
| 19-2 (480i) | (2.25 Mbps) | KTEJ-2 | Create | |
| 19-3 (480i) | (2.75 Mbps) | KTEJ-3 | World Channel | |
| 19-4 (480i) | (0.65 Mbps) | KTEJ-4 | Audio | |
| |
| WKGB-TV | (BOWLING GREEN, KY) |
| Kentucky Authority for Educational Television |
| 53-1 (720p) | (8.25 Mbps) | KET | PBS | |
| 53-2 (480i) | (4.1 Mbps) | KET2 | PBS Encore | |
| 53-3 (480i) | (4.1 Mbps) | KET KY | Kentucky Channel | |
| |
| KIPT | (TWIN FALLS, ID) |
| Idaho State Board of Education |
| 13-1 (720p) | (10.35 Mbps) | IDPTVHD | PBS | |
| 13-2 (480i) | (3.95 Mbps) | PLUS | PBS Encore | |
| 13-3 (480i) | (3.65 Mbps) | LEARN | Create | |
| 13-3 (480i) | (3.65 Mbps) | LEARN | Educational | |
| 13-4 (480i) | (4.15 Mbps) | WORLD | World Channel | |
| |
| KEET | (EUREKA, CA) |
|
| 13-1 (720p) | (8 Mbps) | KEET-1 | PBS | |
| 13-2 (480i) | (7.45 Mbps) | KEET-2 | World Channel | |
| 13-3 (480i) | (0 Mbps) | KEET-3 | Create | |
| 13-4 (480i) | (0 Mbps) | KEET-4 | Audio | |
| |
| KUAC-TV | (FAIRBANKS, AK) |
| University of Alaska |
| 09-1 (720p) | (12.6 Mbps) | KUAC-1 | PBS | |
| 09-2 (480i) | (3.15 Mbps) | KUAC-2 | World Channel | |
| 09-3 (480i) | (4.45 Mbps) | KUAC-3 | Create | |
| 09-4 (480i) | (2.15 Mbps) | KUAC-4 | 360 North | |
| 09-5 () | (0 Mbps) | KUACFM | Audio | |
| 09-6 () | (0 Mbps) | KUACFM2 | Audio | |
| 09-7 () | (0 Mbps) | KUACFM3 | Audio | |
| |
| WCML | (ALPENA, MI) |
| Central Michigan University |
| 06-1 (720p) | (8.95 Mbps) | WCML-24 | PBS | |
| 06-2 (480i) | (5 Mbps) | WCML-24 | | |
| 06-3 (480i) | (3 Mbps) | WCML-24 | Create | |
| |
| KWCM-TV | (APPLETON, MN) |
| West Central Minnesota Educational Television |
| 10-1 (720p) | (12.85 Mbps) | KWCM-HD | PBS | |
| 10-2 (480i) | (2.2 Mbps) | Create | Create | |
| 10-3 (480i) | (1.8 Mbps) | KWCM-MN | MN Channel | |
| 10-4 (480i) | (2.35 Mbps) | KWCM-WD | World Channel | |