| City | Population |
| Acton, CA | 7,596 |
| Adelanto, CA | 31,765 |
| Agoura Hills, CA | 20,330 |
| Agua Dulce, CA | 3,342 |
| Alhambra, CA | 83,089 |
| Aliso Viejo, CA | 47,823 |
| Alondra Park, CA | 8,592 |
| Altadena, CA | 42,777 |
| Anaheim, CA | 336,265 |
| Anza, CA | 3,014 |
| Apple Valley town, CA | 69,135 |
| Arcadia, CA | 56,364 |
| Artesia, CA | 16,522 |
| Avalon, CA | 3,728 |
| Avocado Heights, CA | 15,411 |
| Azusa, CA | 46,361 |
| Baldwin Park, CA | 75,390 |
| Banning, CA | 29,603 |
| Barstow, CA | 22,639 |
| Beaumont, CA | 36,877 |
| Bell, CA | 35,477 |
| Bell Canyon, CA | 2,049 |
| Bell Gardens, CA | 42,072 |
| Bellflower, CA | 76,616 |
| Beverly Hills, CA | 34,109 |
| Big Bear City, CA | 12,304 |
| Big Bear Lake, CA | 5,019 |
| Bloomington, CA | 23,851 |
| Boron, CA | 2,253 |
| Bradbury, CA | 1,048 |
| Brea, CA | 39,282 |
| Buena Park, CA | 80,530 |
| Burbank, CA | 103,340 |
| Cabazon, CA | 2,535 |
| Calabasas, CA | 23,058 |
| California City, CA | 14,120 |
| Calimesa, CA | 7,879 |
| Camarillo, CA | 65,201 |
| Canyon Lake, CA | 10,561 |
| Carson, CA | 91,714 |
| Casa Conejo, CA | 3,249 |
| Castaic, CA | 19,015 |
| Cerritos, CA | 49,041 |
| Channel Islands Beach, CA | 3,103 |
| Charter Oak, CA | 9,310 |
| Cherry Valley, CA | 6,362 |
| Chino, CA | 77,983 |
| Chino Hills, CA | 74,799 |
| Citrus, CA | 10,866 |
| Claremont, CA | 34,926 |
| Colton, CA | 52,154 |
| Commerce, CA | 12,823 |
| Compton, CA | 96,455 |
| Corona, CA | 152,374 |
| Coronita, CA | 2,608 |
| Costa Mesa, CA | 109,960 |
| Coto de Caza, CA | 14,866 |
| Covina, CA | 47,796 |
| Crestline, CA | 10,770 |
| Crestmore Heights, CA | 384 |
| Cudahy, CA | 23,805 |
| Culver City, CA | 38,883 |
| Cypress, CA | 47,802 |
| Dana Point, CA | 33,351 |
| Del Aire, CA | 10,001 |
| Desert View Highlands, CA | 2,360 |
| Diamond Bar, CA | 55,544 |
| Downey, CA | 111,772 |
| Duarte, CA | 21,321 |
| East Hemet, CA | 17,418 |
| East La Mirada, CA | 9,757 |
| East Los Angeles, CA | 126,496 |
| East Pasadena, CA | 6,144 |
| East Rancho Dominguez, CA | 15,135 |
| East San Gabriel, CA | 14,874 |
| Eastvale, CA | 53,668 |
| Edwards AFB, CA | 2,063 |
| El Cerrito, CA | 5,100 |
| El Monte, CA | 113,475 |
| El Rio, CA | 7,198 |
| El Segundo, CA | 16,654 |
| El Sobrante, CA | 12,723 |
| Elizabeth Lake, CA | 1,756 |
| Fillmore, CA | 15,002 |
| Florence-Graham, CA | 63,387 |
| Fontana, CA | 196,069 |
| Fort Irwin, CA | 8,845 |
| Fountain Valley, CA | 55,313 |
| French Valley, CA | 23,067 |
| Fullerton, CA | 135,161 |
| Garden Grove, CA | 170,883 |
| Gardena, CA | 58,829 |
| Glen Avon, CA | 20,199 |
| Glendale, CA | 191,719 |
| Glendora, CA | 50,073 |
| Good Hope, CA | 9,192 |
| Grand Terrace, CA | 12,040 |
| Green Acres, CA | 1,805 |
| Green Valley, CA | 1,027 |
| Hacienda Heights, CA | 54,038 |
| Hasley Canyon, CA | 1,137 |
| Hawaiian Gardens, CA | 14,254 |
| Hawthorne, CA | 84,293 |
| Hemet, CA | 78,657 |
| Hermosa Beach, CA | 19,506 |
| Hesperia, CA | 90,173 |
| Hidden Hills, CA | 1,856 |
| Highgrove, CA | 3,988 |
| Highland, CA | 53,104 |
| Home Gardens, CA | 11,570 |
| Homeland, CA | 5,969 |
| Huntington Beach, CA | 189,992 |
| Huntington Park, CA | 58,114 |
| Idyllwild-Pine Cove, CA | 3,874 |
| Industry, CA | 219 |
| Inglewood, CA | 109,673 |
| Irvine, CA | 212,375 |
| Irwindale, CA | 1,422 |
| La Caņada Flintridge, CA | 20,246 |
| La Crescenta-Montrose, CA | 19,653 |
| La Habra, CA | 60,239 |
| La Habra Heights, CA | 5,325 |
| La Mirada, CA | 48,527 |
| La Palma, CA | 15,568 |
| La Puente, CA | 39,816 |
| La Verne, CA | 31,063 |
| Ladera Heights, CA | 6,498 |
| Ladera Ranch, CA | 22,980 |
| Laguna Beach, CA | 22,723 |
| Laguna Hills, CA | 30,344 |
| Laguna Niguel, CA | 62,979 |
| Laguna Woods, CA | 16,192 |
| Lake Arrowhead, CA | 12,424 |
| Lake Elsinore, CA | 51,821 |
| Lake Forest, CA | 77,264 |
| Lake Hughes, CA | 649 |
| Lake Los Angeles, CA | 12,328 |
| Lake Mathews, CA | 5,890 |
| Lake Sherwood, CA | 1,527 |
| Lakeland Village, CA | 11,541 |
| Lakeview, CA | 2,104 |
| Lakewood, CA | 80,048 |
| Lancaster, CA | 156,633 |
| Las Flores, CA | 5,971 |
| Lawndale, CA | 32,769 |
| Lennox, CA | 22,753 |
| Lenwood, CA | 3,543 |
| Leona Valley, CA | 1,607 |
| Littlerock, CA | 1,377 |
| Loma Linda, CA | 23,261 |
| Lomita, CA | 20,256 |
| Long Beach, CA | 462,257 |
| Los Alamitos, CA | 11,449 |
| Los Angeles, CA | 3,792,621 |
| Los Angeles County rural, CA | 136,360 |
| Lucerne Valley, CA | 5,811 |
| Lynwood, CA | 69,772 |
| Lytle Creek, CA | 701 |
| Malibu, CA | 12,645 |
| Manhattan Beach, CA | 35,135 |
| March ARB, CA | 1,159 |
| Marina del Rey, CA | 8,866 |
| Mayflower Village, CA | 5,515 |
| Maywood, CA | 27,395 |
| Mead Valley, CA | 18,510 |
| Meadowbrook, CA | 3,185 |
| Menifee, CA | 77,519 |
| Mentone, CA | 8,720 |
| Midway City, CA | 8,485 |
| Mira Loma, CA | 21,930 |
| Mission Viejo, CA | 93,305 |
| Mojave, CA | 4,238 |
| Monrovia, CA | 36,590 |
| Montclair, CA | 36,664 |
| Montebello, CA | 62,500 |
| Monterey Park, CA | 60,269 |
| Moorpark, CA | 34,421 |
| Moreno Valley, CA | 193,365 |
| Mountain Center, CA | 63 |
| Mountain View Acres, CA | 3,130 |
| Murrieta, CA | 103,466 |
| Muscoy, CA | 10,644 |
| Newport Beach, CA | 85,186 |
| Norco, CA | 27,063 |
| North Edwards, CA | 1,058 |
| North El Monte, CA | 3,723 |
| North Tustin, CA | 24,917 |
| Norwalk, CA | 105,549 |
| Nuevo, CA | 6,447 |
| Oak Glen, CA | 638 |
| Oak Hills, CA | 8,879 |
| Oak Park, CA | 13,811 |
| Ontario, CA | 163,924 |
| Orange, CA | 136,416 |
| Orange County rural, CA | 32,726 |
| Oxnard, CA | 197,899 |
| Palmdale, CA | 152,750 |
| Palos Verdes Estates, CA | 13,438 |
| Paramount, CA | 54,098 |
| Pasadena, CA | 137,122 |
| Pedley, CA | 12,672 |
| Perris, CA | 68,386 |
| Phelan, CA | 14,304 |
| Pico Rivera, CA | 62,942 |
| Piņon Hills, CA | 7,272 |
| Piru, CA | 2,063 |
| Placentia, CA | 50,533 |
| Pomona, CA | 149,058 |
| Port Hueneme, CA | 21,723 |
| Quartz Hill, CA | 10,912 |
| Rancho Cucamonga, CA | 165,269 |
| Rancho Palos Verdes, CA | 41,643 |
| Rancho Santa Margarita, CA | 47,853 |
| Redlands, CA | 68,747 |
| Redondo Beach, CA | 66,748 |
| Rialto, CA | 99,171 |
| Riverside, CA | 303,871 |
| Rolling Hills, CA | 1,860 |
| Rolling Hills Estates, CA | 8,067 |
| Romoland, CA | 1,684 |
| Rosamond, CA | 18,150 |
| Rose Hills, CA | 2,803 |
| Rosemead, CA | 53,764 |
| Rossmoor, CA | 10,244 |
| Rowland Heights, CA | 48,993 |
| Rubidoux, CA | 34,280 |
| Running Springs, CA | 4,862 |
| San Antonio Heights, CA | 3,371 |
| San Bernardino, CA | 209,924 |
| San Buenaventura (Ventura), CA | 106,433 |
| San Clemente, CA | 63,522 |
| San Dimas, CA | 33,371 |
| San Fernando, CA | 23,645 |
| San Gabriel, CA | 39,718 |
| San Jacinto, CA | 44,199 |
| San Juan Capistrano, CA | 34,593 |
| San Marino, CA | 13,147 |
| San Pasqual, CA | 2,041 |
| Santa Ana, CA | 324,528 |
| Santa Clarita, CA | 176,320 |
| Santa Fe Springs, CA | 16,223 |
| Santa Monica, CA | 89,736 |
| Santa Paula, CA | 29,321 |
| Santa Rosa Valley, CA | 3,334 |
| Santa Susana, CA | 1,037 |
| Saticoy, CA | 1,029 |
| Seal Beach, CA | 24,168 |
| Sierra Madre, CA | 10,917 |
| Signal Hill, CA | 11,016 |
| Silver Lakes, CA | 5,623 |
| Simi Valley, CA | 124,237 |
| South El Monte, CA | 20,116 |
| South Gate, CA | 94,396 |
| South Monrovia Island, CA | 6,777 |
| South Pasadena, CA | 25,619 |
| South San Gabriel, CA | 8,070 |
| South San Jose Hills, CA | 20,551 |
| South Whittier, CA | 57,156 |
| Spring Valley Lake, CA | 8,220 |
| Stanton, CA | 38,186 |
| Stevenson Ranch, CA | 17,557 |
| Sun Village, CA | 11,565 |
| Sunnyslope, CA | 5,153 |
| Sunset Beach, CA | 971 |
| Temecula, CA | 100,097 |
| Temescal Valley, CA | 22,535 |
| Temple City, CA | 35,558 |
| Thousand Oaks, CA | 126,683 |
| Topanga, CA | 8,289 |
| Torrance, CA | 145,438 |
| Tustin, CA | 75,540 |
| Upland, CA | 73,732 |
| Val Verde, CA | 2,468 |
| Valinda, CA | 22,822 |
| Valle Vista, CA | 14,578 |
| Ventura County rural, CA | 42,046 |
| Vernon, CA | 112 |
| Victorville, CA | 115,903 |
| View Park-Windsor Hills, CA | 11,075 |
| Villa Park, CA | 5,812 |
| Vincent, CA | 15,922 |
| Walnut, CA | 29,172 |
| Walnut Park, CA | 15,966 |
| Warm Springs, CA | 2,676 |
| West Athens, CA | 8,729 |
| West Carson, CA | 21,699 |
| West Covina, CA | 106,098 |
| West Hollywood, CA | 34,399 |
| West Puente Valley, CA | 22,636 |
| West Rancho Dominguez, CA | 5,669 |
| West Whittier-Los Nietos, CA | 25,540 |
| Westlake Village, CA | 8,270 |
| Westminster, CA | 89,701 |
| Westmont, CA | 31,853 |
| Whitewater, CA | 859 |
| Whittier, CA | 85,331 |
| Wildomar, CA | 32,176 |
| Willowbrook, CA | 35,983 |
| Winchester, CA | 2,534 |
| Woodcrest, CA | 14,347 |
| Wrightwood, CA | 4,525 |
| Yorba Linda, CA | 64,234 |
| Yucaipa, CA | 51,367 |
| | |
| Total | 17,206,901 |
Copyright © RabbitEars.info 2008-2013
Page generated in 0.015 seconds. (Load: 0.05)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Ignorance and prejudice and fear walk hand in hand..." - Rush "Witch Hunt"