| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| 920214MT | ||
| 03/10/1999 | K19DM | |
| 03/10/1999 | K19DM | |
| 08/09/2000 | K64FT | |
| 05/26/2006 | K45IY | |
| K45IY |
| File Number | Type | Service | Last Update |
| BDFCDTT-20060315AFG | DFC | LD | |
| BDFCDTT-20110624AAD | DFC | LD |
| Type | Name |
| LICEN | TRINITY BROADCASTING NETWORK |
| LICEN | MMTC BROADCASTING LLC |
| LICEN | DEVELOPERS & MANAGERS GROUP, LLC |