| Display Channel | Physical Channel | Hours | Callsign | Network | Notes | |
| 50-1 | 1 N | COZI TV | ||||
| 50-2 | 2 N | True Crime Network | ||||
| 50-3 | 3 N | BUZZR | ||||
| 50-4 | 4 N | YourTV America | ||||
| 50-5 | 5 N | Radar |
| Service Type | Domestic Status | Station Channel | Site # | Location Name | Active Record |
| LD | LIC | 31 |
| Begin Date | Call Sign | Notes |
| 831109RN | ||
| 11/14/1986 | K21BK | |
| 06/23/1998 | W21AI | |
| 06/23/1998 | W66CZ | |
| 11/07/2008 | W50DL | |
| 01/13/2009 | WTZP-LP | |
| WTZP-LP |
| File Number | Type | Service | Last Update |
| BDISDTL-20110822ACZ | DIS | LD | |
| BDISDTL-20110822ACZ | DIS | LD | |
| BDFCDTL-20120628ABA | DFC | LD | |
| BLANK-0000004457 | L | LD | |
| BLANK-0000054002 | DIS | LD | |
| BLANK-0000074508 | L | LD |
| Type | Name |
| LICEN | EAGLE BROADCASTING GROUP, INC. |