| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 7.3 | ![]() | "WVTM 13" | |||||||||
| 7.4 | ![]() | | ||||||||||
| 7.7 | ![]() | | ||||||||||
| 7.5 | | |||||||||||
| 7.6 | ![]() | | ||||||||||
| 7.8 | ![]() | | ||||||||||
| FAC-ID: 74173 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 1,888,559) | ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,779,538) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 53 (0x0035) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 7.3 | 13-1 | WVTM-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.5Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 7.4 | 13-2 | MeTV | 2 | 0x0040 | 480i | 640x480 | 16:9 | 0x0041 | 2.25Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 7.5 | 13-4 | Grio | 3 | 0x0050 | 480i | 640x480 | 16:9 | 0x0051 | 2.6Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 7.6 | 13-5 | GetTV | 4 | 0x0060 | 480i | 640x480 | 16:9 | 0x0061 | 1.2Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 7.7 | 13-3 | STORY | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.5Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 7.8 | 21-3 | COMET | 3 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 2.45Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | Hearst-Argyle |
| Licensee: | WVTM Hearst Television Inc. |
| DTV Transition: | |
Certification : | Analog channel 13. Digital channel 52. |
Elected Round 1 : | Elected channel 13. (Approved) |
: | Channel 13. |
| Petitioned For | Channel 21 (1322' 990 kW DA), which is pending: PRM11MB ![]() |
| Last Analog: | |
| Channel 13 |
| Call Sign History: | ||
| 00/00/0000 | WAPI | |
| 01/24/1979 | WAPI-TV | |
| 03/28/1980 | WVTM-TV | |