| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 35.3 | ![]() | | |||||||||
| 35.4 | ![]() | | ||||||||||
| 35.5 | ![]() | | ||||||||||
| 35.6 | ![]() | | ||||||||||
| 35.7 | ![]() | | ||||||||||
| 35.8 | ![]() | | ||||||||||
| 35.9 | ![]() | | ||||||||||
| 35.10 | ![]() | | ||||||||||
| 35.11 | ![]() | | ||||||||||
| 35.12 | | |||||||||||
| FAC-ID: 58880 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 9,615) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 2989 (0x0BAD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 35.3 | 08-01 | MeTV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4 ‑ 6.9 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 35.4 | 08-02 | CATCHY | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.8 ‑ 2.6 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 35.5 | 08-03 | START | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.8 ‑ 3.55 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 35.6 | 08-04 | HEROES | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.8 ‑ 2.25 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 35.7 | 08-05 | WEST | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.8 ‑ 1.7 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 35.8 | 08-06 | STORY | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.8 ‑ 2.55 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 35.9 | 08-07 | MOVIES | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.8 ‑ 2.6 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 35.10 | 08-08 | TOONS | 8 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 0.8 ‑ 2.75 | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| 35.11 | 08-09 | DABL | 9 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 0.8 ‑ 2.2 | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| 35.12 | 08-10 | METV+ | 10 | 0x00c0 | 480i | 704x480 | 16:9 | 0x00c1 | 0.85 ‑ 3.5 | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| Operator: | |
| Licensee: | SAN JUAN COUNTY |
| Call Sign History: | ||
| 00/00/0000 | 940415AJ | |
| 11/02/1994 | K25FC | |
| 02/06/2004 | K45GM | |
| 04/24/2012 | K45GM-D | |
| 00/00/0000 | K45GM-D | |