| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 31.3 | ![]() | "Fox 29" | |||||||||
| 31.4 | ![]() | | ||||||||||
| 31.5 | ![]() | | ||||||||||
| 31.6 | ![]() | | ||||||||||
| 31.7 | ![]() | | ||||||||||
| 31.8 | ![]() | | ||||||||||
| 31.9 | | |||||||||||
![]() | 25.3 | ![]() | "Fox 29" | |||||||||
| 25.4 | ![]() | | ||||||||||
| 25.5 | ![]() | | ||||||||||
| 25.6 | ![]() | | ||||||||||
| 25.7 | ![]() | | ||||||||||
| 25.8 | ![]() | | ||||||||||
| 25.9 | | |||||||||||
| FAC-ID: 51568 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 10,468,590) | ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,814,024) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 8,568,710) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2495 (0x09BF) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 31.3 | 29-1 | WTXFDT | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.15 ‑ 12.25 | 0x0031 | DD5.1 | 0x0034 | 448kbps |
| 31.4 | 29-2 | Movies! | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.6 ‑ 3.05 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 31.5 | 29-3 | QVC2 | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 3 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 31.6 | 29-4 | BUZZR | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.7 ‑ 2.65 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 31.7 | 29-5 | Weather | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.5 ‑ 3.05 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 31.8 | 57-2 | Nest | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.55 ‑ 3.05 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 31.9 | 57-3 | Confess | 9 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.75 ‑ 3 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | Fox Television Stations |
| Licensee: | FOX TELEVISION STATIONS, LLC |
| DTV Transition: | |
Certification : | Analog channel 29. Digital channel 42. |
Elected Round 1 : | Elected channel 42. (Approved) |
: | Channel 42. |
| Last Analog: | |
| Channel 29 |
| Call Sign History: | ||
| 04/25/1988 | WTXF | W TVX/TaFt Broadcasting |
| 06/01/1988 | WTXF-TV | W TVX/TaFt Broadcasting |
| 07/09/1992 | WTXF | W TVX/TaFt Broadcasting |
| 09/21/1998 | WTXF-TV | W TVX/TaFt Broadcasting |
| (07/31/2023) | WTXF-TV | |