| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.1 | "3TV" | ||||||||||
| 29.2 | ![]() | | ||||||||||
| 29.3 | ![]() | | ||||||||||
| 29.4 | | |||||||||||
| 29.5 | "Weather Now" | |||||||||||
| 29.6 | ![]() | | ||||||||||
| FAC-ID: 43400 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| (TVStudy TL Pop: 61,784) | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 187 (0x00BB) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.1 | 03-1 | KTVK-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.8Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 29.2 | 03-2 | Comet | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.7Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 29.3 | 03-3 | Outlaw | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.45Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 29.4 | 03-4 | Paid Ad | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.85Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 29.5 | 03-5 | Weather | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.2Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 29.6 | 61-3 | mystery | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.25Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | MOHAVE COUNTY BOARD OF SUPERVISORS |
| Call Sign History: | ||
| 01/12/1982 | K60BS | |
| 11/18/1987 | K52AX | |
| 06/02/2004 | K29FD | |
| 03/26/2013 | K29FD-D | |
| (09/08/2025) | K29FD-D | |