| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 9.5 | ![]() | "PBS 39 Extra" | ||||||||||
![]() | 9.33 | ![]() | "PBS 39" | |||||||||
| 9.35 | ![]() | | ||||||||||
![]() | 9.3 | "WBPH" | ||||||||||
| 9.4 | ![]() | | ||||||||||
![]() | 9.63 | "WFMZ 69" | ||||||||||
![]() | 9.64 | "69News Weather Channel" | ||||||||||
![]() | 9.65 | ![]() | | |||||||||
| 27.5 | ![]() | "PBS 39 Extra" | ||||||||||
![]() | 27.33 | ![]() | "PBS 39" | |||||||||
| 27.35 | ![]() | | ||||||||||
![]() | 27.3 | "WBPH" | ||||||||||
| 27.4 | ![]() | | ||||||||||
![]() | 27.63 | "WFMZ 69" | ||||||||||
![]() | 27.64 | "69News Weather Channel" | ||||||||||
![]() | 27.65 | ![]() | | |||||||||
| FAC-ID: 39884 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 10,860,732) | ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 3,941,445) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,124,677) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,964,682) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2445 (0x098D) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 9.3 | 60-1 | WBPH-D1 | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.4 ‑ 4.7 | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 9.4 | 60-2 | WBPH-D2 | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.5 ‑ 3.65 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 9.5 | 35-1 | 39EXTRA | 5 | 0x0230 | 480i | 704x480 | 16:9 | 0x0231 | 0.3 ‑ 1.95 | 0x0231 | DD2.0 | 0x0234 | 128kbps |
| 9.33 | 39-1 | WLVT-DT | 3 | 0x0330 | 720p | 1280x720 | 16:9 | 0x0331 | 2.2 ‑ 6.1 | 0x0331 | DD2.0 | 0x0334 | 192kbps |
| 9.35 | 39-3 | FRAN24 | 4 | 0x0350 | 480i | 704x480 | 16:9 | 0x0351 | 0.35 ‑ 4 | 0x0351 | DD2.0 | 0x0354 | 128kbps |
| 9.63 | 69-1 | WFMZ-HD | 6 | 0x0630 | 720p | 1280x720 | 16:9 | 0x0631 | 2.6 ‑ 7.65 | 0x0631 | DD2.0 | 0x0634 | 192kbps |
| 9.64 | 69-2 | WFMZ-WC | 7 | 0x0640 | 480i | 704x480 | 16:9 | 0x0641 | 0.35 ‑ 1.85 | 0x0641 | DD2.0 | 0x0644 | 128kbps |
| 9.65 | 69-3 | WFMZ-ME | 8 | 0x0650 | 480i | 704x480 | 16:9 | 0x0651 | 0.5 ‑ 1.55 | 0x0651 | DD2.0 | 0x0654 | 192kbps |
| Operator: | Maranatha Broadcasting |
| Licensee: | MARANATHA BROADCASTING COMPANY, INC. |
| Sisters: | WDPN-TV, WFMZ-PH, WFMZ-AB, W24CS-D |
| DTV Transition: | |
Certification : | Analog channel 69. Digital channel 46. |
Elected Round 1 : | Elected channel 46. (Approved) |
: | Channel 46. |
| Last Analog: | |
| Channel 69 |
| Call Sign History: | ||
| 00/00/0000 | WFMZ | W Family-Minded Zone |
| 08/17/1978 | WFMZ-TV | W Family-Minded Zone |