| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 25.3 | ![]() | | |||||||||
| 25.4 | ![]() | | ||||||||||
| 25.5 | ![]() | | ||||||||||
| 25.6 | ![]() | | ||||||||||
| 25.7 | ![]() | | ||||||||||
| 25.8 | ![]() | | ||||||||||
| 25.9 | ![]() | | ||||||||||
| 25.10 | ![]() | | ||||||||||
| 25.11 | ![]() | | ||||||||||
| 25.12 | | |||||||||||
| 25.13 | | |||||||||||
| FAC-ID: 35096 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 1,050,058) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,122,024) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 929 (0x03A1) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.3 | 20-01 | KWKB HD | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.3Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 25.4 | 20-02 | IONMyst | 4 | 0x0040 | 480i | 720x480 | 4:3 | 0x0041 | 2.3Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 25.5 | 20-03 | SBN | 5 | 0x0050 | 480i | 720x480 | 4:3 | 0x0051 | 1.2Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 25.6 | 20-04 | StartTV | 6 | 0x0060 | 480i | 720x480 | 4:3 | 0x0061 | 1.35Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 25.7 | 20-05 | CHSN | 7 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 4.4Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 25.8 | 20-06 | JTV | 8 | 0x0080 | 480i | 720x480 | 4:3 | 0x0081 | 1.5Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 25.9 | 20-07 | WEST | 9 | 0x0090 | 480i | 720x480 | 4:3 | 0x0091 | 1.2Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 25.10 | 20-08 | BizTV | 10 | 0x00a0 | 480i | 704x480 | 4:3 | 0x00a1 | 1.4Mbps | 0x00a1 | DD2.0 | 0x00a4 | 96kbps |
| 25.11 | 20-09 | Get TV | 11 | 0x00b0 | 480i | 720x480 | 4:3 | 0x00b1 | 0.65Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| 25.12 | 20-10 | ONTV4U | 12 | 0x00c0 | 480i | 720x480 | 4:3 | 0x00c1 | 0Mbps | 0x00c1 | DD2.0 | 0x00c4 | 128kbps |
| 25.13 | 20-11 | GDT | 13 | 0x00d0 | 480i | 0x00d1 | 0Mbps | 0x00d1 | DD2.0 | 0x00d4 | 192kbps |
| Operator: | Total Christian Television ![]() |
| Licensee: | Faith Broadcasting Network, Inc. |
| DTV Transition: | |
Certification : | Analog channel 20. Digital channel 25. |
Elected Round 1 : | Elected channel 25. (Approved) |
: | Channel 25. |
| Last Analog: | |
| Channel 20 |
| Call Sign History: | ||
| 00/00/0000 | 941215KG | |
| 10/01/1996 | KWKB | |
| (09/25/2024) | KWKB | |
| (02/03/2025) | KWKB | |