| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 21.1 | "WJYS The Way" | ||||||||||
| 21.2 | | |||||||||||
| 21.3 | | |||||||||||
| 21.4 | ![]() | "PRISM2" | ||||||||||
| 21.5 | ![]() | | ||||||||||
| 21.6 | ![]() | "PRISM2" | ||||||||||
| 21.7 | ![]() | | ||||||||||
| 21.8 | ![]() | | ||||||||||
| 21.9 | ![]() | | ||||||||||
![]() | 21.10 | "Polvision" | ||||||||||
| FAC-ID: 32334 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 9,824,878) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 1117 (0x045D) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 21.1 | 62-01 | WJYSDT | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 2.75Mbps | 0x0031 | DD2.0 | 0x0033 | 128kbps |
| 21.2 | 62-02 | Stadium | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.4Mbps | 0x0041 | DD2.0 | 0x0043 | 192kbps |
| 21.3 | 62-03 | Stadium | 3 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 4.4Mbps | 0x0051 | DD2.0 | 0x0053 | 192kbps |
| 21.4 | 62-04 | HRTLND | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.85Mbps | 0x0061 | DD2.0 | 0x0063 | 128kbps |
| 21.5 | 62-05 | QVC | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.85Mbps | 0x0071 | DD2.0 | 0x0073 | 128kbps |
| 21.6 | 62-06 | TBD | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.85Mbps | 0x0081 | DD2.0 | 0x0083 | 128kbps |
| 21.7 | 62-07 | JTV | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.85Mbps | 0x0091 | DD2.0 | 0x0093 | 128kbps |
| 21.8 | 62-08 | HSN | 8 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 0.85Mbps | 0x00a1 | DD2.0 | 0x00a3 | 128kbps |
| 21.9 | 62-09 | HSN2 | 9 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 0.85Mbps | 0x00b1 | DD2.0 | 0x00b3 | 128kbps |
| 21.10 | 62-10 | MCTV | 10 | 0x00c0 | 480i | 704x480 | 16:9 | 0x00c1 | 0.85Mbps | 0x00c1 | DD2.0 | 0x00c3 | 128kbps |
| Operator: | Oxford Media Group |
| Licensee: | Millenial Telecommunications, Inc. |
| DTV Transition: | |
Certification : | Analog channel 62. Digital channel 36. |
Elected Round 1 : | Elected channel 36. (Approved) |
: | Channel 36. |
| Last Analog: | |
| Channel 62 |
| Call Sign History: | ||
| 00/00/0000 | 811006KL | |
| 10/16/1986 | WJYS | W Jesus Your Savior |