| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 34.3 | ![]() | | ||||||||||
| 34.4 | ![]() | | ||||||||||
| 34.5 | | |||||||||||
| 34.6 | ![]() | | ||||||||||
| 34.7 | | |||||||||||
| 34.8 | ![]() | | ||||||||||
| FAC-ID: 1255 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 155,656) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 985 (0x03D9) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 34.3 | 35-1 | KXTF HD | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.3Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 34.4 | 35-2 | SBN | 4 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 2.45Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 34.5 | 35-3 | ONTV4U | 5 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 2.6Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 34.6 | 35-4 | Start | 6 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 2.4Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 34.7 | 35-5 | GDT | 7 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.75Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 34.8 | 35-6 | BizTV | 8 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 2.25Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| Operator: | Total Christian Television ![]() |
| Licensee: | Tri-State Christian TV, Inc. |
| DTV Transition: | |
Certification : | Analog channel 35. Digital channel 34. |
Elected Round 1 : | Elected channel 34. (Approved) |
: | Channel 34. |
| Last Analog: | |
| Channel 35 |
| Call Sign History: | ||
| 00/00/0000 | 870925KH | |
| 06/02/1988 | KKVI | |
| 01/20/1997 | KXTF | |